Quantcast
See Jeff Euston's Introduction: here.

2006 Shortstop




Complete List of Player Salaries by Year (Default 2006) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Derek Jeter 1589 Yankees NYA $20,600,000 20600000 4.56 0.22 0.2213213592233 $4,518,317 4518316.729616
Miguel Tejada 964 Orioles BAL $12,000,000 12000000 4.20 0.35 0.34965166666667 $2,859,989 2859989.2273739
Edgar Renteria 205 Braves ATL $9,000,000 9000000 4.37 0.49 0.48583444444444 $2,058,314 2058314.3320427
Orlando Cabrera 389 Angels ANA $7,500,000 7500000 2.83 0.38 0.377612 $2,648,221 2648220.9251825
Jimmy Rollins 688 Phillies PHI $5,000,000 5000000 5.01 1.00 1.001026 $998,975 998975.05159706
Carlos Guillen 1155 Tigers DET $5,000,000 5000000 5.36 1.07 1.072944 $932,015 932015.09118836
Julio Lugo 27 Rays TBA $4,950,000 4950000 2.36 0.48 0.47638383838384 $2,099,148 2099147.6188457
Jack Wilson 751 Pirates PIT $4,600,000 4600000 2.65 0.58 0.57530217391304 $1,738,217 1738216.9672648
Omar Vizquel 1129 Giants SFN $4,583,333 4583333 2.61 0.57 0.56861895044501 $1,758,647 1758646.9800512
Rafael Furcal 73 Dodgers LAN $4,000,000 4000000 6.28 1.57 1.5704775 $636,749 636749.01423293
David Eckstein 874 Cardinals SLN $3,250,000 3250000 1.80 0.55 0.55273846153846 $1,809,174 1809173.9033623
Juan Uribe 858 White Sox CHA $3,150,000 3150000 -0.43 0 -7246560.1844077
Michael Young 1298 Rangers TEX $3,000,000 3000000 3.76 1.25 1.2539233333333 $797,497 797496.92299104
Alex Gonzalez 502 Red Sox BOS $3,000,000 3000000 0.52 0.17 0.17476166666667 $5,722,079 5722078.6404341
Felipe Lopez 998 Reds CIN $2,700,000 2700000 3.05 1.13 1.1293185185185 $885,490 885489.7742329
Angel Berroa 1360 Royals KCA $2,000,000 2000000 -2.10 0 -952594.1520245
Adam Everett 16 Astros HOU $1,900,000 1900000 2.37 1.25 1.2458578947368 $802,660 802659.76097637
Craig Counsell 290 Diamondbacks ARI $1,750,000 1750000 2.12 1.21 1.2134914285714 $824,068 824068.44947989
Alex Cintron 287 White Sox CHA $1,600,000 1600000 -0.62 0 -2579550.9324271
Alex Cora 346 Red Sox BOS $1,400,000 1400000 0.34 0.24 0.24118 $4,146,281 4146280.7861348
Royce Clayton 1528 Nationals WAS $1,000,000 1000000 0.69 0.69 0.693579 $1,441,797 1441796.824875
Juan Castro 761 Twins MIN $1,000,000 1000000 -0.31 0 -3192949.966474
Bobby Crosby 31614 Athletics OAK $750,000 750000 0.75 1.00 0.99905733333333 $1,000,944 1000943.5561256
Yuniesky Betancourt 45619 Mariners SEA $677,500 677500 0.96 1.41 1.41356900369 $707,429 707429.20748089
Geoff Blum 8 Padres SDN $650,000 650000 0.56 0.86 0.85756307692308 $1,166,095 1166094.9811272
Jhonny Peralta 40963 Indians CLE $500,000 500000 1.94 3.87 3.87438 $258,106 258105.81305912
John McDonald 1107 Blue Jays TOR $500,000 500000 -0.68 0 -730931.10389601
Bill Hall 133 Brewers MIL $418,000 418000 4.41 10.55 10.551148325359 $94,776 94776.413823752
Khalil Greene 31525 Padres SDN $405,000 405000 2.46 6.08 6.0815061728395 $164,433 164432.94992712
Jose Reyes 31511 Mets NYN $401,500 401500 6.11 15.21 15.21302615193 $65,733 65733.141454773
Ramon Santiago 1452 Tigers DET $375,000 375000 -0.64 0 -587847.0845136
J.J. Hardy 31369 Brewers MIL $355,000 355000 0.14 0.40 0.39832394366197 $2,510,519 2510519.430006
Marco Scutaro 579 Athletics OAK $340,000 340000 1.04 3.07 3.0721764705882 $325,502 325502.13491106
Ronny Cedeno 33713 Cubs CHN $336,000 336000 -0.57 0 -594674.47766873
Clint Barmes 32450 Rockies COL $335,000 335000 -0.81 0 -412946.04336057
Andres Blanco 32835 Royals KCA $327,500 327500 0.17 0.53 0.52671145038168 $1,898,573 1898572.7370752
Angel Sanchez 48867 Royals KCA $327,000 327000 -0.05 0 -7127428.3933207
Robert Andino 32118 Marlins FLO $327,000 327000 -0.09 0 -3709291.3778826
Joaquin Arias 45382 Rangers TEX $327,000 327000 0.29 0.88 0.87675840978593 $1,140,565 1140565.0505755
Hanley Ramirez 31724 Marlins FLO $327,000 327000 5.15 15.74 15.738348623853 $63,539 63539.067782778
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).