Quantcast
See Jeff Euston's Introduction: here.

2005 Los Angeles Angels




Complete List of Player Salaries by Year (Default 2005) | Link to Cot's Salary pages



      


30 total players, $95,492,822 total salary, $3,183,094 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Vladimir Guerrero Guerrero Vladimir RF $12,500,000 12500000 13.09% 13.09 5.73 5.7334 0.46 0.458672 $2,180,207 2180207.2068929
Tim Salmon Salmon Tim DNP $10,250,000 10250000 10.73% 10.73 0.00 0 0
Bartolo Colon Colon Bartolo RP $10,000,000 10000000 10.47% 10.47 4.82 4.82169 0.48 0.482169 $2,073,962 2073961.6192663
Garret Anderson Anderson Garret LF $9,600,000 9600000 10.05% 10.05 0.33 0.328446 0.03 0.034213125 $29,228,549 29228548.985221
Darin Erstad Erstad Darin 1B $8,000,000 8000000 8.38% 8.38 0.64 0.64302 0.08 0.0803775 $12,441,293 12441292.650306
Jarrod Washburn Washburn Jarrod RP $6,500,000 6500000 6.81% 6.81 -0.26 -0.2588 0 0
Steve Finley Finley Steve CF $6,000,000 6000000 6.28% 6.28 0.57 0.570183 0.10 0.0950305 $10,522,937 10522937.372738
Kelvim Escobar Escobar Kelvim RP $6,000,000 6000000 6.28% 6.28 2.01 2.0069 0.33 0.33448333333333 $2,989,686 2989685.5847327
Orlando Cabrera Cabrera Orlando SS $6,000,000 6000000 6.28% 6.28 1.22 1.21856 0.20 0.20309333333333 $4,923,845 4923844.5378151
Paul Byrd Byrd Paul RP $5,000,000 5000000 5.24% 5.24 2.20 2.20302 0.44 0.440604 $2,269,612 2269611.7148278
Bengie Molina Molina Bengie C $3,000,000 3000000 3.14% 3.14 1.66 1.66468 0.55 0.55489333333333 $1,802,148 1802148.1606074
Adam Kennedy Kennedy Adam 2B $3,000,000 3000000 3.14% 3.14 1.85 1.84554 0.62 0.61518 $1,625,540 1625540.4922137
Esteban Yan Yan Esteban RP $1,000,000 1000000 1.05% 1.05 0.55 0.552435 0.55 0.552435 $1,810,168 1810167.7120385
Jason Christiansen Christiansen Jason RP $1,000,000 1000000 1.05% 1.05 -0.05 -0.0460315 0 0
Jeff DaVanon Davanon Jeff DH $950,000 950000 0.99% 0.99 0.36 0.35702 0.38 0.37581052631579 $2,660,915 2660915.3548821
Scot Shields Shields Scot RP $925,000 925000 0.97% 0.97 3.52 3.51919 3.80 3.8045297297297 $262,845 262844.57503005
José Molina Molina Jose C $725,000 725000 0.76% 0.76 0.95 0.951601 1.31 1.3125531034483 $761,874 761873.93666043
Lou Merloni Merloni Lou 3B $500,000 500000 0.52% 0.52 -0.02 -0.0233419 0 0
Josh Paul Paul Josh C $450,000 450000 0.47% 0.47 0.14 0.140383 0.31 0.31196222222222 $3,205,516 3205516.3374483
John Lackey Lackey John RP $440,000 440000 0.46% 0.46 6.40 6.40251 14.55 14.551159090909 $68,723 68723.047679738
Francisco Rodríguez Rodriguez Francisco RP $440,000 440000 0.46% 0.46 2.64 2.63715 5.99 5.9935227272727 $166,847 166846.7853554
Brendan Donnelly Donnelly Brendan RP $420,000 420000 0.44% 0.44 0.83 0.832984 1.98 1.9832952380952 $504,211 504211.36540438
Chone Figgins Figgins Chone 3B $390,000 390000 0.41% 0.41 5.26 5.25742 13.48 13.480564102564 $74,181 74180.87198664
Juan Rivera Rivera Juan RF $390,000 390000 0.41% 0.41 0.73 0.73299 1.88 1.8794615384615 $532,067 532067.28604756
Robb Quinlan Quinlan Robb 3B $360,000 360000 0.38% 0.38 0.17 0.169691 0.47 0.47136388888889 $2,121,503 2121503.2028805 FA/2011
Kevin Gregg Gregg Kevin RP $360,000 360000 0.38% 0.38 1.14 1.14166 3.17 3.1712777777778 $315,330 315330.30849815
Bret Prinz Prinz Bret RP $342,322 342322 0.36% 0.36 0.02 0.019364 0.06 0.056566624406261 $17,678,269 17678268.952696
Matt Hensley Hensley Matt DNP $317,500 317500 0.33% 0.33 0.00 0 0
Maicer Izturis Izturis Maicer 3B $317,000 317000 0.33% 0.33 -0.08 -0.0759357 0 0
Jake Woods Woods Jake RP $316,000 316000 0.33% 0.33 0.08 0.0847946 0.27 0.26833734177215 $3,726,652 3726652.4047522
YearAngels payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$51,464,16751464167$56,164,08956164089$-4,699,922-4699922
2001$46,945,16746945167$65,991,63865991638$-19,046,471-19046471
2002$61,414,16761414167$68,244,47168244471$-6,830,304-6830304
2003$77,001,66777001667$71,318,47971318479$5,683,1885683188
2004$99,197,00099197000$70,466,96170466961$28,730,03928730039
2005$95,492,82295492822$73,264,78073264780$22,228,04222228042
2006$102,392,000102392000$79,051,75479051754$23,340,24623340246
2007$109,068,500109068500$83,931,13883931138$25,137,36225137362
2008$119,783,700119783700$90,812,37390812373$28,971,32728971327
2009$112,869,000112869000$91,093,21191093211$21,775,78921775789
2010$120,613,867120613867$93,373,68193373681$27,240,18627240186
2011$145,398,524145398524$96,102,03496102034$49,296,49049296490
2012$155,023,024155023024$100,657,138100657138$54,365,88654365886
2013$141,039,107141039107$109,024,990109024990$32,014,11732014117
2014$158,189,357158189357$117,828,782117828782$40,360,57540360575
2015$141,650,332141650332$127,404,244127404244$14,246,08814246088
2016$164,673,333164673333$132,219,407132219407$32,453,92632453926
2017$166,375,833166375833$137,302,894137302894$29,072,93929072939
2018$166,649,999166649999$136,929,168136929168$29,720,83129720831
2019$158,878,583158878583$136,944,257136944257$21,934,32621934326
2020$180,711,036180711036$140,677,788140677788$40,033,24840033248
2021$164,391,595164391595$132,162,631132162631$32,228,96432228964
2022$181,113,095181113095$149,374,046149374046$31,739,04931739049
2023$203,528,096203528096$160,460,390160460390$43,067,70643067706
2024$146,313,095146313095$135,504,022135504022$10,809,07310809073
2025$107,688,095107688095$96,417,30296417302$11,270,79311270793
2026$87,688,09587688095$76,694,12076694120$10,993,97510993975
2027$37,116,66737116667$58,935,61758935617$-21,818,950-21818950
2028$37,116,66737116667$45,437,75945437759$-8,321,092-8321092
2029$37,116,66737116667$37,269,62837269628$-152,961-152961
2030$37,116,66737116667$39,665,76939665769$-2,549,102-2549102
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).