Quantcast
See Jeff Euston's Introduction: here.

2004 Third Base




Complete List of Player Salaries by Year (Default 2004) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Alex Rodriguez 1292 Yankees NYA $22,000,000 22000000 5.73 0.26 0.26041954545455 $3,839,958 3839957.5510147
Chipper Jones 85 Braves ATL $15,333,333 15333333 4.27 0.28 0.27823370170073 $3,594,101 3594100.9082918
Scott Rolen 207 Cardinals SLN $8,000,000 8000000 9.18 1.15 1.14811625 $870,992 870991.94005833
Jeff Cirillo 1147 Padres SDN $6,725,000 6725000 -0.28 0 -23946445.421689
Mike Lowell 511 Marlins FLO $6,500,000 6500000 FA/2011 4.70 0.72 0.72255692307692 $1,383,974 1383974.006839
Edgardo Alfonzo 538 Giants SFN $6,500,000 6500000 2.30 0.35 0.35401692307692 $2,824,724 2824723.7202915
Aramis Ramirez 734 Cubs CHN $6,000,000 6000000 4.17 0.70 0.69536333333333 $1,438,097 1438097.1099042
Eric Chavez 923 Athletics OAK $5,325,000 5325000 4.69 0.88 0.88027605633803 $1,136,007 1136007.2704465
Adrian Beltre 340 Dodgers LAN $5,000,000 5000000 8.69 1.74 1.737102 $575,671 575671.43437749
Corey Koskie 1487 Twins MIN $4,500,000 4500000 2.30 0.51 0.51027777777778 $1,959,717 1959716.9297768
David Bell 434 Phillies PHI $4,200,000 4200000 4.61 1.10 1.0979071428571 $910,824 910823.84016343
Joe Randa 1395 Royals KCA $3,250,000 3250000 2.19 0.68 0.67515692307692 $1,481,137 1481137.1487426
Aubrey Huff 1049 Rays TBA $2,666,667 2666667 2.73 1.02 1.023832372021 $976,722 976722.38867198
Scott Spiezio 910 Mariners SEA $2,500,000 2500000 -0.15 0 -17086189.574691
Melvin Mora 1231 Orioles BAL $2,333,333 2333333 5.42 2.32 2.3231146175878 $430,457 430456.59152123
Bill Mueller 460 Red Sox BOS $2,100,000 2100000 1.21 0.57 0.57394761904762 $1,742,319 1742319.2758589
Vinny Castilla 61 Rockies COL $2,100,000 2100000 2.35 1.12 1.1181047619048 $894,371 894370.57605983
Wes Helms 79 Brewers MIL $1,800,000 1800000 -0.08 0 -22526186.692029
Geoff Blum 8 Rays TBA $1,500,000 1500000 -1.15 0 -1307143.977552
Tony Batista 1192 MON $1,500,000 1500000 1.82 1.21 1.21482 $823,167 823167.2181887
Eric Munson 1437 Tigers DET $1,475,500 1475500 1.10 0.74 0.74319213825822 $1,345,547 1345547.0645097
Juan Castro 761 Reds CIN $1,000,000 1000000 -0.06 0 -16798619.825395
Jolbert Cabrera 343 Mariners SEA $1,000,000 1000000 0.59 0.59 0.589263 $1,697,035 1697035.1099594
Desi Relaford 1175 Royals KCA $900,000 900000 -0.06 0 -15730470.620724
Damian Rolls 1060 Rays TBA $800,000 800000 -1.30 0 -616731.93746338
Eric Hinske 992 Blue Jays TOR $800,000 800000 -1.03 0 -776774.44412079
Chris Stynes 272 Pirates PIT $750,000 750000 -0.54 0 -1387878.8215243
Mark DeRosa 65 Braves ATL $725,000 725000 -0.32 0 -2297539.2562311
Greg Norton 844 Tigers DET $600,000 600000 -0.90 0 -668425.36807957
Shane Halter 1420 Angels ANA $575,000 575000 -0.74 0 -773136.27098225
Hank Blalock 1251 Rangers TEX $500,000 500000 2.95 5.89 5.89064 $169,761 169760.8409273
Morgan Ensberg 15 Astros HOU $380,000 380000 1.36 3.58 3.5804210526316 $279,297 279296.76015758
Casey Blake 1463 Indians CLE $352,400 352400 2.23 6.33 6.3344494892168 $157,867 157866.91514429
Mike Lamb 1274 Astros HOU $352,000 352000 2.33 6.63 6.6270170454545 $150,897 150897.45403415
Sean Burroughs 603 Padres SDN $340,000 340000 1.34 3.95 3.9497941176471 $253,178 253177.75312191
Joe Crede 1529 White Sox CHA $340,000 340000 -0.86 0 -397428.86899926
Brandon Inge 1425 Tigers DET $340,000 340000 2.50 7.34 7.3425882352941 $136,192 136191.75799526
Willie Bloomquist 1139 Mariners SEA $325,000 325000 -0.43 0 -762270.20485132
Ryan Freel 6022 Reds CIN $320,000 320000 3.47 10.84 10.83525 $92,291 92291.363835629
Chone Figgins 876 Angels ANA $320,000 320000 2.27 7.10 7.10365625 $140,773 140772.5775019
Ty Wigginton 592 Mets NYN $316,000 316000 2.05 6.48 6.4827848101266 $154,255 154254.69598157
Esteban German 929 Athletics OAK $301,000 301000 -0.05 0 -5728695.8176714
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).