Team Name | # Players | Payroll |
Payroll Sort | $ Per Player |
$ Per Player Sort | 1 Year Delta | 1 Year Delta Sort | % Change | % Change Sort |
Arizona Diamondbacks | 28 |
$69,935,750 | 69935750 |
$2,497,705 | 2497705.3571429 | $-10,621,250 | -10621250 | -13.2 % | -13.18476358355 |
Atlanta Braves | 28 |
$90,107,500 | 90107500 |
$3,218,125 | 3218125 | $-14,751,500 | -14751500 | -14.1 % | -14.067938851219 |
Baltimore Orioles | 30 |
$53,273,333 | 53273333 |
$1,775,778 | 1775777.7666667 | $-20,009,167 | -20009167 | -27.3 % | -27.304154470713 |
Boston Red Sox | 29 |
$128,545,500 | 128545500 |
$4,432,603 | 4432603.4482759 | $29,294,000 | 29294000 | +29.5 % | 29.514919169987 |
Chicago Cubs | 30 |
$89,226,667 | 89226667 |
$2,974,222 | 2974222.2333333 | $9,421,667 | 9421667 | +11.8 % | 11.805860535054 |
Chicago White Sox | 28 |
$67,812,500 | 67812500 |
$2,421,875 | 2421875 | $16,632,500 | 16632500 | +32.5 % | 32.498046111762 |
Cincinnati Reds | 27 |
$46,697,250 | 46697250 |
$1,729,528 | 1729527.7777778 | $-11,843,750 | -11843750 | -20.2 % | -20.231547120821 |
Cleveland Indians | 32 |
$34,910,300 | 34910300 |
$1,090,947 | 1090946.875 | $-12,860,600 | -12860600 | -26.9 % | -26.921410314648 |
Colorado Rockies | 25 |
$63,788,500 | 63788500 |
$2,551,540 | 2551540 | $-2,041,500 | -2041500 | -3.1 % | -3.1011696794774 |
Detroit Tigers | 30 |
$61,141,000 | 61141000 |
$2,038,033 | 2038033.3333333 | $5,173,000 | 5173000 | +9.2 % | 9.2427815894797 |
Florida Marlins | 30 |
$43,603,875 | 43603875 |
$1,453,463 | 1453462.5 | $-4,246,125 | -4246125 | -8.9 % | -8.8738244514107 |
Houston Astros | 26 |
$75,727,000 | 75727000 |
$2,912,577 | 2912576.9230769 | $4,687,000 | 4687000 | +6.6 % | 6.5976914414414 |
Kansas City Royals | 27 |
$46,671,500 | 46671500 |
$1,728,574 | 1728574.0740741 | $5,403,500 | 5403500 | +13.1 % | 13.09368033343 |
Los Angeles Angels | 29 |
$99,197,000 | 99197000 |
$3,420,586 | 3420586.2068966 | $22,195,333 | 22195333 | +28.8 % | 28.824483760852 |
Los Angeles Dodgers | 27 |
$92,359,334 | 92359334 |
$3,420,716 | 3420716.0740741 | $-16,990,667 | -16990667 | -15.5 % | -15.537875486622 |
Milwaukee Brewers | 26 |
$27,428,500 | 27428500 |
$1,054,942 | 1054942.3076923 | $-13,623,500 | -13623500 | -33.2 % | -33.185959271168 |
Minnesota Twins | 26 |
$53,815,000 | 53815000 |
$2,069,808 | 2069807.6923077 | $-1,460,000 | -1460000 | -2.6 % | -2.6413387607417 |
Montreal Expos | 28 |
$40,460,000 | 40460000 |
$1,445,000 | 1445000 | $-10,938,500 | -10938500 | -21.3 % | -21.281749467397 |
New York Mets | 27 |
$95,283,804 | 95283804 |
$3,529,030 | 3529029.7777778 | $-22,040,959 | -22040959 | -18.8 % | -18.78628043766 |
New York Yankees | 29 |
$185,863,817 | 185863817 |
$6,409,097 | 6409097.137931 | $32,089,003 | 32089003 | +20.9 % | 20.867528410732 |
Oakland Athletics | 28 |
$59,150,667 | 59150667 |
$2,112,524 | 2112523.8214286 | $9,506,401 | 9506401 | +19.1 % | 19.149041301165 |
Philadelphia Phillies | 25 |
$92,444,167 | 92444167 |
$3,697,767 | 3697766.68 | $22,767,500 | 22767500 | +32.7 % | 32.675931528125 |
Pittsburgh Pirates | 25 |
$30,716,500 | 30716500 |
$1,228,660 | 1228660 | $-24,045,333 | -24045333 | -43.9 % | -43.908926496306 |
San Diego Padres | 31 |
$59,172,333 | 59172333 |
$1,908,785 | 1908784.9354839 | $15,607,333 | 15607333 | +35.8 % | 35.825394238494 |
San Francisco Giants | 28 |
$80,400,833 | 80400833 |
$2,871,458 | 2871458.3214286 | $-901,334 | -901334 | -1.1 % | -1.1086223568924 |
Seattle Mariners | 27 |
$80,299,167 | 80299167 |
$2,974,043 | 2974043.2222222 | $-5,300,000 | -5300000 | -6.2 % | -6.1916490378931 |
St. Louis Cardinals | 26 |
$81,895,000 | 81895000 |
$3,149,808 | 3149807.6923077 | $530,000 | 530000 | +0.7 % | 0.6513857309654 |
Tampa Bay Rays | 27 |
$29,754,167 | 29754167 |
$1,102,006 | 1102006.1851852 | $10,624,167 | 10624167 | +55.5 % | 55.536680606377 |
Texas Rangers | 29 |
$55,302,917 | 55302917 |
$1,906,997 | 1906997.137931 | $-47,228,750 | -47228750 | -46.1 % | -46.06259839704 |
Toronto Blue Jays | 27 |
$49,018,000 | 49018000 |
$1,815,481 | 1815481.4814815 | $-661,000 | -661000 | -1.3 % | -1.3305420801546 |
TOTAL |
835 |
$2,084,001,881 | hidden column | $2,495,811 | hidden column | $-35,632,531 | hidden column | -1.7 % |
|