Quantcast
See Jeff Euston's Introduction: here.

2003 Shortstop




Complete List of Player Salaries by Year (Default 2003) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Alex Rodriguez 1292 Rangers TEX $22,000,000 22000000 7.30 0.33 0.33200727272727 $3,011,982 3011982.212876
Derek Jeter 1589 Yankees NYA $15,600,000 15600000 1.95 0.13 0.12520833333333 $7,986,689 7986688.8519135
Nomar Garciaparra 1321 Red Sox BOS $10,500,000 10500000 6.60 0.63 0.62839714285714 $1,591,350 1591350.3289548
Barry Larkin 785 Reds CIN $9,000,000 9000000 1.01 0.11 0.11271666666667 $8,871,802 8871802.454532
Edgar Renteria 205 Cardinals SLN $6,500,000 6500000 5.95 0.92 0.91506461538462 $1,092,819 1092819.0022731
Rey Ordonez 570 Rays TBA $6,250,000 6250000 0.92 0.15 0.14710832 $6,797,712 6797712.053268
Rich Aurilia 433 Giants SFN $6,250,000 6250000 0.83 0.13 0.13212544 $7,568,565 7568565.1453649
Tony Womack 332 Diamondbacks ARI $6,000,000 6000000 -1.96 0 -3059257.8240519
Alex Gonzalez 245 Cubs CHN $5,750,000 5750000 1.50 0.26 0.26074956521739 $3,835,097 3835097.4781733
Omar Vizquel 1129 Indians CLE $5,500,000 5500000 0.56 0.10 0.10150272727273 $9,851,952 9851952.0299499
Miguel Tejada 964 Athletics OAK $5,125,000 5125000 5.09 0.99 0.99354146341463 $1,006,501 1006500.5204344
Jose Valentin 1564 White Sox CHA $5,000,000 5000000 3.85 0.77 0.77022 $1,298,330 1298330.3471735
Ricky Gutierrez 1098 Indians CLE $3,750,000 3750000 0.03 0.01 0.00861504 $116,076,072 116076071.61429
Orlando Cabrera 389 MON $3,300,000 3300000 3.29 1.00 0.99843636363636 $1,001,566 1001566.0851513
Mark McLemore 1165 Mariners SEA $3,150,000 3150000 -0.19 0 -16812194.445037
Cristian Guzman 1475 Twins MIN $2,525,000 2525000 1.33 0.53 0.52858613861386 $1,891,839 1891839.2423652
Carlos Guillen 1155 Mariners SEA $2,500,000 2500000 1.58 0.63 0.630632 $1,585,711 1585710.8424565
Rafael Furcal 73 Braves ATL $2,200,000 2200000 3.96 1.80 1.8002954545455 $555,464 555464.38084658
Alex Gonzalez 502 Marlins FLO $1,700,000 1700000 2.55 1.50 1.5024235294118 $665,591 665591.27997118
Julio Lugo 27 Astros HOU $1,575,000 1575000 3.56 2.26 2.262019047619 $442,083 442082.92633635
Royce Clayton 1528 Brewers MIL $1,500,000 1500000 -0.61 0 -2452619.4793579
Rey Sanchez 1345 Mets NYN $1,300,000 1300000 -0.37 0 -3552640.5684225
Mike Bordick 1197 Blue Jays TOR $1,000,000 1000000 0.81 0.81 0.812232 $1,231,175 1231175.3292163
Deivi Cruz 608 Orioles BAL $1,000,000 1000000 -0.27 0 -3759426.7626072
Chris Woodward 1024 Blue Jays TOR $775,000 775000 0.69 0.89 0.88876903225806 $1,125,152 1125151.7140053
Enrique Wilson 1623 Yankees NYA $700,000 700000 -0.36 0 -1946179.7880888
Tony Graffanino 1535 White Sox CHA $675,000 675000 2.18 3.23 3.2332740740741 $309,284 309284.01895109
Jimmy Rollins 688 Phillies PHI $450,000 450000 1.72 3.83 3.8292222222222 $261,150 261149.638743
David Eckstein 874 Angels ANA $425,000 425000 0.76 1.80 1.7968164705882 $556,540 556539.86724233
Cesar Izturis 364 Dodgers LAN $335,000 335000 0.85 2.54 2.5409970149254 $393,546 393546.31041523
Jack Wilson 751 Pirates PIT $335,000 335000 0.94 2.80 2.8043880597015 $356,584 356584.03142197
Felipe Lopez 998 Reds CIN $334,000 334000 0.65 1.95 1.9473353293413 $513,522 513522.23981796
Ramon Vazquez 648 Padres SDN $315,000 315000 1.20 3.82 3.8166666666667 $262,009 262008.73362445
Ramon Santiago 1452 Tigers DET $307,000 307000 -1.27 0 -242142.20925188
Angel Berroa 1360 Royals KCA $302,000 302000 4.09 13.54 13.544304635762 $73,832 73831.771131289
Omar Infante 1424 Tigers DET $300,000 300000 0.61 2.04 2.04027 $490,131 490131.20812441
Juan Uribe 858 Rockies COL $300,000 300000 1.61 5.37 5.373 $186,116 186115.76400521
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).