Quantcast
See Jeff Euston's Introduction: here.

2003 Left Field




Complete List of Player Salaries by Year (Default 2003) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Manny Ramirez 1342 Red Sox BOS $20,000,000 20000000 5.93 0.30 0.2965945 $3,371,607 3371606.6885933
Barry Bonds 436 Giants SFN $15,000,000 15000000 10.03 0.67 0.66898666666667 $1,494,798 1494798.1026029
Chipper Jones 85 Braves ATL $13,333,333 13333333 2.47 0.19 0.18522750463069 $5,398,766 5398766.2469126
Jeromy Burnitz 547 Mets NYN $12,166,667 12166667 0.89 0.07 0.072891450057768 $13,719,030 13719030.13601
Moises Alou 221 Cubs CHN $9,500,000 9500000 0.45 0.05 0.047464631578947 $21,068,319 21068319.014269
Brian Jordan 365 Dodgers LAN $9,000,000 9000000 1.25 0.14 0.13849777777778 $7,220,332 7220332.4561966
Brian Giles 717 Pirates PIT $8,833,333 8833333 4.88 0.55 0.55301096426456 $1,808,282 1808282.4114163
Jeffrey Hammonds 134 Brewers MIL $8,200,000 8200000 0.22 0.03 0.02687012195122 $37,216,057 37216057.367191
Matt Lawton 1101 Indians CLE $6,750,000 6750000 1.71 0.25 0.25324888888889 $3,948,685 3948684.6492691
Cliff Floyd 1317 Mets NYN $6,500,000 6500000 3.06 0.47 0.47141230769231 $2,121,285 2121285.3030827
Shannon Stewart 1015 Twins MIN $6,200,000 6200000 4.50 0.73 0.72635806451613 $1,376,731 1376731.4618668
Hideki Matsui 16621 Yankees NYA $6,000,000 6000000 1.92 0.32 0.319965 $3,125,342 3125341.8342631
Garret Anderson 864 Angels ANA $5,350,000 5350000 4.94 0.92 0.92416261682243 $1,082,061 1082060.6479824
Rondell White 1620 Royals KCA $5,000,000 5000000 2.89 0.58 0.57828 $1,729,266 1729266.0994674
Geoff Jenkins 139 Brewers MIL $5,000,000 5000000 2.47 0.49 0.4948 $2,021,019 2021018.5933711
Carlos Lee 1543 White Sox CHA $4,200,000 4200000 3.21 0.76 0.76333571428571 $1,310,040 1310039.5819102
Luis Gonzalez 297 Diamondbacks ARI $4,000,000 4000000 3.74 0.94 0.936165 $1,068,188 1068187.7660455
Lance Berkman 6 Astros HOU $3,500,000 3500000 4.58 1.31 1.3097342857143 $763,514 763513.64617032
Randy Winn 1073 Mariners SEA $3,300,000 3300000 1.68 0.51 0.51048787878788 $1,958,910 1958910.3709464
Raul Ibanez 1382 Royals KCA $3,000,000 3000000 2.57 0.86 0.85807666666667 $1,165,397 1165397.0313453
Jacque Jones 1483 Twins MIN $2,750,000 2750000 1.56 0.57 0.56632727272727 $1,765,763 1765763.451907
Frank Catalanotto 1254 Blue Jays TOR $2,200,000 2200000 1.37 0.62 0.62095909090909 $1,610,412 1610412.0458821
Terrence Long 945 Athletics OAK $2,175,000 2175000 -0.14 0 -15323484.031873
Jay Payton 846 Rockies COL $1,850,000 1850000 3.47 1.87 1.8747405405405 $533,407 533407.14534912
Melvin Mora 1231 Orioles BAL $1,725,000 1725000 4.62 2.68 2.6761101449275 $373,677 373676.69708792
Todd Hollandsworth 1268 Marlins FLO $1,500,000 1500000 0.70 0.47 0.46971733333333 $2,128,940 2128939.958216
Pat Burrell 655 Phillies PHI $1,250,000 1250000 -0.50 0 -2503570.0909497
Albert Pujols 204 Cardinals SLN $900,000 900000 9.09 10.10 10.097577777778 $99,034 99033.651634826
Shane Spencer 1609 Indians CLE $900,000 900000 0.76 0.84 0.84473 $1,183,810 1183810.2115469
Jose Macias 412 MON $800,000 800000 -0.46 0 -1732445.4550376
Adam Dunn 769 Reds CIN $400,000 400000 2.80 6.99 6.9915 $143,031 143030.82314239
Ron Gant 615 Athletics OAK $350,000 350000 -0.51 0 -684498.83928554
Kevin Mench 1278 Rangers TEX $327,500 327500 0.38 1.16 1.1607145038168 $861,538 861538.29965223
Gerald Williams 16419 Marlins FLO $325,000 325000 -0.33 0 -992184.63792893
Adam Piatt 955 Athletics OAK $322,000 322000 -0.32 0 -995948.16120751
Brad Wilkerson 430 MON $315,000 315000 3.99 12.65 12.653365079365 $79,030 79030.36020282
Timo Perez 571 Mets NYN $312,500 312500 -0.49 0 -634962.56260731
Chad Hermansen 249 Dodgers LAN $312,500 312500 -0.24 0 -1291941.5918374
Ron Calloway 33436 MON $300,000 300000 -0.31 0 -954666.08962405
Carl Crawford 1037 Rays TBA $300,000 300000 1.66 5.54 5.5360333333333 $180,635 180634.7505133
Rickey Henderson 1325 Dodgers LAN $0 0 -0.00 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).