Quantcast
See Jeff Euston's Introduction: here.

2001 First Base




Complete List of Player Salaries by Year (Default 2001) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Carlos Delgado 981 Blue Jays TOR $13,650,000 13650000 4.33 0.32 0.31725054945055 $3,152,083 3152082.7993266
Mark McGwire 17361 Cardinals SLN $11,000,000 11000000 -0.08 0 -139332571.64861
Rafael Palmeiro 1282 Rangers TEX $9,000,000 9000000 4.30 0.48 0.47812222222222 $2,091,515 2091515.4191165
Jim Thome 1127 Indians CLE $7,850,000 7850000 4.92 0.63 0.6271923566879 $1,594,407 1594407.1851909
Eric Karros 366 Dodgers LAN $7,500,000 7500000 -0.89 0 -8386625.6802951
David Segui 1243 Orioles BAL $7,000,000 7000000 1.96 0.28 0.28032571428571 $3,567,279 3567278.8796706
Todd Zeile 862 Mets NYN $6,833,333 6833333 0.81 0.12 0.1178742496524 $8,483,617 8483617.0999933
John Olerud 1171 Mariners SEA $6,700,000 6700000 4.65 0.69 0.6937447761194 $1,441,452 1441452.295459
Jeff Bagwell 4 Astros HOU $6,500,000 6500000 5.21 0.80 0.80106615384615 $1,248,336 1248336.3517466
Fred McGriff 258 Rays TBA $6,500,000 6500000 3.74 0.58 0.57530769230769 $1,738,200 1738200.294157
Tino Martinez 193 Yankees NYA $6,300,000 6300000 2.23 0.35 0.35415238095238 $2,823,643 2823643.3066208
Kevin Young 752 Pirates PIT $6,125,000 6125000 0.04 0.01 0.0067444244897959 $148,270,620 148270619.90433
Andres Galarraga 401 Giants SFN $6,000,000 6000000 0.03 0.00 0.0043619166666667 $229,257,016 229257016.21993
J.T. Snow 473 Giants SFN $5,750,000 5750000 0.30 0.05 0.052242434782609 $19,141,527 19141527.460602
Ryan Klesko 628 Padres SDN $5,750,000 5750000 4.28 0.74 0.74389391304348 $1,344,278 1344277.7020566
Mike Sweeney 1401 Royals KCA $5,000,000 5000000 3.65 0.73 0.729926 $1,370,002 1370001.8906026
Todd Helton 834 Rockies COL $4,950,000 4950000 7.36 1.49 1.4872686868687 $672,373 672373.46474726
Tony Clark 1308 Tigers DET $4,462,500 4462500 0.92 0.21 0.20696358543417 $4,831,768 4831767.858593
Jason Giambi 1583 Athletics OAK $4,103,333 4103333 9.53 2.32 2.3222609522552 $430,615 430614.82777329
Lee Stevens 1124 MON $4,000,000 4000000 0.19 0.05 0.04841825 $20,653,369 20653369.339041
Matt Stairs 159 Cubs CHN $3,200,000 3200000 0.80 0.25 0.248944375 $4,016,962 4016961.6204423
Sean Casey 760 Reds CIN $3,000,000 3000000 1.19 0.40 0.39816666666667 $2,511,511 2511511.0925073
Mark Grace 300 Diamondbacks ARI $3,000,000 3000000 2.61 0.87 0.86928666666667 $1,150,369 1150368.5013766
Jeff Conine 1202 Orioles BAL $3,000,000 3000000 3.34 1.11 1.11402 $897,650 897649.95242455
Paul Konerko 1542 White Sox CHA $2,300,000 2300000 1.36 0.59 0.59137826086957 $1,690,965 1690965.0999507
Rico Brogna 16804 Braves ATL $1,500,000 1500000 -0.57 0 -2639348.8198592
Scott Spiezio 910 Angels ANA $1,125,000 1125000 1.74 1.55 1.5499288888889 $645,191 645190.89047813
Richie Sexson 157 Brewers MIL $1,125,000 1125000 1.90 1.69 1.6931288888889 $590,622 590622.48985442
Travis Lee 669 Phillies PHI $800,000 800000 1.27 1.58 1.5832625 $631,607 631607.20348016
Dave Mccarty 10225 Royals KCA $750,000 750000 -0.27 0 -2807285.4672446
Brian Daubach 1311 Red Sox BOS $400,000 400000 2.01 5.02 5.0183 $199,271 199270.66935018
Derrek Lee 508 Marlins FLO $375,000 375000 2.21 5.90 5.8974666666667 $169,564 169564.33270783
Steve Cox 1036 Rays TBA $255,000 255000 0.12 0.48 0.48321176470588 $2,069,486 2069486.037056
Doug Mientkiewicz 1494 Twins MIN $215,000 215000 2.39 11.13 11.133395348837 $89,820 89819.858961933
Wes Helms 79 Braves ATL $210,000 210000 0.03 0.14 0.13970142857143 $7,158,123 7158122.9356485
Wally Joyner 17230 Angels ANA $200,000 200000 -0.74 0 -270877.1815771
Damon Minor 459 Giants SFN $200,000 200000 -0.55 0 -363566.95539942
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).