https://www.mlbstatic.com/team-logos/114.svg
Mystery Player rhp
1 year (2011)
- 1 year/$M (2020)
- re-signed by 1/10/20 (avoided arbitration)
- 0
- rr
- 1 year/$M (2015)
- re-signed by 1/16/15 (avoided arbitration)
- 2015
- arbitration-eligible ($M-$M)
- 1 year/$M (2007)
- re-signed
- 1 year/$M (2006)
- re-signed
- 1 year/$M (2005)
- re-signed
- drafted
- agent:
- ML service: 0.000
CLUB PAYROLLS |
|||
Year | Opening Day 25-man | Year End 40-man | CB Tax 40-man |
2020 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2019 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2018 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2017 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2016 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2015 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2014 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2013 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2012 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2011 | $700,000,000 (77) | $700,000,000 (77) | |
2010 | $700,000,000 (77) | $700,000,000 (77) | |
2009 | $700,000,000 (77) | $700,000,000 (77) | |
2008 | $700,000,000 (77) | $700,000,000 (77) | |
2007 | $700,000,000 (77) | $700,000,000 (77) | |
2006 | $700,000,000 (77) | $700,000,000 (77) | |
2005 | $700,000,000 (77) | $700,000,000 (77) | |
2004 | $700,000,000 (77) | $700,000,000 (77) | |
2003 | $700,000,000 (77) | $700,000,000 (77) | |
2002 | $700,000,000 (77) | $700,000,000 (77) | |
2001 | $700,000,000 (77) | $700,000,000 (77) | |
2000 | $700,000,000 (77) | $700,000,000 (77) |
- Opening Day payrolls include salaries and pro-rated signing bonuses for players on the active 25-man roster and injured list. Deferred payments and performance and award bonuses are not included.
- Year End 40-man roster payrolls include salaries and pro-rated shares of signing bonuses, earned performance and award bonuses, non-cash compensation, buyouts of un-exercised options and cash transactions. Deferred salaries may be discounted to reflect present-day values.
- Year End Competitive Balance Tax payrolls include average annual value of contracts, earned bonuses, non-cash compensation, cash transactions, buyouts of unexercised options, and health and pension benefits. Deferred salaries may be discounted to reflect present-day values.
CLUB PAYROLLS |
||
Year | 25-man Opening Day | 40-man Year End (rank) |
2019 | $ | $ ( ) |
2018 | $ | $ () |
2013 | $ | $ () |
2012 | $ | $ () |
2011 | $ | $ () |
2010 | $ | $ () |
2009 | $ | $ () |
2008 | $ | $ () |
2007 | $ | $ () |
2006 | $ | $ () |
2005 | $ | $ () |
2004 | $ | $ () |
2003 | $ | $ () |
2002 | $ | $ () |
2001 | $ | $ () |
2000 | $ | $ () |
- Opening Day payrolls include salaries and pro-rated signing bonuses for players on active roster and disabled list. Deferred payments and performance or award bonuses are not included.
- Year End payrolls for purposes of the competitive balance tax include average annual value of contracts, earned bonuses, non-cash compensation, cash transactions, buyouts of unexercised options, plus health and pension benefits. Deferred salaries may be discounted to reflect present-day values.
CLUB PAYROLLS |
|||
Year | Opening Day 25-man | Year End 40-man | CB Tax 40-man |
2020 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2019 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2018 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
2017 | $700,000,000 (77) | $700,000,000 (77) | $700,000,000 (77) |
* * *
*******7777777
*****88888888
*****8888888
*******777777
* * *
*****88888888
*****8888888
$134.53 | $162.42 | $184.14 | $210.13 | |||
$123.65 | $161.25 | $164.99 | $180.63 | |||
$102.19 | $109.68 | $141.42 | $161.41 | |||
$ 90.64 | $104.73 | $ 98.09 | $120.32 | |||
$ 78.68 | $ 86.54 | $ 56.96 | $ 72.37 |
$160.69 | $228.07 | $217.99 | $221.34 | |||
$175.05 | $187.59 | $154.25 | $159.69 | |||
$147.97 | $160.10 | $150.51 | $175.97 | |||
$ 96.75 | $105.53 | $144.31 | $150.65 | |||
$ 92.48 | $105.93 | $118.66 | $147.49 |