
Collateral Damage Daily for July 1
Collateral Damage for June 30 Collateral Damage for July 3
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Elbow | Sprain | 15-DL | UCL Ligament | 06/16 | 56.0 | 08/11 | .014 | |
![]() | 3B | Knee | Sprain | 60-DL | 06/09 | 30.0 | 07/09 | .022 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/19 | 105.0 | 07/02 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 108.0 | 07/13 | .020 | |
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Revision Tommy John Surgery | 03/29 | 37.0 | 05/05 | .000 | |
![]() | SS | Thumb | Recovery From Previous Injury | 15-DL | Sprain | 06/02 | 22.0 | 08/11 | 0.009 | |
![]() | LF | Hand | Surgery | 15-DL | Fracture - HBP | 06/01 | 46.0 | 07/17 | 0.019 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/19 | 105.0 | 07/02 | .000 | |
![]() | DH | Foot | Stress Fracture | 15-DL | 04/22 | 38.0 | 05/30 | 0.044 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/23 | 105.0 | 07/06 | .000 | |
![]() | P | Elbow | Inflammation | 15-DL | 06/19 | 35.0 | 07/24 | .034 | ||
![]() | P | Arm | Strain | 15-DL | Biceps | 06/17 | 53.0 | 08/09 | .039 | |
![]() | P | Elbow | Surgery | 15-DL | Olecranon Fracture - Pitching | 06/20 | 108.0 | 10/06 | .020 | |
![]() | DH | Mid Back | Cartilage Injury | 15-DL | Bulging Disc | 06/29 | 25.0 | 07/13 | 0.003 | |
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 03/26 | 56.0 | 05/21 | .014 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/23 | 105.0 | 07/06 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | 3B | Knee | Inflammation | 60-DL | Patella Tendonitis - PRP Injection | 03/23 | 30.0 | 04/22 | 0.026 | |
![]() | P | Groin | Strain | 15-DL | 06/22 | 28.0 | 07/20 | .019 | ||
![]() | LF | Neck | Soreness | 60-DL | 03/21 | 44.0 | 05/04 | 0.069 | ||
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Retear of Anterior Capsule | 06/02 | 103.0 | 09/13 | .009 | |
![]() | C | Elbow | Surgery | 15-DL | Tommy John Surgery | 05/11 | 86.0 | 08/05 | 0.035 | |
![]() | 1B | Foot | Fracture | 15-DL | HBP | 06/01 | 47.0 | 07/18 | .042 | |
![]() | C | Wrist | Surgery | 60-DL | Hamate Fracture | 05/30 | 70.0 | 08/08 | .002 | |
![]() | 3B | Fingers | Recovery From Previous Injury | 15-DL | Fracture - Index Finger HBP | 05/17 | 27.0 | 05/02 | .000 | |
![]() | CF | Thigh | Strain | 15-DL | Hamstring | 05/24 | 26.0 | 06/19 | .000 | |
![]() | RF | Shoulder | Surgery | 60-DL | Labrum and Avulsion Fracture | 04/10 | 94.0 | 07/13 | 0.057 | |
![]() | P | Low Back | Surgery | 60-DL | Microdiscectomy for Bulging Disc | 04/04 | 100.0 | 07/13 | .035 | |
![]() | P | Ankle | Surgery | 15-DL | Peroneal Tendon Subluxation | 05/20 | 65.0 | 07/24 | .052 | |
![]() | P | Shoulder | Tendonitis | 15-DL | Rotator Cuff | 04/19 | 20.0 | 05/09 | .242 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Shoulder | Tendonitis | 60-DL | 03/21 | 20.0 | 04/10 | .242 | ||
![]() | P | Elbow | Inflammation | 60-DL | 04/08 | 35.0 | 05/13 | .034 | ||
![]() | 3B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/21 | 86.0 | 06/15 | .000 | |
![]() | P | Shoulder | Surgery | 60-DL | Debridement | 06/11 | 115.0 | 10/04 | .019 | |
![]() | 1B | Knee | Inflammation | 15-DL | 06/12 | 30.0 | 07/12 | 0.026 | ||
![]() | CF | Knee | Sprain | 60-DL | PCL Ligament | 05/15 | 30.0 | 06/14 | .022 | |
![]() | P | Fingers | Surgery | 60-DL | Fracture - Index Finger HBP | 04/13 | 95.0 | 07/17 | .017 | |
![]() | 3B | Fingers | Fracture | 15-DL | Mallet Finger Sliding | 05/24 | 26.0 | 06/19 | .021 | |
![]() | P | Hand | Fracture | 60-DL | Batted Ball Near Base of Thumb | 06/21 | 32.0 | 07/23 | .026 | |
![]() | P | Shoulder | Inflammation | 15-DL | Rotator Cuff | 06/07 | 36.0 | 07/13 | .033 | |
![]() | P | Shoulder | Inflammation | 15-DL | 06/29 | 36.0 | 08/04 | .033 | ||
![]() | P | Elbow | Strain | 60-DL | 04/30 | 46.0 | 06/15 | .022 | ||
![]() | RF | Shoulder | Fracture | 60-DL | Glenoid Socket | 06/06 | 52.0 | 07/28 | .002 | |
![]() | RF | Fingers | Surgery | 15-DL | Index Finger - Growth | 06/04 | 51.0 | 07/25 | 0.004 | |
![]() | P | Elbow | Inflammation | 15-DL | 06/05 | 35.0 | 07/10 | .034 | ||
![]() | P | Hand | Fracture | 15-DL | Player Collision | 06/05 | 32.0 | 07/07 | .026 | |
![]() | LF | Low Back | Recovery From Surgery | 60-DL | Disk Injury | 03/21 | 134.0 | 08/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery and Flexor Tendon Repair and Bone Chips | 05/02 | 105.0 | 08/15 | .000 | |
![]() | SS | Lower Leg | Recovery From Previous Injury | 60-DL | Stress Fracture | 03/21 | 0.0 | .000 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 06/21 | 36.0 | 07/27 | .033 | ||
![]() | P | Elbow | Surgery | 60-DL | Bone Spur | 04/19 | 108.0 | 08/05 | .020 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Shoulder | Tendonitis | 15-DL | 04/22 | 20.0 | 05/12 | .242 | ||
![]() | P | Trunk | Strain | 15-DL | Ribcage | 05/11 | 28.0 | 06/08 | 0.003 | |
![]() | P | Elbow | Sprain | 60-DL | Tommy John Surgery | 05/07 | 56.0 | 07/02 | .014 | |
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Biceps | 03/21 | 103.0 | 07/02 | .009 | |
![]() | P | Forearm | Inflammation | 15-DL | 06/15 | 38.0 | 07/23 | .082 | ||
![]() | RF | Back | Tightness | 15-DL | 06/27 | 16.0 | 07/12 | .034 | ||
![]() | RF | Groin | Strain | 15-DL | 06/21 | 21.0 | 07/12 | .001 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Forearm | Recovery From Previous Injury | 60-DL | Strain | 03/21 | 0.0 | .000 | ||
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 05/28 | 56.0 | 07/23 | .014 | |
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 03/21 | 56.0 | 05/16 | .014 | |
![]() | P | Shoulder | Inflammation | 15-DL | 06/15 | 36.0 | 07/21 | .033 | ||
![]() | P | Thigh | Strain | 15-DL | Hamstring | 06/06 | 26.0 | 07/02 | .016 | |
![]() | P | Elbow | Surgery | 60-DL | Flexor Tendon | 03/19 | 108.0 | 07/05 | .020 | |
![]() | LF | Ankle | Sprain | 15-DL | 05/28 | 29.0 | 06/26 | .001 | ||
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 02/08 | 37.0 | 03/17 | .000 | |
![]() | 3B | Thigh | Strain | 15-DL | Quadriceps | 06/14 | 26.0 | 07/10 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Spur Removal | 03/16 | 105.0 | 06/29 | .000 | |
![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 06/29 | 26.0 | 07/25 | .000 | |
![]() | P | Elbow | Sprain | 60-DL | 05/26 | 56.0 | 07/21 | .014 | ||
![]() | P | Elbow | Surgery | 60-DL | UCL Ligament | 05/10 | 108.0 | 08/26 | .020 | |
![]() | SS | Thigh | Strain | 15-DL | Hamstring | 06/22 | 26.0 | 07/18 | .000 | |
![]() | P | Ankle | Sprain | 15-DL | 05/24 | 21.0 | 06/14 | 0.002 | ||
![]() | 2B | Elbow | Strain | 15-DL | Triceps | 06/21 | 31.0 | 07/22 | 0.036 | |
![]() | P | Shoulder | Inflammation | 15-DL | 06/27 | 36.0 | 08/02 | .033 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 05/02 | 36.0 | 06/07 | .033 | ||
![]() | P | Elbow | Inflammation | 15-DL | 06/07 | 35.0 | 07/12 | .034 | ||
![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 06/15 | 26.0 | 07/11 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Ulnar Nerve Decompression | 05/02 | 108.0 | 08/18 | .020 | |
![]() | 3B | Trunk | Inflammation | 15-DL | Ribcage | 06/15 | 16.0 | 07/01 | .000 | |
![]() | LF | Knee | Contusion | 15-DL | Bone Bruise | 06/26 | 31.0 | 07/27 | .008 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/20 | 108.0 | 08/06 | .020 | |
![]() | P | Shoulder | Strain | 60-DL | Teres Major | 05/06 | 46.0 | 06/21 | .017 | |
![]() | P | Knee | Cartilage Injury | 60-DL | Degenerative Changes | 05/11 | 16.0 | 05/27 | 0.038 | |
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/11 | 46.0 | 06/26 | .017 | |
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 03/21 | 37.0 | 04/27 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/01 | 108.0 | 07/18 | .020 | |
![]() | C | Thigh | Strain | 15-DL | Hamstring | 06/22 | 26.0 | 07/18 | .000 | |
![]() | LF | Lower Leg | Tightness | 15-DL | Calf | 06/23 | 27.0 | 08/08 | 0.015 | |
![]() | 2B | Thigh | Strain | 60-DL | Hamstring | 03/28 | 26.0 | 04/23 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/21 | 108.0 | 07/07 | .020 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/17 | 105.0 | 06/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/20 | 105.0 | 07/03 | .000 | |
![]() | P | Hand | Fracture | 15-DL | 06/17 | 32.0 | 07/19 | .026 | ||
![]() | OF | Knee | Strain | 15-DL | 06/29 | 33.0 | 08/01 | 0.006 | ||
![]() | P | Shoulder | Cartilage Injury | 15-DL | Labrum Fraying | 06/07 | 60.0 | 08/06 | .029 | |
![]() | SS | Ankle | Sprain | 15-DL | 06/20 | 29.0 | 07/19 | .001 | ||
![]() | P | Shoulder | Recovery From Previous Injury | 60-DL | Inflammation | 03/21 | 35.0 | 04/25 | .000 | |
![]() | P | Forearm | Strain | 15-DL | Flexor Pronator Strain for 3 Weeks | 05/19 | 38.0 | 06/26 | 0.001 | |
![]() | P | Thigh | Strain | 15-DL | Quadriceps | 06/01 | 26.0 | 06/27 | .016 | |
![]() | C | Thigh | Strain | 15-DL | Quadriceps | 06/19 | 26.0 | 07/15 | .000 | |
![]() | C | Head | Concussion | 7-DL | 06/27 | 26.0 | 07/23 | 0.010 | ||
![]() | P | Abdomen | Strain | 15-DL | Oblique | 06/11 | 29.0 | 07/10 | .005 | |
![]() | 1B | Wrist | Tendonitis | 15-DL | 06/17 | 25.0 | 06/26 | 0.015 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 06/19 | 36.0 | 07/25 | .033 | ||
![]() | P | Elbow | Soreness | 60-DL | 05/21 | 30.0 | 06/20 | .058 | ||
![]() | 3B | Foot | Plantar Fasciitis | 15-DL | 06/04 | 45.0 | 07/19 | .000 | ||
![]() | P | Elbow | Surgery | 60-DL | Revision Tommy John Surgery | 03/21 | 108.0 | 07/07 | .020 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/07 | 105.0 | 06/20 | .000 | |
![]() | P | Shoulder | Inflammation | 15-DL | 06/14 | 36.0 | 07/20 | .033 | ||
![]() | P | Shoulder | Fatigue | 15-DL | 06/12 | 35.0 | 07/17 | .079 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Loose Bodies and Impingement | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Forearm | Tightness | 60-DL | 04/16 | 0.0 | .000 | |||
![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/19 | 26.0 | 06/14 | .000 | |
![]() | P | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/09 | 46.0 | 05/25 | .017 | |
![]() | 1B | Thigh | Strain | 15-DL | Quadriceps | 06/10 | 26.0 | 07/06 | .000 | |
![]() | RF | Thigh | Strain | 15-DL | Hamstring | 06/22 | 26.0 | 07/18 | .000 | |
![]() | 1B | Thumb | Surgery | 15-DL | Fracture | 05/10 | 59.0 | 07/08 | 0.018 | |
![]() | CF | Low Back | Inflammation | 15-DL | 06/15 | 28.0 | 07/13 | 0.041 | ||
![]() | SS | Low Back | Recovery From Previous Inflammation | 60-DL | Inflammation | 03/29 | 0.0 | .000 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 06/21 | 36.0 | 07/27 | .033 | ||
![]() | P | Thigh | Strain | 60-DL | Hamstring | 04/17 | 26.0 | 05/13 | .016 | |
![]() | P | Shoulder | Nerve Injury | 15-DL | 05/24 | 17.0 | 06/10 | .241 | ||
![]() | P | Shoulder | Stress Fracture | 15-DL | 06/18 | 57.0 | 08/14 | .013 | ||
![]() | 2B | Shoulder | Inflammation | 15-DL | 06/21 | 30.0 | 07/21 | .004 | ||
![]() | SS | Knee | Recovery From Surgery | 60-DL | ACL | 03/21 | 57.0 | 05/17 | .042 | |
![]() | CF | Hand | Fracture | 15-DL | Check Swing | 06/19 | 36.0 | 07/25 | 0.001 | |
![]() | SS | Shoulder | Soreness | 15-DL | 06/25 | 28.0 | 07/23 | .003 | ||
![]() | P | Elbow | Recovery From Surgery | 15-DL | Loose Bodies | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/08 | 108.0 | 07/25 | .020 | |
![]() | RF | Wrist | Fracture | 15-DL | Player Collision | 05/31 | 42.0 | 07/12 | .005 | |
![]() | LF | Wrist | Strain | 15-DL | 06/23 | 39.0 | 08/01 | 0.045 | ||
![]() | RF | Fingers | Surgery | 15-DL | Little Finger Sliding | 04/19 | 51.0 | 06/09 | 0.004 | |
![]() | OF | Lower Leg | Surgery | 60-DL | Tibia | 03/26 | 91.0 | 06/25 | .037 | |
![]() | 1B | Neck | Surgery | 60-DL | Fusion Surgery for C5-C6 Herniated Disc | 05/17 | 91.0 | 08/16 | .011 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/23 | 108.0 | 08/09 | .020 | |
![]() | P | Low Back | Surgery | 60-DL | Spinal Fusion for Spondylolisthesis L5 on S1 | 05/14 | 100.0 | 08/22 | .035 | |
![]() | P | Knee | Recovery From Surgery | 60-DL | Microfracture - Patella Cartilage | 03/04 | 50.0 | 04/23 | .000 | |
![]() | 3B | Low Back | Surgery | 15-DL | Herniated Disc | 04/23 | 91.0 | 07/23 | .001 | |
![]() | 1B | Ankle | Surgery | 15-DL | Os Trigonum and Ligament Reconstruction | 06/08 | 83.0 | 08/30 | 0.031 | |
![]() | P | Elbow | Sprain | 15-DL | UCL Ligament | 06/04 | 56.0 | 07/30 | .014 | |
![]() | P | Foot | Recovery From Previous Injury | 60-DL | Surgery - Fracture From Motorcycle Accident | 02/14 | 0.0 | .000 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/11 | 108.0 | 08/27 | .020 | |
![]() | LF | Shoulder | Strain | 60-DL | Partial Tear | 03/23 | 31.0 | 04/23 | 0.037 | |
![]() | P | Elbow | Inflammation | 15-DL | 06/11 | 35.0 | 07/16 | .034 | ||
![]() | C | Knee | Surgery | 60-DL | Lateral Meniscus | 03/24 | 60.0 | 05/23 | 0.002 | |
![]() | P | Groin | Strain | 15-DL | 06/19 | 28.0 | 07/17 | .019 | ||
![]() | 3B | Knee | Sprain | 60-DL | LCL Ligament Tripped on Stairs | 04/14 | 30.0 | 05/14 | .022 | |
![]() | 3B | Fingers | Fracture | 15-DL | HBP - Index Finger | 06/23 | 26.0 | 07/19 | .021 | |
![]() | P | Fingers | Strain | 60-DL | Index Finger Tendon Sheath | 05/03 | 51.0 | 06/23 | 0.032 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 02/13 | 108.0 | 06/01 | .020 | |
![]() | RF | Thumb | Surgery | 15-DL | UCL Ligament Sliding | 04/26 | 59.0 | 06/24 | 0.018 | |
![]() | P | Low Back | Strain | 60-DL | 03/26 | 29.0 | 04/24 | .033 | ||
![]() | OF | Recovery From Previous Injury | 60-DL | Fracture - Great Toe | 05/16 | 0.0 | .000 | |||






























