
Collateral Damage Daily for June 5
Collateral Damage for June 3 Collateral Damage for June 8
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/19 | 105.0 | 07/02 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 108.0 | 07/13 | .020 | |
![]() | P | Elbow | Recovery From Previous Injury | 15-DL | Revision Tommy John Surgery | 03/29 | 37.0 | 05/05 | .000 | |
![]() | SS | Thumb | Recovery From Previous Injury | 15-DL | Sprain | 06/02 | 22.0 | 08/11 | 0.009 | |
![]() | LF | Hand | Surgery | 15-DL | Fracture - HBP | 06/01 | 46.0 | 07/17 | 0.019 | |
![]() | P | Forearm | Strain | 15-DL | 05/04 | 39.0 | 06/12 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/19 | 105.0 | 07/02 | .000 | |
![]() | DH | Foot | Stress Fracture | 15-DL | 04/22 | 38.0 | 05/30 | 0.044 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/23 | 105.0 | 07/06 | .000 | |
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 03/26 | 56.0 | 05/21 | .015 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/23 | 105.0 | 07/06 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Thigh | Strain | 15-DL | Hamstring | 05/05 | 26.0 | 05/31 | .017 | |
![]() | 3B | Knee | Inflammation | 15-DL | Patella Tendonitis - PRP Injection | 03/23 | 29.0 | 04/21 | 0.026 | |
![]() | P | Shoulder | Recovery From Previous Injury | 60-DL | Inflammation | 03/21 | 27.0 | 04/17 | .000 | |
![]() | P | Groin | Strain | 15-DL | 05/21 | 28.0 | 06/18 | .017 | ||
![]() | LF | Wrist | Recovery From Previous Injury | 15-DL | Strain | 03/21 | 0.0 | .000 | ||
![]() | LF | Neck | Soreness | 60-DL | 03/21 | 31.0 | 04/21 | 0.069 | ||
![]() | P | Shoulder | Recovery From Surgery | 15-DL | Retear of Anterior Capsule | 06/02 | 103.0 | 09/13 | .008 | |
![]() | C | Elbow | Inflammation | 15-DL | 05/11 | 22.0 | 06/02 | 0.009 | ||
![]() | P | Knee | Sprain | 15-DL | Hyperextension | 05/27 | 28.0 | 06/24 | .025 | |
![]() | 1B | Foot | Fracture | 15-DL | HBP | 06/01 | 47.0 | 07/18 | .042 | |
![]() | P | Shoulder | Strain | 15-DL | 05/21 | 46.0 | 07/06 | .017 | ||
![]() | C | Wrist | Surgery | 60-DL | Hamate Fracture | 05/30 | 69.0 | 08/07 | .002 | |
![]() | 3B | Fingers | Recovery From Previous Injury | 15-DL | Fracture - Index Finger HBP | 05/17 | 27.0 | 05/02 | .000 | |
![]() | 1B | Fingers | Sprain | 15-DL | Ring Finger | 05/24 | 27.0 | 06/20 | 0.042 | |
![]() | CF | Thigh | Strain | 15-DL | Hamstring | 05/24 | 26.0 | 06/19 | .000 | |
![]() | P | Recovery From Surgery | 60-DL | Sports Hernia | 03/21 | 59.0 | 05/19 | .000 | ||
![]() | RF | Shoulder | Surgery | 60-DL | Labrum and Avulsion Fracture | 04/10 | 94.0 | 07/13 | 0.057 | |
![]() | P | Low Back | Surgery | 60-DL | Microdiscectomy for Bulging Disc | 04/04 | 100.0 | 07/13 | .035 | |
![]() | P | Ankle | Surgery | 15-DL | Peroneal Tendon Subluxation | 05/20 | 65.0 | 07/24 | .052 | |
![]() | P | Shoulder | Tendonitis | 15-DL | Rotator Cuff | 04/19 | 20.0 | 05/09 | .242 | |
![]() | C | Trunk | Inflammation | 15-DL | Ribcage | 06/02 | 60.0 | 11/17 | 0.002 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Shoulder | Tendonitis | 60-DL | 03/21 | 20.0 | 04/10 | .242 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 05/10 | 36.0 | 06/15 | .033 | ||
![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/03 | 26.0 | 05/29 | .000 | |
![]() | P | Elbow | Inflammation | 15-DL | 04/08 | 35.0 | 05/13 | .034 | ||
![]() | 3B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/21 | 86.0 | 06/15 | .000 | |
![]() | P | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 | |
![]() | P | Fingers | Strain | 60-DL | Tendon Middle Finger | 03/27 | 50.0 | 05/16 | 0.032 | |
![]() | 1B | Thigh | Strain | 15-DL | Quadriceps | 05/16 | 26.0 | 06/11 | .000 | |
![]() | P | Low Back | Strain | 15-DL | 05/22 | 29.0 | 06/20 | .031 | ||
![]() | CF | Knee | Sprain | 60-DL | PCL Ligament | 05/15 | 30.0 | 06/14 | .022 | |
![]() | 1B | Head | Concussion | 7-DL | 05/26 | 27.0 | 06/22 | 0.005 | ||
![]() | RF | Knee | Sprain | 15-DL | Hyperextension | 05/27 | 30.0 | 06/26 | .022 | |
![]() | P | Fingers | Surgery | 60-DL | Fracture - Index Finger HBP | 04/13 | 95.0 | 07/17 | .017 | |
![]() | 3B | Fingers | Fracture | 15-DL | Mallet Finger Sliding | 05/24 | 26.0 | 06/19 | .020 | |
![]() | P | Elbow | Strain | 60-DL | 04/30 | 46.0 | 06/15 | .022 | ||
![]() | RF | Fingers | Inflammation | 15-DL | Index Finger | 06/04 | 20.0 | 06/24 | .000 | |
![]() | P | Elbow | Inflammation | 15-DL | 06/05 | 35.0 | 07/10 | .034 | ||
![]() | P | Hand | Fracture | 15-DL | Player Collision | 06/05 | 32.0 | 07/07 | .026 | |
![]() | LF | Low Back | Recovery From Surgery | 60-DL | Disk Injury | 03/21 | 134.0 | 08/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery and Flexor Tendon Repair and Bone Chips | 05/02 | 105.0 | 08/15 | .000 | |
![]() | SS | Lower Leg | Recovery From Previous Injury | 60-DL | Stress Fracture | 03/21 | 0.0 | .000 | ||
![]() | P | Elbow | Inflammation | 15-DL | 04/19 | 35.0 | 05/24 | .034 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Shoulder | Tendonitis | 15-DL | 04/22 | 20.0 | 05/12 | .242 | ||
![]() | P | Trunk | Strain | 15-DL | Ribcage | 05/11 | 28.0 | 06/08 | 0.003 | |
![]() | P | Elbow | Sprain | 15-DL | Tommy John Surgery | 05/07 | 56.0 | 07/02 | .015 | |
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Biceps | 03/21 | 103.0 | 07/02 | .008 | |
![]() | P | Shoulder | Recovery From Previous Injury | 15-DL | Latissimus Dorsi Strain | 03/21 | 27.0 | 04/17 | .000 | |
![]() | P | Low Back | Cartilage Injury | 15-DL | Disc Injury and Had Epidural Injection | 04/25 | 50.0 | 06/14 | .050 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | 3B | Hand | Sprain | 15-DL | 06/01 | 40.0 | 07/11 | 0.020 | ||
![]() | P | Forearm | Recovery From Previous Injury | 60-DL | Strain | 03/21 | 0.0 | .000 | ||
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 05/28 | 56.0 | 07/23 | .015 | |
![]() | P | Elbow | Sprain | 60-DL | UCL Ligament | 03/21 | 56.0 | 05/16 | .015 | |
![]() | 3B | Hand | Contusion | 15-DL | HBP | 05/11 | 18.0 | 05/29 | 0.014 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/19 | 105.0 | 07/02 | .000 | |
![]() | LF | Ankle | Sprain | 15-DL | 05/28 | 29.0 | 06/26 | .001 | ||
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 02/08 | 37.0 | 03/17 | .000 | |
![]() | C | Ankle | Sprain | 15-DL | 05/25 | 29.0 | 06/23 | .001 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Spur Removal | 03/16 | 105.0 | 06/29 | .000 | |
![]() | SS | Thigh | Strain | 15-DL | Hamstring | 05/21 | 26.0 | 06/16 | .000 | |
![]() | P | Elbow | Sprain | 60-DL | 05/26 | 56.0 | 07/21 | .015 | ||
![]() | P | Elbow | Surgery | 60-DL | UCL Ligament | 05/10 | 108.0 | 08/26 | .020 | |
![]() | SS | Thigh | Strain | 60-DL | Hamstring | 03/21 | 26.0 | 04/16 | .000 | |
![]() | P | Ankle | Sprain | 15-DL | 05/24 | 21.0 | 06/14 | 0.002 | ||
![]() | C | Head | Concussion | 7-DL | Foul Tip | 06/01 | 27.0 | 06/28 | 0.005 | |
![]() | P | Shoulder | Recovery From Surgery | 15-DL | Debridement | 03/21 | 103.0 | 07/02 | .008 | |
![]() | P | Shoulder | Inflammation | 15-DL | 05/02 | 36.0 | 06/07 | .033 | ||
![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/11 | 26.0 | 06/06 | .000 | |
![]() | LF | Head | Concussion | 15-DL | 05/08 | 27.0 | 06/04 | 0.005 | ||
![]() | P | Groin | Strain | 15-DL | 05/02 | 28.0 | 05/30 | .017 | ||
![]() | OF | Elbow | Bone Spur | 15-DL | Hyperextension | 05/12 | 22.0 | 06/03 | .000 | |
![]() | C | Thigh | Strain | 60-DL | Hamstring | 04/14 | 26.0 | 05/10 | .000 | |
![]() | P | Low Back | Soreness | 15-DL | 05/07 | 33.0 | 06/09 | 0.022 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/20 | 108.0 | 08/06 | .020 | |
![]() | P | Shoulder | Strain | 60-DL | Teres Major | 05/06 | 46.0 | 06/21 | .017 | |
![]() | P | Knee | Cartilage Injury | 15-DL | Degenerative Changes | 05/11 | 16.0 | 05/27 | 0.038 | |
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/11 | 46.0 | 06/26 | .017 | |
![]() | P | General Medical | Illness | 15-DL | 05/06 | 37.0 | 06/12 | .028 | ||
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 03/21 | 37.0 | 04/27 | .000 | |
![]() | CF | Trunk | Strain | 15-DL | Ribcage | 06/02 | 22.0 | 06/24 | 0.010 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/01 | 108.0 | 07/18 | .020 | |
![]() | OF | Thigh | Strain | 15-DL | Hamstring | 05/25 | 26.0 | 06/20 | .000 | |
![]() | 2B | Thigh | Strain | 60-DL | Hamstring | 03/28 | 26.0 | 04/23 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/21 | 108.0 | 07/07 | .020 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/17 | 105.0 | 06/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/20 | 105.0 | 07/03 | .000 | |
![]() | OF | Knee | Sprain | 15-DL | Hyperextension | 06/01 | 30.0 | 07/01 | .022 | |
![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/23 | 26.0 | 06/18 | .000 | |
![]() | P | Forearm | Strain | 15-DL | 05/22 | 39.0 | 06/30 | .000 | ||
![]() | P | Shoulder | Recovery From Previous Injury | 60-DL | Inflammation | 03/21 | 27.0 | 04/17 | .000 | |
![]() | P | Forearm | Strain | 15-DL | Flexor Pronator Strain for 3 Weeks | 05/19 | 39.0 | 06/27 | .000 | |
![]() | P | Thigh | Strain | 15-DL | Quadriceps | 06/01 | 26.0 | 06/27 | .017 | |
![]() | P | Shoulder | Inflammation | 15-DL | 05/02 | 36.0 | 06/07 | .033 | ||
![]() | P | Elbow | Strain | 15-DL | 05/14 | 46.0 | 06/29 | .022 | ||
![]() | P | Elbow | Soreness | 15-DL | 05/21 | 30.0 | 06/20 | .058 | ||
![]() | P | Elbow | Surgery | 60-DL | Revision Tommy John Surgery | 03/21 | 108.0 | 07/07 | .020 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/07 | 105.0 | 06/20 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Loose Bodies and Impingement | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Forearm | Tightness | 60-DL | 04/16 | 0.0 | .000 | |||
![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/19 | 26.0 | 06/14 | .000 | |
![]() | 1B | Thigh | Strain | 15-DL | Hamstring | 04/15 | 26.0 | 05/11 | .000 | |
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 04/09 | 46.0 | 05/25 | .017 | |
![]() | P | Shoulder | Recovery From Inflammation | 15-DL | Bursitis | 03/21 | 43.0 | 05/03 | .000 | |
![]() | 1B | Thumb | Surgery | 15-DL | Fracture | 05/10 | 59.0 | 07/08 | 0.022 | |
![]() | P | Thigh | Strain | 15-DL | Hamstring | 05/22 | 26.0 | 06/17 | .017 | |
![]() | P | Thigh | Strain | 15-DL | Hamstring | 05/22 | 26.0 | 06/17 | .017 | |
![]() | SS | Low Back | Recovery From Previous Inflammation | 60-DL | Inflammation | 03/29 | 0.0 | .000 | ||
![]() | 1B | Lower Leg | Strain | 15-DL | Calf | 05/29 | 27.0 | 06/25 | .000 | |
![]() | P | Thigh | Strain | 15-DL | Hamstring | 04/17 | 26.0 | 05/13 | .017 | |
![]() | P | Shoulder | Strain | 15-DL | 05/13 | 46.0 | 06/28 | .017 | ||
![]() | P | Forearm | Strain | 15-DL | 05/24 | 39.0 | 07/02 | .000 | ||
![]() | SS | Knee | Recovery From Surgery | 60-DL | ACL | 03/21 | 57.0 | 05/17 | .042 | |
![]() | OF | Thumb | Fracture | 15-DL | Diving for Ball | 05/26 | 31.0 | 06/26 | .008 | |
![]() | C | Thigh | Soreness | 15-DL | Hamstring | 05/27 | 22.0 | 06/18 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Loose Bodies | 03/21 | 105.0 | 07/04 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/08 | 108.0 | 07/25 | .020 | |
![]() | RF | Wrist | Fracture | 15-DL | Player Collision | 05/31 | 42.0 | 07/12 | .009 | |
![]() | RF | Fingers | Fracture | 15-DL | Little Finger Sliding | 04/19 | 26.0 | 05/15 | .020 | |
![]() | OF | Lower Leg | Surgery | 60-DL | Tibia | 03/26 | 91.0 | 06/25 | .037 | |
![]() | 1B | Neck | Surgery | 15-DL | Fusion Surgery for C5-C6 Herniated Disc | 05/17 | 91.0 | 08/16 | .011 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/23 | 108.0 | 08/09 | .020 | |
![]() | P | Low Back | Surgery | 15-DL | Spinal Fusion for Spondylolisthesis L5 on S1 | 05/14 | 100.0 | 08/22 | .035 | |
![]() | P | Knee | Recovery From Surgery | 60-DL | Microfracture - Patella Cartilage | 03/04 | 48.0 | 04/21 | .000 | |
![]() | 3B | Low Back | Surgery | 15-DL | Herniated Disc | 04/23 | 91.0 | 07/23 | .001 | |
![]() | P | Elbow | Sprain | 15-DL | UCL Ligament | 06/04 | 35.0 | 07/09 | .034 | |
![]() | P | Foot | Recovery From Previous Injury | 60-DL | Surgery - Fracture From Motorcycle Accident | 02/14 | 0.0 | .000 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/11 | 108.0 | 08/27 | .020 | |
![]() | LF | Shoulder | Strain | 60-DL | Partial Tear | 03/23 | 32.0 | 04/24 | 0.037 | |
![]() | P | Elbow | Inflammation | 15-DL | 04/18 | 35.0 | 05/23 | .034 | ||
![]() | C | Knee | Surgery | 60-DL | Lateral Meniscus | 03/24 | 60.0 | 05/23 | 0.002 | |
![]() | 3B | Knee | Sprain | 60-DL | LCL Ligament Tripped on Stairs | 04/14 | 30.0 | 05/14 | .022 | |
![]() | P | Fingers | Strain | 60-DL | Index Finger Tendon Sheath | 05/03 | 50.0 | 06/22 | 0.032 | |
![]() | CF | Thigh | Strain | 15-DL | Hamstring | 05/13 | 26.0 | 06/08 | .000 | |
![]() | P | Forearm | Strain | 15-DL | 05/10 | 39.0 | 06/18 | .000 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 02/13 | 108.0 | 06/01 | .020 | |
![]() | P | Shoulder | Inflammation | 15-DL | 05/18 | 36.0 | 06/23 | .033 | ||
![]() | RF | Thumb | Surgery | 15-DL | UCL Ligament Sliding | 04/26 | 59.0 | 06/24 | 0.022 | |
![]() | LF | Hand | Recovery From Previous Injury | 60-DL | Fracture - HBP | 04/12 | 1.0 | 04/13 | .000 | |
![]() | P | Low Back | Strain | 60-DL | 03/26 | 29.0 | 04/24 | .031 | ||
![]() | OF | Recovery From Previous Injury | 60-DL | Fracture - Great Toe | 05/16 | 0.0 | .000 | |||






























