
Collateral Damage Daily for March 29
Collateral Damage for March 28 Collateral Damage for March 30
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/19 | 107.0 | 07/04 | .000 | |
![]() | RF | Hip | Recovery From Surgery | 15-DL | Dislocation and Fracture | 03/21 | 100.0 | 06/29 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Revision Tommy John Surgery | 03/23 | 107.0 | 07/08 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Flexor Tendon and Tommy John Surgery | 03/21 | 107.0 | 07/06 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 15-DL | Revision Tommy John Surgery | 03/23 | 107.0 | 07/08 | .000 | |
![]() | P | Shoulder | Recovery From Inflammation | 15-DL | 03/21 | 39.0 | 04/29 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 15-DL | Revision Tommy John Surgery | 03/21 | 107.0 | 07/06 | .000 | |
![]() | P | Shoulder | Strain | 15-DL | 03/21 | 46.0 | 05/06 | .018 | ||
![]() | P | Recovery From Surgery | 15-DL | Sports Hernia | 03/21 | 0.0 | .000 | |||
![]() | P | Thumb | Recovery From Previous Injury | 15-DL | Sprain | 03/19 | 0.0 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/19 | 107.0 | 07/04 | .000 | |
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 02/08 | 53.0 | 04/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | 03/16 | 107.0 | 07/01 | .000 | ||
![]() | LF | Ankle | Recovery From Surgery | 15-DL | Loose Bodies, Bone Spur, and Microfracture Talus | 03/19 | 69.0 | 05/27 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/17 | 107.0 | 06/04 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/20 | 107.0 | 07/05 | .000 | |
![]() | P | Shoulder | Recovery From Previous Injury | 15-DL | Labrum Surgery | 03/21 | 42.0 | 05/02 | .000 | |
![]() | SS | Knee | Recovery From Previous Injury | 15-DL | MRSA Infection | 03/21 | 0.0 | .000 | ||
![]() | P | Shoulder | Recovery From Previous Injury | 15-DL | Inflammation | 03/21 | 42.0 | 05/02 | .000 | |
![]() | P | 15-DL | 03/21 | 0.0 | .000 | |||||
![]() | P | Shoulder | Recovery From Previous Injury | 15-DL | Anterior Capsule Sprain | 03/21 | 42.0 | 05/02 | .000 | |
![]() | LF | Abdomen | Recovery From Previous Injury | 15-DL | Oblique | 03/21 | 0.0 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/07 | 107.0 | 06/22 | .000 | |
![]() | OF | Lower Leg | Recovery From Fracture | 60-DL | Tibia | 03/26 | 22.0 | 04/17 | .000 | |
![]() | P | Knee | Recovery From Surgery | 60-DL | Microfracture - Patella Cartilage | 03/04 | 48.0 | 04/21 | .000 | |
![]() | P | Foot | Recovery From Previous Injury | 60-DL | Surgery - Fracture From Motorcycle Accident | 02/14 | 0.0 | .000 | ||
![]() | P | Elbow | Strain | 60-DL | 02/13 | 47.0 | 04/01 | .020 | ||
![]() | P | Low Back | Strain | 60-DL | 03/26 | 29.0 | 04/24 | .030 | ||









