
Collateral Damage Daily for March 11
Collateral Damage for March 9 Collateral Damage for March 13
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | P | Elbow | Recovery From Previous Injury | 60-DL | Tommy John Surgery | 02/08 | 53.0 | 04/02 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/17 | 107.0 | 06/04 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Revision Tommy John Surgery | 03/07 | 107.0 | 06/22 | .000 | |
![]() | P | Knee | Recovery From Surgery | 60-DL | Microfracture - Patella Cartilage | 03/04 | 48.0 | 04/21 | .000 | |
![]() | P | Foot | Recovery From Previous Injury | 60-DL | Surgery - Fracture From Motorcycle Accident | 02/14 | 0.0 | .000 | ||
![]() | P | Elbow | Strain | 60-DL | 02/13 | 47.0 | 04/01 | .020 | ||





