
Collateral Damage Daily for September 19
Collateral Damage for September 18 Collateral Damage for September 20
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | C | Thumb | Surgery | 60-DL | UCL Ligament | 08/06 | 85.0 | 10/30 | 0.162 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/27 | 105.0 | 10/10 | .016 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 06/17 | 105.0 | 09/30 | .016 |
![]() | ![]() | LF | Thumb | Surgery | 15-DL | Infection Foreign Bodies | 07/20 | 85.0 | 10/13 | 0.162 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 60-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Groin | Strain | 15-DL | 08/01 | 28.0 | 08/29 | .029 | |
![]() | ![]() | 1B | Wrist | Inflammation | 60-DL | 06/28 | 25.0 | 07/23 | 0.016 | |
![]() | ![]() | RF | Thumb | Surgery | Fracture | 09/09 | 85.0 | 12/03 | 0.162 | |
![]() | ![]() | P | Ankle | Sprain | 15-DL | 08/13 | 21.0 | 09/03 | 0.017 | |
![]() | ![]() | P | Abdomen | Strain | 60-DL | Oblique | 05/26 | 29.0 | 06/24 | .000 |
![]() | ![]() | LF | Neck | Surgery | 60-DL | Bulging Disc Removal and Fusion | 05/01 | 82.0 | 07/22 | .000 |
![]() | ![]() | 2B | Hip | Surgery | 60-DL | Labrum | 07/02 | 90.0 | 09/30 | .086 |
![]() | ![]() | 1B | Neck | Cartilage Injury | 15-DL | Herniated Disc | 07/28 | 57.0 | 09/23 | .026 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 105.0 | 07/11 | .016 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 107.0 | 06/07 | .000 |
![]() | ![]() | 3B | Wrist | Fracture | 15-DL | Two Fractures From HBP | 08/11 | 38.0 | 09/18 | 0.066 |
![]() | ![]() | P | Shoulder | Fatigue | 60-DL | 08/24 | 37.0 | 09/30 | .049 | |
![]() | ![]() | DH | Lower Leg | Strain | 15-DL | Achilles | 08/25 | 23.0 | 09/17 | .039 |
![]() | ![]() | RF | Fingers | Surgery | 60-DL | Fracture | 07/31 | 71.0 | 10/10 | 0.067 |
![]() | ![]() | P | Hip | Surgery | 60-DL | Labrum | 06/25 | 90.0 | 09/23 | .086 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Repair Capsule Tear and Rotator Cuff and Biceps Tendon Debridement | 05/20 | 111.0 | 09/08 | .020 |
![]() | ![]() | P | Elbow | Stress Fracture | 60-DL | 07/22 | 103.0 | 11/02 | 0.025 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .016 |
![]() | ![]() | P | Elbow | Contusion | 60-DL | Bone From Batted Ball | 09/06 | 24.0 | 09/30 | 0.041 |
![]() | ![]() | 3B | Wrist | Surgery | 60-DL | Bone Fragment Causing Nerve Inflammation | 06/13 | 82.0 | 09/03 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | Tommy John Surgery | 07/31 | 107.0 | 11/15 | .000 | |
![]() | ![]() | P | Low Back | Strain | 15-DL | 07/31 | 28.0 | 08/28 | .040 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Capsule | 03/26 | 111.0 | 07/15 | .020 |
![]() | ![]() | 2B | Knee | Recovery From Surgery | 15-DL | ACL | 08/31 | 48.0 | 10/18 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 107.0 | 06/30 | .000 |
![]() | ![]() | DH | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 08/06 | 42.0 | 09/17 | 0.032 |
![]() | ![]() | P | Ankle | Sprain | 08/28 | 21.0 | 09/18 | 0.017 | ||
![]() | ![]() | P | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/26 | 46.0 | 06/11 | .022 |
![]() | ![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 33.0 | 04/28 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 08/13 | 105.0 | 11/26 | .016 |
![]() | ![]() | RF | Abdomen | Strain | 15-DL | Oblique | 08/19 | 29.0 | 09/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | P | Low Back | Stress Fracture | 15-DL | 07/31 | 83.0 | 10/22 | 0.042 | |
![]() | ![]() | 1B | Hip | Surgery | 60-DL | Labrum | 08/06 | 90.0 | 11/04 | .086 |
![]() | ![]() | C | Thigh | Strain | Ruptured Distal Hamstring Tendon | 09/11 | 28.0 | 10/09 | .017 | |
![]() | ![]() | P | Knee | Surgery | 15-DL | Patella Microfracture and Loose Bodies | 06/03 | 56.0 | 07/29 | .024 |
![]() | ![]() | P | Upper Arm | Inflammation | 15-DL | Biceps | 08/04 | 41.0 | 09/14 | 0.032 |
![]() | ![]() | SS | Groin | Surgery | 15-DL | Scar Tissue Near Nerve | 05/31 | 85.0 | 08/24 | .000 |
![]() | ![]() | OF | Trunk | Strain | 15-DL | Intercostal | 08/20 | 31.0 | 09/20 | .011 |
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Quad | 09/11 | 28.0 | 10/09 | .017 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 04/22 | 46.0 | 06/07 | .022 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | 2B | Ankle | Sprain | 08/31 | 21.0 | 09/21 | 0.017 | ||
![]() | ![]() | P | Foot | Fracture | 15-DL | 09/04 | 22.0 | 09/26 | .038 | |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Bursitis and Infection | 04/22 | 111.0 | 08/11 | .020 |
![]() | ![]() | CF | Thigh | Strain | Hamstring | 09/14 | 28.0 | 10/12 | .017 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/14 | 105.0 | 08/27 | .016 |
![]() | ![]() | 2B | Thumb | Surgery | 15-DL | Fracture | 08/18 | 85.0 | 11/11 | 0.162 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 06/07 | 105.0 | 09/20 | .016 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 04/04 | 107.0 | 07/20 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 105.0 | 07/10 | .016 |
![]() | ![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 26.0 | 04/21 | .000 | |
![]() | ![]() | P | Elbow | Inflammation | 60-DL | Partial UCL Ligament Tear and Flexor Tendon | 08/25 | 36.0 | 09/30 | .041 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/03 | 105.0 | 10/16 | .016 |
![]() | ![]() | LF | Elbow | Recovery From Surgery | Tommy John Surgery | 08/25 | 107.0 | 12/10 | .000 | |
![]() | ![]() | P | Elbow | Soreness | 15-DL | 08/27 | 41.0 | 10/07 | .064 | |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 09/03 | 29.0 | 10/02 | .000 |
![]() | ![]() | 2B | Hip | Surgery | 60-DL | 08/12 | 90.0 | 11/10 | .086 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 107.0 | 07/12 | .000 |
![]() | ![]() | P | General Medical | Cardiac Arrhythmia | Atrial Fibrillation | 08/28 | 26.0 | 09/23 | 0.104 | |
![]() | ![]() | 2B | Groin | Strain | 60-DL | 09/08 | 28.0 | 10/06 | .029 | |
![]() | ![]() | P | Shoulder | Inflammation | 60-DL | 05/24 | 37.0 | 06/30 | .036 | |
![]() | ![]() | SS | Low Back | Surgery | 60-DL | Bulging Disc | 05/23 | 106.0 | 09/06 | .068 |
![]() | ![]() | LF | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 09/01 | 107.0 | 12/17 | .000 |
![]() | ![]() | P | Chest | Strain | 60-DL | Pectoral | 09/02 | 68.0 | 11/09 | 0.002 |
![]() | ![]() | OF | Knee | Sprain | 60-DL | 08/22 | 29.0 | 09/20 | .052 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 105.0 | 07/11 | .016 |
![]() | ![]() | 2B | Thumb | Sprain | 15-DL | 08/13 | 31.0 | 09/13 | .034 | |
![]() | ![]() | 1B | Knee | Surgery | 60-DL | Patellar Tendon | 07/29 | 56.0 | 09/23 | .024 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/23 | 105.0 | 11/05 | .016 |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 05/02 | 56.0 | 06/27 | .024 |
![]() | ![]() | SS | Knee | Surgery | 60-DL | ACL | 05/06 | 56.0 | 07/01 | .024 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 111.0 | 08/05 | .020 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .016 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Rotator Cuff | 07/17 | 37.0 | 08/23 | .036 |
![]() | ![]() | P | Trunk | Fracture | 15-DL | Ribs By Batted Ball | 09/09 | 67.0 | 11/15 | .118 |
![]() | ![]() | P | Shoulder | Sprain | 60-DL | Capsule | 06/02 | 51.0 | 07/23 | 0.031 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/28 | 107.0 | 06/14 | .000 |
![]() | ![]() | P | Shoulder | Inflammation | 60-DL | 09/19 | 37.0 | 10/26 | .036 | |
![]() | ![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 103.0 | 07/12 | 0.025 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff and Capsule | 02/22 | 114.0 | 06/15 | .000 |
![]() | ![]() | LF | Elbow | Surgery | 60-DL | Inflamed Tissue and Bone Spur | 04/18 | 105.0 | 08/01 | .016 |
![]() | ![]() | P | Shoulder | Cartilage Injury | 60-DL | Labrum | 03/26 | 74.0 | 06/08 | .041 |
![]() | ![]() | P | Lower Leg | Fracture | 60-DL | Fibula Batted Ball | 06/28 | 64.0 | 08/31 | 0.007 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 111.0 | 07/20 | .020 |
![]() | ![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 56.0 | 06/29 | .024 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Anterior Capsule Tear | 08/02 | 111.0 | 11/21 | .020 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Clot and Subsequent Artery Replacement | 07/08 | 111.0 | 10/27 | .020 |
![]() | ![]() | C | Thumb | Sprain | 60-DL | Ligament | 08/13 | 31.0 | 09/13 | .034 |
![]() | ![]() | 3B | Wrist | Surgery | Hamate | 09/09 | 82.0 | 11/30 | .000 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/22 | 105.0 | 08/05 | .016 |
![]() | ![]() | P | Low Back | Inflammation | 15-DL | 08/18 | 77.0 | 11/03 | .000 | |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Partial Rotator Cuff Tear | 03/24 | 111.0 | 07/13 | .020 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/06 | 105.0 | 09/19 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/24 | 105.0 | 07/07 | .016 |
![]() | ![]() | 3B | Shoulder | Surgery | 15-DL | Dislocation and Labrum Tear | 09/02 | 111.0 | 12/22 | .020 |
![]() | ![]() | P | Head | Surgery | Skull Fracture and Epidural Hematoma | 09/06 | 30.0 | 07/20 | .001 | |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 08/18 | 37.0 | 09/24 | .036 | |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 56.0 | 05/02 | .024 |
![]() | ![]() | 2B | Back | Strain | 15-DL | 08/07 | 44.0 | 09/20 | .018 | |
![]() | ![]() | P | Elbow | Sprain | 60-DL | Flexor Pronator and UCL | 06/02 | 60.0 | 08/01 | 0.018 |
![]() | ![]() | SS | Low Back | Fracture | 15-DL | Pars Fracture | 06/07 | 40.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/30 | 105.0 | 08/13 | .016 |
![]() | ![]() | 2B | Low Back | Inflammation | 15-DL | 09/05 | 77.0 | 11/21 | .000 | |
![]() | ![]() | C | Thigh | Strain | 15-DL | Hamstring | 08/24 | 28.0 | 09/21 | .017 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff | 04/22 | 111.0 | 08/11 | .020 |
![]() | ![]() | P | Knee | Surgery | 15-DL | Meniscus | 08/31 | 56.0 | 10/26 | .024 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Bone Spur and Bone Chips | 08/29 | 105.0 | 12/12 | .016 |
![]() | ![]() | P | Hip | Strain | Hip Flexor | 09/01 | 30.0 | 10/01 | .050 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/30 | 105.0 | 09/12 | .016 |
![]() | ![]() | SS | Ankle | Surgery | 60-DL | 02/19 | 71.0 | 04/30 | .000 | |
![]() | ![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 111.0 | 08/03 | .020 |
![]() | ![]() | P | Shoulder | Strain | Latissimus Dorsi | 09/15 | 46.0 | 10/31 | .022 | |
![]() | ![]() | 3B | Shoulder | Surgery | 60-DL | Capsule From Dislocation | 05/18 | 111.0 | 09/06 | .020 |
![]() | ![]() | C | Knee | Surgery | 60-DL | Meniscus | 08/16 | 56.0 | 10/11 | .024 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery and Flexor Mass Tendon | 04/28 | 105.0 | 08/11 | .016 |
![]() | ![]() | P | Wrist | Fracture | 15-DL | Batted Ball | 08/22 | 38.0 | 09/29 | 0.066 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 111.0 | 07/28 | .020 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Loose Bodies | 04/26 | 105.0 | 08/09 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Flexor Mass | 05/15 | 105.0 | 08/28 | .016 |
![]() | ![]() | P | Lower Leg | Strain | 15-DL | Calf | 08/11 | 23.0 | 09/03 | .039 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/07 | 105.0 | 08/20 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John and Flexor Mass | 04/10 | 105.0 | 07/24 | .016 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 60-DL | Labrum | 03/26 | 114.0 | 07/18 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 04/13 | 105.0 | 07/27 | .016 |
![]() | ![]() | 1B | Knee | Surgery | Mensiscus and Arthritis | 09/08 | 56.0 | 11/03 | .024 | |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Thoracic Outlet Syndrome | 03/26 | 111.0 | 07/15 | .020 |
![]() | ![]() | SS | Elbow | Sprain | 15-DL | UCL | 08/31 | 60.0 | 10/30 | 0.018 |
![]() | ![]() | P | Elbow | Sprain | 60-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 60.0 | 07/17 | 0.018 |
![]() | ![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 60.0 | 05/25 | .000 | |
![]() | ![]() | OF | Shoulder | Surgery | 60-DL | Labrum | 05/13 | 111.0 | 09/01 | .020 |
![]() | ![]() | P | Shoulder | Strain | Rotator Cuff | 09/02 | 46.0 | 10/18 | .022 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/19 | 105.0 | 09/01 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Torn Flexor Tendon | 07/19 | 105.0 | 11/01 | .016 |
![]() | ![]() | P | Elbow | Inflammation | 60-DL | 06/25 | 36.0 | 07/31 | .041 | |
![]() | ![]() | 1B | Neck | Soreness | 15-DL | Diving Back | 08/23 | 15.0 | 09/07 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/14 | 105.0 | 09/27 | .016 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/16 | 105.0 | 09/29 | .016 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Recovery From Infection After PRP Injection for Inflammation with Subsequent Biceps Tendon Surgery | 03/26 | 111.0 | 07/15 | .020 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Debridement Multiple Areas | 03/26 | 111.0 | 07/15 | .020 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 07/09 | 105.0 | 10/22 | .016 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Fraying Labrum | 04/21 | 111.0 | 08/10 | .020 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 114.0 | 07/18 | .000 |
![]() | ![]() | C | Knee | Surgery | 60-DL | Meniscus Severe Damage | 05/13 | 56.0 | 07/08 | .024 |
![]() | ![]() | P | Low Back | Strain | 60-DL | 08/01 | 28.0 | 08/29 | .040 | |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >>![]() |
Clayton Kershaw was diagnosed with impingement in is right hip and has been cleared to resume throwing. In cases of hip impingement, the labrum is usually injured to some degree, but physical therapy is always the first option. He might be able to make a start or two down the stretch. … Max Scherzer had to leave yesterday’s game with right shoulder fatigue. His next start may be skipped even though an MRI revealed no structural damage. … Corey Hart does not feel much better and has the most difficulty with cutting and pivoting. He might be out for the remainder of the season. … Luis Mendoza will have tomorrow’s start skipped because of an illness. … Giancarlo Stanton is expected to be out at least until Friday. … Chris Young had to leave yesterday’s game after aggravating his right quad injury. He will likely miss at least several days. … Danny Espinosa is day-to-day with a bruised left shoulder. … Aroldis Chapman will throw a bullpen session today and may return within a few days. … Quintin Berry left yesterday’s game with a right shoulder contusion after diving for a ball. He is day-to-day. … Zack Cozart is expected to be out for several more days but was able to take batting practice yesterday. … Paul Janish dislocated his shoulder and is expected to miss at least a few days. … Josh Hamilton had to leave yesterday’s game reportedly with sinus issues and is day-to-day.