
Collateral Damage Daily for July 3
Collateral Damage for July 2 Collateral Damage for July 5
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | Abdomen | Strain | 60-DL | Oblique | 04/17 | 29.0 | 05/16 | .009 | |
![]() | SS | Abdomen | Strain | 15-DL | Oblique | 06/25 | 29.0 | 07/24 | .009 | |
![]() | P | Lower Leg | Strain | 15-DL | Calf | 04/01 | 20.0 | 04/21 | .037 | |
![]() | P | Shoulder | Strain | 15-DL | 06/17 | 48.0 | 08/04 | .027 | ||
![]() | P | Elbow | Sprain | 15-DL | UCL | 06/27 | 62.0 | 08/28 | 0.022 | |
![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 06/17 | 105.0 | 09/30 | .017 | |
![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | ||
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 | |
![]() | CF | Thigh | Strain | 15-DL | Hamstring | 06/13 | 28.0 | 07/11 | .015 | |
![]() | 1B | Wrist | Soreness | 15-DL | 06/28 | 23.0 | 07/21 | 0.075 | ||
![]() | RF | Wrist | Surgery | 15-DL | Hamate Fracture | 05/30 | 82.0 | 08/20 | .000 | |
![]() | P | Abdomen | Strain | 60-DL | Oblique | 05/26 | 29.0 | 06/24 | .009 | |
![]() | LF | Neck | Surgery | 60-DL | Bulging Disc Removal and Fusion | 05/01 | 82.0 | 07/22 | .000 | |
![]() | C | Low Back | Sprain | 15-DL | Slight Ligament Tear | 03/26 | 22.0 | 04/17 | .032 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/28 | 105.0 | 07/11 | .017 | |
![]() | P | Thumb | Surgery | 60-DL | UCL | 03/26 | 69.0 | 06/03 | 0.178 | |
![]() | P | General Medical | Illness | 15-DL | Esophagitis | 06/20 | 36.0 | 07/26 | 0.104 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Bone Spurs | 03/26 | 106.0 | 07/10 | .000 | |
![]() | LF | Wrist | Recovery From Surgery | 60-DL | Cartilage | 03/26 | 140.0 | 08/13 | .000 | |
![]() | CF | Shoulder | Subluxation | 60-DL | 04/14 | 16.0 | 04/30 | .000 | ||
![]() | P | Forearm | Strain | 15-DL | Flexor Mass | 06/09 | 36.0 | 07/15 | 0.004 | |
![]() | LF | Groin | Strain | 15-DL | 06/18 | 29.0 | 07/17 | .034 | ||
![]() | RF | Stress Fracture | 15-DL | Sesamoiditis Big Toe | 06/17 | 47.0 | 07/06 | .012 | ||
![]() | P | Hip | Inflammation | 15-DL | 06/25 | 34.0 | 07/29 | .089 | ||
![]() | P | Shoulder | Strain | 15-DL | 05/20 | 48.0 | 07/07 | .027 | ||
![]() | P | Elbow | Strain | 15-DL | Flexor Mass | 06/17 | 50.0 | 08/06 | .015 | |
![]() | 3B | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 05/18 | 42.0 | 06/29 | 0.032 | |
![]() | P | Groin | Strain | 15-DL | 05/12 | 29.0 | 06/10 | .034 | ||
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 06/17 | 48.0 | 08/04 | .027 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .017 | |
![]() | P | Elbow | Stress Reaction | 60-DL | 06/02 | 0.0 | .000 | |||
![]() | 3B | Wrist | Inflammation | 15-DL | 06/13 | 25.0 | 07/08 | 0.016 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 | |
![]() | P | Shoulder | Sprain | 60-DL | Capsule | 03/26 | 51.0 | 05/16 | 0.031 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 106.0 | 06/29 | .000 | |
![]() | 3B | Forearm | Surgery | 15-DL | Fractured Ulna HBP | 06/30 | 67.0 | 09/05 | 0.016 | |
![]() | DH | Knee | Surgery | 15-DL | Medial Meniscus | 05/24 | 57.0 | 07/20 | .026 | |
![]() | P | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/25 | 48.0 | 06/12 | .027 | |
![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 18.0 | 04/13 | .000 | |
![]() | P | Shoulder | Inflammation | 15-DL | 05/01 | 38.0 | 06/08 | .029 | ||
![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 | |
![]() | 3B | Groin | Recovery From Strain | 15-DL | 03/26 | 25.0 | 04/20 | .000 | ||
![]() | C | Hand | Strain | 15-DL | 05/24 | 76.0 | 08/08 | .000 | ||
![]() | P | Knee | Strain | 15-DL | 06/03 | 41.0 | 07/14 | 0.005 | ||
![]() | SS | Groin | Surgery | 15-DL | Scar Tissue Near Nerve | 05/31 | 80.0 | 08/19 | .028 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Non-union Stress Fracture with Screw Inserted | 03/26 | 106.0 | 07/10 | .000 | |
![]() | LF | Ankle | Inflammation | 15-DL | Achilles | 05/31 | 31.0 | 07/01 | .207 | |
![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 | |
![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 04/21 | 48.0 | 06/08 | .027 | |
![]() | OF | Thumb | Surgery | 15-DL | Ligament | 05/19 | 69.0 | 07/27 | 0.178 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 | |
![]() | 2B | Foot | Contusion | 15-DL | Heel | 06/07 | 29.0 | 07/06 | 0.047 | |
![]() | P | Elbow | Sprain | 15-DL | UCL | 06/11 | 62.0 | 08/12 | 0.022 | |
![]() | RF | Ankle | Inflammation | 15-DL | Loose Bodies | 06/26 | 31.0 | 07/27 | .207 | |
![]() | P | Shoulder | Surgery | 15-DL | Bursitis and Infection | 04/22 | 112.0 | 08/12 | .015 | |
![]() | CF | Groin | Strain | 60-DL | 04/11 | 29.0 | 05/10 | .034 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/14 | 105.0 | 08/27 | .017 | |
![]() | 2B | Lower Leg | Strain | 15-DL | 06/18 | 20.0 | 07/08 | .037 | ||
![]() | P | Elbow | Sprain | 15-DL | UCL | 06/07 | 62.0 | 08/08 | 0.022 | |
![]() | C | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 04/04 | 106.0 | 07/19 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .017 | |
![]() | C | Wrist | Surgery | 15-DL | Pisiform Fracture | 05/09 | 82.0 | 07/30 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 105.0 | 07/10 | .017 | |
![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 61.0 | 05/26 | .000 | ||
![]() | CF | Thumb | Surgery | 60-DL | UCL | 05/20 | 69.0 | 07/28 | 0.178 | |
![]() | P | General Medical | Shortness of Breath | 15-DL | 06/19 | 22.0 | 04/17 | .000 | ||
![]() | 2B | Abdomen | Recovery From Strain | 15-DL | Oblique | 03/26 | 14.0 | 04/09 | .000 | |
![]() | 2B | Lower Leg | Surgery | 15-DL | Compartment Syndrome Acute | 05/19 | 95.0 | 08/22 | .000 | |
![]() | P | Knee | Surgery | 15-DL | Lateral Meniscus | 06/03 | 57.0 | 07/30 | .026 | |
![]() | P | Elbow | Inflammation | 60-DL | 04/19 | 36.0 | 05/25 | .046 | ||
![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 106.0 | 07/11 | .000 | |
![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/31 | 28.0 | 06/28 | .015 | |
![]() | P | Shoulder | Inflammation | 60-DL | 05/24 | 38.0 | 07/01 | .029 | ||
![]() | SS | Low Back | Cartilage Injury | 60-DL | Bulging Disc | 05/23 | 42.0 | 07/04 | 0.032 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 105.0 | 07/11 | .017 | |
![]() | P | Fracture | 15-DL | Little Toe | 06/30 | 40.0 | 08/09 | .043 | ||
![]() | P | Thigh | Strain | 15-DL | Quad | 06/16 | 28.0 | 07/14 | .015 | |
![]() | 3B | Knee | Surgery | 60-DL | ACL | 05/02 | 57.0 | 06/28 | .026 | |
![]() | SS | Knee | Surgery | 60-DL | ACL | 05/06 | 57.0 | 07/02 | .026 | |
![]() | P | Elbow | Inflammation | 15-DL | Valgus Extension Overload | 03/26 | 36.0 | 05/01 | .046 | |
![]() | C | Hand | Surgery | 15-DL | 5th Metacarpal | 05/28 | 36.0 | 07/03 | 0.183 | |
![]() | P | Elbow | Soreness | 15-DL | 06/15 | 40.0 | 07/25 | .051 | ||
![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 112.0 | 08/06 | .015 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .017 | |
![]() | P | Shoulder | Inflammation | 15-DL | 06/24 | 38.0 | 08/01 | .029 | ||
![]() | P | Shoulder | Sprain | 15-DL | Capsule | 06/02 | 51.0 | 07/23 | 0.031 | |
![]() | P | Shoulder | Stiffness | 15-DL | 06/14 | 26.0 | 07/10 | .027 | ||
![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 103.0 | 07/12 | 0.025 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 | |
![]() | LF | Elbow | Soreness | 60-DL | 04/18 | 40.0 | 05/28 | .051 | ||
![]() | P | Shoulder | Cartilage Injury | 15-DL | Labrum | 03/26 | 75.0 | 06/09 | .041 | |
![]() | P | Lower Leg | Fracture | 60-DL | Fibula Batted Ball | 06/28 | 58.0 | 08/25 | .036 | |
![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 112.0 | 07/21 | .015 | |
![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 57.0 | 06/30 | .026 | |
![]() | C | Low Back | Recovery From Inflammation | 60-DL | Multiple Discs | 03/26 | 5.0 | 03/31 | .000 | |
![]() | P | Groin | Strain | 15-DL | 06/25 | 29.0 | 07/24 | .034 | ||
![]() | RF | Chest | Sprain | 15-DL | SC Joint | 06/02 | 0.0 | .000 | ||
![]() | LF | Head | Concussion | 7-DL | 06/16 | 47.0 | 08/02 | .012 | ||
![]() | P | Abdomen | Strain | 15-DL | Oblique | 06/23 | 29.0 | 07/22 | .009 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/22 | 105.0 | 08/05 | .017 | |
![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/13 | 106.0 | 06/27 | .000 | |
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Capsule | 03/24 | 113.0 | 07/15 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 06/06 | 105.0 | 09/19 | .017 | |
![]() | P | Abdomen | Strain | 15-DL | Oblique | 06/18 | 29.0 | 07/17 | .009 | |
![]() | OF | Ankle | Sprain | 15-DL | 06/23 | 21.0 | 07/14 | 0.039 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/24 | 105.0 | 07/07 | .017 | |
![]() | P | Shoulder | Soreness | 15-DL | 06/20 | 30.0 | 07/20 | .020 | ||
![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 57.0 | 05/03 | .026 | |
![]() | P | Elbow | Sprain | 60-DL | Flexor Pronator and UCL | 06/02 | 62.0 | 08/03 | 0.022 | |
![]() | P | Elbow | Strain | 60-DL | Flexor Pronator | 03/26 | 50.0 | 05/15 | .015 | |
![]() | SS | Low Back | Strain | 15-DL | 06/07 | 28.0 | 07/05 | .030 | ||
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/28 | 48.0 | 07/15 | .027 | |
![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 04/30 | 105.0 | 08/13 | .017 | |
![]() | 1B | Lower Leg | Recovery From Surgery | 15-DL | Ruptured Achilles and Stitch Abscess | 03/26 | 135.0 | 08/08 | .000 | |
![]() | CF | Lower Leg | Strain | 15-DL | Calf | 05/10 | 20.0 | 05/30 | .037 | |
![]() | C | Ankle | Sprain | 15-DL | High Ankle | 06/25 | 21.0 | 07/16 | 0.039 | |
![]() | P | Shoulder | Surgery | 15-DL | Rotator Cuff | 04/22 | 112.0 | 08/12 | .015 | |
![]() | P | Chest | Strain | 60-DL | Pectoral | 04/04 | 66.0 | 06/09 | 0.005 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 05/30 | 105.0 | 09/12 | .017 | |
![]() | SS | Knee | Strain | 60-DL | 05/15 | 41.0 | 06/25 | 0.005 | ||
![]() | P | Shoulder | Inflammation | 15-DL | 06/21 | 38.0 | 07/29 | .029 | ||
![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 112.0 | 08/04 | .015 | |
![]() | 3B | Shoulder | Subluxation | 60-DL | 05/18 | 16.0 | 06/03 | .000 | ||
![]() | RF | Surgery | 60-DL | Sports Hernia | 04/27 | 27.0 | 05/24 | 0.057 | ||
![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery and Flexor Mass Tendon | 04/28 | 105.0 | 08/11 | .017 | |
![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 112.0 | 07/29 | .015 | |
![]() | P | Forearm | Strain | 60-DL | 04/26 | 36.0 | 06/01 | 0.004 | ||
![]() | P | Elbow | Strain | 60-DL | Flexor Mass | 05/15 | 50.0 | 07/04 | .015 | |
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 06/04 | 48.0 | 07/22 | .027 | |
![]() | P | Elbow | Strain | 60-DL | 05/07 | 50.0 | 06/26 | .015 | ||
![]() | 1B | Shoulder | Inflammation | 15-DL | 06/11 | 38.0 | 07/19 | .029 | ||
![]() | CF | Head | Concussion | 7-DL | 06/29 | 47.0 | 08/15 | .012 | ||
![]() | P | Groin | Strain | 15-DL | 06/13 | 29.0 | 07/12 | .034 | ||
![]() | P | Elbow | Strain | 15-DL | Flexor Strain | 07/01 | 50.0 | 08/20 | .015 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John and Flexor Mass | 04/10 | 105.0 | 07/24 | .017 | |
![]() | 1B | Knee | Sprain | 15-DL | Jumping Over Railing | 06/11 | 30.0 | 07/11 | .035 | |
![]() | P | Neck | Strain | 15-DL | 06/26 | 28.0 | 07/24 | .030 | ||
![]() | P | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 | |
![]() | 2B | Shoulder | Recovery From Surgery | 15-DL | Labrum | 03/26 | 113.0 | 07/17 | .000 | |
![]() | P | Elbow | Recovery From Strain | 60-DL | Flexor Tendon | 03/26 | 47.0 | 05/12 | .000 | |
![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/13 | 105.0 | 07/27 | .017 | |
![]() | 1B | Knee | Surgery | 15-DL | Meniscus | 05/20 | 57.0 | 07/16 | .026 | |
![]() | P | Neck | Recovery From Neurological Injury | 60-DL | 03/26 | 0.0 | .000 | |||
![]() | P | Shoulder | Cartilage Injury | 15-DL | Labrum and Torn Rotator Cuff | 06/06 | 75.0 | 08/20 | .041 | |
![]() | P | Elbow | Sprain | 60-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 62.0 | 07/19 | 0.022 | |
![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 60.0 | 05/25 | .000 | ||
![]() | LF | Wrist | Surgery | 60-DL | ECU Tendon | 03/26 | 82.0 | 06/16 | .000 | |
![]() | OF | Shoulder | Surgery | 60-DL | Labrum | 05/13 | 112.0 | 09/02 | .015 | |
![]() | LF | Abdomen | Strain | 15-DL | Oblique | 06/20 | 29.0 | 07/19 | .009 | |
![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/01 | 28.0 | 05/29 | .015 | |
![]() | P | Lower Leg | Fracture | 15-DL | Fibula Batted Ball | 05/15 | 58.0 | 07/12 | .036 | |
![]() | P | Elbow | Sprain | 60-DL | UCL | 05/19 | 62.0 | 07/20 | 0.022 | |
![]() | P | Shoulder | Fatigue | 15-DL | 06/06 | 38.0 | 07/14 | .049 | ||
![]() | P | Forearm | Inflammation | 15-DL | Tendinitis | 06/24 | 53.0 | 08/16 | .106 | |
![]() | P | Trunk | Strain | 15-DL | Intercostal | 06/26 | 32.0 | 07/28 | .016 | |
![]() | 1B | Thigh | Strain | 15-DL | Hamstring | 06/20 | 28.0 | 07/18 | .015 | |
![]() | P | Groin | Strain | 15-DL | 06/11 | 29.0 | 07/10 | .034 | ||
![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 06/10 | 48.0 | 07/28 | .027 | |
![]() | P | Elbow | Surgery | 60-DL | UCL | 06/14 | 105.0 | 09/27 | .017 | |
![]() | P | Elbow | Sprain | 60-DL | UCL | 06/16 | 62.0 | 08/17 | 0.022 | |
![]() | P | Shoulder | Surgery | 60-DL | Recovery From Infection After PRP Injection for Inflammation with Subsequent Biceps Tendon Surgery | 03/26 | 112.0 | 07/16 | .015 | |
![]() | P | Foot | Plantar Fasciitis | 60-DL | 03/26 | 0.0 | .000 | |||
![]() | P | Abdomen | Strain | 15-DL | Oblique | 06/12 | 29.0 | 07/11 | .009 | |
![]() | P | Shoulder | Inflammation | 60-DL | 04/21 | 38.0 | 05/29 | .029 | ||
![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 113.0 | 07/17 | .000 | |
![]() | C | Ankle | Sprain | 15-DL | High Ankle Sprain Collision At Plate | 05/15 | 21.0 | 06/05 | 0.039 | |
![]() | RF | Wrist | Inflammation | 15-DL | Tendinitis | 06/24 | 25.0 | 07/19 | 0.016 | |
![]() | C | Knee | Surgery | 60-DL | Meniscus Severe Damage | 05/13 | 57.0 | 07/09 | .026 | |
![]() | P | Fingers | Strain | 15-DL | Index Finger | 06/06 | 56.0 | 08/01 | 0.012 | |
![]() | P | Elbow | Surgery | 60-DL | Bone Fragment | 03/26 | 105.0 | 07/09 | .017 | |
![]() | 3B | Groin | Surgery | 15-DL | Adductor Strain | 05/29 | 80.0 | 08/17 | .028 | |
![]() | RF | Forearm | Surgery | 60-DL | Fractured Radius | 05/07 | 67.0 | 07/13 | 0.016 | |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

1 comment has been left for this article.
|
<< Previous Article |
<< Previous Column |
Next Column >> |
Next Article >> |
































Twitter
Facebook
Email
Print
https://legacy.baseballprospectus.com/a/17562
Corey Dawkins

The x-ray result were negative on Mike Trout’s little finger, but the incident serves as another example of why you shouldn’t slide headfirst into a base unless absolutely necessary. … Reds manager Dusty Baker has said that Joey Votto is improving, and both believe that it’s too early to consider a move to the disabled list. … Max Scherzer won’t make his start today because of left hamstring tightness, but it is not expected to be serious. ... Given the recurrent troubles with the left hamstring, the Red Sox have not ruled out a move to the DL for Will Middlebrooks. It’s flared up on him at least three times so far this season in different areas of the hamstring. Now that Kevin Youkilis is with Chicago, Nick Punto has manned the hot corner. … Brian Roberts is dealing with a sore groin, but the severity is not known yet. … Zack Cozart had to leave last night’s game with a possible concussion after being hit in the helmet with a Chad Billingsley fastball.
Additions
Subtractions