
Collateral Damage Daily for June 5
Collateral Damage for June 4 Collateral Damage for June 6
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 3B | Abdomen | Strain | 60-DL | Oblique | 04/17 | 29.0 | 05/16 | .006 |
![]() | ![]() | SS | Ankle | Recovery From Surgery | 15-DL | Fracture and Ligaments | 03/26 | 7.0 | 04/02 | .000 |
![]() | ![]() | P | Lower Leg | Strain | 15-DL | Calf | 04/01 | 20.0 | 04/21 | .034 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | 3B | Lower Leg | Surgery | 15-DL | Hematoma | 05/24 | 95.0 | 08/27 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Impingement | 60-DL | Received PRP Injections | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | P | Fingers | Sprain | 15-DL | Middle Finger Ligament | 05/11 | 34.0 | 06/14 | 0.001 |
![]() | ![]() | RF | Wrist | Surgery | 15-DL | Hamate Fracture | 05/30 | 82.0 | 08/20 | .000 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/26 | 29.0 | 06/24 | .006 |
![]() | ![]() | LF | Neck | Cartilage Injury | 15-DL | Bulging Disc | 05/01 | 57.0 | 06/27 | .037 |
![]() | ![]() | 2B | Head | Recovery From Concussion | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | C | Low Back | Sprain | 15-DL | Slight Ligament Tear | 03/26 | 22.0 | 04/17 | .006 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/28 | 106.0 | 07/12 | .025 |
![]() | ![]() | P | Thumb | Surgery | 60-DL | UCL | 03/26 | 69.0 | 06/03 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Bone Spurs | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | P | Knee | Laceration | 15-DL | 05/06 | 14.0 | 05/20 | .000 | |
![]() | ![]() | LF | Wrist | Recovery From Surgery | 60-DL | Cartilage | 03/26 | 140.0 | 08/13 | .000 |
![]() | ![]() | CF | Shoulder | Subluxation | 60-DL | 04/14 | 16.0 | 04/30 | .000 | |
![]() | ![]() | P | Low Back | Recovery From Surgery | 60-DL | Spinal Decompression | 02/21 | 18.0 | 03/10 | .000 |
![]() | ![]() | CF | Shoulder | Recovery From Surgery | 60-DL | Torn Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 107.0 | 06/07 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/27 | 107.0 | 07/12 | .000 |
![]() | ![]() | RF | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | .006 |
![]() | ![]() | RF | Shoulder | Separation | 15-DL | 04/21 | 34.0 | 05/25 | .126 | |
![]() | ![]() | RF | Foot | Fracture | 15-DL | Navicular Foul Ball | 05/19 | 22.0 | 06/10 | .038 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | 05/20 | 48.0 | 07/07 | .034 | |
![]() | ![]() | 3B | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 05/18 | 42.0 | 06/29 | .027 |
![]() | ![]() | P | Groin | Strain | 15-DL | 05/12 | 28.0 | 06/09 | .038 | |
![]() | ![]() | C | Knee | Sprain | 15-DL | MCL | 05/19 | 30.0 | 06/18 | 0.024 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .025 |
![]() | ![]() | C | Knee | Surgery | 15-DL | Meniscus | 05/17 | 57.0 | 07/13 | .024 |
![]() | ![]() | P | Groin | Strain | 15-DL | 04/19 | 28.0 | 05/17 | .038 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | P | Shoulder | Sprain | 15-DL | Capsule | 03/26 | 51.0 | 05/16 | 0.005 |
![]() | ![]() | 3B | Shoulder | Strain | 15-DL | 05/12 | 48.0 | 06/29 | .034 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 107.0 | 06/30 | .000 |
![]() | ![]() | DH | Knee | Surgery | 15-DL | Medial Meniscus | 05/24 | 57.0 | 07/20 | .024 |
![]() | ![]() | 3B | Lower Leg | Strain | 15-DL | Calf | 05/27 | 20.0 | 06/16 | .034 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/25 | 48.0 | 06/12 | .034 |
![]() | ![]() | 1B | Head | Concussion | 7-DL | 05/26 | 47.0 | 07/12 | 0.072 | |
![]() | ![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 18.0 | 04/13 | .000 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 05/01 | 38.0 | 06/08 | .035 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | 3B | Groin | Recovery From Strain | 15-DL | 03/26 | 25.0 | 04/20 | .000 | |
![]() | ![]() | C | Hand | Strain | 15-DL | 05/24 | 76.0 | 08/08 | .000 | |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 05/23 | 28.0 | 06/20 | .002 |
![]() | ![]() | P | Knee | Strain | 15-DL | 06/03 | 41.0 | 07/14 | .000 | |
![]() | ![]() | SS | Groin | Strain | 15-DL | 05/31 | 28.0 | 06/28 | .038 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Non-union Stress Fracture with Screw Inserted | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | LF | Lower Leg | Inflammation | 15-DL | Achilles | 05/31 | 35.0 | 07/05 | .000 |
![]() | ![]() | P | Trunk | Strain | 15-DL | Side | 05/29 | 33.0 | 07/01 | .034 |
![]() | ![]() | CF | Abdomen | Strain | 15-DL | 05/17 | 29.0 | 06/15 | .006 | |
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 04/21 | 48.0 | 06/08 | .034 |
![]() | ![]() | OF | Thumb | Surgery | 15-DL | Ligament | 05/19 | 69.0 | 07/27 | .000 |
![]() | ![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/23 | 28.0 | 06/20 | .002 |
![]() | ![]() | P | Trunk | Strain | 15-DL | Rib Cage | 05/26 | 33.0 | 06/28 | .034 |
![]() | ![]() | RF | Lower Leg | Inflammation | 15-DL | Achilles | 05/29 | 35.0 | 07/03 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 06/02 | 28.0 | 06/30 | .002 |
![]() | ![]() | P | Shoulder | Surgery | 15-DL | Bursitis | 04/22 | 112.0 | 08/12 | .017 |
![]() | ![]() | CF | Groin | Strain | 15-DL | 04/11 | 28.0 | 05/09 | .038 | |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 05/14 | 106.0 | 08/28 | .025 |
![]() | ![]() | 2B | Trunk | Contusion | 15-DL | Ribs From Sliding and Sprain | 05/22 | 22.0 | 06/13 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Lateral Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | P | Upper Arm | Inflammation | 15-DL | Biceps | 05/07 | 42.0 | 06/18 | 0.019 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 04/04 | 107.0 | 07/20 | .000 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Lower | 05/18 | 29.0 | 06/16 | .006 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .025 |
![]() | ![]() | P | Fingers | Fracture | 15-DL | Pinkie Finger | 05/07 | 54.0 | 06/30 | .071 |
![]() | ![]() | C | Wrist | Surgery | 15-DL | Pisiform Fracture | 05/09 | 82.0 | 07/30 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 106.0 | 07/11 | .025 |
![]() | ![]() | LF | Shoulder | Separation | 15-DL | 05/21 | 34.0 | 06/24 | .126 | |
![]() | ![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 61.0 | 05/26 | .000 | |
![]() | ![]() | P | Low Back | Strain | 15-DL | with Inflammation Near Disc | 05/29 | 29.0 | 06/27 | .004 |
![]() | ![]() | CF | Thumb | Surgery | 15-DL | UCL | 05/20 | 69.0 | 07/28 | .000 |
![]() | ![]() | 2B | Abdomen | Recovery From Strain | 15-DL | Oblique | 03/26 | 14.0 | 04/09 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/23 | 107.0 | 06/09 | .000 |
![]() | ![]() | 2B | Lower Leg | Surgery | 15-DL | Compartment Syndrome Acute | 05/19 | 95.0 | 08/22 | .000 |
![]() | ![]() | P | Knee | Surgery | 15-DL | Lateral Meniscus | 06/03 | 27.0 | 06/30 | .043 |
![]() | ![]() | P | Elbow | Inflammation | 60-DL | 04/19 | 36.0 | 05/25 | .044 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 107.0 | 07/12 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/31 | 28.0 | 06/28 | .002 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 05/24 | 38.0 | 07/01 | .035 | |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/09 | 28.0 | 06/06 | .002 |
![]() | ![]() | SS | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 05/23 | 42.0 | 07/04 | .027 |
![]() | ![]() | SS | Wrist | Inflammation | 15-DL | Arthritis | 05/14 | 25.0 | 06/08 | 0.013 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 106.0 | 07/12 | .025 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 05/24 | 28.0 | 06/21 | .002 |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 05/02 | 57.0 | 06/28 | .024 |
![]() | ![]() | SS | Knee | Surgery | 60-DL | ACL | 05/06 | 57.0 | 07/02 | .024 |
![]() | ![]() | 1B | Abdomen | Strain | 15-DL | Oblique Bothered for a Week | 05/26 | 29.0 | 06/24 | .006 |
![]() | ![]() | SS | Thigh | Strain | 15-DL | Hamstring | 05/26 | 28.0 | 06/23 | .002 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Valgus Extension Overload | 03/26 | 36.0 | 05/01 | .044 |
![]() | ![]() | C | Hand | Surgery | 15-DL | 5th Metacarpal | 05/28 | 36.0 | 07/03 | 0.184 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 112.0 | 08/06 | .017 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .025 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 05/17 | 28.0 | 06/14 | .002 |
![]() | ![]() | P | Shoulder | Sprain | 15-DL | Capsule | 06/02 | 51.0 | 07/23 | 0.005 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/28 | 107.0 | 06/14 | .000 |
![]() | ![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 103.0 | 07/12 | 0.068 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 107.0 | 07/11 | .000 |
![]() | ![]() | LF | Elbow | Soreness | 15-DL | 04/18 | 40.0 | 05/28 | .051 | |
![]() | ![]() | P | Shoulder | Cartilage Injury | 15-DL | Labrum | 03/26 | 75.0 | 06/09 | .016 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 112.0 | 07/21 | .017 |
![]() | ![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 57.0 | 06/30 | .024 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | .006 |
![]() | ![]() | C | Low Back | Recovery From Inflammation | 60-DL | Multiple Discs | 03/26 | 5.0 | 03/31 | .000 |
![]() | ![]() | P | Low Back | Strain | 15-DL | 05/20 | 29.0 | 06/18 | .004 | |
![]() | ![]() | RF | Chest | Sprain | 15-DL | SC Joint | 06/02 | 0.0 | .000 | |
![]() | ![]() | LF | Trunk | Fracture | 15-DL | Rib | 04/24 | 67.0 | 06/30 | .073 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 03/26 | 48.0 | 05/13 | .034 |
![]() | ![]() | 2B | Lower Leg | Strain | 15-DL | Calf | 05/27 | 20.0 | 06/16 | .034 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/22 | 106.0 | 08/06 | .025 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Hamstring | 05/31 | 28.0 | 06/28 | .002 |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Quad | 05/07 | 28.0 | 06/04 | .002 |
![]() | ![]() | 3B | Ankle | Sprain | 15-DL | 05/28 | 21.0 | 06/18 | 0.051 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/13 | 107.0 | 06/28 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Capsule | 03/24 | 113.0 | 07/15 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/24 | 106.0 | 07/08 | .025 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | 05/31 | 48.0 | 07/18 | .034 | |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 57.0 | 05/03 | .024 |
![]() | ![]() | P | Elbow | Sprain | 60-DL | Flexor Pronator and UCL | 06/02 | 62.0 | 08/03 | 0.039 |
![]() | ![]() | P | Elbow | Strain | 60-DL | Flexor Pronator | 03/26 | 50.0 | 05/15 | .032 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/28 | 48.0 | 07/15 | .034 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/30 | 36.0 | 06/05 | .044 | |
![]() | ![]() | 1B | Lower Leg | Recovery From Surgery | 15-DL | Ruptured Achilles and Stitch Abscess | 03/26 | 135.0 | 08/08 | .000 |
![]() | ![]() | 2B | Foot | Recovery From Fracture | 60-DL | HBP Fourth Metatarsal | 03/26 | 39.0 | 05/04 | .000 |
![]() | ![]() | CF | Lower Leg | Strain | 15-DL | Calf | 05/10 | 20.0 | 05/30 | .034 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Rotator Cuff | 04/22 | 48.0 | 06/09 | .034 |
![]() | ![]() | 1B | Low Back | Strain | 15-DL | 04/29 | 29.0 | 05/28 | .004 | |
![]() | ![]() | 2B | Knee | Recovery From Cartilage Injury | 15-DL | Patellar Chondromalacia | 03/26 | 0.0 | .000 | |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Bone Chips | 05/15 | 36.0 | 06/20 | .044 |
![]() | ![]() | P | Shoulder | Soreness | 15-DL | 04/18 | 30.0 | 05/18 | 0.007 | |
![]() | ![]() | P | Chest | Strain | 60-DL | Pectoral | 04/04 | 66.0 | 06/09 | 0.005 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/13 | 29.0 | 06/11 | .006 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 05/30 | 36.0 | 07/05 | .044 | |
![]() | ![]() | SS | Ankle | Surgery | 60-DL | 02/19 | 71.0 | 04/30 | .000 | |
![]() | ![]() | SS | Knee | Strain | 15-DL | 05/15 | 41.0 | 06/25 | .000 | |
![]() | ![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 112.0 | 08/04 | .017 |
![]() | ![]() | 3B | Shoulder | Subluxation | 60-DL | 05/18 | 16.0 | 06/03 | .000 | |
![]() | ![]() | RF | Surgery | 15-DL | Sports Hernia | 04/27 | 16.0 | 05/13 | .000 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery and Flexor Mass Tendon | 04/28 | 106.0 | 08/12 | .025 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 112.0 | 07/29 | .017 |
![]() | ![]() | P | Forearm | Strain | 60-DL | 04/26 | 36.0 | 06/01 | 0.005 | |
![]() | ![]() | SS | Hand | Soreness | 15-DL | 05/31 | 17.0 | 06/17 | .000 | |
![]() | ![]() | P | Elbow | Strain | 15-DL | Flexor Mass | 05/15 | 50.0 | 07/04 | .032 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/05 | 48.0 | 06/22 | .034 |
![]() | ![]() | P | Elbow | Strain | 15-DL | 05/07 | 50.0 | 06/26 | .032 | |
![]() | ![]() | CF | Chest | Recovery From Strain | 15-DL | Pectoral | 03/24 | 19.0 | 04/12 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John and Flexor Mass | 04/10 | 106.0 | 07/25 | .025 |
![]() | ![]() | P | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 15-DL | Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | 1B | Wrist | Surgery | 15-DL | Hamate | 05/03 | 82.0 | 07/24 | .000 |
![]() | ![]() | P | Elbow | Recovery From Strain | 15-DL | Flexor Tendon | 03/26 | 46.0 | 05/11 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/13 | 106.0 | 07/28 | .025 |
![]() | ![]() | 1B | Knee | Surgery | 15-DL | Meniscus | 05/20 | 57.0 | 07/16 | .024 |
![]() | ![]() | P | Neck | Recovery From Neurological Injury | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | 2B | Abdomen | Strain | 15-DL | Oblique | 05/23 | 29.0 | 06/21 | .006 |
![]() | ![]() | OF | Shoulder | Soreness | 15-DL | From Separation | 05/15 | 30.0 | 06/14 | 0.007 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Capsulitis | 04/04 | 38.0 | 05/12 | .035 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 62.0 | 07/19 | 0.039 |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 06/01 | 28.0 | 06/29 | .002 |
![]() | ![]() | 1B | Thigh | Strain | 15-DL | Quad | 05/10 | 28.0 | 06/07 | .002 |
![]() | ![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Elbow | Soreness | 60-DL | 04/01 | 40.0 | 05/11 | .051 | |
![]() | ![]() | LF | Wrist | Surgery | 60-DL | ECU Tendon | 03/26 | 82.0 | 06/16 | .000 |
![]() | ![]() | OF | Shoulder | Surgery | 60-DL | Labrum | 05/13 | 112.0 | 09/02 | .017 |
![]() | ![]() | CF | Knee | Soreness | 15-DL | From Sprain | 05/12 | 16.0 | 05/28 | 0.377 |
![]() | ![]() | 2B | Fracture | 15-DL | Foul Ball Big Toe | 05/19 | 40.0 | 06/28 | 0.023 | |
![]() | ![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/01 | 28.0 | 05/29 | .002 |
![]() | ![]() | P | Ankle | Fracture | 15-DL | Fibula Batted Ball | 05/15 | 16.0 | 05/31 | .000 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | UCL | 05/19 | 62.0 | 07/20 | 0.039 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 02/22 | 107.0 | 06/08 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/21 | 28.0 | 06/18 | .002 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Infection After PRP Injection for Inflammation | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Foot | Plantar Fasciitis | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 04/21 | 38.0 | 05/29 | .035 | |
![]() | ![]() | 3B | Abdomen | Strain | 15-DL | Oblique | 04/28 | 29.0 | 05/27 | .006 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | C | Ankle | Sprain | 15-DL | High Ankle Sprain Collision At Plate | 05/15 | 21.0 | 06/05 | 0.051 |
![]() | ![]() | P | Surgery | 15-DL | Sports Hernia | 04/22 | 16.0 | 05/08 | .000 | |
![]() | ![]() | P | Foot | Strain | 15-DL | Plantar Fascia | 05/21 | 60.0 | 07/20 | .000 |
![]() | ![]() | C | Knee | Surgery | 60-DL | Meniscus Severe Damage | 05/13 | 57.0 | 07/09 | .024 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Bone Fragment | 03/26 | 106.0 | 07/10 | .025 |
![]() | ![]() | 3B | Groin | Surgery | 15-DL | Adductor Strain | 05/29 | 80.0 | 08/17 | .000 |
![]() | ![]() | RF | Forearm | Surgery | 60-DL | Fractured Radius | 05/07 | 67.0 | 07/13 | 0.057 |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >>![]() |
A pair of thumbs are causing concern in Boston and Minneapolis. Dustin Pedroia has taken batting practice and reportedly feels good enough to play on Tuesday. Pedroia basically said there is no way he’s not playing on Tuesday, so we will have to see if this holds true. Joe Mauer is also dealing with a thumb injury, a mildly sprained ligament sustained during Sunday’s game. He was held out of Monday’s game. Mauer could be ready to play in tonight’s game but may have to be held out if he’s having difficulties gripping the ball and the bat.
Additions
Subtractions