
Collateral Damage Daily for May 30
Collateral Damage for May 29 Collateral Damage for May 31
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 3B | Abdomen | Strain | 60-DL | Oblique | 04/17 | 29.0 | 05/16 | .006 |
![]() | ![]() | SS | Ankle | Recovery From Surgery | 15-DL | Fracture and Ligaments | 03/26 | 7.0 | 04/02 | .000 |
![]() | ![]() | P | Lower Leg | Strain | 15-DL | Calf | 04/01 | 20.0 | 04/21 | .034 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | 3B | Lower Leg | Surgery | 15-DL | Hematoma | 05/24 | 95.0 | 08/27 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Impingement | 15-DL | Received PRP Injections | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | CF | Trunk | Strain | 15-DL | Intercostal | 05/09 | 33.0 | 06/11 | .025 |
![]() | ![]() | P | Fingers | Sprain | 15-DL | Middle Finger Ligament | 05/11 | 34.0 | 06/14 | 0.001 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/26 | 29.0 | 06/24 | .006 |
![]() | ![]() | LF | Neck | Cartilage Injury | 15-DL | Bulging Disc | 05/01 | 57.0 | 06/27 | .037 |
![]() | ![]() | 2B | Head | Recovery From Concussion | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | C | Low Back | Sprain | 15-DL | Slight Ligament Tear | 03/26 | 19.0 | 04/14 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/28 | 105.0 | 07/11 | .026 |
![]() | ![]() | P | Thumb | Surgery | 60-DL | UCL | 03/26 | 69.0 | 06/03 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Bone Spurs | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Knee | Laceration | 15-DL | 05/06 | 14.0 | 05/20 | .000 | |
![]() | ![]() | LF | Wrist | Recovery From Surgery | 60-DL | Cartilage | 03/26 | 140.0 | 08/13 | .000 |
![]() | ![]() | CF | Shoulder | Subluxation | 60-DL | 04/14 | 16.0 | 04/30 | .000 | |
![]() | ![]() | P | Low Back | Recovery From Surgery | 60-DL | Spinal Decompression | 02/21 | 18.0 | 03/10 | .000 |
![]() | ![]() | CF | Shoulder | Recovery From Surgery | 60-DL | Torn Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 106.0 | 06/06 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/27 | 106.0 | 07/11 | .000 |
![]() | ![]() | RF | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | .006 |
![]() | ![]() | RF | Shoulder | Separation | 15-DL | 04/21 | 34.0 | 05/25 | .119 | |
![]() | ![]() | RF | Foot | Fracture | 15-DL | Navicular Foul Ball | 05/19 | 22.0 | 06/10 | .038 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | 05/20 | 49.0 | 07/08 | .039 | |
![]() | ![]() | 3B | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 05/18 | 42.0 | 06/29 | .027 |
![]() | ![]() | P | Groin | Strain | 15-DL | 05/12 | 28.0 | 06/09 | .043 | |
![]() | ![]() | C | Knee | Sprain | 15-DL | MCL | 05/19 | 30.0 | 06/18 | 0.024 |
![]() | ![]() | C | Abdomen | Strain | 15-DL | Oblique with Fractured Cartilage | 04/27 | 29.0 | 05/26 | .006 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 60-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | C | Knee | Surgery | 15-DL | Meniscus | 05/17 | 55.0 | 07/11 | .010 |
![]() | ![]() | P | Groin | Strain | 15-DL | 04/19 | 28.0 | 05/17 | .043 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Capsule | 03/26 | 49.0 | 05/14 | .039 |
![]() | ![]() | 3B | Shoulder | Strain | 15-DL | 05/12 | 49.0 | 06/30 | .039 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 106.0 | 06/29 | .000 |
![]() | ![]() | DH | Knee | Surgery | 15-DL | Medial Meniscus | 05/24 | 55.0 | 07/18 | .010 |
![]() | ![]() | 3B | Lower Leg | Strain | 15-DL | Calf | 05/27 | 20.0 | 06/16 | .034 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Latissimus Dorsi | 04/25 | 49.0 | 06/13 | .039 |
![]() | ![]() | 1B | Head | Concussion | 7-DL | 05/26 | 47.0 | 07/12 | 0.072 | |
![]() | ![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 18.0 | 04/13 | .000 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 05/01 | 38.0 | 06/08 | .036 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | 3B | Groin | Recovery From Strain | 15-DL | 03/26 | 25.0 | 04/20 | .000 | |
![]() | ![]() | C | Hand | Strain | 15-DL | 05/24 | 76.0 | 08/08 | .000 | |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 05/23 | 29.0 | 06/21 | 0.014 |
![]() | ![]() | P | Wrist | Inflammation | 15-DL | 05/15 | 25.0 | 06/09 | 0.013 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Non-union Stress Fracture with Screw Inserted | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Trunk | Strain | 15-DL | Side | 05/29 | 33.0 | 07/01 | .025 |
![]() | ![]() | CF | Abdomen | Strain | 15-DL | 05/17 | 29.0 | 06/15 | .006 | |
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Rotator Cuff | 04/21 | 49.0 | 06/09 | .039 |
![]() | ![]() | OF | Thumb | Surgery | 15-DL | Ligament | 05/19 | 69.0 | 07/27 | .000 |
![]() | ![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/23 | 29.0 | 06/21 | 0.014 |
![]() | ![]() | P | Trunk | Strain | 15-DL | Rib Cage | 05/26 | 33.0 | 06/28 | .025 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Shoulder | Surgery | 15-DL | Bursitis | 04/22 | 112.0 | 08/12 | .017 |
![]() | ![]() | SS | Ankle | Sprain | 15-DL | High Ankle | 05/02 | 21.0 | 05/23 | 0.051 |
![]() | ![]() | CF | Groin | Strain | 15-DL | 04/11 | 28.0 | 05/09 | .043 | |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 05/14 | 105.0 | 08/27 | .026 |
![]() | ![]() | 2B | Trunk | Contusion | 15-DL | Ribs From Sliding and Sprain | 05/22 | 22.0 | 06/13 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Lateral Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | P | Upper Arm | Inflammation | 15-DL | Biceps | 05/07 | 42.0 | 06/18 | 0.019 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 04/04 | 106.0 | 07/19 | .000 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Lower | 05/18 | 29.0 | 06/16 | .006 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .026 |
![]() | ![]() | P | Fingers | Fracture | 15-DL | Pinkie Finger | 05/07 | 54.0 | 06/30 | .071 |
![]() | ![]() | C | Wrist | Surgery | 15-DL | Pisiform Fracture | 05/09 | 82.0 | 07/30 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/27 | 105.0 | 07/10 | .026 |
![]() | ![]() | LF | Shoulder | Separation | 15-DL | 05/21 | 34.0 | 06/24 | .119 | |
![]() | ![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 61.0 | 05/26 | .000 | |
![]() | ![]() | P | Low Back | Strain | 15-DL | with Inflammation Near Disc | 05/29 | 29.0 | 06/27 | .007 |
![]() | ![]() | CF | Thumb | Surgery | 15-DL | UCL | 05/20 | 69.0 | 07/28 | .000 |
![]() | ![]() | 2B | Abdomen | Recovery From Strain | 15-DL | Oblique | 03/26 | 14.0 | 04/09 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/23 | 106.0 | 06/08 | .000 |
![]() | ![]() | 2B | Lower Leg | Surgery | 15-DL | Compartment Syndrome Acute | 05/19 | 95.0 | 08/22 | .000 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/19 | 36.0 | 05/25 | .048 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 106.0 | 07/11 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/14 | 29.0 | 06/12 | 0.014 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/09 | 29.0 | 06/07 | 0.014 |
![]() | ![]() | SS | Low Back | Cartilage Injury | 15-DL | Bulging Disc | 05/23 | 42.0 | 07/04 | .027 |
![]() | ![]() | SS | Wrist | Inflammation | 15-DL | 05/14 | 25.0 | 06/08 | 0.013 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/28 | 105.0 | 07/11 | .026 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 05/24 | 29.0 | 06/22 | 0.014 |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 05/02 | 55.0 | 06/26 | .010 |
![]() | ![]() | SS | Knee | Surgery | 60-DL | ACL | 05/06 | 55.0 | 06/30 | .010 |
![]() | ![]() | 1B | Abdomen | Strain | 15-DL | Oblique Bothered for a Week | 05/26 | 29.0 | 06/24 | .006 |
![]() | ![]() | SS | Thigh | Strain | 15-DL | Hamstring | 05/26 | 29.0 | 06/24 | 0.014 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Valgus Extension Overload | 03/26 | 36.0 | 05/01 | .048 |
![]() | ![]() | C | Hand | Surgery | 15-DL | 5th Metacarpal | 05/28 | 35.0 | 07/02 | .031 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 112.0 | 08/06 | .017 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .026 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 05/17 | 29.0 | 06/15 | 0.014 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/28 | 106.0 | 06/13 | .000 |
![]() | ![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 103.0 | 07/12 | 0.068 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | LF | Elbow | Soreness | 15-DL | 04/18 | 42.0 | 05/30 | .034 | |
![]() | ![]() | P | Shoulder | Cartilage Injury | 15-DL | Labrum | 03/26 | 75.0 | 06/09 | .016 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 112.0 | 07/21 | .017 |
![]() | ![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 55.0 | 06/28 | .010 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | .006 |
![]() | ![]() | C | Low Back | Recovery From Inflammation | 60-DL | Multiple Discs | 03/26 | 5.0 | 03/31 | .000 |
![]() | ![]() | P | Low Back | Strain | 15-DL | 05/20 | 29.0 | 06/18 | .007 | |
![]() | ![]() | LF | Trunk | Fracture | 15-DL | Rib | 04/24 | 67.0 | 06/30 | .073 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 03/26 | 49.0 | 05/14 | .039 |
![]() | ![]() | 2B | Lower Leg | Strain | 15-DL | Calf | 05/27 | 20.0 | 06/16 | .034 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/22 | 105.0 | 08/05 | .026 |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Quad | 05/07 | 29.0 | 06/05 | 0.014 |
![]() | ![]() | C | Head | Concussion | 15-DL | 05/08 | 47.0 | 06/24 | 0.072 | |
![]() | ![]() | 3B | Ankle | Sprain | 15-DL | 05/28 | 21.0 | 06/18 | 0.051 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/13 | 106.0 | 06/27 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Capsule | 03/24 | 113.0 | 07/15 | .000 |
![]() | ![]() | LF | Hand | Strain | 15-DL | 05/08 | 76.0 | 07/23 | .000 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/24 | 105.0 | 07/07 | .026 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | 05/18 | 49.0 | 07/06 | .039 | |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 55.0 | 05/01 | .010 |
![]() | ![]() | P | Elbow | Strain | 60-DL | Flexor Pronator | 03/26 | 50.0 | 05/15 | .031 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/28 | 49.0 | 07/16 | .039 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/30 | 36.0 | 06/05 | .048 | |
![]() | ![]() | 1B | Lower Leg | Recovery From Surgery | 15-DL | Ruptured Achilles and Stitch Abscess | 03/26 | 135.0 | 08/08 | .000 |
![]() | ![]() | 2B | Foot | Recovery From Fracture | 60-DL | HBP Fourth Metatarsal | 03/26 | 34.0 | 04/29 | .000 |
![]() | ![]() | CF | Lower Leg | Strain | 15-DL | Calf | 05/10 | 20.0 | 05/30 | .034 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Rotator Cuff | 04/22 | 49.0 | 06/10 | .039 |
![]() | ![]() | 1B | Low Back | Strain | 15-DL | 04/29 | 29.0 | 05/28 | .007 | |
![]() | ![]() | 2B | Knee | Recovery From Cartilage Injury | 15-DL | Patellar Chondromalacia | 03/26 | 0.0 | .000 | |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Bone Chips | 05/15 | 36.0 | 06/20 | .048 |
![]() | ![]() | P | Shoulder | Soreness | 15-DL | 04/18 | 30.0 | 05/18 | 0.007 | |
![]() | ![]() | P | Chest | Strain | 60-DL | Pectoral | 04/04 | 66.0 | 06/09 | 0.005 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/13 | 29.0 | 06/11 | .006 |
![]() | ![]() | SS | Ankle | Surgery | 60-DL | 02/19 | 71.0 | 04/30 | .000 | |
![]() | ![]() | SS | Knee | Strain | 15-DL | 05/15 | 41.0 | 06/25 | .000 | |
![]() | ![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 112.0 | 08/04 | .017 |
![]() | ![]() | 3B | Shoulder | Subluxation | 60-DL | 05/18 | 16.0 | 06/03 | .000 | |
![]() | ![]() | 2B | Foot | Recovery From Surgery | 60-DL | Fractured Sesamoid | 03/26 | 51.0 | 05/16 | .000 |
![]() | ![]() | RF | Hip | Surgery | 15-DL | Sports Hernia | 04/27 | 97.0 | 08/02 | .136 |
![]() | ![]() | CF | Low Back | Soreness | 15-DL | 05/13 | 35.0 | 06/17 | 0.044 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery and Flexor Mass Tendon | 04/28 | 105.0 | 08/11 | .026 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 112.0 | 07/29 | .017 |
![]() | ![]() | P | Forearm | Strain | 60-DL | 04/26 | 36.0 | 06/01 | 0.005 | |
![]() | ![]() | P | Elbow | Strain | 15-DL | Flexor Mass | 05/15 | 50.0 | 07/04 | .031 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/05 | 49.0 | 06/23 | .039 |
![]() | ![]() | P | Elbow | Strain | 15-DL | 05/07 | 50.0 | 06/26 | .031 | |
![]() | ![]() | CF | Chest | Recovery From Strain | 15-DL | Pectoral | 03/24 | 19.0 | 04/12 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John and Flexor Mass | 04/10 | 105.0 | 07/24 | .026 |
![]() | ![]() | P | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 15-DL | Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | 1B | Wrist | Surgery | 15-DL | Hamate | 05/03 | 82.0 | 07/24 | .000 |
![]() | ![]() | P | Elbow | Recovery From Strain | 15-DL | Flexor Tendon | 03/26 | 46.0 | 05/11 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/13 | 105.0 | 07/27 | .026 |
![]() | ![]() | 1B | Knee | Surgery | 15-DL | Meniscus | 05/20 | 55.0 | 07/14 | .010 |
![]() | ![]() | P | Neck | Recovery From Neurological Injury | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | 2B | Abdomen | Strain | 15-DL | Oblique | 05/23 | 29.0 | 06/21 | .006 |
![]() | ![]() | 1B | Thigh | Strain | 15-DL | Hamstring | 05/17 | 29.0 | 06/15 | 0.014 |
![]() | ![]() | OF | Shoulder | Soreness | 15-DL | From Separation | 05/15 | 30.0 | 06/14 | 0.007 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Capsulitis | 04/04 | 38.0 | 05/12 | .036 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | Strain UCL and Partial Tear Flexor Tendon | 05/18 | 63.0 | 07/20 | 0.017 |
![]() | ![]() | 1B | Thigh | Strain | 15-DL | Quad | 05/10 | 29.0 | 06/08 | 0.014 |
![]() | ![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Elbow | Soreness | 60-DL | 04/01 | 42.0 | 05/13 | .034 | |
![]() | ![]() | LF | Wrist | Surgery | 60-DL | ECU Tendon | 03/26 | 82.0 | 06/16 | .000 |
![]() | ![]() | OF | Shoulder | Surgery | 60-DL | Labrum | 05/13 | 112.0 | 09/02 | .017 |
![]() | ![]() | CF | Knee | Soreness | 15-DL | 05/12 | 16.0 | 05/28 | 0.377 | |
![]() | ![]() | 2B | Fracture | 15-DL | Foul Ball Big Toe | 05/19 | 40.0 | 06/28 | 0.023 | |
![]() | ![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/01 | 29.0 | 05/30 | 0.014 |
![]() | ![]() | P | Ankle | Fracture | 15-DL | Fibula Batted Ball | 05/15 | 16.0 | 05/31 | .000 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | UCL | 05/19 | 63.0 | 07/21 | 0.017 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 02/22 | 106.0 | 06/07 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/21 | 29.0 | 06/19 | 0.014 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Infection After PRP Injection for Inflammation | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Foot | Plantar Fasciitis | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 04/21 | 38.0 | 05/29 | .036 | |
![]() | ![]() | 3B | Abdomen | Strain | 15-DL | Oblique | 04/28 | 29.0 | 05/27 | .006 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | C | Ankle | Sprain | 15-DL | High Ankle Sprain Collision At Plate | 05/15 | 21.0 | 06/05 | 0.051 |
![]() | ![]() | P | Surgery | 15-DL | Sports Hernia | 04/22 | 16.0 | 05/08 | .000 | |
![]() | ![]() | P | Foot | Strain | 15-DL | Plantar Fascia | 05/21 | 60.0 | 07/20 | .000 |
![]() | ![]() | LF | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | C | Knee | Surgery | 60-DL | ACL | 05/13 | 30.0 | 06/12 | 0.024 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Bone Fragment | 03/26 | 105.0 | 07/09 | .026 |
![]() | ![]() | 3B | Groin | Surgery | 15-DL | Adductor Strain | 05/29 | 80.0 | 08/17 | .000 |
![]() | ![]() | RF | Forearm | Surgery | 60-DL | Fractured Radius | 05/07 | 67.0 | 07/13 | 0.057 |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

2 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >>![]() |
News comes in all shapes and sizes. Rarely does so much go on within a few days of one another like it has recently. Roy Halladay and Jered Weaver were both placed on the DL and could be lost for a significant amount of time, while Matt Kemp was activated as soon as he was eligible.
Adding to the hectic pace was Dustin Pedroia, who suffered a torn adductor muscle in his thumb earlier in the week. This is the same muscle that Kevin Youkilis injured in 2010 and required surgery on, but this injury is in a slightly different area. Instead of the injury being in the tendon as in the case of Youkilis, the injury is more in the muscle tissue itself and this has a better chance of healing on its own. It’s still not guaranteed to be the case, but Pedroia is going to see how he feels over the next day or so to see if a DL move is necessary. It seems to be a borderline case, but my gut feeling says he’s going to end up on the DL for several weeks in order to allow that thing to heal.
Additions
Latissimus strains are difficult on a pitcher because of the great demands that it plays during pitching, particularly as an internal rotator and thus acts as an accelerator. Halladay hasn’t relied on his velocity as much as other players have, but he has been losing velocity at a slightly higher rate than we would expect. Whether this is directly related to his lat strain is unclear. What we know is that he was diagnosed with a grade I to grade II strain of the latissimus dorsi and he will be out an estimated six to eight weeks. Catcher Erik Kratz was brought up to take Halladay’s roster spot.
Subtractions