
Collateral Damage Daily for May 18
Collateral Damage for May 17 Collateral Damage for May 21
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 3B | Abdomen | Strain | 60-DL | Oblique | 04/17 | 29.0 | 05/16 | 0.002 |
![]() | ![]() | SS | Ankle | Recovery From Surgery | 15-DL | Fracture and Ligaments | 03/26 | 7.0 | 04/02 | .000 |
![]() | ![]() | P | Shoulder | Impingement | 15-DL | 04/19 | 52.0 | 06/10 | .018 | |
![]() | ![]() | P | Lower Leg | Strain | 15-DL | Calf | 04/01 | 21.0 | 04/22 | 0.020 |
![]() | ![]() | CF | Shoulder | Separation | 15-DL | 04/18 | 34.0 | 05/22 | .030 | |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Inflammation | 15-DL | Received PRP Injections | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | CF | Trunk | Strain | 15-DL | Intercostal | 05/09 | 32.0 | 06/10 | .007 |
![]() | ![]() | P | Fingers | Sprain | 15-DL | Middle Finger Ligament | 05/11 | 37.0 | 06/17 | .000 |
![]() | ![]() | LF | Neck | Cartilage Injury | 15-DL | Bulging Disc | 05/01 | 61.0 | 07/01 | .010 |
![]() | ![]() | 1B | Abdomen | Strain | 15-DL | Oblique | 05/11 | 29.0 | 06/09 | 0.002 |
![]() | ![]() | 2B | Head | Recovery From Concussion | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | C | Low Back | Sprain | 15-DL | Slight Ligament Tear | 03/26 | 19.0 | 04/14 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/28 | 108.0 | 07/14 | .024 |
![]() | ![]() | P | Thumb | Surgery | 60-DL | UCL | 03/26 | 45.0 | 05/10 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Bone Spurs | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | P | Knee | Laceration | 15-DL | 05/06 | 14.0 | 05/20 | .000 | |
![]() | ![]() | LF | Wrist | Recovery From Surgery | 60-DL | Cartilage | 03/26 | 140.0 | 08/13 | .000 |
![]() | ![]() | CF | Shoulder | Subluxation | 60-DL | 04/14 | 16.0 | 04/30 | .000 | |
![]() | ![]() | P | Low Back | Recovery From Surgery | 60-DL | Spinal Decompression | 02/21 | 18.0 | 03/10 | .000 |
![]() | ![]() | CF | Shoulder | Recovery From Surgery | 60-DL | Torn Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 105.0 | 06/05 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/27 | 105.0 | 07/10 | .000 |
![]() | ![]() | RF | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | 0.002 |
![]() | ![]() | RF | Shoulder | Separation | 15-DL | 04/21 | 34.0 | 05/25 | .030 | |
![]() | ![]() | 1B | Low Back | Strain | 15-DL | 04/29 | 29.0 | 05/28 | .015 | |
![]() | ![]() | P | Groin | Strain | 15-DL | 05/12 | 28.0 | 06/09 | .043 | |
![]() | ![]() | C | Abdomen | Strain | 15-DL | Oblique with Fractured Cartilage | 04/27 | 29.0 | 05/26 | 0.002 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Hamstring | 05/11 | 29.0 | 06/09 | 0.016 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 60-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Groin | Strain | 15-DL | 04/19 | 28.0 | 05/17 | .043 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Capsule | 03/26 | 49.0 | 05/14 | .032 |
![]() | ![]() | 3B | Shoulder | Strain | 15-DL | 05/12 | 49.0 | 06/30 | .032 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 105.0 | 06/28 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 04/25 | 49.0 | 06/13 | .032 |
![]() | ![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 18.0 | 04/13 | .000 |
![]() | ![]() | P | Wrist | Soreness | 15-DL | 05/12 | 23.0 | 06/04 | 0.088 | |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 05/01 | 38.0 | 06/08 | .035 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | 3B | Groin | Recovery From Strain | 15-DL | 03/26 | 25.0 | 04/20 | .000 | |
![]() | ![]() | P | Wrist | Inflammation | 15-DL | 05/15 | 30.0 | 06/14 | .133 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Non-union Stress Fracture with Screw Inserted | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Hamstring | 04/03 | 29.0 | 05/02 | 0.016 |
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Rotator Cuff | 04/21 | 49.0 | 06/09 | .032 |
![]() | ![]() | P | Ankle | Sprain | 15-DL | 04/24 | 22.0 | 05/16 | 0.044 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | P | Shoulder | Surgery | 15-DL | Bursitis | 04/22 | 113.0 | 08/13 | .010 |
![]() | ![]() | SS | Ankle | Sprain | 15-DL | High Ankle | 05/02 | 22.0 | 05/24 | 0.044 |
![]() | ![]() | CF | Groin | Strain | 15-DL | 04/11 | 28.0 | 05/09 | .043 | |
![]() | ![]() | P | Elbow | Sprain | 15-DL | UCL | 05/14 | 64.0 | 07/17 | 0.028 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Lateral Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | P | Upper Arm | Inflammation | 15-DL | Biceps | 05/07 | 45.0 | 06/21 | 0.038 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 04/04 | 105.0 | 07/18 | .000 |
![]() | ![]() | P | Elbow | Recovery From Soreness | 15-DL | 03/26 | 14.0 | 04/09 | .000 | |
![]() | ![]() | P | Fingers | Fracture | 15-DL | Pinkie Finger | 05/07 | 62.0 | 07/08 | .048 |
![]() | ![]() | C | Wrist | Surgery | 15-DL | Pisiform Fracture | 05/09 | 82.0 | 07/30 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 03/27 | 108.0 | 07/13 | .024 |
![]() | ![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 61.0 | 05/26 | .000 | |
![]() | ![]() | 2B | Abdomen | Recovery From Strain | 15-DL | Oblique | 03/26 | 14.0 | 04/09 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/23 | 105.0 | 06/07 | .000 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/19 | 36.0 | 05/25 | .048 | |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 05/09 | 29.0 | 06/07 | 0.016 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 105.0 | 07/10 | .000 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/14 | 29.0 | 06/12 | 0.016 |
![]() | ![]() | LF | Thigh | Strain | 15-DL | Hamstring | 05/09 | 29.0 | 06/07 | 0.016 |
![]() | ![]() | SS | Wrist | Inflammation | 15-DL | 05/14 | 30.0 | 06/13 | .133 | |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 03/28 | 108.0 | 07/14 | .024 |
![]() | ![]() | 3B | Knee | Sprain | 60-DL | ACL | 05/02 | 30.0 | 06/01 | 0.050 |
![]() | ![]() | RF | Thigh | Strain | 15-DL | Hamstring | 05/05 | 29.0 | 06/03 | 0.016 |
![]() | ![]() | SS | Knee | Surgery | 15-DL | ACL | 05/06 | 53.0 | 06/28 | .101 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Valgus Extension Overload | 03/26 | 36.0 | 05/01 | .048 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Rotator Cuff Tears | 04/16 | 113.0 | 08/07 | .010 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 108.0 | 07/12 | .024 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 05/17 | 29.0 | 06/15 | 0.016 |
![]() | ![]() | C | Lower Leg | Strain | 15-DL | Calf | 05/17 | 21.0 | 06/07 | 0.020 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/28 | 105.0 | 06/12 | .000 |
![]() | ![]() | P | Elbow | Stress Fracture | 60-DL | Olecranon | 03/31 | 99.0 | 07/08 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 105.0 | 07/09 | .000 |
![]() | ![]() | LF | Elbow | Soreness | 15-DL | 04/18 | 45.0 | 06/02 | .060 | |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum | 03/31 | 113.0 | 07/22 | .010 |
![]() | ![]() | P | Knee | Surgery | 60-DL | ACL and Meniscus | 05/04 | 53.0 | 06/26 | .101 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/12 | 29.0 | 06/10 | 0.002 |
![]() | ![]() | C | Low Back | Recovery From Inflammation | 60-DL | Multiple Discs | 03/26 | 5.0 | 03/31 | .000 |
![]() | ![]() | LF | Trunk | Fracture | 15-DL | Rib | 04/24 | 88.0 | 07/21 | 0.012 |
![]() | ![]() | P | Shoulder | Strain | 60-DL | Rotator Cuff | 03/26 | 49.0 | 05/14 | .032 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/22 | 108.0 | 08/08 | .024 |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Quad | 05/07 | 29.0 | 06/05 | 0.016 |
![]() | ![]() | C | Head | Concussion | 7-DL | 05/08 | 47.0 | 06/24 | 0.072 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/13 | 105.0 | 06/26 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Capsule | 03/24 | 113.0 | 07/15 | .000 |
![]() | ![]() | LF | Hand | Strain | 15-DL | 05/08 | 76.0 | 07/23 | .000 | |
![]() | ![]() | CF | General Medical | Illness | 15-DL | Inner Ear Infection | 05/03 | 36.0 | 06/08 | .000 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 03/24 | 108.0 | 07/10 | .024 |
![]() | ![]() | 3B | Groin | Strain | 15-DL | 05/13 | 28.0 | 06/10 | .043 | |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 53.0 | 04/29 | .101 |
![]() | ![]() | P | Elbow | Strain | 60-DL | Flexor Pronator | 03/26 | 50.0 | 05/15 | .030 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/30 | 36.0 | 06/05 | .048 | |
![]() | ![]() | 1B | Lower Leg | Recovery From Surgery | 15-DL | Ruptured Achilles and Stitch Abscess | 03/26 | 135.0 | 08/08 | .000 |
![]() | ![]() | 2B | Foot | Recovery From Fracture | 60-DL | HBP Fourth Metatarsal | 03/26 | 34.0 | 04/29 | .000 |
![]() | ![]() | CF | Lower Leg | Strain | 15-DL | Calf | 05/10 | 21.0 | 05/31 | 0.020 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Rotator Cuff | 04/22 | 49.0 | 06/10 | .032 |
![]() | ![]() | 1B | Low Back | Strain | 15-DL | 04/29 | 29.0 | 05/28 | .015 | |
![]() | ![]() | 2B | Knee | Recovery From Cartilage Injury | 15-DL | Patellar Chondromalacia | 03/26 | 0.0 | .000 | |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 05/15 | 36.0 | 06/20 | .048 | |
![]() | ![]() | P | Shoulder | Soreness | 15-DL | 04/18 | 30.0 | 05/18 | .000 | |
![]() | ![]() | P | Chest | Strain | 60-DL | Pectoral | 04/04 | 50.0 | 05/24 | 0.005 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 05/13 | 29.0 | 06/11 | 0.002 |
![]() | ![]() | SS | Ankle | Surgery | 60-DL | 02/19 | 71.0 | 04/30 | .000 | |
![]() | ![]() | SS | Knee | Strain | 15-DL | 05/15 | 41.0 | 06/25 | .000 | |
![]() | ![]() | LF | Shoulder | Surgery | 60-DL | Labrum | 04/14 | 113.0 | 08/05 | .010 |
![]() | ![]() | 2B | Foot | Recovery From Surgery | 60-DL | Fractured Sesamoid | 03/26 | 51.0 | 05/16 | .000 |
![]() | ![]() | RF | Hip | Surgery | 15-DL | Sports Hernia | 04/27 | 97.0 | 08/02 | .136 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | UCL and Flexor Tendon | 04/28 | 64.0 | 07/01 | 0.028 |
![]() | ![]() | P | Shoulder | Surgery | 60-DL | Labrum and Rotator Cuff | 04/08 | 113.0 | 07/30 | .010 |
![]() | ![]() | P | Forearm | Strain | 60-DL | 04/26 | 36.0 | 06/01 | 0.008 | |
![]() | ![]() | LF | Knee | Recovery From Surgery | 15-DL | Meniscus and Loose Bodies | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | Latissimus Dorsi | 05/05 | 49.0 | 06/23 | .032 |
![]() | ![]() | P | Elbow | Strain | 15-DL | 05/07 | 50.0 | 06/26 | .030 | |
![]() | ![]() | CF | Chest | Recovery From Strain | 15-DL | Pectoral | 03/24 | 19.0 | 04/12 | .000 |
![]() | ![]() | C | Groin | Strain | 15-DL | 05/01 | 28.0 | 05/29 | .043 | |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John and Flexor Mass | 04/10 | 108.0 | 07/27 | .024 |
![]() | ![]() | P | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 15-DL | Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | 1B | Wrist | Surgery | 15-DL | Hamate | 05/03 | 82.0 | 07/24 | .000 |
![]() | ![]() | P | Elbow | Recovery From Strain | 15-DL | Flexor Tendon | 03/26 | 46.0 | 05/11 | .000 |
![]() | ![]() | SS | Elbow | Inflammation | 15-DL | 05/09 | 36.0 | 06/14 | .048 | |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John | 04/13 | 108.0 | 07/30 | .024 |
![]() | ![]() | P | Neck | Recovery From Neurological Injury | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | OF | Shoulder | Soreness | 15-DL | From Separation | 05/15 | 30.0 | 06/14 | .000 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Capsulitis | 04/04 | 38.0 | 05/12 | .035 |
![]() | ![]() | 1B | Thigh | Strain | 15-DL | Quad | 05/10 | 29.0 | 06/08 | 0.016 |
![]() | ![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Elbow | Soreness | 60-DL | 04/01 | 45.0 | 05/16 | .060 | |
![]() | ![]() | LF | Wrist | Surgery | 60-DL | ECU Tendon | 03/26 | 82.0 | 06/16 | .000 |
![]() | ![]() | OF | Shoulder | Strain | 15-DL | 05/13 | 49.0 | 07/01 | .032 | |
![]() | ![]() | CF | Knee | Soreness | 15-DL | 05/12 | 16.0 | 05/28 | 0.377 | |
![]() | ![]() | C | Shoulder | Inflammation | 15-DL | 04/13 | 38.0 | 05/21 | .035 | |
![]() | ![]() | 3B | Thigh | Strain | 15-DL | Hamstring | 05/01 | 29.0 | 05/30 | 0.016 |
![]() | ![]() | P | Ankle | Fracture | 15-DL | Fibula Batted Ball | 05/15 | 16.0 | 05/31 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 02/22 | 105.0 | 06/06 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Infection After PRP Injection for Inflammation | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Foot | Plantar Fasciitis | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 04/21 | 38.0 | 05/29 | .035 | |
![]() | ![]() | 3B | Abdomen | Strain | 15-DL | Oblique | 04/28 | 29.0 | 05/27 | 0.002 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | C | Ankle | Sprain | 15-DL | High Ankle Sprain Collision At Plate | 05/15 | 22.0 | 06/06 | 0.044 |
![]() | ![]() | P | Abdomen | Surgery | 15-DL | Sports Hernia | 04/22 | 36.0 | 05/28 | .141 |
![]() | ![]() | LF | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | C | Knee | Sprain | 60-DL | ACL | 05/13 | 30.0 | 06/12 | 0.050 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Bone Fragment | 03/26 | 108.0 | 07/12 | .024 |
![]() | ![]() | P | Thigh | Recovery From Strain | 15-DL | Hamstring | 03/26 | 17.0 | 04/12 | .000 |
![]() | ![]() | RF | Forearm | Surgery | 15-DL | Fractured Radius | 05/07 | 67.0 | 07/13 | 0.057 |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >>![]() |
Apparently the Twins changed their mind about placing Ryan Doumit on the disabled list with a strained calf. No details were released about the MRI on his calf, but I’m assuming it wasn’t as bad as what they were expecting. Just because they reversed course doesn’t mean they can’t do it again, so there’s a chance he could be placed on the disabled list anyway. Just goes to show you, even if the team says the player is going on the DL, nothing is set in stone.
Additions