
Collateral Damage Daily for April 24
Collateral Damage for April 23 Collateral Damage for April 25
Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 3B | Abdomen | Strain | 15-DL | Oblique | 04/17 | 29.0 | 05/16 | .013 |
![]() | ![]() | SS | Ankle | Recovery From Surgery | 15-DL | Fracture and Ligaments | 03/26 | 7.0 | 04/02 | .000 |
![]() | ![]() | P | Shoulder | Impingement | 15-DL | 04/19 | 52.0 | 06/10 | .018 | |
![]() | ![]() | P | Lower Leg | Strain | 15-DL | Calf | 04/01 | 21.0 | 04/22 | 0.020 |
![]() | ![]() | CF | Shoulder | Separation | 15-DL | 04/18 | 34.0 | 05/22 | .030 | |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Low Back | Recovery From Surgery | 15-DL | Herniated Disc | 03/26 | 16.0 | 04/11 | .000 |
![]() | ![]() | P | Chest | Recovery From Strain | 15-DL | Pectoral | 03/26 | 0.0 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Inflammation | 15-DL | Received PRP Injections | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | 2B | Head | Recovery From Concussion | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | C | Low Back | Sprain | 15-DL | Slight Ligament Tear | 03/26 | 19.0 | 04/14 | .000 |
![]() | ![]() | P | Elbow | Sprain | 15-DL | UCL | 03/28 | 60.0 | 05/27 | 0.081 |
![]() | ![]() | P | Thumb | Surgery | 60-DL | UCL | 03/26 | 45.0 | 05/10 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Bone Spurs | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | LF | Wrist | Recovery From Surgery | 15-DL | Cartilage | 03/26 | 140.0 | 08/13 | .000 |
![]() | ![]() | CF | Shoulder | Subluxation | 15-DL | 04/14 | 16.0 | 04/30 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Low Back | Recovery From Surgery | 60-DL | Spinal Decompression | 02/21 | 16.0 | 03/08 | .000 |
![]() | ![]() | CF | Shoulder | Recovery From Surgery | 60-DL | Torn Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/21 | 106.0 | 06/06 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/27 | 106.0 | 07/11 | .000 |
![]() | ![]() | P | Thigh | Recovery From Strain | 15-DL | Hamstring | 03/26 | 14.0 | 04/09 | .000 |
![]() | ![]() | RF | Shoulder | Separation | 15-DL | 04/21 | 34.0 | 05/25 | .030 | |
![]() | ![]() | P | Thigh | Strain | 15-DL | Quad | 04/18 | 29.0 | 05/17 | 0.022 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 60-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Cortisone Injection | 04/14 | 38.0 | 05/22 | .031 |
![]() | ![]() | P | Groin | Strain | 15-DL | 04/19 | 28.0 | 05/17 | .050 | |
![]() | ![]() | 2B | Thigh | Strain | 15-DL | Hamstring | 04/15 | 29.0 | 05/14 | 0.022 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Shoulder | Soreness | 15-DL | 03/26 | 30.0 | 04/25 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/15 | 106.0 | 06/29 | .000 |
![]() | ![]() | CF | Low Back | Recovery From Surgery | 60-DL | Microdiscectomy | 03/26 | 16.0 | 04/11 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | 3B | Groin | Recovery From Strain | 15-DL | 03/26 | 25.0 | 04/20 | .000 | |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique From Food Poisoning | 04/03 | 29.0 | 05/02 | .013 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Non-union Stress Fracture with Screw Inserted | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | P | Trunk | Strain | 15-DL | Costochondral | 04/08 | 32.0 | 05/10 | .009 |
![]() | ![]() | P | Thigh | Strain | 15-DL | Hamstring | 04/03 | 29.0 | 05/02 | 0.022 |
![]() | ![]() | IF | Knee | Recovery From Surgery | 60-DL | Microfracture | 03/13 | 48.0 | 04/30 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | CF | Groin | Strain | 15-DL | 04/11 | 28.0 | 05/09 | .050 | |
![]() | ![]() | P | Trunk | Stress Fracture | 15-DL | Ribs | 04/21 | 88.0 | 07/18 | .000 |
![]() | ![]() | P | Forearm | Tightness | 15-DL | 03/26 | 33.0 | 04/28 | .000 | |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Lateral Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | C | Knee | Recovery From Surgery | 60-DL | Meniscus | 03/21 | 48.0 | 05/08 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John | 04/04 | 106.0 | 07/19 | .000 |
![]() | ![]() | P | Elbow | Recovery From Soreness | 15-DL | 03/26 | 14.0 | 04/09 | .000 | |
![]() | ![]() | P | Shoulder | Recovery From Cartilage Injury | 15-DL | Small Labrum Tear | 03/26 | 13.0 | 04/08 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 03/27 | 108.0 | 07/13 | .016 |
![]() | ![]() | RF | Hip | Recovery From Surgery | 60-DL | 03/26 | 61.0 | 05/26 | .000 | |
![]() | ![]() | P | Knee | Inflammation | 15-DL | 04/14 | 27.0 | 05/11 | .025 | |
![]() | ![]() | 2B | Abdomen | Recovery From Strain | 15-DL | Oblique | 03/26 | 14.0 | 04/09 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/23 | 106.0 | 06/08 | .000 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | 04/19 | 36.0 | 05/25 | .041 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Scar Tissue + Bone Spur + Infection | 03/27 | 106.0 | 07/11 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John Surgery | 03/28 | 108.0 | 07/14 | .016 |
![]() | ![]() | P | Elbow | Inflammation | 15-DL | Valgus Extension Overload | 03/26 | 36.0 | 05/01 | .041 |
![]() | ![]() | P | Shoulder | Surgery | 15-DL | Rotator Cuff Tears | 04/16 | 114.0 | 08/08 | 0.007 |
![]() | ![]() | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 03/26 | 108.0 | 07/12 | .016 |
![]() | ![]() | P | Elbow | Recovery From Inflammation | 15-DL | 03/26 | 22.0 | 04/17 | .000 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 02/28 | 106.0 | 06/13 | .000 |
![]() | ![]() | P | Elbow | Stress Fracture | 15-DL | Olecranon | 03/31 | 99.0 | 07/08 | .000 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 15-DL | Tommy John Surgery | 03/26 | 106.0 | 07/10 | .000 |
![]() | ![]() | LF | Elbow | Soreness | 15-DL | 04/18 | 46.0 | 06/03 | .037 | |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 03/31 | 38.0 | 05/08 | .031 | |
![]() | ![]() | C | Low Back | Recovery From Inflammation | 15-DL | Multiple Discs | 03/26 | 5.0 | 03/31 | .000 |
![]() | ![]() | LF | Trunk | Fracture | 15-DL | Rib | 04/24 | 88.0 | 07/21 | 0.012 |
![]() | ![]() | P | Shoulder | Strain | 15-DL | 03/26 | 49.0 | 05/14 | .027 | |
![]() | ![]() | P | Ankle | Recovery From Sprain | 15-DL | 03/26 | 21.0 | 04/16 | .000 | |
![]() | ![]() | 2B | Trunk | Strain | 15-DL | Intercostal | 04/21 | 32.0 | 05/23 | .009 |
![]() | ![]() | P | Elbow | Swelling | 15-DL | 04/22 | 19.0 | 05/11 | .022 | |
![]() | ![]() | CF | Lower Leg | Strain | 15-DL | Calf | 04/06 | 21.0 | 04/27 | 0.020 |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 03/13 | 106.0 | 06/27 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Capsule | 03/24 | 113.0 | 07/15 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John | 03/24 | 108.0 | 07/10 | .016 |
![]() | ![]() | 3B | Knee | Surgery | 60-DL | ACL | 03/07 | 54.0 | 04/30 | .110 |
![]() | ![]() | P | Elbow | Recovery From Soreness | 15-DL | 03/26 | 14.0 | 04/09 | .000 | |
![]() | ![]() | 1B | Lower Leg | Recovery From Surgery | 15-DL | Ruptured Achilles and Stitch Abscess | 03/26 | 135.0 | 08/08 | .000 |
![]() | ![]() | P | Abdomen | Strain | 15-DL | Oblique | 04/19 | 29.0 | 05/18 | .013 |
![]() | ![]() | 2B | Foot | Recovery From Fracture | 15-DL | HBP Fourth Metatarsal | 03/26 | 34.0 | 04/29 | .000 |
![]() | ![]() | 2B | Knee | Recovery From Cartilage Injury | 15-DL | Patellar Chondromalacia | 03/26 | 0.0 | .000 | |
![]() | ![]() | P | Shoulder | Soreness | 15-DL | 04/18 | 30.0 | 05/18 | .000 | |
![]() | ![]() | P | Chest | Strain | 60-DL | Pectoral | 04/04 | 50.0 | 05/24 | .000 |
![]() | ![]() | SS | Ankle | Surgery | 60-DL | 02/19 | 71.0 | 04/30 | .000 | |
![]() | ![]() | LF | Shoulder | Surgery | 15-DL | Labrum | 04/14 | 114.0 | 08/06 | 0.007 |
![]() | ![]() | 2B | Foot | Recovery From Surgery | 15-DL | Fractured Sesamoid | 03/26 | 51.0 | 05/16 | .000 |
![]() | ![]() | P | Shoulder | Cartilage Injury | 15-DL | Capsule and Labrum Injury | 04/08 | 77.0 | 06/24 | .033 |
![]() | ![]() | LF | Knee | Recovery From Surgery | 15-DL | Meniscus and Loose Bodies | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | P | Elbow | Strain | 15-DL | 04/04 | 50.0 | 05/24 | .018 | |
![]() | ![]() | 1B | Shoulder | Sprain | 15-DL | Diving Catch | 03/29 | 59.0 | 05/27 | 0.003 |
![]() | ![]() | CF | Chest | Recovery From Strain | 15-DL | Pectoral | 03/24 | 0.0 | .000 | |
![]() | ![]() | P | Elbow | Strain | 15-DL | Flexor Mass | 04/10 | 50.0 | 05/30 | .018 |
![]() | ![]() | P | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | 2B | Shoulder | Recovery From Surgery | 15-DL | Labrum | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Elbow | Recovery From Strain | 15-DL | Flexor Tendon | 03/26 | 46.0 | 05/11 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Tommy John | 04/13 | 108.0 | 07/30 | .016 |
![]() | ![]() | 1B | Lower Leg | Strain | 15-DL | Calf | 04/19 | 21.0 | 05/10 | 0.020 |
![]() | ![]() | P | Neck | Recovery From Neurological Injury | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | 1B | Knee | Recovery From Surgery | 15-DL | Screw Inserted Non Union Patellar Fracture | 03/26 | 48.0 | 05/13 | .000 |
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | Capsulitis | 04/04 | 38.0 | 05/12 | .031 |
![]() | ![]() | C | Head | Recovery From Concussion | 60-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Elbow | Soreness | 15-DL | 04/01 | 46.0 | 05/17 | .037 | |
![]() | ![]() | LF | Wrist | Surgery | 60-DL | ECU Tendon | 03/26 | 82.0 | 06/16 | .000 |
![]() | ![]() | C | Shoulder | Inflammation | 15-DL | 04/13 | 38.0 | 05/21 | .031 | |
![]() | ![]() | P | Elbow | Recovery From Surgery | 60-DL | Tommy John | 02/22 | 106.0 | 06/07 | .000 |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Infection After PRP Injection for Inflammation | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | P | Foot | Plantar Fasciitis | 15-DL | 03/26 | 0.0 | .000 | ||
![]() | ![]() | P | Shoulder | Inflammation | 15-DL | 04/21 | 38.0 | 05/29 | .031 | |
![]() | ![]() | P | Shoulder | Recovery From Surgery | 60-DL | Rotator Cuff | 03/26 | 113.0 | 07/17 | .000 |
![]() | ![]() | LF | Shoulder | Recovery From Strain | 15-DL | Latissimus Dorsi | 03/26 | 72.0 | 06/06 | .000 |
![]() | ![]() | P | Elbow | Surgery | 15-DL | Bone Fragment | 03/26 | 108.0 | 07/12 | .016 |
![]() | ![]() | P | Thigh | Recovery From Strain | 15-DL | Hamstring | 03/26 | 14.0 | 04/09 | .000 |
Corey Dawkins is an author of Baseball Prospectus. Follow @CoreyDawkinsBP
Click here to see Corey's other articles.
You can contact Corey by clicking here

0 comments have been left for this article.
<< Previous Article![]() |
<< Previous Column![]() |
Next Column >>![]() |
Next Article >> Baseball ProGUESTus: T... (04/24) |
The Mets have gone through their troubles with injuries in the past, but 2012 has been kind to them thus far. Even with Ronny Cedeno being placed on the disabled list yesterday, they only have four total trips to the disabled list. Not many teams are doing as well as the Mets are from an injury standpoint, something I didn’t believe I would ever say.
Additions