
Collateral Damage Daily for January 14
Collateral Damage for December 7
| Team | Player | Pos | Body Part | Injury | DL | Description | Date | AGL | Return | ATD | 
|---|---|---|---|---|---|---|---|---|---|---|
|  |  Manny Machado | 3B | Knee | Surgery | 60-DL | Medial Patellar Femoral Ligament Reconstruction | 08/12 | 60.0 | 10/11 | 0.002 | 
|  |  Johan Santana | P | Shoulder | Recovery From Surgery | 60-DL | Retear of Anterior Capsule | 06/02 | 104.0 | 09/14 | .009 | 
|  |  Drew VerHagen | P | Low Back | Recovery From Previous Injury | 60-DL | L4 Stress Fracture | 09/01 | 0.0 | .000 | |
|  |  Michael Mariot | P | Thigh | Strain | 60-DL | Hamstring | 08/28 | 26.0 | 09/23 | .014 | 
|  |  Garrett Richards | P | Knee | Surgery | 60-DL | Patellar Tendon Rupture | 08/21 | 65.0 | 10/25 | .024 | 
|  |  Tyler Skaggs | P | Elbow | Surgery | 60-DL | Tommy John Surgery | 08/01 | 108.0 | 11/17 | .020 | 
|  |  Josh Beckett | P | Hip | Recovery From Previous Injury | 60-DL | Impingement | 08/04 | 16.0 | 07/23 | 0.156 | 
|  |  Stephen Fife | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 09/16 | 106.0 | 12/31 | .000 | 
|  |  Paul Maholm | P | Knee | Surgery | 60-DL | ACL Tear | 08/02 | 65.0 | 10/06 | .024 | 
|  |  Slade Heathcott | RF | Knee | Recovery From Surgery | 60-DL | 09/02 | 58.0 | 10/30 | .042 | |
|  |  Kyle Blanks | LF | Lower Leg | Strain | 60-DL | Calf - Partial Tear | 06/23 | 26.0 | 07/19 | .001 | 
|  |  Charlie Morton | P | Hip | Surgery | 60-DL | Labrum | 09/17 | 84.0 | 12/10 | .081 | 
|  |  Ehire Adrianza | RF | Thigh | Strain | 60-DL | Hamstring | 07/25 | 26.0 | 08/20 | .000 | 
|  |  Matt Cain | P | Elbow | Surgery | 60-DL | Bone Chips - Present for 10 Years | 07/11 | 108.0 | 10/27 | .020 | 
|  |  Héctor Sánchez | C | Head | Concussion | 60-DL | Foul Ball | 07/26 | 25.0 | 08/20 | 0.018 | 
|  |  Marco Scutaro | SS | Low Back | Strain | 60-DL | 07/25 | 27.0 | 08/21 | 0.025 | |
|  |  Jaime García | P | Shoulder | Thoracic Outlet Syndrome | 60-DL | 06/21 | 69.0 | 08/29 | 0.057 | |
|  |  Shane Robinson | LF | Shoulder | Surgery | 60-DL | Subluxation From Sliding | 08/26 | 94.0 | 11/28 | 0.054 | 
|  |  Taylor Jordan | P | Elbow | Recovery From Previous Injury | 60-DL | Soreness | 08/05 | 85.0 | 10/29 | .000 | 
|  |  Nate McLouth | CF | Shoulder | Surgery | 60-DL | Labrum | 08/02 | 94.0 | 11/04 | 0.054 | 
|  |  Matt Purke | P | Elbow | Recovery From Surgery | 60-DL | Tommy John Surgery | 07/25 | 106.0 | 11/08 | .000 | 



