
STATS OVERVIEW
Season
|
G
Games
|
PA
Plate Appearances
|
WARP
Wins Above Replacement Player
|
DRC+
Deserved Runs Created plus
- Measures batter contributions, not just results. 100 is average. Higher is better, lower is worse.
|
SD±
DRC+ Standard Deviation
- Our measure of uncertainty surrounding a player’s DRC+
|
DRAA
Deserved Runs Above Average
- DRC+ converted to runs
|
BRR
Base Running Runs
- Measures the number of runs contributed by a player's advancement on the bases -- opportunity and park adjusted
|
DRP
Deserved Runs Prevented
- Total summary of all fielding contributions
|
---|---|---|---|---|---|---|---|---|
Career | - | - | - | - | - | - | - | - |
Current Season | - | - | - | - | - | - | - | - |
ARTICLES
Show morePlayer at a glance
2016-08-05 : Cleveland Indians released 3B Juan Uribe.
2016-08-01 : Cleveland Indians designated 3B Juan Uribe for assignment.
2016-02-28 : Cleveland Indians signed free agent 3B Juan Uribe.
2015-11-02 : 3B Juan Uribe elected free agency.
2015-07-24 : New York Mets traded RHP John Gant and RHP Rob Whalen to Atlanta Braves for 3B Juan Uribe, LF Kelly Johnson and cash.
2015-05-27 : Los Angeles Dodgers traded 3B Juan Uribe and RHP Chris Withrow to Atlanta Braves for 3B Alberto Callaspo, LHP Eric Stults, LHP Ian Thomas and RHP Juan Jaime.
2013-12-24 : Los Angeles Dodgers signed free agent 3B Juan Uribe.
2010-11-30 : Los Angeles Dodgers signed free agent 2B Juan Uribe.
2010-11-07 : SS Juan Uribe elected free agency.
2010-01-05 : San Francisco Giants signed free agent SS Juan Uribe.
2009-11-05 : 3B Juan Uribe elected free agency.
Date On
When the player was placed on IL or injured
|
Date Off
When the player was activated from IL or returned
|
Transaction
Action taken by team
|
Days
Total days missed by player
|
Games
Approximate team games missed by player
|
Side
The side of the body where the injury occurred
|
Body Part
The part of the body where the injury occured
|
Injury
A description of the injury
|
---|---|---|---|---|---|---|---|
2016-07-03 | 2016-07-04 | DTD | 1 | - | Not Known | Finger | Contusion |
2016-06-13 | 2016-06-18 | DTD | 5 | - | Not Known | Groin | Testicle |
2015-09-26 | 2015-10-09 | DTD | 13 | - | No Side | Chest | Soreness |
2015-09-21 | 2015-09-23 | DTD | 2 | - | No Side | Chest | Contusion |
2015-04-12 | 2015-04-14 | DTD | 2 | - | Left | Hamstring | Tightness |
2015-03-29 | 2015-03-30 | Camp | 1 | - | No Side | Viral Infection | Other |
2014-09-20 | 2014-09-21 | DTD | 1 | - | Not Known | Ribcage | Soreness |
2014-08-16 | 2014-08-31 | 15-DL | 15 | - | Right | Hamstring | Strain |
2014-05-21 | 2014-06-26 | 15-DL | 36 | - | Right | Hamstring | Strain |
2014-05-09 | 2014-05-14 | DTD | 5 | - | Right | Hamstring | Strain |
2013-06-16 | 2013-06-19 | DTD | 3 | - | Not Known | Low Back | Tightness |
2012-07-03 | 2012-07-05 | DTD | 2 | - | Right | Ankle | Sprain |
2012-05-14 | 2012-06-11 | 15-DL | 28 | - | Left | Wrist | Degenerative Arthritis |
2012-05-05 | 2012-05-07 | DTD | 2 | - | Left | Wrist | Soreness |
2012-05-01 | 2012-05-04 | DTD | 3 | - | Left | Wrist | Soreness |
2012-04-18 | 2012-04-22 | DTD | 4 | - | Left | Wrist | Soreness |
2011-07-24 | 2011-09-29 | 15-DL | 67 | - | Not Known | Pelvis | Sports Hernia |
2011-05-21 | 2011-06-06 | 15-DL | 16 | - | Left | Pelvis | Sports Hernia |
2011-05-15 | 2011-05-15 | DTD | 0 | - | Left | Hand | Soreness |
2011-05-04 | 2011-05-05 | DTD | 1 | - | Left | Hand | Contusion |
2011-04-23 | 2011-04-26 | DTD | 3 | - | Right | Thigh | Tightness |
2011-04-01 | 2011-04-02 | DTD | 1 | - | Left | Elbow | Contusion |
2010-10-17 | 2010-10-19 | DTD | 2 | - | Not Known | Wrist | Contusion |
2010-08-20 | 2010-08-22 | DTD | 2 | - | Left | Foot | Contusion |
2010-07-31 | 2010-08-03 | DTD | 3 | - | Not Known | Hamstring | Soreness |
2010-07-06 | 2010-07-11 | DTD | 5 | - | Left | Digit 4 | Soreness |
2010-05-21 | 2010-05-21 | DTD | 0 | - | Left | Hamstring | Soreness |
2010-04-25 | 2010-04-27 | DTD | 2 | - | Right | Elbow | Tightness |
2009-08-05 | 2009-08-11 | DTD | 6 | - | Left | Hamstring | Soreness |
2009-08-02 | 2009-08-04 | DTD | 2 | - | Left | Hamstring | Soreness |
2009-06-21 | 2009-06-24 | DTD | 3 | - | Left | Hamstring | Soreness |
2009-06-18 | 2009-06-20 | DTD | 2 | - | Left | Hamstring | Soreness |
2009-06-14 | 2009-06-17 | DTD | 3 | - | Left | Hamstring | Strain |
2008-05-16 | 2008-05-31 | 15-DL | 15 | - | Left | Hamstring | Strain |
2007-03-26 | 2007-03-29 | Camp | 3 | - | Right | Calf | Strain |
2006-08-05 | 2006-08-12 | DTD | 7 | - | Not Known | Low Back | Stiffness |
2006-05-25 | 2006-05-27 | DTD | 2 | - | No Side | Skull | Contusion |
2006-04-13 | 2006-04-17 | DTD | 4 | - | Left | Ribcage | Soreness |
2005-06-20 | 2005-06-28 | DTD | 8 | - | Not Known | Low Back | Soreness |
2005-04-27 | 2005-05-03 | DTD | 6 | - | Left | Foot | Soreness |
2004-09-22 | 2004-09-23 | DTD | 1 | - | Not Known | Low Back | Soreness |
2003-03-18 | 2003-06-03 | 60-DL | 77 | - | Right | Foot | 5th Metatarsal |
CONTRACT HISTORY
- 1 year/$4M (2016). Signed by Cleveland as a free agent 2/16. May earn additional $1.5M in performance bonuses. DFA by Cleveland 8/1/16. Released 8/5/16.
- 2 years/$15M (2014-15). Re-signed by LA Dodgers as a free agent 12/24/13. $2M signing bonus. 14:$6.5M, 15:$6.5M. Acquired by Atlanta in trade from LA Dodgers 5/27/15. Acquired by NY Mets in trade from Atlanta 7/24/15. (Mets responsible for $2.5M of $3,147,541 remaining on combined 2015 contracts for Uribe and Kelly Johnson.)
- 3 years/$21M (2011-13). Signed by LA Dodgers as a free agent 11/30/10. 11:$5M, 12:$8M, 13:$7M, plus $1M paid in 2014.
- 1 year/$3.25M (2010). Re-signed by San Francisco as a free agent 1/5/10.
- 1 year/$1M (2009). Signed by San Francisco as a free agent 1/29/09 (minor-league contract). Contract purchased by San Francisco 4/4/09.
- 1 year/$4.5M (2008). Re-signed by Chicago White Sox 11/7/07. Performance bonus:$50,000 each for 250, 300, 350 plate appearances.
- 3 years/$9.75M (2005-07), plus 2008 club option. Re-signed by Chicago White Sox 12/04. 05:$2.15M, 06:$3.15M, 07:$4.15M, 08:$5M club option, $0.3M buyout.
- 1 year/$0.35M (2004). Signed by Chicago White Sox 3/04.
- 1 year/$0.3M (2003). Re-signed by Colorado 3/03. Acquired by Chicago White Sox in trade from Colorado 12/03.
- 1 year (2002). Re-signed by Colorado. 2/02.
COMPENSATION
Year
Contract Year
|
Age
Seasonal Age
|
Team
Signing Team
|
Salary
Salary or other detail
|
Service Time
Accured service time
|
---|---|---|---|---|
2002 | 23 | COL | $222,000 | - |
2003 | 24 | COL | $300,000 | - |
2004 | 25 | CHA | $350,000 | - |
2005 | 26 | CHA | $2,150,000 | - |
2006 | 27 | CHA | $3,150,000 | 5.089 |
2007 | 28 | CHA | $4,150,000 | 6.089 |
2008 | 29 | CHA | $4,500,000 | - |
2009 | 30 | SFN | $1,000,000 | 8.089 |
2010 | 31 | SFN | $3,250,000 | 9.089 |
2011 | 32 | LAN | $5,000,000 | 10.089 |
2012 | 33 | LAN | $8,000,000 | 11.089 |
2013 | 34 | LAN | $7,000,000 | 12.089 |
2014 | 35 | LAN | $7,500,000 | 13.089 |
2015 | 36 | LAN | $7,500,000 | 14.089 |
2016 | 37 | CLE | $4,000,000 | - |
Total | $58,072,000 | 14.089 |
BP ANNUAL COMMENTS