Biographical

Portrait of Miguel Tejada

Miguel Tejada SSAthletics

Athletics Player Cards | Athletics Team Audit | Athletics Depth Chart

Career Summary
Years PA AVG OBP SLG DRC+ WARP
21 9203 .285 .336 .456 107 53.3
Birth Date5-25-1974
Height5' 9"
Weight220 lbs
Age49 years, 11 months, 0 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP
1997 OAK 23 26 104 20 3 2 2 2 22 3 2 0 .202 .240 .333 57 -5.3 0.7 -4.9 -0.5
1998 OAK 24 105 407 85 20 1 11 28 86 7 5 6 .233 .298 .384 77 -10.9 2.6 -0.3 0.8
1999 OAK 25 159 674 149 33 4 21 57 94 10 8 7 .251 .325 .427 91 -5.0 4.8 1.8 2.8
2000 OAK 26 160 681 167 32 1 30 66 102 4 6 0 .275 .349 .479 113 16.8 3.7 2.3 5.0
2001 OAK 27 162 683 166 31 3 31 43 89 13 11 5 .267 .326 .476 112 14.1 0.9 -8.8 3.5
2002 OAK 28 162 715 204 30 0 34 38 84 11 7 2 .308 .354 .508 129 28.9 3.0 -0.1 6.2
2003 OAK 29 162 703 177 42 0 27 53 65 6 10 0 .278 .336 .472 117 17.5 1.8 -2.6 4.5
2004 BAL 30 162 725 203 40 2 34 48 73 10 4 1 .311 .360 .534 134 32.4 0.1 23.5 8.6
2005 BAL 31 162 704 199 50 5 26 40 83 7 5 1 .304 .349 .515 123 19.7 -0.5 11.2 6.0
2006 BAL 32 162 709 214 37 0 24 46 79 9 6 2 .330 .379 .498 120 22.1 -0.3 -1.7 4.8
2007 BAL 33 133 568 152 19 1 18 41 55 10 2 1 .296 .357 .442 109 9.0 -1.4 -9.9 2.1
2008 HOU 34 158 666 179 38 3 13 24 72 6 7 7 .283 .314 .415 86 -10.0 0.6 2.8 2.1
2009 HOU 35 158 673 199 46 1 14 19 48 11 5 2 .313 .340 .455 103 4.5 0.9 4.8 3.9
2010 BAL 36 97 428 108 16 0 7 15 39 9 0 0 .269 .308 .362 93 -2.9 -1.1 4.2 1.4
2010 SDN 36 59 253 63 10 0 8 15 28 2 2 0 .268 .317 .413 92 -2.0 -1.6 1.6 0.8
2011 SFN 37 91 343 77 16 0 4 12 35 3 4 4 .239 .270 .326 73 -10.1 -0.4 8.6 1.0
2013 KCA 39 53 167 45 5 0 3 6 25 1 1 0 .288 .317 .378 91 -1.5 -0.1 -2.5 0.0
Career2171920324074682330755310791228538.285.336.456107117.313.829.953.3

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
1995 SOR A- NWN 74 315 .000 .000 .000 .280 0.0 0 0 0.0 0.0 0.0 0.0
1996 MOD A+ CLF 114 521 .000 .000 .000 .312 0.0 0 0 0.0 0.0 0.0 0.0
1997 OAK MLB AL 26 104 .271 .332 .427 .240 104 -7 2.9 1.4 57 12 -4.9 0.7 -5.3 -0.5
1997 HUN AA SOU 0 559 .000 .000 .000 .304 0.0 0 0 0.0 0.0 0.0 0.0
1998 OAK MLB AL 105 407 .268 .334 .425 .273 96 -10.4 11.1 5.6 77 8 -0.3 2.6 -10.9 0.8
1998 HUN AA SOU 0 56 .000 .000 .000 .357 0.0 0 0 0.0 0.0 0.0 0.0
1998 EDM AAA PCL 0 4 .000 .000 .000 .000 0.0 0 0 0.0 0.0 0.0 0.0
1999 OAK MLB AL 159 674 .273 .346 .438 .265 97 -0.9 18.8 9.7 91 9 1.8 4.8 -5.0 2.8
2000 OAK MLB AL 160 681 .275 .347 .445 .287 88 25.3 21.5 9.9 113 8 2.3 3.7 16.8 5.0
2001 OAK MLB AL 162 683 .266 .331 .429 .267 95 12.5 20.3 9.4 112 10 -8.8 0.9 14.1 3.5
2002 OAK MLB AL 162 715 .264 .329 .425 .310 94 32.8 20.6 9.5 129 7 -0.1 3.0 28.9 6.2
2003 OAK MLB AL 162 703 .268 .332 .429 .272 95 23.5 19.1 9.5 117 6 -2.6 1.8 17.5 4.5
2004 BAL MLB AL 162 725 .268 .334 .432 .302 105 31.6 21.6 9.9 134 9 23.5 0.1 32.4 8.6
2005 BAL MLB AL 162 704 .267 .326 .421 .316 102 21.6 20.2 9 123 11 11.2 -0.5 19.7 6.0
2006 BAL MLB AL 162 709 .270 .333 .430 .345 108 15.7 21.4 8.1 120 8 -1.7 -0.3 22.1 4.8
2007 BAL MLB AL 133 568 .266 .328 .418 .302 101 5.8 16.9 6.6 109 9 -9.9 -1.4 9.0 2.1
2007 FRD A+ CRL 1 3 .251 .324 .366 1.000 100 2.3 0.1 0 252 0 0.0 0.0 0.5 0.1
2007 BOW AA EAS 1 3 .294 .381 .454 .000 101 -0.9 0.1 0 59 0 0.1 0.0 -0.1 0.0
2008 HOU MLB NL 158 666 .262 .331 .416 .302 100 -14.9 19.2 8.8 86 8 2.8 0.6 -10.0 2.1
2009 HOU MLB NL 158 673 .261 .327 .415 .318 95 8.4 19.4 8.9 103 9 4.8 0.9 4.5 3.9
2010 BAL MLB AL 97 428 .255 .319 .401 .282 112 -16.4 11.8 1.2 93 7 4.2 -1.1 -2.9 1.4
2010 SDN MLB NL 59 253 .246 .312 .389 .276 84 3.5 7.0 3.1 92 7 1.6 -1.6 -2.0 0.8
2011 SFN MLB NL 91 343 .256 .321 .397 .254 91 -9.7 9.2 2.5 73 14 8.6 -0.4 -10.1 1.0
2012 NOR AAA INT 36 151 .264 .331 .399 .289 92 -4.2 4.5 0.4 86 0 -0.8 -0.9 -2.0 0.1
2012 AGU Wnt DWL 34 152 .000 .000 .000 .290 0.0 0 0 0.0 0.0 0.0 0.0
2013 KCA MLB AL 53 167 .257 .317 .398 .326 99 -0.6 4.4 0 91 14 -2.5 -0.1 -1.5 0.0
2013 DOM int WBC 5 14 .000 .000 .000 .333 0.0 0 0 0.0 0.0 0.0 0.0
2014 JAX AA SOU 4 14 .242 .318 .387 .417 101 0.8 0.4 0.1 115 0 -0.3 0.1 0.0 0.0
2015 PUE AAA MEX 105 441 .000 .000 .000 .351 0.0 0 0 0.0 0.0 0.0 0.0

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
1995 SOR A- NWN 315 269 45 66 15 5 8 115 44 41 54 19 2 .245 .349 .428 .182 0 0
1996 MOD A+ CLF 521 458 97 128 12 5 20 210 72 51 93 27 16 .279 .356 .459 .179 1 1
1997 OAK MLB AL 104 99 10 20 3 2 2 33 10 2 22 2 0 .202 .240 .333 .131 0 0
1997 HUN AA SOU 559 502 85 138 20 3 22 230 97 50 99 15 11 .275 .349 .458 .183 0 0
1998 HUN AA SOU 56 52 9 17 6 0 2 29 7 4 8 1 0 .327 .375 .558 .231 0 0
1998 EDM AAA PCL 4 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .000 0 0
1998 OAK MLB AL 407 365 53 85 20 1 11 140 45 28 86 5 6 .233 .298 .384 .151 3 4
1999 OAK MLB AL 674 593 93 149 33 4 21 253 84 57 94 8 7 .251 .325 .427 .175 5 9
2000 OAK MLB AL 681 607 105 167 32 1 30 291 115 66 102 6 0 .275 .349 .479 .204 2 2
2001 OAK MLB AL 683 622 107 166 31 3 31 296 113 43 89 11 5 .267 .326 .476 .209 4 1
2002 OAK MLB AL 715 662 108 204 30 0 34 336 131 38 84 7 2 .308 .354 .508 .199 4 0
2003 OAK MLB AL 703 636 98 177 42 0 27 300 106 53 65 10 0 .278 .336 .472 .193 8 0
2004 BAL MLB AL 725 653 107 203 40 2 34 349 150 48 73 4 1 .311 .360 .534 .224 14 0
2005 BAL MLB AL 704 654 89 199 50 5 26 337 98 40 83 5 1 .304 .349 .515 .211 3 0
2006 BAL MLB AL 709 648 99 214 37 0 24 323 100 46 79 6 2 .330 .379 .498 .168 6 0
2007 BOW AA EAS 3 3 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 0
2007 FRD A+ CRL 3 2 1 2 0 0 1 5 1 1 0 0 0 1.000 1.000 2.500 1.500 0 0
2007 BAL MLB AL 568 514 72 152 19 1 18 227 81 41 55 2 1 .296 .357 .442 .146 3 0
2008 HOU MLB NL 666 632 92 179 38 3 13 262 66 24 72 7 7 .283 .314 .415 .131 3 1
2009 HOU MLB NL 673 635 83 199 46 1 14 289 86 19 48 5 2 .313 .340 .455 .142 8 0
2010 BAL MLB AL 428 401 40 108 16 0 7 145 39 15 39 0 0 .269 .308 .362 .092 3 0
2010 SDN MLB NL 253 235 31 63 10 0 8 97 32 15 28 2 0 .268 .317 .413 .145 0 1
2011 SFN MLB NL 343 322 28 77 16 0 4 105 26 12 35 4 4 .239 .270 .326 .087 4 2
2012 NOR AAA INT 151 135 10 35 5 0 0 40 18 11 16 1 0 .259 .325 .296 .037 2 0
2012 AGU Wnt DWL 152 141 20 40 9 0 4 61 19 9 13 2 1 .284 .336 .433 .149 0 0
2013 DOM int WBC 14 13 0 4 1 0 0 5 0 1 1 0 0 .308 .357 .385 .077 0 0
2013 KCA MLB AL 167 156 15 45 5 0 3 59 20 6 25 1 0 .288 .317 .378 .090 1 3
2014 JAX AA SOU 14 14 2 5 1 0 0 6 0 0 2 0 0 .357 .357 .429 .071 0
2015 PUE AAA MEX 441 408 59 132 27 1 7 182 70 21 47 1 0 .324 .368 .446 .123 2 1

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA
2008 2234 0.4830 0.5219 0.8559 0.6728 0.3810 0.9229 0.7455 0.1441 -0.0030
2009 2268 0.5119 0.5176 0.8765 0.6753 0.3523 0.9209 0.7872 0.1235 -0.0080
2010 2267 0.5024 0.5090 0.8700 0.6497 0.3670 0.9311 0.7609 0.1300 -0.0104
2011 1157 0.5013 0.5013 0.8586 0.6397 0.3622 0.9380 0.7177 0.1414 0.0005
2013 581 0.5112 0.5095 0.8345 0.6364 0.3768 0.8836 0.7477 0.1655 0.0005
Career85070.50030.51370.86410.66030.36680.92390.75710.1359-0.0056

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2014-06-08 2014-08-09 Minors 62 0 Right Shoulder Tendonitis Rotator Cuff -
2013-08-11 2013-08-17 60-DL 6 7 Right Lower Leg Strain Calf - -
2011-07-19 2011-08-16 15-DL 28 25 - Abdomen Strain Lower - -
2010-04-18 2010-04-23 DTD 5 4 Thigh Strain Quadriceps -
2007-06-29 2007-07-27 15-DL 28 23 Right Forearm Fracture Distal Radius -
2007-06-22 2007-06-28 DTD 6 5 Right Forearm Contusion Distal Radius -
2006-04-28 2006-04-28 DTD 0 0 Left Knee Hyperextension -
2005-05-31 2005-05-31 DTD 0 0 Shoulder Soreness -
2005-03-18 2005-03-18 Camp 0 0 Face Surgery Wisdom Teeth Removed 2005-03-18
2004-05-11 2004-05-11 DTD 0 0 Right Lower Leg Strain -
2004-04-30 2004-04-30 DTD 0 0 Face Contusion Thrown Ball -
2004-03-12 2004-03-12 Camp 0 0 Right Lower Leg Strain -
2003-03-25 2003-03-25 Camp 0 0 Knee Contusion Collision with Another Player -
1998-03-22 1998-05-21 15-DL 60 44 Right Fingers Fracture Middle Finger - -

Compensation

Year Team Salary
2014 MIA $
2013 KCA $1,100,000
2012 BAL $
2011 SFN $6,500,000
2010 BAL $6,000,000
2009 HOU $15,000,000
2008 HOU $15,000,000
2007 BAL $14,000,000
2006 BAL $12,000,000
2005 BAL $11,000,000
2004 BAL $5,000,000
2003 OAK $5,125,000
2002 OAK $3,625,000
2001 OAK $2,025,000
2000 OAK $525,000
YearsDescriptionSalary
13 yrPrevious$96,900,000
13 yrTotal$96,900,000

 

Service TimeAgentContract Status
15 y 23 dPat Rooney1 year (2014)

Details
  • 1 year (2014). Signed by Miami as a free agent 5/14 (minor-league contract). Salary of $0.625M in majors.
  • 1 year/$1.1M (2013). Signed by Kansas City as a free agent 12/31/12 (minor-league contract). Salary of $1.1M in majors. Performance bonuses: $40,000 each for 55, 65, 75, 85, 95 games. Contract purchased by Kansas City 3/30/13. Suspended 105 games (25+80) for second and third positive amphetamine tests 8/17/13 (ineligible to play through 5/31/14).
  • 1 year (2012). Signed by Baltimore as a free agent 5/10/12 (minor-league contract).
  • 1 year/$6.5M (2011). Signed by San Francisco as a free agent 11/30/10. Performance bonuses. DFA by San Francisco 8/31/11. Released 9/8/11.
  • 1 year/$6M (2010). Signed by Baltimore as a free agent 1/25/10. Performance bonus: $0.1M for 630 PAs. $0.15M assignment bonus if traded. Acquired by San Diego in trade from Baltimore 7/29/10 (Orioles paid about $1.1M of $2.1M left on Tejada's contract).
  • 6 years/$72M (2004-09). Signed by Baltimore as a free agent 12/03. $12M signing bonus ($4M in 2004, $2M annually 2005-06, 2010-11). 04:$3M, 05:$9M, 06:$10M, 07:$12M, 08:$13M, 09:$13M. Award bonuses, including $50,000 for All-Star selection. Acquired by Houston in trade from Baltimore 12/12/07.
  • 4 years/$11.3M (2000-03). Signed extension with Oakland.

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
Weighted Mean???????00??.000.000.00000.0?0.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Miguel Tejada

BP Chats

DateQuestionAnswer
2008-04-25 15:00:00 (link to chat)I noticed that the Orioles lead MLB in defense efficiency ratio so far this year, as compared with 18th last year. Is there any reason to believe this is a real improvement?
(TGisriel from Baltimore)
Don't underestimate the value of losing Miguel Tejada, about whom scouts were saying this spring that they couldn't see him making it through the season as a shortstop. That said, I'd expect some regression; PECOTA had them pegged at .692, one point above where they were last year (in the 1 - BABIP version as opposed to the Reached on Error version of DE). (Jay Jaffe)
2008-04-17 13:00:00 (link to chat)Miguel Tejada just got two years older: http://tinyurl.com/6gfzre This worsens your (and PECOTA's) opinion of him considerably, yes?
(TheDumbSmartGuy from Cambridge, MA)
I'm utterly unsurprised, both based on rumors that had been circulating about him for years and his career track. And I do think it will harm his PECOTA. People ask sometimes: what if Albert Pujols turned out to be two years older? For Pujols, it wouldn't matter very much in the near-term, because he's in the peak of his career, and the age curve for players at the peak of their career is very flat. But for Tejada, it will do some damage. (Nate Silver)
2008-01-17 14:00:00 (link to chat)Are Sabean/MacGowan being unfairly targeted in this Mitchel Probe? To me, singling them out as the ONLY front office with a shred of culpability is simply ridiculous. Singled out player is to Singled out Front Office as Barry Bonds is to Sabean/MacGowan??
(ericmilburn from San Luis Obispo)
Was there anything about Tuesday's non-event on the Hill that wasn't ridiculous? Well, unless you were Miguel Tejada, I suppose, but let's face it, if preening was an Olympic sport, I'm pretty sure we saw some of the medalists in action.

There isn't a GM, manager, or owner who deserves a free pass on this issue. It was an industry-wide problem, and unlike the game's uneven (and unfair) responses to the cocaine issue in the '80s, it wasn't like anybody from the last 20 years was playing Whitey Herzog and publicly stating "clean up or play for somebody else." The responsibility is pretty obviously collective, as it is with amphetamines. (Christina Kahrl)


BP Roundtables

No BP Roundtables have mentioned this guy.

 

PITCHf/x Hitter Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC