Micah Bowie P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 88 | 156.3 | 8 | 13 | 0 | 6.16 | 0.3 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | ATL | 0 | 3 | 0 | 4.0 | 0 | 1 | 0 | 8 | 4 | 2 | 1 | 92 | 18.0 | 9.0 | 2.3 | 4.5 | 0% | .438 | 3.00 | 8.32 | 13.50 | 104 | 4.14 | 80.4 | 0.1 |
1999 | CHN | 0 | 11 | 11 | 47.0 | 2 | 6 | 0 | 73 | 30 | 39 | 8 | 101 | 14.0 | 5.7 | 1.5 | 7.5 | 0% | .399 | 2.19 | 5.67 | 9.96 | 117 | 7.12 | 138.5 | -0.4 |
2002 | OAK | MLB | 13 | 0 | 12.0 | 2 | 0 | 0 | 12 | 8 | 8 | 1 | 97 | 9.0 | 6.0 | 0.8 | 6.0 | 0% | .297 | 1.67 | 5.05 | 1.50 | 114 | 6.72 | 144.1 | -0.2 |
2003 | OAK | MLB | 6 | 0 | 8.3 | 0 | 1 | 0 | 13 | 2 | 4 | 1 | 92 | 14.0 | 2.2 | 1.1 | 4.3 | 0% | .387 | 1.80 | 4.41 | 7.56 | 101 | 4.78 | 100.2 | 0.1 |
2006 | WAS | MLB | 15 | 0 | 19.7 | 0 | 1 | 0 | 11 | 7 | 11 | 1 | 86 | 5.0 | 3.2 | 0.5 | 5.0 | 0% | .179 | 0.92 | 3.71 | 1.37 | 111 | 4.95 | 100.8 | 0.2 |
2007 | WAS | MLB | 30 | 8 | 57.3 | 4 | 3 | 0 | 55 | 27 | 42 | 7 | 95 | 8.6 | 4.2 | 1.1 | 6.6 | 0% | .282 | 1.43 | 4.81 | 4.55 | 106 | 4.72 | 97.7 | 0.6 |
2008 | COL | MLB | 10 | 0 | 8.0 | 0 | 1 | 0 | 11 | 3 | 5 | 1 | 101 | 12.4 | 3.4 | 1.1 | 5.6 | 0% | .357 | 1.75 | 4.97 | 9.00 | 100 | 4.92 | 105.0 | 0.0 |
1999 | TOT | MLB | 14 | 11 | 51.0 | 2 | 7 | 0 | 81 | 34 | 41 | 9 | 100 | 14.3 | 6.0 | 1.6 | 7.2 | 0% | .000 | 2.25 | 5.87 | 10.24 | 116 | 6.89 | 133.9 | -0.3 |
Career | MLB | 88 | 19 | 156.3 | 8 | 13 | 0 | 183 | 81 | 111 | 20 | 96 | 10.5 | 4.7 | 1.2 | 6.4 | 41% | .325 | 1.69 | 5.02 | 6.16 | 110 | 5.62 | 114.0 | 0.3 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | DNV | Rk | APL | 7 | 5 | 32.7 | 3 | 1 | 0 | 28 | 13 | 38 | 4 | 7.7 | 3.6 | 1.1 | 10.5 | 0% | .000 | 1.25 | 3.57 | 3.58 | 0 | 0.00 | 0.0 | |
1995 | MCN | A | SAL | 5 | 5 | 27.7 | 4 | 1 | 0 | 9 | 11 | 36 | 1 | 2.9 | 3.6 | 0.3 | 11.7 | 0% | .000 | 0.72 | 2.36 | 2.27 | 0 | 0.00 | 0.0 | |
1995 | DUR | A+ | CRL | 23 | 23 | 130.3 | 4 | 11 | 0 | 119 | 61 | 91 | 8 | 8.2 | 4.2 | 0.6 | 6.3 | 0% | .000 | 1.38 | 3.74 | 3.59 | 0 | 0.00 | 0.0 | |
1996 | DUR | A+ | CRL | 13 | 13 | 66.3 | 3 | 6 | 0 | 55 | 33 | 65 | 4 | 7.5 | 4.5 | 0.5 | 8.8 | 0% | .000 | 1.33 | 3.56 | 3.67 | 0 | 0.00 | 0.0 | |
1997 | DUR | A+ | CRL | 9 | 6 | 39.3 | 2 | 2 | 0 | 29 | 27 | 44 | 2 | 6.6 | 6.2 | 0.5 | 10.1 | 0% | .287 | 1.42 | 3.75 | 3.66 | 0 | 0.00 | 0.0 | |
1997 | GRN | AA | SOU | 8 | 7 | 43.7 | 3 | 2 | 0 | 34 | 26 | 41 | 3 | 7.0 | 5.4 | 0.6 | 8.4 | 0% | .258 | 1.37 | 4.51 | 3.50 | 0 | 0.00 | 0.0 | |
1998 | GRN | AA | SOU | 30 | 29 | 163.0 | 11 | 6 | 0 | 132 | 64 | 160 | 12 | 7.3 | 3.5 | 0.7 | 8.8 | 0% | -.508 | 1.20 | 3.65 | 3.48 | 0 | 0.00 | 0.0 | |
1999 | ATL | MLB | NL | 3 | 0 | 4.0 | 0 | 1 | 0 | 8 | 4 | 2 | 1 | 92 | 18.0 | 9.0 | 2.3 | 4.5 | 0% | .438 | 3.00 | 8.32 | 13.50 | 104 | 4.14 | 80.4 |
1999 | CHN | MLB | NL | 11 | 11 | 47.0 | 2 | 6 | 0 | 73 | 30 | 39 | 8 | 101 | 14.0 | 5.7 | 1.5 | 7.5 | 0% | .399 | 2.19 | 5.67 | 9.96 | 117 | 7.12 | 138.5 |
1999 | GWN | AAA | INT | 13 | 13 | 73.0 | 4 | 4 | 0 | 65 | 14 | 82 | 4 | 8.0 | 1.7 | 0.5 | 10.1 | 0% | -.610 | 1.08 | 2.47 | 2.96 | 0 | 0.00 | 0.0 | |
2000 | WTN | AA | SOU | 18 | 18 | 117.3 | 7 | 6 | 0 | 91 | 48 | 106 | 6 | 7.0 | 3.7 | 0.5 | 8.1 | 0% | -.528 | 1.19 | 3.09 | 3.45 | 0 | 0.00 | 0.0 | |
2000 | IOW | AAA | PCL | 9 | 9 | 45.3 | 1 | 7 | 0 | 59 | 31 | 35 | 9 | 11.7 | 6.2 | 1.8 | 7.0 | 0% | -.641 | 1.99 | 6.87 | 7.95 | 0 | 0.00 | 0.0 | |
2000 | Agu | Wnt | DWL | 2 | 0 | 7.0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 11.6 | 5.1 | 0.0 | 6.4 | 0% | -1.000 | 1.86 | 4.02 | 6.43 | 0 | 0.00 | 0.0 | |
2001 | SAC | AAA | PCL | 38 | 10 | 116.0 | 6 | 8 | 3 | 123 | 44 | 102 | 13 | 9.5 | 3.4 | 1.0 | 7.9 | 0% | -.688 | 1.44 | 4.41 | 5.04 | 0 | 0.00 | 0.0 | |
2001 | Agu | Wnt | DWL | 3 | 0 | 10.0 | 1 | 0 | 0 | 13 | 5 | 10 | 0 | 11.7 | 4.5 | 0.0 | 9.0 | 0% | -.867 | 1.80 | 3.99 | 5.40 | 0 | 0.00 | 0.0 | |
2002 | OAK | MLB | AL | 13 | 0 | 12.0 | 2 | 0 | 0 | 12 | 8 | 8 | 1 | 97 | 9.0 | 6.0 | 0.8 | 6.0 | 0% | .297 | 1.67 | 5.05 | 1.50 | 114 | 6.72 | 144.1 |
2002 | SAC | AAA | PCL | 46 | 0 | 54.7 | 3 | 2 | 4 | 40 | 24 | 64 | 2 | 6.6 | 3.9 | 0.3 | 10.5 | 0% | .277 | 1.17 | 3.01 | 3.13 | 0 | 0.00 | 0.0 | |
2003 | OAK | MLB | AL | 6 | 0 | 8.3 | 0 | 1 | 0 | 13 | 2 | 4 | 1 | 92 | 14.0 | 2.2 | 1.1 | 4.3 | 0% | .387 | 1.80 | 4.41 | 7.56 | 101 | 4.78 | 100.2 |
2003 | MOD | A+ | CLF | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0% | .000 | 0.00 | 0.72 | 0.00 | 0 | 0.00 | 0.0 | |
2003 | SAC | AAA | PCL | 5 | 0 | 4.0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4.5 | 2.3 | 0.0 | 6.8 | 0% | .167 | 0.75 | 2.55 | 0.00 | 0 | 0.00 | 0.0 | |
2005 | HAR | AA | EAS | 10 | 0 | 16.3 | 1 | 1 | 1 | 16 | 3 | 19 | 1 | 84 | 8.8 | 1.7 | 0.6 | 10.5 | 0% | -.652 | 1.17 | 2.17 | 4.42 | 68 | 3.73 | 73.5 |
2006 | WAS | MLB | NL | 15 | 0 | 19.7 | 0 | 1 | 0 | 11 | 7 | 11 | 1 | 86 | 5.0 | 3.2 | 0.5 | 5.0 | 0% | .179 | 0.92 | 3.71 | 1.37 | 111 | 4.95 | 100.8 |
2006 | NWO | AAA | PCL | 31 | 0 | 42.1 | 2 | 0 | 1 | 33 | 24 | 57 | 0 | 94 | 7.1 | 5.1 | 0.0 | 12.2 | 0% | .320 | 1.35 | 2.55 | 3.85 | 80 | 3.34 | 70.0 |
2007 | WAS | MLB | NL | 30 | 8 | 57.3 | 4 | 3 | 0 | 55 | 27 | 42 | 7 | 95 | 8.6 | 4.2 | 1.1 | 6.6 | 0% | .282 | 1.43 | 4.81 | 4.55 | 106 | 4.72 | 97.7 |
2007 | COH | AAA | INT | 3 | 3 | 13.7 | 0 | 2 | 0 | 12 | 5 | 8 | 1 | 90 | 7.9 | 3.3 | 0.7 | 5.3 | 0% | .244 | 1.24 | 4.26 | 3.94 | 108 | 3.71 | 76.2 |
2007 | NAT | Rk | GCL | 2 | 1 | 5.0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 121 | 10.8 | 1.8 | 0.0 | 12.6 | 0% | .462 | 1.40 | 1.84 | 3.60 | 75 | 5.09 | 104.4 |
2008 | COL | MLB | NL | 10 | 0 | 8.0 | 0 | 1 | 0 | 11 | 3 | 5 | 1 | 101 | 12.4 | 3.4 | 1.1 | 5.6 | 0% | .357 | 1.75 | 4.97 | 9.00 | 100 | 4.92 | 105.0 |
2008 | CSP | AAA | PCL | 9 | 0 | 7.3 | 0 | 1 | 0 | 12 | 4 | 8 | 1 | 125 | 14.8 | 4.9 | 1.2 | 9.9 | 0% | .440 | 2.19 | 4.71 | 7.40 | 96 | 6.81 | 139.3 |
2008 | ROU | AAA | PCL | 11 | 0 | 14.7 | 1 | 0 | 0 | 22 | 8 | 15 | 2 | 101 | 13.5 | 4.9 | 1.2 | 9.2 | 0% | .417 | 2.04 | 5.04 | 6.12 | 96 | 7.08 | 145.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 141 | 0.4468 | 0.4539 | 0.7969 | 0.6825 | 0.2692 | 0.7907 | 0.8095 | 0.2031 |
Career | 141 | 0.4468 | 0.4539 | 0.7969 | 0.6825 | 0.2692 | 0.7907 | 0.8095 | 0.2031 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2008-04-22 | 2008-06-25 | 60-DL | 64 | 59 | Left | Forearm | Strain | - | ||
2007-09-12 | 2007-10-01 | 60-DL | 19 | 17 | Surgery | Sports Hernia | 2007-09-25 | |||
2007-06-28 | 2007-09-07 | 60-DL | 71 | 62 | Left | Hip | Inflammation | Synovitis | - | |
2006-08-10 | 2006-10-01 | 15-DL | 52 | 48 | Right | Shoulder | Strain | Latissimus Dorsi | - | |
2003-05-23 | 2003-10-06 | 60-DL | 136 | 116 | Left | Elbow | Strain | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.