Kent Mercker PBravesBraves Player Cards | Braves Team Audit | Braves Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
20 | 692 | 1325.3 | 74 | 67 | 25 | 4.16 | 5.1 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | ATL | MLB | 2 | 1 | 4.3 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 99 | 16.6 | 12.5 | 0.0 | 8.3 | 0% | .500 | 3.23 | 4.96 | 12.46 | 114 | 4.83 | 116.3 | 0.0 |
1990 | ATL | MLB | 36 | 0 | 48.3 | 4 | 7 | 7 | 43 | 24 | 39 | 6 | 104 | 8.0 | 4.5 | 1.1 | 7.3 | 0% | .264 | 1.39 | 4.42 | 3.17 | 98 | 4.36 | 101.6 | 0.3 |
1991 | ATL | MLB | 50 | 4 | 73.3 | 5 | 3 | 6 | 56 | 35 | 62 | 5 | 105 | 6.9 | 4.3 | 0.6 | 7.6 | 0% | .251 | 1.24 | 3.46 | 2.58 | 89 | 3.25 | 75.2 | 1.5 |
1992 | ATL | MLB | 53 | 0 | 68.3 | 3 | 2 | 6 | 51 | 35 | 49 | 4 | 103 | 6.7 | 4.6 | 0.5 | 6.5 | 0% | .237 | 1.26 | 3.76 | 3.42 | 104 | 3.88 | 94.0 | 0.7 |
1993 | ATL | MLB | 43 | 6 | 66.0 | 3 | 1 | 0 | 52 | 36 | 59 | 2 | 100 | 7.1 | 4.9 | 0.3 | 8.0 | 0% | .272 | 1.33 | 3.30 | 2.86 | 93 | 3.47 | 74.9 | 1.4 |
1994 | ATL | MLB | 20 | 17 | 112.3 | 9 | 4 | 0 | 90 | 45 | 111 | 16 | 101 | 7.2 | 3.6 | 1.3 | 8.9 | 0% | .256 | 1.20 | 4.14 | 3.45 | 86 | 3.11 | 62.6 | 3.4 |
1995 | ATL | MLB | 29 | 26 | 143.0 | 7 | 8 | 0 | 140 | 61 | 102 | 16 | 98 | 8.8 | 3.8 | 1.0 | 6.4 | 0% | .282 | 1.41 | 4.43 | 4.15 | 104 | 4.74 | 97.1 | 1.8 |
1996 | BAL | 0 | 14 | 12 | 58.0 | 3 | 6 | 0 | 73 | 35 | 22 | 12 | 98 | 11.3 | 5.4 | 1.9 | 3.4 | 0% | .289 | 1.86 | 7.14 | 7.76 | 141 | 9.78 | 193.1 | -2.3 |
1996 | CLE | 0 | 10 | 0 | 11.7 | 1 | 0 | 0 | 10 | 3 | 7 | 1 | 97 | 7.7 | 2.3 | 0.8 | 5.4 | 0% | .257 | 1.11 | 3.93 | 3.09 | 132 | 7.36 | 145.2 | -0.2 |
1997 | CIN | MLB | 28 | 25 | 144.7 | 8 | 11 | 0 | 135 | 62 | 75 | 16 | 100 | 8.4 | 3.9 | 1.0 | 4.7 | 0% | .258 | 1.36 | 4.80 | 3.92 | 118 | 5.33 | 110.9 | 0.8 |
1998 | SLN | MLB | 30 | 29 | 161.7 | 11 | 11 | 0 | 199 | 53 | 72 | 11 | 100 | 11.1 | 3.0 | 0.6 | 4.0 | 0% | .326 | 1.56 | 4.09 | 5.07 | 113 | 6.37 | 132.0 | -0.9 |
1999 | BOS | 0 | 5 | 5 | 25.7 | 2 | 0 | 0 | 23 | 13 | 17 | 0 | 97 | 8.1 | 4.6 | 0.0 | 6.0 | 0% | .280 | 1.40 | 3.50 | 3.51 | 106 | 6.61 | 128.5 | -0.1 |
1999 | SLN | 0 | 25 | 18 | 103.7 | 6 | 5 | 0 | 125 | 51 | 64 | 16 | 104 | 10.9 | 4.4 | 1.4 | 5.6 | 0% | .318 | 1.70 | 5.38 | 5.12 | 112 | 6.26 | 121.7 | 0.0 |
2000 | ANA | MLB | 21 | 7 | 48.3 | 1 | 3 | 0 | 57 | 29 | 30 | 12 | 85 | 10.6 | 5.4 | 2.2 | 5.6 | 0% | .296 | 1.78 | 7.13 | 6.52 | 133 | 7.83 | 150.8 | -0.9 |
2002 | COL | MLB | 58 | 0 | 44.0 | 3 | 1 | 0 | 55 | 22 | 37 | 12 | 119 | 11.3 | 4.5 | 2.5 | 7.6 | 0% | .319 | 1.75 | 6.37 | 6.14 | 119 | 7.22 | 154.8 | -1.0 |
2003 | ATL | 0 | 18 | 0 | 17.0 | 0 | 0 | 1 | 15 | 7 | 7 | 1 | 100 | 7.9 | 3.7 | 0.5 | 3.7 | 0% | .241 | 1.29 | 4.15 | 1.06 | 104 | 4.68 | 98.1 | 0.1 |
2003 | CIN | 0 | 49 | 0 | 38.3 | 0 | 2 | 0 | 31 | 25 | 41 | 5 | 100 | 7.3 | 5.9 | 1.2 | 9.6 | 0% | .265 | 1.46 | 4.48 | 2.35 | 112 | 5.34 | 111.8 | 0.0 |
2004 | CHN | MLB | 71 | 0 | 53.0 | 3 | 1 | 0 | 39 | 27 | 51 | 4 | 96 | 6.6 | 4.6 | 0.7 | 8.7 | 0% | .254 | 1.25 | 3.70 | 2.55 | 100 | 4.07 | 84.0 | 0.9 |
2005 | CIN | MLB | 78 | 0 | 61.7 | 3 | 1 | 4 | 64 | 19 | 45 | 8 | 107 | 9.3 | 2.8 | 1.2 | 6.6 | 0% | .295 | 1.35 | 4.28 | 3.65 | 107 | 5.88 | 126.4 | -0.3 |
2006 | CIN | MLB | 37 | 0 | 28.3 | 1 | 1 | 1 | 28 | 11 | 17 | 6 | 97 | 8.9 | 3.5 | 1.9 | 5.4 | 0% | .247 | 1.38 | 5.82 | 4.13 | 115 | 6.12 | 124.7 | -0.1 |
2008 | CIN | MLB | 15 | 0 | 13.7 | 1 | 0 | 0 | 13 | 8 | 6 | 1 | 101 | 8.6 | 5.3 | 0.7 | 4.0 | 0% | .279 | 1.54 | 4.93 | 3.29 | 118 | 6.61 | 140.9 | -0.2 |
1996 | TOT | MLB | 24 | 12 | 69.7 | 4 | 6 | 0 | 83 | 38 | 29 | 13 | 98 | 10.7 | 4.9 | 1.7 | 3.7 | 0% | .000 | 1.74 | 6.60 | 6.98 | 140 | 9.38 | 185.1 | -2.5 |
1999 | TOT | MLB | 30 | 23 | 129.3 | 8 | 5 | 0 | 148 | 64 | 81 | 16 | 102 | 10.3 | 4.5 | 1.1 | 5.6 | 0% | .000 | 1.64 | 5.00 | 4.80 | 111 | 6.33 | 123.1 | -0.1 |
2003 | TOT | MLB | 67 | 0 | 55.3 | 0 | 2 | 1 | 46 | 32 | 48 | 6 | 100 | 7.5 | 5.2 | 1.0 | 7.8 | 0% | .000 | 1.41 | 4.38 | 1.95 | 109 | 5.13 | 107.6 | 0.1 |
Career | MLB | 692 | 150 | 1325.3 | 74 | 67 | 25 | 1307 | 607 | 917 | 154 | 101 | 8.9 | 4.1 | 1.0 | 6.2 | 42% | .283 | 1.44 | 4.59 | 4.16 | 109 | 5.35 | 111.1 | 5.1 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | DUR | A+ | CRL | 3 | 3 | 11.7 | 0 | 1 | 0 | 11 | 6 | 14 | 1 | 8.5 | 4.6 | 0.8 | 10.8 | 0% | .000 | 1.45 | 3.45 | 5.38 | 0 | 0.00 | 0.0 | |
1988 | DUR | A+ | CRL | 19 | 19 | 127.7 | 11 | 4 | 0 | 102 | 47 | 159 | 5 | 7.2 | 3.3 | 0.4 | 11.2 | 0% | .000 | 1.17 | 2.33 | 2.75 | 0 | 0.00 | 0.0 | |
1988 | GRN | AA | SOU | 9 | 9 | 48.3 | 3 | 1 | 0 | 36 | 26 | 60 | 2 | 6.7 | 4.8 | 0.4 | 11.2 | 0% | .000 | 1.28 | 2.55 | 3.35 | 0 | 0.00 | 0.0 | |
1989 | ATL | MLB | NL | 2 | 1 | 4.3 | 0 | 0 | 0 | 8 | 6 | 4 | 0 | 99 | 16.6 | 12.5 | 0.0 | 8.3 | 0% | .500 | 3.23 | 4.96 | 12.46 | 114 | 4.83 | 116.3 |
1989 | GWN | AAA | INT | 27 | 27 | 168.7 | 9 | 12 | 0 | 107 | 95 | 144 | 17 | 5.7 | 5.1 | 0.9 | 7.7 | 0% | .000 | 1.20 | 4.05 | 3.20 | 0 | 0.00 | 0.0 | |
1990 | ATL | MLB | NL | 36 | 0 | 48.3 | 4 | 7 | 7 | 43 | 24 | 39 | 6 | 104 | 8.0 | 4.5 | 1.1 | 7.3 | 0% | .264 | 1.39 | 4.42 | 3.17 | 98 | 4.36 | 101.6 |
1990 | GWN | AAA | INT | 12 | 10 | 58.3 | 5 | 4 | 1 | 60 | 27 | 69 | 1 | 9.3 | 4.2 | 0.2 | 10.7 | 0% | .000 | 1.49 | 2.17 | 3.55 | 0 | 0.00 | 0.0 | |
1991 | ATL | MLB | NL | 50 | 4 | 73.3 | 5 | 3 | 6 | 56 | 35 | 62 | 5 | 105 | 6.9 | 4.3 | 0.6 | 7.6 | 0% | .251 | 1.24 | 3.46 | 2.58 | 89 | 3.25 | 75.2 |
1992 | ATL | MLB | NL | 53 | 0 | 68.3 | 3 | 2 | 6 | 51 | 35 | 49 | 4 | 103 | 6.7 | 4.6 | 0.5 | 6.5 | 0% | .237 | 1.26 | 3.76 | 3.42 | 104 | 3.88 | 94.0 |
1993 | ATL | MLB | NL | 43 | 6 | 66.0 | 3 | 1 | 0 | 52 | 36 | 59 | 2 | 100 | 7.1 | 4.9 | 0.3 | 8.0 | 0% | .272 | 1.33 | 3.30 | 2.86 | 93 | 3.47 | 74.9 |
1994 | ATL | MLB | NL | 20 | 17 | 112.3 | 9 | 4 | 0 | 90 | 45 | 111 | 16 | 101 | 7.2 | 3.6 | 1.3 | 8.9 | 0% | .256 | 1.20 | 4.14 | 3.45 | 86 | 3.11 | 62.6 |
1995 | ATL | MLB | NL | 29 | 26 | 143.0 | 7 | 8 | 0 | 140 | 61 | 102 | 16 | 98 | 8.8 | 3.8 | 1.0 | 6.4 | 0% | .282 | 1.41 | 4.43 | 4.15 | 104 | 4.74 | 97.1 |
1996 | BAL | MLB | AL | 14 | 12 | 58.0 | 3 | 6 | 0 | 73 | 35 | 22 | 12 | 98 | 11.3 | 5.4 | 1.9 | 3.4 | 0% | .289 | 1.86 | 7.14 | 7.76 | 141 | 9.78 | 193.1 |
1996 | CLE | MLB | AL | 10 | 0 | 11.7 | 1 | 0 | 0 | 10 | 3 | 7 | 1 | 97 | 7.7 | 2.3 | 0.8 | 5.4 | 0% | .257 | 1.11 | 3.93 | 3.09 | 132 | 7.36 | 145.2 |
1996 | BUF | AAA | AA | 3 | 3 | 16.0 | 0 | 2 | 0 | 11 | 9 | 11 | 3 | 6.2 | 5.1 | 1.7 | 6.2 | 0% | .000 | 1.25 | 5.75 | 3.94 | 0 | 0.00 | 0.0 | |
1997 | CIN | MLB | NL | 28 | 25 | 144.7 | 8 | 11 | 0 | 135 | 62 | 75 | 16 | 100 | 8.4 | 3.9 | 1.0 | 4.7 | 0% | .258 | 1.36 | 4.80 | 3.92 | 118 | 5.33 | 110.9 |
1998 | SLN | MLB | NL | 30 | 29 | 161.7 | 11 | 11 | 0 | 199 | 53 | 72 | 11 | 100 | 11.1 | 3.0 | 0.6 | 4.0 | 0% | .326 | 1.56 | 4.09 | 5.07 | 113 | 6.37 | 132.0 |
1999 | BOS | MLB | AL | 5 | 5 | 25.7 | 2 | 0 | 0 | 23 | 13 | 17 | 0 | 97 | 8.1 | 4.6 | 0.0 | 6.0 | 0% | .280 | 1.40 | 3.50 | 3.51 | 106 | 6.61 | 128.5 |
1999 | SLN | MLB | NL | 25 | 18 | 103.7 | 6 | 5 | 0 | 125 | 51 | 64 | 16 | 104 | 10.9 | 4.4 | 1.4 | 5.6 | 0% | .318 | 1.70 | 5.38 | 5.12 | 112 | 6.26 | 121.7 |
2000 | ANA | MLB | AL | 21 | 7 | 48.3 | 1 | 3 | 0 | 57 | 29 | 30 | 12 | 85 | 10.6 | 5.4 | 2.2 | 5.6 | 0% | .296 | 1.78 | 7.13 | 6.52 | 133 | 7.83 | 150.8 |
2000 | LEL | A+ | CLF | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 6.8 | 0% | .000 | 0.00 | 2.18 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | COL | MLB | NL | 58 | 0 | 44.0 | 3 | 1 | 0 | 55 | 22 | 37 | 12 | 119 | 11.3 | 4.5 | 2.5 | 7.6 | 0% | .319 | 1.75 | 6.37 | 6.14 | 119 | 7.22 | 154.8 |
2002 | CSP | AAA | PCL | 2 | 0 | 1.7 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 15.9 | 10.6 | 10.6 | 0.0 | 0% | .167 | 2.94 | 22.27 | 21.18 | 0 | 0.00 | 0.0 | |
2003 | ATL | MLB | NL | 18 | 0 | 17.0 | 0 | 0 | 1 | 15 | 7 | 7 | 1 | 100 | 7.9 | 3.7 | 0.5 | 3.7 | 0% | .241 | 1.29 | 4.15 | 1.06 | 104 | 4.68 | 98.1 |
2003 | CIN | MLB | NL | 49 | 0 | 38.3 | 0 | 2 | 0 | 31 | 25 | 41 | 5 | 100 | 7.3 | 5.9 | 1.2 | 9.6 | 0% | .265 | 1.46 | 4.48 | 2.35 | 112 | 5.34 | 111.8 |
2004 | CHN | MLB | NL | 71 | 0 | 53.0 | 3 | 1 | 0 | 39 | 27 | 51 | 4 | 96 | 6.6 | 4.6 | 0.7 | 8.7 | 0% | .254 | 1.25 | 3.70 | 2.55 | 100 | 4.07 | 84.0 |
2005 | CIN | MLB | NL | 78 | 0 | 61.7 | 3 | 1 | 4 | 64 | 19 | 45 | 8 | 107 | 9.3 | 2.8 | 1.2 | 6.6 | 0% | .295 | 1.35 | 4.28 | 3.65 | 107 | 5.88 | 126.4 |
2006 | CIN | MLB | NL | 37 | 0 | 28.3 | 1 | 1 | 1 | 28 | 11 | 17 | 6 | 97 | 8.9 | 3.5 | 1.9 | 5.4 | 0% | .247 | 1.38 | 5.82 | 4.13 | 115 | 6.12 | 124.7 |
2008 | CIN | MLB | NL | 15 | 0 | 13.7 | 1 | 0 | 0 | 13 | 8 | 6 | 1 | 101 | 8.6 | 5.3 | 0.7 | 4.0 | 0% | .279 | 1.54 | 4.93 | 3.29 | 118 | 6.61 | 140.9 |
2008 | DYT | A | MDW | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 0.0 | 0.0 | 0.0 | 9.0 | 0% | .000 | 0.00 | 1.26 | 0.00 | 95 | 4.84 | 99.0 |
2008 | LOU | AAA | INT | 2 | 1 | 1.7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 85 | 10.6 | 5.3 | 0.0 | 0.0 | 0% | .286 | 1.76 | 5.08 | 5.29 | 109 | 4.92 | 100.7 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 205 | 0.4488 | 0.4390 | 0.8333 | 0.6522 | 0.2655 | 0.8833 | 0.7333 | 0.1667 |
Career | 205 | 0.4488 | 0.4390 | 0.8333 | 0.6522 | 0.2655 | 0.8833 | 0.7333 | 0.1667 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2008-06-03 | 2008-09-28 | 60-DL | 117 | 103 | Low Back | Strain | - | |||
2008-05-06 | 2008-05-29 | 15-DL | 23 | 20 | Low Back | Strain | - | |||
2006-08-12 | 2006-10-01 | 60-DL | 50 | 45 | Left | Elbow | Surgery | Tommy John Surgery | 2006-08-17 | |
2006-07-21 | 2006-08-07 | 15-DL | 17 | 15 | Left | Elbow | Inflammation | - | ||
2006-05-11 | 2006-05-26 | 15-DL | 15 | 13 | Left | Elbow | Inflammation | - | ||
2004-05-16 | 2004-06-04 | 15-DL | 19 | 16 | Low Back | Tightness | - | |||
2003-06-25 | 2003-07-10 | 15-DL | 15 | 14 | Low Back | Sprain | - | |||
2002-06-06 | 2002-07-30 | 15-DL | 54 | 45 | Left | Hand | Fracture | - | ||
2000-05-12 | 2000-08-12 | 60-DL | 92 | 80 | - | Head | Cerebral Hemorrhage | - | - | |
1999-09-07 | 1999-09-23 | 15-DL | 16 | 13 | Right | Trunk | Strain | Rib Cage | - | - |
1998-06-14 | 1998-07-01 | 15-DL | 17 | 15 | Left | Knee | Contusion | Batted Ball | - | - |
1997-08-17 | 1997-09-01 | 15-DL | 15 | 13 | - | Low Back | Strain | - | - | |
1991-08-09 | 1991-08-24 | 15-DL | 15 | 15 | - | Not Disclosed | - | - | ||
1990-04-11 | 1990-05-07 | 15-DL | 26 | 22 | - | Trunk | Strain | Rib Cage | - | - |
1987-05-05 | 1987-08-30 | Minors | 117 | 0 | Left | Elbow | Surgery | Date Is Estimated | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2025, Kent Mercker threw 213 pitches that were tracked by the PITCHf/x system in 2008, including pitches thrown in . In 2008, he relied primarily on his Fourseam Fastball (89mph) and Change (81mph), also mixing in a Slider (84mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.