Mike Williams PPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 468 | 768.3 | 32 | 54 | 144 | 4.45 | 8.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | PHI | MLB | 5 | 5 | 28.7 | 1 | 1 | 0 | 29 | 7 | 5 | 3 | 101 | 9.1 | 2.2 | 0.9 | 1.6 | 0% | .245 | 1.26 | 4.51 | 5.34 | 118 | 5.05 | 122.4 | 0.0 |
1993 | PHI | MLB | 17 | 4 | 51.0 | 1 | 3 | 0 | 50 | 22 | 33 | 5 | 101 | 8.8 | 3.9 | 0.9 | 5.8 | 0% | .280 | 1.41 | 4.24 | 5.29 | 92 | 3.63 | 78.2 | 1.0 |
1994 | PHI | MLB | 12 | 8 | 50.3 | 2 | 4 | 0 | 61 | 20 | 29 | 7 | 96 | 10.9 | 3.6 | 1.3 | 5.2 | 0% | .325 | 1.61 | 4.91 | 5.01 | 108 | 5.16 | 104.1 | 0.4 |
1995 | PHI | MLB | 33 | 8 | 87.7 | 3 | 3 | 0 | 78 | 29 | 57 | 10 | 98 | 8.0 | 3.0 | 1.0 | 5.9 | 0% | .254 | 1.22 | 4.34 | 3.29 | 98 | 4.11 | 84.1 | 1.5 |
1996 | PHI | MLB | 32 | 29 | 167.0 | 6 | 14 | 0 | 188 | 67 | 103 | 25 | 97 | 10.1 | 3.6 | 1.3 | 5.6 | 0% | .307 | 1.53 | 5.11 | 5.44 | 104 | 5.01 | 98.9 | 1.9 |
1997 | KCA | MLB | 10 | 0 | 14.0 | 0 | 2 | 1 | 20 | 8 | 10 | 1 | 98 | 12.9 | 5.1 | 0.6 | 6.4 | 0% | .380 | 2.00 | 4.57 | 6.43 | 109 | 5.49 | 114.3 | 0.0 |
1998 | PIT | MLB | 37 | 1 | 51.0 | 4 | 2 | 0 | 39 | 16 | 59 | 1 | 101 | 6.9 | 2.8 | 0.2 | 10.4 | 0% | .297 | 1.08 | 1.94 | 1.94 | 66 | 2.44 | 50.5 | 1.7 |
1999 | PIT | MLB | 58 | 0 | 58.3 | 3 | 4 | 23 | 63 | 37 | 76 | 9 | 98 | 9.7 | 5.7 | 1.4 | 11.7 | 0% | .370 | 1.71 | 4.42 | 5.09 | 77 | 3.22 | 62.5 | 1.5 |
2000 | PIT | MLB | 72 | 0 | 72.0 | 3 | 4 | 24 | 56 | 40 | 71 | 8 | 114 | 7.0 | 5.0 | 1.0 | 8.9 | 0% | .261 | 1.33 | 4.35 | 3.50 | 92 | 4.72 | 90.8 | 0.8 |
2001 | HOU | 0 | 25 | 0 | 22.3 | 4 | 0 | 0 | 21 | 14 | 16 | 3 | 103 | 8.5 | 5.6 | 1.2 | 6.4 | 0% | .261 | 1.57 | 5.19 | 4.03 | 95 | 4.24 | 87.8 | 0.3 |
2001 | PIT | 0 | 40 | 0 | 41.7 | 2 | 4 | 22 | 39 | 21 | 43 | 6 | 101 | 8.4 | 4.5 | 1.3 | 9.3 | 0% | .292 | 1.44 | 4.32 | 3.67 | 101 | 5.26 | 109.2 | 0.1 |
2002 | PIT | MLB | 59 | 0 | 61.3 | 2 | 6 | 46 | 54 | 21 | 43 | 6 | 102 | 7.9 | 3.1 | 0.9 | 6.3 | 0% | .257 | 1.22 | 3.82 | 2.93 | 100 | 4.70 | 100.8 | 0.4 |
2003 | PHI | 0 | 28 | 0 | 25.7 | 0 | 4 | 3 | 24 | 19 | 19 | 0 | 97 | 8.4 | 6.7 | 0.0 | 6.7 | 0% | .289 | 1.68 | 4.06 | 5.96 | 112 | 6.56 | 137.4 | -0.3 |
2003 | PIT | 0 | 40 | 0 | 37.3 | 1 | 3 | 25 | 42 | 22 | 20 | 5 | 102 | 10.1 | 5.3 | 1.2 | 4.8 | 0% | .291 | 1.71 | 5.49 | 6.27 | 113 | 6.79 | 142.3 | -0.6 |
2001 | TOT | MLB | 65 | 0 | 64.0 | 6 | 4 | 22 | 60 | 35 | 59 | 9 | 102 | 8.4 | 4.9 | 1.3 | 8.3 | 0% | .000 | 1.48 | 4.63 | 3.80 | 99 | 4.91 | 101.7 | 0.3 |
2003 | TOT | MLB | 68 | 0 | 63.0 | 1 | 7 | 28 | 66 | 41 | 39 | 5 | 100 | 9.4 | 5.9 | 0.7 | 5.6 | 0% | .000 | 1.70 | 4.91 | 6.14 | 112 | 6.70 | 140.3 | -0.9 |
Career | MLB | 468 | 55 | 768.3 | 32 | 54 | 144 | 764 | 343 | 584 | 89 | 100 | 8.9 | 4.0 | 1.0 | 6.8 | 49% | .291 | 1.44 | 4.43 | 4.45 | 98 | 4.61 | 94.4 | 8.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | BAT | A- | NYP | 27 | 0 | 47.0 | 2 | 3 | 11 | 39 | 13 | 42 | 0 | 7.5 | 2.5 | 0.0 | 8.0 | 0% | .000 | 1.11 | 2.12 | 2.30 | 0 | 0.00 | 0.0 | |
1991 | CLR | A+ | FSL | 14 | 14 | 93.3 | 7 | 3 | 0 | 65 | 14 | 76 | 5 | 6.3 | 1.4 | 0.5 | 7.3 | 0% | .000 | 0.85 | 2.40 | 1.74 | 0 | 0.00 | 0.0 | |
1991 | REA | AA | EAS | 16 | 15 | 102.3 | 7 | 5 | 0 | 93 | 36 | 51 | 1 | 8.2 | 3.2 | 0.1 | 4.5 | 0% | .000 | 1.26 | 3.07 | 3.70 | 0 | 0.00 | 0.0 | |
1992 | PHI | MLB | NL | 5 | 5 | 28.7 | 1 | 1 | 0 | 29 | 7 | 5 | 3 | 101 | 9.1 | 2.2 | 0.9 | 1.6 | 0% | .245 | 1.26 | 4.51 | 5.34 | 118 | 5.05 | 122.4 |
1992 | REA | AA | EAS | 3 | 3 | 15.7 | 1 | 2 | 0 | 17 | 7 | 12 | 1 | 9.7 | 4.0 | 0.6 | 6.9 | 0% | .000 | 1.53 | 3.67 | 5.16 | 0 | 0.00 | 0.0 | |
1992 | SWB | AAA | INT | 16 | 16 | 92.7 | 9 | 1 | 0 | 84 | 30 | 59 | 4 | 8.2 | 2.9 | 0.4 | 5.7 | 0% | .000 | 1.23 | 3.34 | 2.43 | 0 | 0.00 | 0.0 | |
1993 | PHI | MLB | NL | 17 | 4 | 51.0 | 1 | 3 | 0 | 50 | 22 | 33 | 5 | 101 | 8.8 | 3.9 | 0.9 | 5.8 | 0% | .280 | 1.41 | 4.24 | 5.29 | 92 | 3.63 | 78.2 |
1993 | SWB | AAA | INT | 14 | 13 | 97.3 | 9 | 2 | 0 | 93 | 16 | 53 | 7 | 8.6 | 1.5 | 0.6 | 4.9 | 0% | .000 | 1.12 | 3.53 | 2.87 | 0 | 0.00 | 0.0 | |
1994 | PHI | MLB | NL | 12 | 8 | 50.3 | 2 | 4 | 0 | 61 | 20 | 29 | 7 | 96 | 10.9 | 3.6 | 1.3 | 5.2 | 0% | .325 | 1.61 | 4.91 | 5.01 | 108 | 5.16 | 104.1 |
1994 | SWB | AAA | INT | 14 | 14 | 84.0 | 2 | 7 | 0 | 91 | 36 | 53 | 14 | 9.8 | 3.9 | 1.5 | 5.7 | 0% | .000 | 1.51 | 5.25 | 5.79 | 0 | 0.00 | 0.0 | |
1995 | PHI | MLB | NL | 33 | 8 | 87.7 | 3 | 3 | 0 | 78 | 29 | 57 | 10 | 98 | 8.0 | 3.0 | 1.0 | 5.9 | 0% | .254 | 1.22 | 4.34 | 3.29 | 98 | 4.11 | 84.1 |
1995 | SWB | AAA | INT | 3 | 3 | 9.7 | 0 | 1 | 0 | 8 | 2 | 8 | 0 | 7.4 | 1.9 | 0.0 | 7.4 | 0% | .000 | 1.03 | 2.15 | 4.64 | 0 | 0.00 | 0.0 | |
1996 | PHI | MLB | NL | 32 | 29 | 167.0 | 6 | 14 | 0 | 188 | 67 | 103 | 25 | 97 | 10.1 | 3.6 | 1.3 | 5.6 | 0% | .307 | 1.53 | 5.11 | 5.44 | 104 | 5.01 | 98.9 |
1997 | KCA | MLB | AL | 10 | 0 | 14.0 | 0 | 2 | 1 | 20 | 8 | 10 | 1 | 98 | 12.9 | 5.1 | 0.6 | 6.4 | 0% | .380 | 2.00 | 4.57 | 6.43 | 109 | 5.49 | 114.3 |
1997 | OMA | AAA | AA | 20 | 11 | 79.0 | 3 | 6 | 5 | 71 | 38 | 68 | 10 | 8.1 | 4.3 | 1.1 | 7.7 | 0% | .280 | 1.38 | 4.36 | 4.22 | 0 | 0.00 | 0.0 | |
1998 | PIT | MLB | NL | 37 | 1 | 51.0 | 4 | 2 | 0 | 39 | 16 | 59 | 1 | 101 | 6.9 | 2.8 | 0.2 | 10.4 | 0% | .297 | 1.08 | 1.94 | 1.94 | 66 | 2.44 | 50.5 |
1998 | NAS | AAA | PCL | 16 | 4 | 37.0 | 0 | 2 | 1 | 36 | 14 | 34 | 11 | 8.8 | 3.4 | 2.7 | 8.3 | 0% | -.410 | 1.35 | 6.88 | 5.59 | 0 | 0.00 | 0.0 | |
1999 | PIT | MLB | NL | 58 | 0 | 58.3 | 3 | 4 | 23 | 63 | 37 | 76 | 9 | 98 | 9.7 | 5.7 | 1.4 | 11.7 | 0% | .370 | 1.71 | 4.42 | 5.09 | 77 | 3.22 | 62.5 |
2000 | PIT | MLB | NL | 72 | 0 | 72.0 | 3 | 4 | 24 | 56 | 40 | 71 | 8 | 114 | 7.0 | 5.0 | 1.0 | 8.9 | 0% | .261 | 1.33 | 4.35 | 3.50 | 92 | 4.72 | 90.8 |
2001 | HOU | MLB | NL | 25 | 0 | 22.3 | 4 | 0 | 0 | 21 | 14 | 16 | 3 | 103 | 8.5 | 5.6 | 1.2 | 6.4 | 0% | .261 | 1.57 | 5.19 | 4.03 | 95 | 4.24 | 87.8 |
2001 | PIT | MLB | NL | 40 | 0 | 41.7 | 2 | 4 | 22 | 39 | 21 | 43 | 6 | 101 | 8.4 | 4.5 | 1.3 | 9.3 | 0% | .292 | 1.44 | 4.32 | 3.67 | 101 | 5.26 | 109.2 |
2002 | PIT | MLB | NL | 59 | 0 | 61.3 | 2 | 6 | 46 | 54 | 21 | 43 | 6 | 102 | 7.9 | 3.1 | 0.9 | 6.3 | 0% | .257 | 1.22 | 3.82 | 2.93 | 100 | 4.70 | 100.8 |
2003 | PHI | MLB | NL | 28 | 0 | 25.7 | 0 | 4 | 3 | 24 | 19 | 19 | 0 | 97 | 8.4 | 6.7 | 0.0 | 6.7 | 0% | .289 | 1.68 | 4.06 | 5.96 | 112 | 6.56 | 137.4 |
2003 | PIT | MLB | NL | 40 | 0 | 37.3 | 1 | 3 | 25 | 42 | 22 | 20 | 5 | 102 | 10.1 | 5.3 | 1.2 | 4.8 | 0% | .291 | 1.71 | 5.49 | 6.27 | 113 | 6.79 | 142.3 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1999-06-24 | 1999-07-10 | 15-DL | 16 | 16 | Right | Shoulder | Inflammation | Biceps Tendinitis | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.