Kevin Jarvis P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
16 | 187 | 780.7 | 34 | 49 | 1 | 6.03 | 1.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CIN | MLB | 6 | 3 | 17.7 | 1 | 1 | 0 | 22 | 5 | 10 | 4 | 100 | 11.2 | 2.5 | 2.0 | 5.1 | 0% | .300 | 1.53 | 5.72 | 7.13 | 104 | 5.08 | 102.4 | 0.2 |
1995 | CIN | MLB | 19 | 11 | 79.0 | 3 | 4 | 0 | 91 | 32 | 33 | 13 | 106 | 10.4 | 3.6 | 1.5 | 3.8 | 0% | .286 | 1.56 | 5.70 | 5.70 | 111 | 5.60 | 114.7 | 0.2 |
1996 | CIN | MLB | 24 | 20 | 120.3 | 8 | 9 | 0 | 152 | 43 | 63 | 17 | 100 | 11.4 | 3.2 | 1.3 | 4.7 | 0% | .316 | 1.62 | 5.00 | 5.98 | 103 | 5.44 | 107.4 | 0.8 |
1997 | CIN | 0 | 9 | 0 | 13.3 | 0 | 1 | 1 | 21 | 7 | 12 | 4 | 109 | 14.2 | 4.7 | 2.7 | 8.1 | 0% | .370 | 2.10 | 6.97 | 10.13 | 115 | 5.90 | 122.8 | -0.1 |
1997 | DET | 0 | 17 | 3 | 41.7 | 0 | 3 | 0 | 55 | 14 | 27 | 9 | 96 | 11.9 | 3.0 | 1.9 | 5.8 | 0% | .331 | 1.66 | 5.66 | 5.40 | 115 | 6.19 | 128.7 | -0.3 |
1997 | MIN | 0 | 6 | 2 | 13.0 | 0 | 0 | 0 | 23 | 8 | 9 | 4 | 96 | 15.9 | 5.5 | 2.8 | 6.2 | 0% | .388 | 2.38 | 7.60 | 12.46 | 116 | 6.36 | 132.2 | -0.1 |
1999 | OAK | MLB | 4 | 1 | 14.0 | 0 | 1 | 0 | 28 | 6 | 11 | 6 | 100 | 18.0 | 3.9 | 3.9 | 7.1 | 0% | .431 | 2.43 | 8.69 | 11.57 | 115 | 6.92 | 134.7 | -0.2 |
2000 | COL | MLB | 24 | 19 | 115.0 | 3 | 4 | 0 | 138 | 33 | 60 | 26 | 136 | 10.8 | 2.6 | 2.0 | 4.7 | 0% | .293 | 1.49 | 5.91 | 5.95 | 120 | 7.52 | 144.6 | -1.5 |
2001 | SDN | MLB | 32 | 32 | 193.3 | 12 | 11 | 0 | 189 | 49 | 133 | 37 | 101 | 8.8 | 2.3 | 1.7 | 6.2 | 0% | .260 | 1.23 | 4.95 | 4.79 | 107 | 4.77 | 99.0 | 2.2 |
2002 | SDN | MLB | 7 | 7 | 35.0 | 2 | 4 | 0 | 36 | 10 | 24 | 5 | 100 | 9.3 | 2.6 | 1.3 | 6.2 | 0% | .292 | 1.31 | 4.30 | 4.37 | 104 | 4.65 | 99.7 | 0.4 |
2003 | SDN | MLB | 16 | 16 | 92.0 | 4 | 8 | 0 | 113 | 32 | 49 | 15 | 96 | 11.1 | 3.1 | 1.5 | 4.8 | 0% | .311 | 1.58 | 5.13 | 5.87 | 108 | 5.24 | 109.8 | 0.5 |
2004 | COL | 0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 126 | 27.0 | 18.0 | 4.5 | 0.0 | 0% | .500 | 5.00 | 15.44 | 27.00 | 144 | 11.52 | 237.7 | -0.1 |
2004 | SEA | 0 | 8 | 0 | 13.0 | 1 | 0 | 0 | 20 | 5 | 7 | 4 | 103 | 13.8 | 3.5 | 2.8 | 4.8 | 0% | .340 | 1.92 | 7.23 | 8.31 | 114 | 6.42 | 132.4 | -0.1 |
2005 | SLN | MLB | 4 | 0 | 3.3 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 103 | 8.1 | 8.1 | 2.7 | 5.4 | 0% | .222 | 1.80 | 10.18 | 13.50 | 105 | 5.72 | 123.2 | 0.0 |
2006 | ARI | 0 | 5 | 1 | 11.3 | 0 | 1 | 0 | 18 | 5 | 6 | 2 | 106 | 14.3 | 4.0 | 1.6 | 4.8 | 0% | .364 | 2.03 | 5.93 | 11.91 | 103 | 5.80 | 118.1 | 0.0 |
2006 | BOS | 0 | 4 | 3 | 16.7 | 0 | 1 | 0 | 22 | 6 | 7 | 1 | 107 | 11.9 | 3.2 | 0.5 | 3.8 | 0% | .339 | 1.68 | 4.38 | 4.86 | 110 | 7.02 | 143.0 | -0.2 |
1997 | TOT | MLB | 32 | 5 | 68.0 | 0 | 4 | 1 | 99 | 29 | 48 | 17 | 99 | 13.1 | 3.8 | 2.3 | 6.4 | 0% | .000 | 1.88 | 6.29 | 7.68 | 115 | 6.16 | 128.3 | -0.5 |
2004 | TOT | MLB | 10 | 0 | 15.0 | 1 | 0 | 0 | 26 | 9 | 7 | 5 | 106 | 15.6 | 5.4 | 3.0 | 4.2 | 0% | .000 | 2.33 | 8.32 | 10.80 | 120 | 7.10 | 146.4 | -0.2 |
2006 | TOT | MLB | 9 | 4 | 28.0 | 0 | 2 | 0 | 40 | 11 | 13 | 3 | 107 | 12.9 | 3.5 | 1.0 | 4.2 | 0% | .000 | 1.82 | 5.01 | 7.71 | 107 | 6.53 | 132.9 | -0.2 |
Career | MLB | 187 | 118 | 780.7 | 34 | 49 | 1 | 937 | 262 | 453 | 149 | 106 | 10.8 | 3.0 | 1.7 | 5.2 | 50% | .303 | 1.54 | 5.46 | 6.03 | 110 | 5.69 | 115.4 | 1.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | PRI | Rk | APL | 13 | 13 | 85.7 | 5 | 6 | 0 | 73 | 29 | 79 | 6 | 7.7 | 3.0 | 0.6 | 8.3 | 0% | .000 | 1.19 | 3.27 | 2.42 | 0 | 0.00 | 0.0 | |
1992 | CDR | A | MDW | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0% | .000 | 1.00 | 3.15 | 0.00 | 0 | 0.00 | 0.0 | |
1992 | CWV | A | SAL | 28 | 18 | 133.0 | 6 | 8 | 0 | 123 | 37 | 131 | 3 | 8.3 | 2.5 | 0.2 | 8.9 | 0% | .000 | 1.20 | 2.10 | 3.11 | 0 | 0.00 | 0.0 | |
1993 | WNS | A+ | CRL | 21 | 20 | 145.0 | 8 | 7 | 0 | 133 | 48 | 101 | 13 | 8.3 | 3.0 | 0.8 | 6.3 | 0% | .000 | 1.25 | 3.91 | 3.41 | 0 | 0.00 | 0.0 | |
1993 | CHT | AA | SOU | 7 | 3 | 37.3 | 3 | 1 | 0 | 26 | 11 | 18 | 0 | 6.3 | 2.7 | 0.0 | 4.3 | 0% | .000 | 0.99 | 3.09 | 1.69 | 0 | 0.00 | 0.0 | |
1994 | CIN | MLB | NL | 6 | 3 | 17.7 | 1 | 1 | 0 | 22 | 5 | 10 | 4 | 100 | 11.2 | 2.5 | 2.0 | 5.1 | 0% | .300 | 1.53 | 5.72 | 7.13 | 104 | 5.08 | 102.4 |
1994 | IND | AAA | AA | 21 | 20 | 132.3 | 10 | 2 | 0 | 136 | 34 | 90 | 13 | 9.3 | 2.3 | 0.9 | 6.1 | 0% | .000 | 1.28 | 4.04 | 3.54 | 0 | 0.00 | 0.0 | |
1995 | CIN | MLB | NL | 19 | 11 | 79.0 | 3 | 4 | 0 | 91 | 32 | 33 | 13 | 106 | 10.4 | 3.6 | 1.5 | 3.8 | 0% | .286 | 1.56 | 5.70 | 5.70 | 111 | 5.60 | 114.7 |
1995 | IND | AAA | AA | 10 | 10 | 60.7 | 4 | 2 | 0 | 62 | 18 | 37 | 2 | 9.2 | 2.7 | 0.3 | 5.5 | 0% | .000 | 1.32 | 3.27 | 4.45 | 0 | 0.00 | 0.0 | |
1996 | CIN | MLB | NL | 24 | 20 | 120.3 | 8 | 9 | 0 | 152 | 43 | 63 | 17 | 100 | 11.4 | 3.2 | 1.3 | 4.7 | 0% | .316 | 1.62 | 5.00 | 5.98 | 103 | 5.44 | 107.4 |
1996 | IND | AAA | AA | 8 | 8 | 42.7 | 4 | 3 | 0 | 45 | 12 | 32 | 3 | 9.5 | 2.5 | 0.6 | 6.7 | 0% | .000 | 1.33 | 3.26 | 5.06 | 0 | 0.00 | 0.0 | |
1997 | CIN | MLB | NL | 9 | 0 | 13.3 | 0 | 1 | 1 | 21 | 7 | 12 | 4 | 109 | 14.2 | 4.7 | 2.7 | 8.1 | 0% | .370 | 2.10 | 6.97 | 10.13 | 115 | 5.90 | 122.8 |
1997 | DET | MLB | AL | 17 | 3 | 41.7 | 0 | 3 | 0 | 55 | 14 | 27 | 9 | 96 | 11.9 | 3.0 | 1.9 | 5.8 | 0% | .331 | 1.66 | 5.66 | 5.40 | 115 | 6.19 | 128.7 |
1997 | MIN | MLB | AL | 6 | 2 | 13.0 | 0 | 0 | 0 | 23 | 8 | 9 | 4 | 96 | 15.9 | 5.5 | 2.8 | 6.2 | 0% | .388 | 2.38 | 7.60 | 12.46 | 116 | 6.36 | 132.2 |
1997 | TOL | AAA | INT | 2 | 2 | 8.0 | 0 | 1 | 0 | 7 | 4 | 5 | 0 | 7.9 | 4.5 | 0.0 | 5.6 | 0% | .269 | 1.38 | 3.85 | 6.75 | 0 | 0.00 | 0.0 | |
1998 | IND | AAA | INT | 2 | 2 | 7.0 | 1 | 0 | 0 | 10 | 1 | 5 | 3 | 12.9 | 1.3 | 3.9 | 6.4 | 0% | -.778 | 1.57 | 7.85 | 9.00 | 0 | 0.00 | 0.0 | |
1998 | CHU | npb | JCL | 4 | 3 | 16.3 | 1 | 2 | 0 | 18 | 5 | 7 | 0 | 9.9 | 2.8 | 0.0 | 3.9 | 0% | -1.500 | 1.41 | -0.79 | 0.00 | 0 | 0.00 | 0.0 | |
1999 | OAK | MLB | AL | 4 | 1 | 14.0 | 0 | 1 | 0 | 28 | 6 | 11 | 6 | 100 | 18.0 | 3.9 | 3.9 | 7.1 | 0% | .431 | 2.43 | 8.69 | 11.57 | 115 | 6.92 | 134.7 |
1999 | MOD | A+ | CLF | 2 | 2 | 7.0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 5.1 | 1.3 | 0.0 | 12.9 | 0% | -.364 | 0.71 | 1.48 | 1.29 | 0 | 0.00 | 0.0 | |
1999 | VAN | AAA | PCL | 17 | 16 | 103.0 | 10 | 2 | 0 | 110 | 26 | 64 | 14 | 9.6 | 2.3 | 1.2 | 5.6 | 0% | -.923 | 1.32 | 4.90 | 3.41 | 0 | 0.00 | 0.0 | |
2000 | COL | MLB | NL | 24 | 19 | 115.0 | 3 | 4 | 0 | 138 | 33 | 60 | 26 | 136 | 10.8 | 2.6 | 2.0 | 4.7 | 0% | .293 | 1.49 | 5.91 | 5.95 | 120 | 7.52 | 144.6 |
2000 | CSP | AAA | PCL | 7 | 7 | 39.0 | 3 | 2 | 0 | 18 | 13 | 18 | 1 | 4.2 | 3.0 | 0.2 | 4.2 | 0% | -.531 | 0.79 | 3.99 | 0.69 | 0 | 0.00 | 0.0 | |
2001 | SDN | MLB | NL | 32 | 32 | 193.3 | 12 | 11 | 0 | 189 | 49 | 133 | 37 | 101 | 8.8 | 2.3 | 1.7 | 6.2 | 0% | .260 | 1.23 | 4.95 | 4.79 | 107 | 4.77 | 99.0 |
2002 | SDN | MLB | NL | 7 | 7 | 35.0 | 2 | 4 | 0 | 36 | 10 | 24 | 5 | 100 | 9.3 | 2.6 | 1.3 | 6.2 | 0% | .292 | 1.31 | 4.30 | 4.37 | 104 | 4.65 | 99.7 |
2002 | LEL | A+ | CLF | 1 | 1 | 5.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3.6 | 1.8 | 0.0 | 1.8 | 0% | .133 | 0.60 | 3.83 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | MOB | AA | SOU | 1 | 1 | 3.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6.0 | 0.0 | 0.0 | 9.0 | 0% | .250 | 0.67 | 1.01 | 0.00 | 0 | 0.00 | 0.0 | |
2003 | SDN | MLB | NL | 16 | 16 | 92.0 | 4 | 8 | 0 | 113 | 32 | 49 | 15 | 96 | 11.1 | 3.1 | 1.5 | 4.8 | 0% | .311 | 1.58 | 5.13 | 5.87 | 108 | 5.24 | 109.8 |
2003 | LEL | A+ | CLF | 3 | 3 | 22.0 | 2 | 1 | 0 | 18 | 4 | 19 | 1 | 7.4 | 1.6 | 0.4 | 7.8 | 0% | .279 | 1.00 | 3.13 | 4.09 | 0 | 0.00 | 0.0 | |
2004 | COL | MLB | NL | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 126 | 27.0 | 18.0 | 4.5 | 0.0 | 0% | .500 | 5.00 | 15.44 | 27.00 | 144 | 11.52 | 237.7 |
2004 | SEA | MLB | AL | 8 | 0 | 13.0 | 1 | 0 | 0 | 20 | 5 | 7 | 4 | 103 | 13.8 | 3.5 | 2.8 | 4.8 | 0% | .340 | 1.92 | 7.23 | 8.31 | 114 | 6.42 | 132.4 |
2004 | CSP | AAA | PCL | 6 | 6 | 37.3 | 0 | 4 | 0 | 44 | 10 | 25 | 12 | 10.6 | 2.4 | 2.9 | 6.0 | 0% | .276 | 1.45 | 7.23 | 5.79 | 0 | 0.00 | 0.0 | |
2004 | NAS | AAA | PCL | 11 | 11 | 65.7 | 2 | 5 | 0 | 93 | 12 | 46 | 3 | 12.7 | 1.6 | 0.4 | 6.3 | 0% | .393 | 1.60 | 3.34 | 4.11 | 0 | 0.00 | 0.0 | |
2005 | SLN | MLB | NL | 4 | 0 | 3.3 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 103 | 8.1 | 8.1 | 2.7 | 5.4 | 0% | .222 | 1.80 | 10.18 | 13.50 | 105 | 5.72 | 123.2 |
2005 | MEM | AAA | PCL | 26 | 25 | 157.0 | 11 | 6 | 0 | 164 | 39 | 112 | 19 | 19 | 9.4 | 2.2 | 1.1 | 6.4 | 0% | -.843 | 1.29 | 4.44 | 3.38 | 96 | 4.43 | 87.4 |
2006 | ARI | MLB | NL | 5 | 1 | 11.3 | 0 | 1 | 0 | 18 | 5 | 6 | 2 | 106 | 14.3 | 4.0 | 1.6 | 4.8 | 0% | .364 | 2.03 | 5.93 | 11.91 | 103 | 5.80 | 118.1 |
2006 | BOS | MLB | AL | 4 | 3 | 16.7 | 0 | 1 | 0 | 22 | 6 | 7 | 1 | 107 | 11.9 | 3.2 | 0.5 | 3.8 | 0% | .339 | 1.68 | 4.38 | 4.86 | 110 | 7.02 | 143.0 |
2006 | TUC | AAA | PCL | 15 | 13 | 83.2 | 3 | 6 | 0 | 76 | 22 | 58 | 7 | 104 | 8.2 | 2.4 | 0.8 | 6.3 | 0% | .268 | 1.18 | 3.93 | 3.46 | 99 | 3.22 | 67.6 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2003-03-30 | 2003-06-13 | 60-DL | 75 | 67 | Right | Elbow | Recovery From Surgery | Tommy John Surgery and Flexor Tendon | 2002-07-09 | |
2002-07-03 | 2002-09-30 | 60-DL | 89 | 78 | Right | Elbow | Surgery | Tommy John Surgery and Flexor Tendon | 2002-07-09 | |
2002-05-10 | 2002-06-27 | 15-DL | 48 | 44 | Right | Elbow | Strain | Flexor Pronator Mass | - | |
2002-04-18 | 2002-05-04 | 15-DL | 16 | 14 | Right | Elbow | Strain | Flexor Pronator Mass | - | |
2000-07-28 | 2000-09-01 | 15-DL | 35 | 33 | - | Low Back | Spasms | - | - | |
1999-04-19 | 1999-06-04 | 15-DL | 46 | 40 | Left | Fingers | Circulatory Issue | Blood Clot Middle Finger | - | - |
1997-06-25 | 1997-07-14 | 15-DL | 19 | 17 | - | Low Back | Strain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Rank | Score | Name | Year | Run Average | Trend |
---|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments