Ryan Hinson P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
4 | 0 | 0.00 | 0 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | EUG | A- | NWN | 14 | 2 | 31.3 | 1 | 1 | 1 | 39 | 19 | 33 | 2 | 103 | 11.2 | 5.5 | 0.6 | 9.5 | 0% | .378 | 1.85 | 4.41 | 8.05 | 107 | 6.47 | 136.1 |
2009 | LEL | A+ | CLF | 8 | 0 | 12.7 | 0 | 1 | 0 | 13 | 7 | 15 | 1 | 106 | 9.2 | 5.0 | 0.7 | 10.6 | 0% | .353 | 1.57 | 4.07 | 4.96 | 100 | 5.14 | 108.2 |
2010 | EUG | A- | NWN | 8 | 0 | 7.0 | 0 | 1 | 0 | 16 | 7 | 9 | 1 | 20.6 | 9.0 | 1.3 | 11.6 | 0% | .556 | 3.29 | 5.76 | 11.57 | 0 | 0.00 | 0.0 | |
2010 | PDR | Rk | AZL | 5 | 0 | 4.3 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 14.7 | 0.0 | 0.0 | 6.3 | 0% | .438 | 1.63 | 3.55 | 6.28 | 0 | 0.00 | 0.0 | |
2012 | MAZ | Wnt | LMP | 4 | 4 | 26.3 | 2 | 0 | 0 | 20 | 10 | 20 | 2 | 6.8 | 3.4 | 0.7 | 6.8 | 0% | .250 | 1.14 | 3.69 | 1.37 | 0 | 0.00 | 0.0 | |
2013 | LYN | A+ | CAR | 10 | 10 | 58.0 | 4 | 4 | 0 | 58 | 19 | 41 | 1 | 108 | 9.0 | 2.9 | 0.2 | 6.4 | 0% | .330 | 1.33 | 3.29 | 2.48 | 95 | 5.17 | 112.3 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.