Cal Eldred PBrewersBrewers Player Cards | Brewers Team Audit | Brewers Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
16 | 341 | 1368 | 86 | 74 | 9 | 4.42 | 7.8 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | MIL | MLB | 3 | 3 | 16.0 | 2 | 0 | 0 | 20 | 6 | 10 | 2 | 106 | 11.3 | 3.4 | 1.1 | 5.6 | 0% | .327 | 1.63 | 4.40 | 4.50 | 123 | 6.20 | 143.4 | -0.2 |
1992 | MIL | MLB | 14 | 14 | 100.3 | 11 | 2 | 0 | 76 | 23 | 62 | 4 | 94 | 6.8 | 2.1 | 0.4 | 5.6 | 0% | .238 | 0.99 | 2.81 | 1.79 | 94 | 3.23 | 78.4 | 2.1 |
1993 | MIL | MLB | 36 | 36 | 258.0 | 16 | 16 | 0 | 232 | 91 | 180 | 32 | 99 | 8.1 | 3.2 | 1.1 | 6.3 | 0% | .258 | 1.25 | 4.38 | 4.01 | 103 | 4.03 | 87.0 | 4.6 |
1994 | MIL | MLB | 25 | 25 | 179.0 | 11 | 11 | 0 | 158 | 84 | 98 | 23 | 100 | 7.9 | 4.2 | 1.2 | 4.9 | 0% | .241 | 1.35 | 5.24 | 4.68 | 120 | 6.08 | 122.6 | -0.3 |
1995 | MIL | MLB | 4 | 4 | 23.7 | 1 | 1 | 0 | 24 | 10 | 18 | 4 | 101 | 9.1 | 3.8 | 1.5 | 6.8 | 0% | .282 | 1.44 | 5.20 | 3.42 | 109 | 5.29 | 108.3 | 0.2 |
1996 | MIL | MLB | 15 | 15 | 84.7 | 4 | 4 | 0 | 82 | 38 | 50 | 8 | 99 | 8.7 | 4.0 | 0.9 | 5.3 | 0% | .281 | 1.42 | 4.78 | 4.46 | 122 | 6.91 | 136.5 | -0.7 |
1997 | MIL | MLB | 34 | 34 | 202.0 | 13 | 15 | 0 | 207 | 89 | 122 | 31 | 97 | 9.2 | 4.0 | 1.4 | 5.4 | 0% | .278 | 1.47 | 5.38 | 4.99 | 123 | 6.83 | 142.1 | -2.2 |
1998 | MIL | MLB | 23 | 23 | 133.0 | 4 | 8 | 0 | 157 | 61 | 86 | 14 | 97 | 10.6 | 4.1 | 0.9 | 5.8 | 0% | .327 | 1.64 | 4.60 | 4.80 | 111 | 5.61 | 116.2 | 0.4 |
1999 | MIL | MLB | 20 | 15 | 82.0 | 2 | 8 | 0 | 101 | 46 | 60 | 19 | 96 | 11.1 | 5.0 | 2.1 | 6.6 | 0% | .308 | 1.79 | 6.34 | 7.79 | 113 | 5.90 | 114.6 | 0.3 |
2000 | CHA | MLB | 20 | 20 | 112.0 | 10 | 2 | 0 | 103 | 59 | 97 | 12 | 91 | 8.3 | 4.7 | 1.0 | 7.8 | 0% | .285 | 1.45 | 4.59 | 4.58 | 107 | 5.56 | 107.0 | 0.9 |
2001 | CHA | MLB | 2 | 2 | 6.0 | 0 | 1 | 0 | 12 | 3 | 6 | 1 | 104 | 18.0 | 4.5 | 1.5 | 9.0 | 0% | .524 | 2.50 | 6.26 | 13.50 | 118 | 7.68 | 159.2 | -0.1 |
2003 | SLN | MLB | 62 | 0 | 67.3 | 7 | 4 | 8 | 62 | 31 | 67 | 9 | 101 | 8.3 | 4.1 | 1.2 | 9.0 | 0% | .291 | 1.38 | 4.28 | 3.74 | 92 | 3.62 | 75.8 | 1.3 |
2004 | SLN | MLB | 52 | 0 | 67.0 | 4 | 2 | 1 | 71 | 17 | 54 | 11 | 95 | 9.5 | 2.3 | 1.5 | 7.3 | 0% | .302 | 1.31 | 4.27 | 3.76 | 95 | 3.99 | 82.3 | 1.2 |
2005 | SLN | MLB | 31 | 1 | 37.0 | 1 | 0 | 0 | 35 | 18 | 29 | 3 | 100 | 8.5 | 4.4 | 0.7 | 7.1 | 0% | .296 | 1.43 | 4.09 | 2.19 | 103 | 4.64 | 99.8 | 0.4 |
Career | MLB | 341 | 192 | 1368.0 | 86 | 74 | 9 | 1340 | 576 | 939 | 173 | 98 | 8.8 | 3.8 | 1.1 | 6.2 | 40% | .278 | 1.40 | 4.71 | 4.42 | 110 | 5.28 | 109.3 | 7.8 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | BLT | A | MDW | 5 | 5 | 31.3 | 2 | 1 | 0 | 23 | 11 | 32 | 0 | 6.6 | 3.2 | 0.0 | 9.2 | 0% | .000 | 1.09 | 1.97 | 2.30 | 0 | 0.00 | 0.0 | |
1990 | STO | A+ | CLF | 7 | 7 | 50.0 | 4 | 2 | 0 | 31 | 19 | 75 | 2 | 5.6 | 3.4 | 0.4 | 13.5 | 0% | .000 | 1.00 | 1.88 | 1.62 | 0 | 0.00 | 0.0 | |
1990 | ELP | AA | TXS | 19 | 19 | 110.3 | 5 | 4 | 0 | 126 | 47 | 93 | 9 | 10.3 | 3.8 | 0.7 | 7.6 | 0% | .000 | 1.57 | 3.85 | 4.49 | 0 | 0.00 | 0.0 | |
1991 | MIL | MLB | AL | 3 | 3 | 16.0 | 2 | 0 | 0 | 20 | 6 | 10 | 2 | 106 | 11.3 | 3.4 | 1.1 | 5.6 | 0% | .327 | 1.63 | 4.40 | 4.50 | 123 | 6.20 | 143.4 |
1991 | DEN | AAA | AA | 29 | 29 | 185.0 | 13 | 9 | 0 | 161 | 84 | 168 | 13 | 7.8 | 4.1 | 0.6 | 8.2 | 0% | .000 | 1.32 | 3.59 | 3.75 | 0 | 0.00 | 0.0 | |
1992 | MIL | MLB | AL | 14 | 14 | 100.3 | 11 | 2 | 0 | 76 | 23 | 62 | 4 | 94 | 6.8 | 2.1 | 0.4 | 5.6 | 0% | .238 | 0.99 | 2.81 | 1.79 | 94 | 3.23 | 78.4 |
1992 | DEN | AAA | AA | 19 | 19 | 141.0 | 10 | 6 | 0 | 122 | 42 | 99 | 9 | 7.8 | 2.7 | 0.6 | 6.3 | 0% | .000 | 1.16 | 3.40 | 3.00 | 0 | 0.00 | 0.0 | |
1993 | MIL | MLB | AL | 36 | 36 | 258.0 | 16 | 16 | 0 | 232 | 91 | 180 | 32 | 99 | 8.1 | 3.2 | 1.1 | 6.3 | 0% | .258 | 1.25 | 4.38 | 4.01 | 103 | 4.03 | 87.0 |
1994 | MIL | MLB | AL | 25 | 25 | 179.0 | 11 | 11 | 0 | 158 | 84 | 98 | 23 | 100 | 7.9 | 4.2 | 1.2 | 4.9 | 0% | .241 | 1.35 | 5.24 | 4.68 | 120 | 6.08 | 122.6 |
1995 | MIL | MLB | AL | 4 | 4 | 23.7 | 1 | 1 | 0 | 24 | 10 | 18 | 4 | 101 | 9.1 | 3.8 | 1.5 | 6.8 | 0% | .282 | 1.44 | 5.20 | 3.42 | 109 | 5.29 | 108.3 |
1996 | MIL | MLB | AL | 15 | 15 | 84.7 | 4 | 4 | 0 | 82 | 38 | 50 | 8 | 99 | 8.7 | 4.0 | 0.9 | 5.3 | 0% | .281 | 1.42 | 4.78 | 4.46 | 122 | 6.91 | 136.5 |
1996 | NWO | AAA | AA | 6 | 6 | 32.3 | 2 | 2 | 0 | 24 | 17 | 30 | 2 | 6.7 | 4.7 | 0.6 | 8.4 | 0% | .000 | 1.27 | 3.53 | 3.34 | 0 | 0.00 | 0.0 | |
1997 | MIL | MLB | AL | 34 | 34 | 202.0 | 13 | 15 | 0 | 207 | 89 | 122 | 31 | 97 | 9.2 | 4.0 | 1.4 | 5.4 | 0% | .278 | 1.47 | 5.38 | 4.99 | 123 | 6.83 | 142.1 |
1998 | MIL | MLB | NL | 23 | 23 | 133.0 | 4 | 8 | 0 | 157 | 61 | 86 | 14 | 97 | 10.6 | 4.1 | 0.9 | 5.8 | 0% | .327 | 1.64 | 4.60 | 4.80 | 111 | 5.61 | 116.2 |
1999 | MIL | MLB | NL | 20 | 15 | 82.0 | 2 | 8 | 0 | 101 | 46 | 60 | 19 | 96 | 11.1 | 5.0 | 2.1 | 6.6 | 0% | .308 | 1.79 | 6.34 | 7.79 | 113 | 5.90 | 114.6 |
1999 | HUN | AA | SOU | 2 | 2 | 12.0 | 0 | 1 | 0 | 13 | 3 | 10 | 2 | 9.8 | 2.3 | 1.5 | 7.5 | 0% | -.733 | 1.33 | 4.59 | 7.50 | 0 | 0.00 | 0.0 | |
1999 | LOU | AAA | INT | 4 | 4 | 18.7 | 0 | 1 | 0 | 19 | 10 | 21 | 4 | 9.1 | 4.8 | 1.9 | 10.1 | 0% | -.429 | 1.55 | 5.56 | 5.29 | 0 | 0.00 | 0.0 | |
2000 | CHA | MLB | AL | 20 | 20 | 112.0 | 10 | 2 | 0 | 103 | 59 | 97 | 12 | 91 | 8.3 | 4.7 | 1.0 | 7.8 | 0% | .285 | 1.45 | 4.59 | 4.58 | 107 | 5.56 | 107.0 |
2000 | CHR | AAA | INT | 2 | 2 | 5.0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 7.2 | 0.0 | 3.6 | 1.8 | 0% | -.667 | 0.80 | 7.93 | 7.20 | 0 | 0.00 | 0.0 | |
2001 | CHA | MLB | AL | 2 | 2 | 6.0 | 0 | 1 | 0 | 12 | 3 | 6 | 1 | 104 | 18.0 | 4.5 | 1.5 | 9.0 | 0% | .524 | 2.50 | 6.26 | 13.50 | 118 | 7.68 | 159.2 |
2003 | SLN | MLB | NL | 62 | 0 | 67.3 | 7 | 4 | 8 | 62 | 31 | 67 | 9 | 101 | 8.3 | 4.1 | 1.2 | 9.0 | 0% | .291 | 1.38 | 4.28 | 3.74 | 92 | 3.62 | 75.8 |
2004 | SLN | MLB | NL | 52 | 0 | 67.0 | 4 | 2 | 1 | 71 | 17 | 54 | 11 | 95 | 9.5 | 2.3 | 1.5 | 7.3 | 0% | .302 | 1.31 | 4.27 | 3.76 | 95 | 3.99 | 82.3 |
2005 | SLN | MLB | NL | 31 | 1 | 37.0 | 1 | 0 | 0 | 35 | 18 | 29 | 3 | 100 | 8.5 | 4.4 | 0.7 | 7.1 | 0% | .296 | 1.43 | 4.09 | 2.19 | 103 | 4.64 | 99.8 |
2005 | SFD | AA | TXS | 3 | 0 | 6.0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 7.5 | 0.0 | 0.0 | 1.5 | 0% | -5.000 | 0.83 | 2.94 | 0.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2005-04-11 | 2005-06-12 | 60-DL | 62 | 56 | General Medical | Illness | Myopericarditis | - | ||
2001-04-12 | 2001-10-16 | 60-DL | 187 | 154 | Right | Elbow | Soreness | Possible Surgery | - | - |
2001-04-06 | 2001-04-11 | DTD | 5 | 5 | - | Back | Soreness | - | - | |
2000-07-15 | 2000-07-15 | On-Alr | 0 | 0 | Right | Elbow | Nerve Injury | Ulnar Neuritis | - | - |
2000-07-15 | 2000-09-27 | 15-DL | 74 | 68 | Right | Elbow | Surgery | Olecranon Stress Fracture Screw Inserted | 2000-09-07 | - |
1999-09-08 | 1999-09-26 | DTD | 18 | 17 | Right | Chest | Strain | Pectoral Muscle | - | - |
1999-07-02 | 1999-08-17 | 15-DL | 46 | 39 | Right | Forearm | Strain | - | - | |
1999-03-30 | 1999-04-20 | 15-DL | 21 | 13 | Right | Elbow | Recovery From Previous Injury | Stress Fracture | - | - |
1998-07-27 | 1998-09-28 | 60-DL | 63 | 57 | Right | Elbow | Stress Fracture | - | - | |
1996-04-02 | 1996-07-14 | 60-DL | 103 | 89 | Right | Elbow | Recovery From Surgery | Tommy John Surgery | 1995-06-23 | - |
1995-05-15 | 1995-10-02 | 60-DL | 140 | 127 | Right | Elbow | Surgery | Tommy John Surgery | 1995-06-23 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2010-01-06 13:00:00 (link to chat) | Jay, who are the pitchers coming onto the ballot next year? I've heard that there's going to be a wave which will cut into Blyleven's vote count. Is that true?
Also, do you see the Vets Committee enshrining Lou and Tram after Tram drops off the ballot (this seems, rather unfortunately, inevitible). (David from Huntersville NC) | Pitchers eligible for next year's ballot include Kevin Brown, John Franco, Al Leiter, Wilson Alvarez, Ugueth Urbina, Ismael Valdez, Paul Quantrill, Cal Eldred, Kirk Rueter and Steve Reed. I don't see any of them cutting into anybody's support, and other than the first three, I don't see any of them even getting through the nomination stage. Though if Mike Jackson can... (Jay Jaffe) |
2008-01-14 13:00:00 (link to chat) | Adam Loewen: Will the screw in his arm effect his longevity? Will it put him at risk for a by-product injury? Can he still have the power arm? Other than Cal Eldred, who else has pithced with a screw in his arm? How is he doing? Thanks. (ButkusSayers from Chicago) | I could be wrong, but I think the screw was removed. There have been a couple pitchers who have had similar injuries -- Derrick Turnbow and Bobby Jenks come to mind -- and I think Loewen should come back pretty effectively. He's "on schedule" and should be throwing at the same pace with the other pitchers when the Orioles open camp. (Will Carroll) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.