Jaime García PCubs |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SLN | MLB | 10 | 1 | 16.0 | 1 | 1 | 0 | 14 | 8 | 8 | 4 | 96 | 7.9 | 4.5 | 2.3 | 4.5 | 0% | .208 | 1.38 | 7.04 | 5.63 | 122 | 7.08 | 151.0 | -0.3 |
2010 | SLN | MLB | 28 | 28 | 163.3 | 13 | 8 | 0 | 151 | 64 | 132 | 9 | 89 | 8.3 | 3.5 | 0.5 | 7.3 | 0% | .292 | 1.32 | 3.43 | 2.70 | 90 | 3.95 | 89.3 | 2.5 |
2011 | SLN | MLB | 32 | 32 | 194.7 | 13 | 7 | 0 | 207 | 50 | 156 | 15 | 96 | 9.6 | 2.3 | 0.7 | 7.2 | 0% | .318 | 1.32 | 3.19 | 3.56 | 85 | 3.71 | 86.3 | 3.1 |
2012 | SLN | MLB | 20 | 20 | 121.7 | 7 | 7 | 0 | 136 | 30 | 98 | 7 | 97 | 10.1 | 2.2 | 0.5 | 7.2 | 0% | .339 | 1.36 | 3.00 | 3.92 | 83 | 2.84 | 65.1 | 3.3 |
2013 | SLN | MLB | 9 | 9 | 55.3 | 5 | 2 | 0 | 57 | 15 | 43 | 6 | 103 | 9.3 | 2.4 | 1.0 | 7.0 | 0% | .300 | 1.30 | 3.69 | 3.58 | 82 | 2.98 | 71.4 | 1.3 |
2014 | SLN | MLB | 7 | 7 | 43.7 | 3 | 1 | 0 | 39 | 7 | 39 | 6 | 104 | 8.0 | 1.4 | 1.2 | 8.0 | 0% | .271 | 1.05 | 3.79 | 4.12 | 94 | 3.21 | 78.6 | 0.9 |
2015 | SLN | MLB | 20 | 20 | 129.7 | 10 | 6 | 0 | 106 | 30 | 97 | 6 | 92 | 7.4 | 2.1 | 0.4 | 6.7 | 0% | .267 | 1.05 | 3.02 | 2.43 | 85 | 2.76 | 64.5 | 3.6 |
2016 | SLN | MLB | 32 | 30 | 171.7 | 10 | 13 | 0 | 179 | 57 | 150 | 26 | 91 | 9.4 | 3.0 | 1.4 | 7.9 | 58% | .305 | 1.37 | 4.52 | 4.67 | 92 | 3.88 | 85.9 | 2.9 |
2017 | ATL | 0 | 18 | 18 | 113.0 | 4 | 7 | 0 | 108 | 41 | 85 | 12 | 93 | 8.6 | 3.3 | 1.0 | 6.8 | 56% | .287 | 1.32 | 4.16 | 4.30 | 95 | 4.22 | 89.9 | 1.7 |
2017 | MIN | 0 | 1 | 1 | 6.7 | 1 | 0 | 0 | 8 | 3 | 7 | 0 | 105 | 10.8 | 4.1 | 0.0 | 9.5 | 47% | .421 | 1.65 | 2.39 | 4.05 | 106 | 5.23 | 111.4 | 0.0 |
2017 | NYA | 0 | 8 | 8 | 37.3 | 0 | 3 | 0 | 41 | 20 | 37 | 6 | 104 | 9.9 | 4.8 | 1.4 | 8.9 | 54% | .327 | 1.63 | 4.85 | 4.82 | 103 | 4.48 | 95.4 | 0.5 |
2018 | CHN | 0 | 8 | 1 | 7.7 | 0 | 1 | 0 | 6 | 6 | 4 | 0 | 102 | 7.0 | 7.0 | 0.0 | 4.7 | 54% | .250 | 1.57 | 4.42 | 4.70 | 107 | 5.64 | 126.1 | 0.0 |
2018 | TOR | 0 | 25 | 13 | 74.3 | 3 | 6 | 0 | 76 | 38 | 69 | 13 | 106 | 9.2 | 4.6 | 1.6 | 8.4 | 43% | .297 | 1.53 | 5.26 | 5.93 | 114 | 6.34 | 141.6 | -1.0 |
2017 | TOT | MLB | 27 | 27 | 157.0 | 5 | 10 | 0 | 157 | 64 | 129 | 18 | 96 | 9.0 | 3.7 | 1.0 | 7.4 | 56% | .302 | 1.41 | 4.25 | 4.41 | 97 | 4.33 | 92.1 | 2.2 |
2018 | TOT | MLB | 33 | 14 | 82.0 | 3 | 7 | 0 | 82 | 44 | 73 | 13 | 105 | 9.0 | 4.8 | 1.4 | 8.0 | 44% | .292 | 1.54 | 5.18 | 5.82 | 113 | 6.27 | 140.1 | -1.0 |
Career | MLB | 218 | 188 | 1135.0 | 70 | 62 | 0 | 1128 | 369 | 925 | 110 | 95 | 8.9 | 2.9 | 0.9 | 7.3 | 56% | .305 | 1.32 | 3.78 | 3.85 | 91 | 3.83 | 86.5 | 18.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | QUD | A | MDW | 13 | 13 | 77.2 | 5 | 4 | 0 | 67 | 18 | 80 | 1 | 7.8 | 2.1 | 0.1 | 9.3 | 0% | .306 | 1.10 | 2.17 | 2.91 | 0 | 0.00 | 0.0 | |
2006 | PMB | A+ | FSL | 12 | 12 | 77.1 | 5 | 4 | 0 | 84 | 16 | 51 | 3 | 9.8 | 1.9 | 0.4 | 6.0 | 0% | .327 | 1.30 | 3.09 | 3.85 | 0 | 0.00 | 0.0 | |
2007 | SFD | AA | TXS | 18 | 18 | 103.3 | 5 | 9 | 0 | 93 | 45 | 97 | 14 | 104 | 8.1 | 3.9 | 1.2 | 8.5 | 0% | .281 | 1.34 | 4.46 | 3.75 | 102 | 4.90 | 100.5 |
2008 | SLN | MLB | NL | 10 | 1 | 16.0 | 1 | 1 | 0 | 14 | 8 | 8 | 4 | 96 | 7.9 | 4.5 | 2.3 | 4.5 | 0% | .208 | 1.38 | 7.04 | 5.63 | 122 | 7.08 | 151.0 |
2008 | SFD | AA | TXS | 6 | 6 | 35.0 | 3 | 2 | 0 | 26 | 16 | 41 | 0 | 91 | 6.7 | 4.1 | 0.0 | 10.5 | 0% | .302 | 1.20 | 2.52 | 2.06 | 71 | 3.17 | 64.9 |
2008 | MEM | AAA | PCL | 13 | 12 | 71.0 | 4 | 4 | 0 | 74 | 26 | 59 | 6 | 107 | 9.4 | 3.3 | 0.8 | 7.5 | 0% | .315 | 1.41 | 4.14 | 4.44 | 89 | 3.71 | 75.8 |
2009 | PMB | A+ | FSL | 3 | 2 | 12.7 | 0 | 1 | 0 | 4 | 4 | 16 | 0 | 91 | 2.8 | 2.8 | 0.0 | 11.3 | 0% | .182 | 0.63 | 1.62 | 0.71 | 63 | 2.26 | 47.5 |
2009 | MEM | AAA | PCL | 4 | 4 | 21.0 | 2 | 0 | 0 | 17 | 9 | 22 | 5 | 90 | 7.3 | 3.9 | 2.1 | 9.4 | 0% | .245 | 1.24 | 6.02 | 3.86 | 87 | 2.25 | 47.3 |
2009 | CRD | Rk | GCL | 2 | 2 | 4.0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 91 | 9.0 | 2.3 | 0.0 | 6.8 | 0% | .308 | 1.25 | 2.56 | 4.50 | 96 | 3.91 | 82.3 |
2010 | SLN | MLB | NL | 28 | 28 | 163.3 | 13 | 8 | 0 | 151 | 64 | 132 | 9 | 89 | 8.3 | 3.5 | 0.5 | 7.3 | 0% | .292 | 1.32 | 3.43 | 2.70 | 90 | 3.95 | 89.3 |
2011 | SLN | MLB | NL | 32 | 32 | 194.7 | 13 | 7 | 0 | 207 | 50 | 156 | 15 | 96 | 9.6 | 2.3 | 0.7 | 7.2 | 0% | .318 | 1.32 | 3.19 | 3.56 | 85 | 3.71 | 86.3 |
2012 | SLN | MLB | NL | 20 | 20 | 121.7 | 7 | 7 | 0 | 136 | 30 | 98 | 7 | 97 | 10.1 | 2.2 | 0.5 | 7.2 | 0% | .339 | 1.36 | 3.00 | 3.92 | 83 | 2.84 | 65.1 |
2012 | SFD | AA | TEX | 2 | 2 | 10.3 | 1 | 0 | 0 | 8 | 0 | 11 | 2 | 93 | 7.0 | 0.0 | 1.7 | 9.6 | 0% | .231 | 0.77 | 3.66 | 5.23 | 87 | 3.13 | 65.2 |
2012 | MEM | AAA | PCL | 1 | 1 | 5.0 | 0 | 1 | 0 | 4 | 3 | 8 | 1 | 90 | 7.2 | 5.4 | 1.8 | 14.4 | 0% | .333 | 1.40 | 4.86 | 3.60 | 77 | 3.00 | 62.6 |
2012 | CRD | Rk | GCL | 1 | 1 | 2.3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 107 | 15.4 | 0.0 | 0.0 | 3.9 | 0% | .444 | 1.71 | 2.57 | 0.00 | 99 | 6.44 | 134.2 |
2013 | SLN | MLB | NL | 9 | 9 | 55.3 | 5 | 2 | 0 | 57 | 15 | 43 | 6 | 103 | 9.3 | 2.4 | 1.0 | 7.0 | 0% | .300 | 1.30 | 3.69 | 3.58 | 82 | 2.98 | 71.4 |
2014 | SLN | MLB | NL | 7 | 7 | 43.7 | 3 | 1 | 0 | 39 | 7 | 39 | 6 | 104 | 8.0 | 1.4 | 1.2 | 8.0 | 0% | .271 | 1.05 | 3.79 | 4.12 | 94 | 3.21 | 78.6 |
2014 | SFD | AA | TEX | 1 | 1 | 2.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 100 | 13.5 | 4.5 | 4.5 | 9.0 | 0% | .500 | 2.00 | 9.12 | 9.00 | 107 | 6.55 | 138.6 |
2014 | MEM | AAA | PCL | 1 | 1 | 5.0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 84 | 5.4 | 3.6 | 1.8 | 9.0 | 0% | .167 | 1.00 | 5.49 | 3.60 | 103 | 3.65 | 77.3 |
2015 | SLN | MLB | NL | 20 | 20 | 129.7 | 10 | 6 | 0 | 106 | 30 | 97 | 6 | 92 | 7.4 | 2.1 | 0.4 | 6.7 | 0% | .267 | 1.05 | 3.02 | 2.43 | 85 | 2.76 | 64.5 |
2015 | PEO | A | MID | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 97 | 0.0 | 0.0 | 0.0 | 10.8 | 0% | .000 | 0.00 | 1.59 | 0.00 | 74 | 2.28 | 50.1 |
2015 | SFD | AA | TEX | 1 | 1 | 6.0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 106 | 9.0 | 0.0 | 1.5 | 9.0 | 0% | .313 | 1.00 | 3.46 | 3.00 | 90 | 3.82 | 83.7 |
2015 | MEM | AAA | PCL | 1 | 1 | 2.7 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 85 | 20.3 | 6.8 | 0.0 | 10.1 | 0% | .546 | 3.00 | 4.72 | 16.88 | 99 | 8.28 | 181.7 |
2016 | SLN | MLB | NL | 32 | 30 | 171.7 | 10 | 13 | 0 | 179 | 57 | 150 | 26 | 91 | 9.4 | 3.0 | 1.4 | 7.9 | 58% | .305 | 1.37 | 4.52 | 4.67 | 92 | 3.88 | 85.9 |
2017 | ATL | MLB | NL | 18 | 18 | 113.0 | 4 | 7 | 0 | 108 | 41 | 85 | 12 | 93 | 8.6 | 3.3 | 1.0 | 6.8 | 56% | .287 | 1.32 | 4.16 | 4.30 | 95 | 4.22 | 89.9 |
2017 | MIN | MLB | AL | 1 | 1 | 6.7 | 1 | 0 | 0 | 8 | 3 | 7 | 0 | 105 | 10.8 | 4.1 | 0.0 | 9.5 | 47% | .421 | 1.65 | 2.39 | 4.05 | 106 | 5.23 | 111.4 |
2017 | NYA | MLB | AL | 8 | 8 | 37.3 | 0 | 3 | 0 | 41 | 20 | 37 | 6 | 104 | 9.9 | 4.8 | 1.4 | 8.9 | 54% | .327 | 1.63 | 4.85 | 4.82 | 103 | 4.48 | 95.4 |
2018 | CHN | MLB | NL | 8 | 1 | 7.7 | 0 | 1 | 0 | 6 | 6 | 4 | 0 | 102 | 7.0 | 7.0 | 0.0 | 4.7 | 54% | .250 | 1.57 | 4.42 | 4.70 | 107 | 5.64 | 126.1 |
2018 | TOR | MLB | AL | 25 | 13 | 74.3 | 3 | 6 | 0 | 76 | 38 | 69 | 13 | 106 | 9.2 | 4.6 | 1.6 | 8.4 | 43% | .297 | 1.53 | 5.26 | 5.93 | 114 | 6.34 | 141.6 |
2018 | DUN | A+ | FSL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 105 | 0.0 | 0.0 | 0.0 | 18.0 | 0% | .000 | 0.00 | -0.53 | 0.00 | 63 | 2.72 | 57.5 |
2018 | HER | Wnt | LMP | 4 | 3 | 15.0 | 1 | 0 | 0 | 14 | 7 | 8 | 0 | 98 | 8.4 | 4.2 | 0.0 | 4.8 | 0% | .318 | 1.40 | 3.37 | 3.00 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 258 | 0.4767 | 0.4341 | 0.8304 | 0.6098 | 0.2741 | 0.9467 | 0.5946 | 0.1696 |
2010 | 2577 | 0.4622 | 0.4397 | 0.7590 | 0.6071 | 0.2958 | 0.8728 | 0.5585 | 0.2410 |
2011 | 2965 | 0.4728 | 0.4533 | 0.7507 | 0.5913 | 0.3295 | 0.8830 | 0.5379 | 0.2493 |
2012 | 1753 | 0.4957 | 0.4735 | 0.7398 | 0.5949 | 0.3541 | 0.8897 | 0.4920 | 0.2602 |
2013 | 826 | 0.4467 | 0.4734 | 0.7468 | 0.6206 | 0.3545 | 0.8646 | 0.5802 | 0.2532 |
2014 | 631 | 0.4849 | 0.4818 | 0.7368 | 0.6176 | 0.3538 | 0.8783 | 0.5043 | 0.2632 |
2015 | 1850 | 0.4984 | 0.4784 | 0.7966 | 0.6421 | 0.3157 | 0.9105 | 0.5666 | 0.2034 |
2016 | 2556 | 0.4820 | 0.4480 | 0.7834 | 0.5942 | 0.3119 | 0.8661 | 0.6368 | 0.2166 |
2017 | 2488 | 0.4252 | 0.4522 | 0.7360 | 0.6314 | 0.3196 | 0.8743 | 0.5339 | 0.2640 |
2018 | 1377 | 0.4328 | 0.4292 | 0.7834 | 0.6292 | 0.2766 | 0.9147 | 0.5556 | 0.2166 |
Career | 17281 | 0.4669 | 0.4549 | 0.7616 | 0.6113 | 0.3185 | 0.8838 | 0.5565 | 0.2384 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-06-21 | - | 60-DL | - | - | Left | Shoulder | Thoracic Outlet Syndrome | - | ||
2014-03-21 | 2014-05-18 | 15-DL | 58 | 43 | Left | Shoulder | Inflammation | - | - | |
2013-05-18 | 2013-10-31 | 60-DL | 166 | 121 | Left | Shoulder | Surgery | Partial Labrum Tear and Partial Rotator Cuff | 2013-05-24 | |
2012-10-09 | 2012-10-23 | DTD | 14 | 0 | Left | Shoulder | Cartilage Injury | Labrum with Rotator Cuff Strain and Inflammation | - | |
2012-06-06 | 2012-08-19 | 60-DL | 74 | 64 | Left | Shoulder | Cartilage Injury | Labrum and Partial Rotator Cuff | - | |
2012-06-05 | 2012-06-05 | On-Alr | 0 | 0 | - | Shoulder | Soreness | - | - | |
2012-06-05 | 2012-06-05 | On-Alr | 0 | 0 | - | Hip | Soreness | - | - | |
2012-05-27 | 2012-06-05 | DTD | 9 | 8 | Left | Elbow | Soreness | - | - | |
2009-03-27 | 2009-08-19 | 60-DL | 145 | 121 | Left | Elbow | Recovery From Surgery | Tommy John Surgery | 2008-09-08 | |
2008-08-27 | 2008-09-29 | 15-DL | 33 | 29 | Left | Elbow | Surgery | Tommy John Surgery | 2008-09-08 | |
2007-07-20 | 2007-09-16 | Minors | 58 | 0 | Left | Elbow | Sprain | Ulnar Collateral Ligament | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 8.5 | 0 | 18 | 18 | 101.0 | 80 | 36 | 87 | 11 | .252 | 1.15 | 3.42 | 3.69 | -5.3 | -0.6 |
80o | 0 | 8.5 | 0 | 17 | 17 | 94.6 | 80 | 36 | 81 | 11 | .265 | 1.23 | 3.78 | 4.07 | -8.8 | -1.0 |
70o | 0 | 8.4 | 0 | 16 | 16 | 90.2 | 80 | 36 | 78 | 11 | .275 | 1.29 | 4.04 | 4.36 | -11.1 | -1.2 |
60o | 0 | 8.4 | 0 | 16 | 16 | 86.5 | 80 | 36 | 74 | 11 | .283 | 1.34 | 4.27 | 4.6 | -12.9 | -1.4 |
50o | 0 | 8.3 | 0 | 15 | 15 | 83.0 | 80 | 36 | 71 | 11 | .290 | 1.40 | 4.48 | 4.84 | -14.5 | -1.6 |
40o | 0 | 8.3 | 0 | 14 | 14 | 79.7 | 79 | 36 | 68 | 11 | .298 | 1.45 | 4.70 | 5.07 | -15.8 | -1.7 |
30o | 0 | 8.2 | 0 | 14 | 14 | 76.1 | 79 | 36 | 65 | 10 | .306 | 1.50 | 4.94 | 5.33 | -17.2 | -1.9 |
20o | 0 | 8.1 | 0 | 13 | 13 | 72.1 | 78 | 35 | 62 | 10 | .315 | 1.57 | 5.22 | 5.63 | -18.6 | -2.0 |
10o | 0 | 7.9 | 0 | 12 | 12 | 66.6 | 77 | 35 | 57 | 10 | .328 | 1.67 | 5.62 | 6.07 | -20.3 | -2.2 |
Weighted Mean | 0 | 8.3 | 0 | 15 | 15 | 82.6 | 79 | 35 | 71 | 10 | .288 | 1.38 | 4.46 | 4.81 | -14.1 | -1.5 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Jaime García threw 17,703 pitches that were tracked by the PITCHf/x system between 2008 and 2018, all of them occuring in Spring Training. In 2018, he relied primarily on his Fourseam Fastball (90mph) and Sinker (90mph), also mixing in a Slider (81mph), Change (82mph) and Curve (73mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.