Joe Smith PMarinersMariners Player Cards | Mariners Team Audit | Mariners Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | NYN | MLB | 54 | 0 | 44.3 | 3 | 2 | 0 | 48 | 21 | 45 | 3 | 98 | 9.7 | 4.3 | 0.6 | 9.1 | 0% | .349 | 1.56 | 3.91 | 3.45 | 77 | 2.86 | 59.2 | 1.3 |
2008 | NYN | MLB | 82 | 0 | 63.3 | 6 | 3 | 0 | 51 | 31 | 52 | 4 | 94 | 7.2 | 4.4 | 0.6 | 7.4 | 0% | .261 | 1.29 | 3.93 | 3.55 | 101 | 4.69 | 100.1 | 0.5 |
2009 | CLE | MLB | 37 | 0 | 34.0 | 0 | 0 | 0 | 30 | 13 | 30 | 4 | 100 | 7.9 | 3.4 | 1.1 | 7.9 | 0% | .274 | 1.26 | 4.04 | 3.44 | 107 | 4.73 | 101.4 | 0.2 |
2010 | CLE | MLB | 53 | 0 | 40.0 | 2 | 2 | 0 | 30 | 24 | 32 | 4 | 107 | 6.8 | 5.4 | 0.9 | 7.2 | 0% | .239 | 1.35 | 4.62 | 3.83 | 125 | 6.52 | 147.2 | -0.8 |
2011 | CLE | MLB | 71 | 0 | 67.0 | 3 | 3 | 0 | 52 | 21 | 45 | 1 | 102 | 7.0 | 2.8 | 0.1 | 6.0 | 0% | .258 | 1.09 | 2.94 | 2.01 | 108 | 4.62 | 107.4 | 0.1 |
2012 | CLE | MLB | 72 | 0 | 67.0 | 7 | 4 | 0 | 53 | 25 | 53 | 4 | 99 | 7.1 | 3.4 | 0.5 | 7.1 | 0% | .253 | 1.16 | 3.44 | 2.96 | 115 | 5.83 | 133.7 | -0.8 |
2013 | CLE | MLB | 70 | 0 | 63.0 | 6 | 2 | 3 | 54 | 23 | 54 | 5 | 100 | 7.7 | 3.3 | 0.7 | 7.7 | 0% | .282 | 1.22 | 3.63 | 2.29 | 113 | 4.91 | 117.6 | -0.2 |
2014 | ANA | MLB | 76 | 0 | 74.7 | 7 | 2 | 15 | 45 | 15 | 68 | 4 | 94 | 5.4 | 1.8 | 0.5 | 8.2 | 0% | .214 | 0.80 | 2.88 | 1.81 | 97 | 2.85 | 69.8 | 1.5 |
2015 | ANA | MLB | 70 | 0 | 65.3 | 5 | 5 | 5 | 64 | 19 | 57 | 4 | 101 | 8.8 | 2.6 | 0.6 | 7.9 | 0% | .318 | 1.27 | 3.11 | 3.58 | 109 | 4.44 | 103.8 | 0.2 |
2016 | ANA | 0 | 38 | 0 | 37.7 | 1 | 4 | 6 | 36 | 13 | 25 | 4 | 104 | 8.6 | 3.1 | 1.0 | 6.0 | 57% | .283 | 1.30 | 4.59 | 3.82 | 128 | 6.86 | 151.9 | -0.8 |
2016 | CHN | 0 | 16 | 0 | 14.3 | 1 | 1 | 0 | 11 | 5 | 15 | 4 | 90 | 6.9 | 3.1 | 2.5 | 9.4 | 36% | .219 | 1.12 | 5.97 | 2.51 | 118 | 6.18 | 136.7 | -0.2 |
2017 | CLE | 0 | 21 | 0 | 18.3 | 0 | 0 | 1 | 16 | 0 | 20 | 1 | 7.9 | 0.0 | 0.5 | 9.8 | 60% | .306 | 0.87 | 1.67 | 3.44 | 91 | 3.54 | 75.3 | 0.3 | |
2017 | TOR | 0 | 38 | 0 | 35.7 | 3 | 0 | 0 | 30 | 10 | 51 | 3 | 7.6 | 2.5 | 0.8 | 12.9 | 44% | .342 | 1.12 | 2.30 | 3.28 | 90 | 3.28 | 69.9 | 0.8 | |
2018 | HOU | MLB | 56 | 0 | 45.7 | 5 | 1 | 0 | 34 | 12 | 46 | 7 | 97 | 6.7 | 2.4 | 1.4 | 9.1 | 45% | .239 | 1.01 | 4.09 | 3.74 | 103 | 4.49 | 100.4 | 0.2 |
2019 | HOU | MLB | 28 | 0 | 25.0 | 1 | 0 | 0 | 19 | 5 | 22 | 2 | 101 | 6.8 | 1.8 | 0.7 | 7.9 | 49% | .254 | 0.96 | 3.12 | 1.80 | 95 | 4.25 | 87.2 | 0.3 |
2016 | TOT | MLB | 54 | 0 | 52.0 | 2 | 5 | 6 | 47 | 18 | 40 | 8 | 100 | 8.1 | 3.1 | 1.4 | 6.9 | 52% | .269 | 1.25 | 4.97 | 3.46 | 125 | 6.67 | 147.7 | -1.0 |
2017 | TOT | MLB | 59 | 0 | 54.0 | 3 | 0 | 1 | 46 | 10 | 71 | 4 | 7.7 | 1.7 | 0.7 | 11.8 | 50% | .328 | 1.04 | 2.08 | 3.33 | 91 | 3.37 | 71.7 | 1.1 | |
Career | MLB | 782 | 0 | 695.3 | 50 | 29 | 30 | 573 | 237 | 615 | 54 | 91 | 7.4 | 3.1 | 0.7 | 8.0 | 56% | .266 | 1.16 | 3.53 | 2.98 | 105 | 4.60 | 103.8 | 2.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | BRO | A- | NYP | 17 | 0 | 20.0 | 0 | 1 | 9 | 10 | 3 | 28 | 0 | 85 | 4.5 | 1.4 | 0.0 | 12.6 | 0% | .233 | 0.65 | 1.55 | 0.45 | 63 | 2.32 | 48.7 |
2006 | BIN | AA | EAS | 10 | 0 | 12.2 | 0 | 2 | 0 | 12 | 11 | 12 | 1 | 68 | 8.9 | 8.1 | 0.7 | 8.9 | 0% | .324 | 1.89 | 5.12 | 5.90 | 123 | 6.22 | 130.4 |
2007 | NYN | MLB | NL | 54 | 0 | 44.3 | 3 | 2 | 0 | 48 | 21 | 45 | 3 | 98 | 9.7 | 4.3 | 0.6 | 9.1 | 0% | .349 | 1.56 | 3.91 | 3.45 | 77 | 2.86 | 59.2 |
2007 | NWO | AAA | PCL | 8 | 0 | 9.0 | 0 | 0 | 2 | 7 | 4 | 5 | 0 | 91 | 7.0 | 4.0 | 0.0 | 5.0 | 0% | .269 | 1.22 | 3.75 | 2.00 | 103 | 4.36 | 89.4 |
2008 | NYN | MLB | NL | 82 | 0 | 63.3 | 6 | 3 | 0 | 51 | 31 | 52 | 4 | 94 | 7.2 | 4.4 | 0.6 | 7.4 | 0% | .261 | 1.29 | 3.93 | 3.55 | 101 | 4.69 | 100.1 |
2009 | CLE | MLB | AL | 37 | 0 | 34.0 | 0 | 0 | 0 | 30 | 13 | 30 | 4 | 100 | 7.9 | 3.4 | 1.1 | 7.9 | 0% | .274 | 1.26 | 4.04 | 3.44 | 107 | 4.73 | 101.4 |
2009 | COH | AAA | INT | 5 | 0 | 5.0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 111 | 7.2 | 1.8 | 0.0 | 10.8 | 0% | .308 | 1.00 | 1.35 | 0.00 | 67 | 2.64 | 55.5 |
2010 | CLE | MLB | AL | 53 | 0 | 40.0 | 2 | 2 | 0 | 30 | 24 | 32 | 4 | 107 | 6.8 | 5.4 | 0.9 | 7.2 | 0% | .239 | 1.35 | 4.62 | 3.83 | 125 | 6.52 | 147.2 |
2010 | COH | AAA | INT | 20 | 0 | 23.0 | 2 | 1 | 2 | 17 | 10 | 19 | 0 | 6.7 | 3.9 | 0.0 | 7.4 | 0% | .266 | 1.17 | 2.94 | 1.96 | 0 | 0.00 | 0.0 | |
2011 | CLE | MLB | AL | 71 | 0 | 67.0 | 3 | 3 | 0 | 52 | 21 | 45 | 1 | 102 | 7.0 | 2.8 | 0.1 | 6.0 | 0% | .258 | 1.09 | 2.94 | 2.01 | 108 | 4.62 | 107.4 |
2011 | AKR | AA | EAS | 4 | 0 | 3.7 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2.5 | 4.9 | 0.0 | 17.2 | 0% | .200 | 0.82 | 1.22 | 2.45 | 59 | 2.28 | 46.5 | |
2012 | CLE | MLB | AL | 72 | 0 | 67.0 | 7 | 4 | 0 | 53 | 25 | 53 | 4 | 99 | 7.1 | 3.4 | 0.5 | 7.1 | 0% | .253 | 1.16 | 3.44 | 2.96 | 115 | 5.83 | 133.7 |
2013 | CLE | MLB | AL | 70 | 0 | 63.0 | 6 | 2 | 3 | 54 | 23 | 54 | 5 | 100 | 7.7 | 3.3 | 0.7 | 7.7 | 0% | .282 | 1.22 | 3.63 | 2.29 | 113 | 4.91 | 117.6 |
2014 | ANA | MLB | AL | 76 | 0 | 74.7 | 7 | 2 | 15 | 45 | 15 | 68 | 4 | 94 | 5.4 | 1.8 | 0.5 | 8.2 | 0% | .214 | 0.80 | 2.88 | 1.81 | 97 | 2.85 | 69.8 |
2015 | ANA | MLB | AL | 70 | 0 | 65.3 | 5 | 5 | 5 | 64 | 19 | 57 | 4 | 101 | 8.8 | 2.6 | 0.6 | 7.9 | 0% | .318 | 1.27 | 3.11 | 3.58 | 109 | 4.44 | 103.8 |
2016 | ANA | MLB | AL | 38 | 0 | 37.7 | 1 | 4 | 6 | 36 | 13 | 25 | 4 | 104 | 8.6 | 3.1 | 1.0 | 6.0 | 57% | .283 | 1.30 | 4.59 | 3.82 | 128 | 6.86 | 151.9 |
2016 | CHN | MLB | NL | 16 | 0 | 14.3 | 1 | 1 | 0 | 11 | 5 | 15 | 4 | 90 | 6.9 | 3.1 | 2.5 | 9.4 | 36% | .219 | 1.12 | 5.97 | 2.51 | 118 | 6.18 | 136.7 |
2016 | INL | A+ | CAL | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 84 | 0.0 | 0.0 | 0.0 | 9.0 | 50% | .000 | 0.00 | 1.70 | 0.00 | 84 | 2.70 | 59.7 |
2016 | IOW | AAA | PCL | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 | 0.0 | 0.0 | 9.0 | 50% | .250 | 0.50 | 1.72 | 0.00 | 82 | 3.69 | 81.4 | |
2017 | CLE | MLB | AL | 21 | 0 | 18.3 | 0 | 0 | 1 | 16 | 0 | 20 | 1 | 7.9 | 0.0 | 0.5 | 9.8 | 60% | .306 | 0.87 | 1.67 | 3.44 | 91 | 3.54 | 75.3 | |
2017 | TOR | MLB | AL | 38 | 0 | 35.7 | 3 | 0 | 0 | 30 | 10 | 51 | 3 | 7.6 | 2.5 | 0.8 | 12.9 | 44% | .342 | 1.12 | 2.30 | 3.28 | 90 | 3.28 | 69.9 | |
2017 | BUF | AAA | INT | 3 | 0 | 2.3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 11.6 | 0.0 | 0.0 | 11.6 | 50% | .500 | 1.29 | 0.77 | 3.86 | 68 | 3.85 | 81.9 | |
2018 | HOU | MLB | AL | 56 | 0 | 45.7 | 5 | 1 | 0 | 34 | 12 | 46 | 7 | 97 | 6.7 | 2.4 | 1.4 | 9.1 | 45% | .239 | 1.01 | 4.09 | 3.74 | 103 | 4.49 | 100.4 |
2018 | CCH | AA | TEX | 2 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 18.0 | 0.0 | 0.0 | 4.5 | 67% | .444 | 2.00 | 2.44 | 0.00 | 95 | 5.72 | 120.9 | |
2019 | HOU | MLB | AL | 28 | 0 | 25.0 | 1 | 0 | 0 | 19 | 5 | 22 | 2 | 101 | 6.8 | 1.8 | 0.7 | 7.9 | 49% | .254 | 0.96 | 3.12 | 1.80 | 95 | 4.25 | 87.2 |
2019 | CCH | AA | TEX | 2 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 18.0 | 0.0 | 9.0 | 18.0 | 33% | .500 | 2.00 | 12.45 | 13.50 | 113 | 6.58 | 135.5 | |
2019 | ROU | AAA | PCL | 4 | 0 | 4.0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2.3 | 2.3 | 0.0 | 11.3 | 25% | .125 | 0.50 | 2.04 | 0.00 | 82 | 2.30 | 47.3 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 983 | 0.4934 | 0.4120 | 0.7605 | 0.5505 | 0.2771 | 0.8539 | 0.5797 | 0.2395 |
2009 | 552 | 0.5217 | 0.4239 | 0.7692 | 0.5660 | 0.2689 | 0.8098 | 0.6761 | 0.2308 |
2010 | 633 | 0.5039 | 0.4060 | 0.8016 | 0.5392 | 0.2707 | 0.8721 | 0.6588 | 0.1984 |
2011 | 997 | 0.5637 | 0.4293 | 0.8528 | 0.5480 | 0.2759 | 0.9026 | 0.7250 | 0.1472 |
2012 | 1065 | 0.4714 | 0.4376 | 0.7811 | 0.5916 | 0.3002 | 0.8552 | 0.6509 | 0.2189 |
2013 | 985 | 0.4812 | 0.4173 | 0.7810 | 0.5823 | 0.2642 | 0.8297 | 0.6815 | 0.2190 |
2014 | 1087 | 0.4968 | 0.4581 | 0.8032 | 0.6167 | 0.3016 | 0.8649 | 0.6788 | 0.1968 |
2015 | 978 | 0.4427 | 0.4642 | 0.8084 | 0.5982 | 0.3578 | 0.8456 | 0.7590 | 0.1916 |
2016 | 802 | 0.4464 | 0.4576 | 0.7984 | 0.5894 | 0.3514 | 0.8673 | 0.7051 | 0.2016 |
2017 | 804 | 0.5323 | 0.4925 | 0.7449 | 0.6215 | 0.3457 | 0.7707 | 0.6923 | 0.2551 |
2018 | 687 | 0.5211 | 0.4978 | 0.7749 | 0.6592 | 0.3222 | 0.8475 | 0.6132 | 0.2251 |
2019 | 321 | 0.5826 | 0.4704 | 0.7815 | 0.5722 | 0.3284 | 0.8037 | 0.7273 | 0.2185 |
Career | 9894 | 0.4987 | 0.4456 | 0.7901 | 0.5871 | 0.3044 | 0.8479 | 0.6776 | 0.2099 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-06-21 | 2014-06-22 | DTD | 1 | 1 | - | Neck | Stiffness | - | ||
2014-05-04 | 2014-05-09 | DTD | 5 | 4 | Right | Trunk | Soreness | - | - | |
2013-02-13 | 2013-03-05 | Camp | 20 | 0 | Left | Abdomen | Strain | Oblique | - | - |
2011-03-22 | 2011-04-15 | 15-DL | 24 | 12 | Abdomen | Recovery From Strain | - | |||
2011-03-10 | 2011-03-22 | Camp | 12 | 0 | Abdomen | Strain | - | |||
2009-08-30 | 2009-10-05 | 15-DL | 36 | 33 | Left | Knee | Surgery | Loose Bodies | 2009-09-30 | |
2009-04-29 | 2009-06-08 | 15-DL | 40 | 38 | Right | Shoulder | Strain | Rotator Cuff | - | |
2009-02-25 | 2009-03-09 | Camp | 12 | 0 | General Medical | Illness | Virus | - | ||
2007-08-25 | 2007-09-02 | Minors | 8 | 0 | Right | Arm | Tendonitis | Biceps | - | - |
2007-07-01 | 2007-07-12 | Minors | 11 | 0 | Left | Thumb | Contusion | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 0 | 0 | 0 | 0 | 14.8 | 10 | 5 | 15 | 1 | .242 | 1.01 | 2.86 | 3.21 | 0.0 | 0.0 |
80o | 0 | 0 | 0 | 0 | 0 | 9.6 | 7 | 3 | 10 | 1 | .256 | 1.09 | 3.22 | 3.61 | 0.0 | 0.0 |
70o | 0 | 0 | 0 | 0 | 0 | 6.1 | 5 | 2 | 6 | 1 | .266 | 1.15 | 3.47 | 3.9 | 0.0 | 0.0 |
60o | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 3 | 0 | .275 | 1.21 | 3.70 | 4.16 | 0.0 | 0.0 |
50o | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | .283 | 1.26 | 3.92 | 4.4 | -0.1 | 0.0 |
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Joe Smith threw 11,497 pitches that were tracked by the PITCHf/x system between 2007 and 2022, all of them occuring in Spring Training. In 2022, he relied primarily on his Sinker (84mph), Fourseam Fastball (86mph) and Slider (77mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.