Angel Castro PAthleticsAthletics Player Cards | Athletics Team Audit | Athletics Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | OAK | MLB | 5 | 0 | 4.0 | 0 | 1 | 0 | 8 | 3 | 4 | 1 | 94 | 18.0 | 6.8 | 2.3 | 9.0 | 0% | .500 | 2.75 | 6.60 | 2.25 | 108 | 6.61 | 154.5 | -0.1 |
Career | MLB | 5 | 0 | 4.0 | 0 | 1 | 0 | 8 | 3 | 4 | 1 | 94 | 18.0 | 6.8 | 2.3 | 9.0 | 0% | .000 | 2.75 | 6.60 | 2.25 | 108 | 6.61 | 154.5 | -0.1 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DIG | Rk | DSL | 9 | 9 | 58.0 | 4 | 1 | 0 | 34 | 10 | 71 | 1 | 5.3 | 1.6 | 0.2 | 11.0 | 0% | .248 | 0.76 | 1.42 | 1.40 | 0 | 0.00 | 0.0 | |
2007 | WMI | A | MDW | 14 | 12 | 77.7 | 7 | 4 | 0 | 66 | 23 | 43 | 10 | 98 | 7.6 | 2.7 | 1.2 | 5.0 | 0% | .236 | 1.15 | 4.82 | 3.01 | 118 | 4.04 | 82.9 |
2007 | LAK | A+ | FSL | 13 | 13 | 73.7 | 4 | 2 | 0 | 71 | 26 | 35 | 6 | 100 | 8.7 | 3.2 | 0.7 | 4.3 | 0% | .275 | 1.32 | 4.71 | 3.79 | 119 | 5.06 | 103.9 |
2008 | LAK | A+ | FSL | 21 | 0 | 35.3 | 2 | 1 | 5 | 39 | 11 | 19 | 1 | 107 | 9.9 | 2.8 | 0.3 | 4.8 | 0% | .325 | 1.42 | 3.69 | 2.80 | 103 | 5.16 | 105.6 |
2008 | ERI | AA | EAS | 26 | 0 | 43.7 | 2 | 2 | 2 | 31 | 19 | 33 | 3 | 114 | 6.4 | 3.9 | 0.6 | 6.8 | 0% | .228 | 1.14 | 3.97 | 3.30 | 99 | 3.21 | 65.7 |
2009 | PCH | A+ | FSL | 4 | 0 | 6.0 | 0 | 2 | 0 | 11 | 7 | 6 | 3 | 99 | 16.5 | 10.5 | 4.5 | 9.0 | 0% | .400 | 3.00 | 11.19 | 22.50 | 147 | 8.79 | 184.8 |
2009 | MNT | AA | SOU | 2 | 0 | 2.7 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 98 | 13.3 | 10.0 | 0.0 | 3.3 | 0% | .400 | 2.59 | 5.69 | 6.67 | 130 | 7.55 | 158.9 |
2009 | REA | AA | EAS | 14 | 0 | 18.0 | 2 | 1 | 1 | 26 | 12 | 10 | 2 | 97 | 13.0 | 6.0 | 1.0 | 5.0 | 0% | .369 | 2.11 | 5.63 | 7.00 | 125 | 8.09 | 170.2 |
2009 | azu | Wnt | DWL | 6 | 0 | 7.0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 6.4 | 2.6 | 0.0 | 10.3 | 0% | .278 | 1.00 | 1.85 | 3.86 | 0 | 0.00 | 0.0 | |
2010 | CHH | mex | MEX | 5 | 5 | 30.7 | 3 | 1 | 0 | 26 | 14 | 24 | 2 | 7.6 | 4.1 | 0.6 | 7.0 | 0% | .276 | 1.30 | 4.36 | 4.69 | 0 | 0.00 | 0.0 | |
2010 | AGU | Wnt | DWL | 4 | 2 | 10.7 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 6.7 | 2.5 | 0.0 | 3.4 | 0% | .222 | 1.03 | 3.46 | 0.00 | 0 | 0.00 | 0.0 | |
2011 | AGU | Wnt | LID | 21 | 1 | 42.7 | 5 | 3 | 2 | 35 | 8 | 40 | 1 | 7.4 | 1.7 | 0.2 | 8.4 | 0% | .296 | 1.01 | 2.20 | 2.53 | 0 | 0.00 | 0.0 | |
2012 | AGU | Wnt | DWL | 19 | 0 | 40.3 | 4 | 1 | 0 | 32 | 9 | 19 | 4 | 7.1 | 2.0 | 0.9 | 4.2 | 0% | .230 | 1.02 | 4.30 | 2.90 | 0 | 0.00 | 0.0 | |
2013 | ABQ | AAA | PCL | 25 | 19 | 116.3 | 8 | 5 | 0 | 123 | 37 | 91 | 7 | 109 | 9.5 | 2.9 | 0.5 | 7.0 | 0% | .320 | 1.38 | 3.84 | 3.48 | 92 | 3.58 | 77.8 |
2013 | DOM | int | WBC | 1 | 0 | 1.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.8 | 20.3 | 0.0 | 0.0 | 0% | .200 | 3.00 | 10.38 | 13.50 | 0 | 0.00 | 0.0 | |
2014 | MEM | AAA | PCL | 26 | 14 | 94.3 | 9 | 6 | 1 | 96 | 26 | 63 | 11 | 91 | 9.2 | 2.5 | 1.0 | 6.0 | 0% | .287 | 1.29 | 4.76 | 4.01 | 109 | 5.37 | 113.7 |
2014 | SAC | AAA | PCL | 4 | 4 | 19.7 | 0 | 3 | 0 | 34 | 6 | 10 | 3 | 76 | 15.6 | 2.7 | 1.4 | 4.6 | 0% | .425 | 2.03 | 5.72 | 7.78 | 113 | 5.92 | 125.3 |
2015 | OAK | MLB | AL | 5 | 0 | 4.0 | 0 | 1 | 0 | 8 | 3 | 4 | 1 | 94 | 18.0 | 6.8 | 2.3 | 9.0 | 0% | .500 | 2.75 | 6.60 | 2.25 | 108 | 6.61 | 154.5 |
2015 | NAS | AAA | PCL | 38 | 2 | 60.3 | 2 | 1 | 8 | 54 | 19 | 45 | 6 | 98 | 8.1 | 2.8 | 0.9 | 6.7 | 0% | .273 | 1.21 | 4.49 | 3.13 | 103 | 3.41 | 74.7 |
2016 | NAS | AAA | PCL | 37 | 10 | 92.7 | 2 | 8 | 2 | 107 | 36 | 58 | 13 | 83 | 10.4 | 3.5 | 1.3 | 5.6 | 45% | .311 | 1.54 | 5.65 | 5.15 | 122 | 6.07 | 134.0 |
2017 | MTR | AAA | MEX | 22 | 22 | 138.7 | 11 | 6 | 0 | 153 | 41 | 96 | 7 | 9.9 | 2.7 | 0.5 | 6.2 | 0% | .336 | 1.40 | 3.84 | 4.28 | 0 | 0.00 | 0.0 | |
2017 | AGU | Wnt | DWL | 7 | 5 | 27.7 | 1 | 4 | 0 | 29 | 8 | 18 | 3 | 9.4 | 2.6 | 1.0 | 5.9 | 0% | .289 | 1.34 | 3.53 | 4.88 | 0 | 0.00 | 0.0 | |
2018 | ORI | Wnt | VWL | 4 | 3 | 11.3 | 1 | 0 | 0 | 19 | 3 | 3 | 2 | 108 | 15.1 | 2.4 | 1.6 | 2.4 | 0% | .370 | 1.94 | 6.22 | 4.76 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2015 | 88 | 0.5114 | 0.4773 | 0.7857 | 0.6889 | 0.2558 | 0.8065 | 0.7273 | 0.2143 |
Career | 88 | 0.5114 | 0.4773 | 0.7857 | 0.6889 | 0.2558 | 0.8065 | 0.7273 | 0.2143 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 7.1 | 0 | 0.6 | 21 | 7 | 50.6 | 43 | 17 | 32 | 7 | .241 | 1.19 | 4.26 | 4.69 | -8.1 | -0.9 |
80o | 6 | 0 | 0.5 | 18 | 6 | 44.6 | 41 | 16 | 28 | 6 | .254 | 1.28 | 4.66 | 5.14 | -9.3 | -1.0 |
70o | 5.3 | 0 | 0.4 | 17 | 5 | 40.5 | 39 | 15 | 26 | 6 | .264 | 1.35 | 4.95 | 5.47 | -9.8 | -1.1 |
60o | 4.7 | 0 | 0.4 | 15 | 5 | 37.0 | 37 | 15 | 24 | 6 | .272 | 1.41 | 5.20 | 5.76 | -10.1 | -1.1 |
50o | 4.2 | 0 | 0.3 | 14 | 4 | 33.8 | 35 | 14 | 22 | 5 | .280 | 1.46 | 5.45 | 6.04 | -10.2 | -1.1 |
40o | 3.7 | 0 | 0.3 | 13 | 4 | 30.7 | 33 | 13 | 20 | 5 | .287 | 1.52 | 5.69 | 6.32 | -10.1 | -1.1 |
30o | 3.2 | 0 | 0.3 | 11 | 4 | 27.5 | 31 | 12 | 17 | 5 | .296 | 1.59 | 5.96 | 6.63 | -10.0 | -1.1 |
20o | 2.6 | 0 | 0.2 | 10 | 3 | 23.8 | 28 | 11 | 15 | 4 | .306 | 1.66 | 6.28 | 6.99 | -9.5 | -1.0 |
10o | 2 | 0 | 0.2 | 8 | 2 | 18.9 | 24 | 10 | 12 | 4 | .320 | 1.78 | 6.73 | 7.51 | -8.6 | -0.9 |
Weighted Mean | 4.1 | 0 | 0.3 | 14 | 4 | 33.1 | 34 | 14 | 21 | 5 | .278 | 1.45 | 5.41 | 6 | -9.8 | -1.1 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2025, Angel Castro threw 71 pitches that were tracked by the PITCHf/x system in 2015, including pitches thrown in . In 2015, he relied primarily on his Fourseam Fastball (95mph), Sinker (96mph) and Slider (82mph), also mixing in a Change (88mph).
BP Annual Player Comments
No BP Book Comments have been found for this player.