Billy Wagner PAstrosAstros Player Cards | Astros Team Audit | Astros Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
18 | 853 | 903 | 47 | 40 | 422 | 2.31 | 29.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | HOU | MLB | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | .000 | 0.00 | 3.06 | 0.00 | 119 | 5.99 | 122.6 | 0.0 |
1996 | HOU | MLB | 37 | 0 | 51.7 | 2 | 2 | 9 | 28 | 30 | 67 | 6 | 96 | 4.9 | 5.2 | 1.0 | 11.7 | 0% | .208 | 1.12 | 3.92 | 2.44 | 75 | 3.14 | 62.0 | 1.3 |
1997 | HOU | MLB | 62 | 0 | 66.3 | 7 | 8 | 23 | 49 | 30 | 106 | 5 | 97 | 6.6 | 4.1 | 0.7 | 14.4 | 0% | .331 | 1.19 | 2.35 | 2.85 | 53 | 2.04 | 42.5 | 2.4 |
1998 | HOU | MLB | 58 | 0 | 60.0 | 4 | 3 | 30 | 46 | 25 | 97 | 6 | 99 | 6.9 | 3.8 | 0.9 | 14.6 | 0% | .336 | 1.18 | 2.38 | 2.70 | 51 | 1.65 | 34.3 | 2.4 |
1999 | HOU | MLB | 66 | 0 | 74.7 | 4 | 1 | 39 | 35 | 23 | 124 | 5 | 96 | 4.2 | 2.8 | 0.6 | 14.9 | 0% | .226 | 0.78 | 1.58 | 1.57 | 31 | 1.82 | 35.3 | 3.0 |
2000 | HOU | MLB | 28 | 0 | 27.7 | 2 | 4 | 6 | 28 | 18 | 28 | 6 | 122 | 9.1 | 5.9 | 2.0 | 9.1 | 0% | .289 | 1.66 | 5.90 | 6.18 | 105 | 4.99 | 96.0 | 0.2 |
2001 | HOU | MLB | 64 | 0 | 62.7 | 2 | 5 | 39 | 44 | 20 | 79 | 5 | 106 | 6.3 | 2.9 | 0.7 | 11.3 | 0% | .275 | 1.02 | 2.71 | 2.73 | 72 | 2.63 | 54.5 | 1.9 |
2002 | HOU | MLB | 70 | 0 | 75.0 | 4 | 2 | 35 | 51 | 22 | 88 | 7 | 105 | 6.1 | 2.6 | 0.8 | 10.6 | 0% | .259 | 0.97 | 2.70 | 2.52 | 67 | 2.40 | 51.4 | 2.4 |
2003 | HOU | MLB | 78 | 0 | 86.0 | 1 | 4 | 44 | 52 | 23 | 105 | 8 | 104 | 5.4 | 2.4 | 0.8 | 11.0 | 0% | .224 | 0.87 | 2.64 | 1.78 | 66 | 2.31 | 48.3 | 2.9 |
2004 | PHI | MLB | 45 | 0 | 48.3 | 4 | 0 | 21 | 31 | 6 | 59 | 5 | 97 | 5.8 | 1.1 | 0.9 | 11.0 | 0% | .236 | 0.77 | 2.34 | 2.42 | 63 | 2.36 | 48.8 | 1.7 |
2005 | PHI | MLB | 75 | 0 | 77.7 | 4 | 3 | 38 | 45 | 20 | 87 | 6 | 101 | 5.2 | 2.3 | 0.7 | 10.1 | 0% | .215 | 0.84 | 2.63 | 1.51 | 69 | 2.52 | 54.2 | 2.6 |
2006 | NYN | MLB | 70 | 0 | 72.3 | 3 | 2 | 40 | 59 | 21 | 94 | 7 | 89 | 7.3 | 2.6 | 0.9 | 11.7 | 0% | .304 | 1.11 | 2.80 | 2.24 | 54 | 2.16 | 43.9 | 2.8 |
2007 | NYN | MLB | 66 | 0 | 68.3 | 2 | 2 | 34 | 55 | 22 | 80 | 6 | 98 | 7.2 | 2.9 | 0.8 | 10.5 | 0% | .285 | 1.13 | 3.02 | 2.63 | 74 | 2.60 | 53.8 | 2.1 |
2008 | NYN | MLB | 45 | 0 | 47.0 | 0 | 1 | 27 | 32 | 10 | 52 | 4 | 95 | 6.1 | 1.9 | 0.8 | 10.0 | 0% | .237 | 0.89 | 2.63 | 2.30 | 82 | 2.93 | 62.5 | 1.3 |
2009 | BOS | 0 | 15 | 0 | 13.7 | 1 | 1 | 0 | 8 | 7 | 22 | 1 | 113 | 5.3 | 4.6 | 0.7 | 14.5 | 0% | .280 | 1.10 | 2.62 | 1.98 | 81 | 3.25 | 69.7 | 0.3 |
2009 | NYN | 0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 93 | 0.0 | 4.5 | 0.0 | 18.0 | 0% | .000 | 0.50 | 0.55 | 0.00 | 111 | 4.86 | 104.1 | 0.0 |
2010 | ATL | MLB | 71 | 0 | 69.3 | 7 | 2 | 37 | 38 | 22 | 104 | 5 | 93 | 4.9 | 2.9 | 0.6 | 13.5 | 0% | .246 | 0.87 | 2.12 | 1.43 | 51 | 2.10 | 47.5 | 2.2 |
2009 | TOT | MLB | 17 | 0 | 15.7 | 1 | 1 | 0 | 8 | 8 | 26 | 1 | 111 | 4.6 | 4.6 | 0.6 | 14.9 | 0% | .000 | 1.02 | 2.35 | 1.72 | 85 | 3.46 | 74.1 | 0.3 |
Career | MLB | 853 | 0 | 903.0 | 47 | 40 | 422 | 601 | 300 | 1196 | 82 | 99 | 6.0 | 3.0 | 0.8 | 11.9 | 45% | .261 | 1.00 | 2.68 | 2.31 | 63 | 2.43 | 50.6 | 29.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | AUB | A- | NYP | 7 | 7 | 28.7 | 1 | 3 | 0 | 25 | 25 | 31 | 2 | 7.8 | 7.8 | 0.6 | 9.7 | 0% | .000 | 1.74 | 5.00 | 4.08 | 0 | 0.00 | 0.0 | |
1994 | QUD | A | MDW | 26 | 26 | 153.0 | 8 | 9 | 0 | 99 | 91 | 204 | 9 | 5.8 | 5.4 | 0.5 | 12.0 | 0% | .000 | 1.24 | 3.36 | 3.29 | 0 | 0.00 | 0.0 | |
1995 | HOU | MLB | NL | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0.0 | 0.0 | 0.0 | 0.0 | 0% | .000 | 0.00 | 3.06 | 0.00 | 119 | 5.99 | 122.6 |
1995 | CCH | AA | TXS | 12 | 12 | 70.0 | 2 | 2 | 0 | 49 | 36 | 77 | 7 | 6.3 | 4.6 | 0.9 | 9.9 | 0% | .000 | 1.21 | 3.85 | 2.57 | 0 | 0.00 | 0.0 | |
1995 | TUC | AAA | PCL | 13 | 13 | 76.3 | 5 | 3 | 0 | 70 | 32 | 80 | 3 | 8.3 | 3.8 | 0.4 | 9.4 | 0% | .000 | 1.34 | 3.49 | 3.18 | 0 | 0.00 | 0.0 | |
1996 | HOU | MLB | NL | 37 | 0 | 51.7 | 2 | 2 | 9 | 28 | 30 | 67 | 6 | 96 | 4.9 | 5.2 | 1.0 | 11.7 | 0% | .208 | 1.12 | 3.92 | 2.44 | 75 | 3.14 | 62.0 |
1996 | TUC | AAA | PCL | 12 | 12 | 74.0 | 6 | 2 | 0 | 62 | 33 | 86 | 2 | 7.5 | 4.0 | 0.2 | 10.5 | 0% | .000 | 1.28 | 3.02 | 3.28 | 0 | 0.00 | 0.0 | |
1997 | HOU | MLB | NL | 62 | 0 | 66.3 | 7 | 8 | 23 | 49 | 30 | 106 | 5 | 97 | 6.6 | 4.1 | 0.7 | 14.4 | 0% | .331 | 1.19 | 2.35 | 2.85 | 53 | 2.04 | 42.5 |
1998 | HOU | MLB | NL | 58 | 0 | 60.0 | 4 | 3 | 30 | 46 | 25 | 97 | 6 | 99 | 6.9 | 3.8 | 0.9 | 14.6 | 0% | .336 | 1.18 | 2.38 | 2.70 | 51 | 1.65 | 34.3 |
1998 | CCH | AA | TXS | 3 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 3.0 | 0.0 | 0.0 | 21.0 | 0% | -.143 | 0.33 | -1.14 | 0.00 | 0 | 0.00 | 0.0 | |
1999 | HOU | MLB | NL | 66 | 0 | 74.7 | 4 | 1 | 39 | 35 | 23 | 124 | 5 | 96 | 4.2 | 2.8 | 0.6 | 14.9 | 0% | .226 | 0.78 | 1.58 | 1.57 | 31 | 1.82 | 35.3 |
2000 | HOU | MLB | NL | 28 | 0 | 27.7 | 2 | 4 | 6 | 28 | 18 | 28 | 6 | 122 | 9.1 | 5.9 | 2.0 | 9.1 | 0% | .289 | 1.66 | 5.90 | 6.18 | 105 | 4.99 | 96.0 |
2001 | HOU | MLB | NL | 64 | 0 | 62.7 | 2 | 5 | 39 | 44 | 20 | 79 | 5 | 106 | 6.3 | 2.9 | 0.7 | 11.3 | 0% | .275 | 1.02 | 2.71 | 2.73 | 72 | 2.63 | 54.5 |
2001 | ROU | AA | TXS | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0% | .000 | 0.00 | -0.48 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | HOU | MLB | NL | 70 | 0 | 75.0 | 4 | 2 | 35 | 51 | 22 | 88 | 7 | 105 | 6.1 | 2.6 | 0.8 | 10.6 | 0% | .259 | 0.97 | 2.70 | 2.52 | 67 | 2.40 | 51.4 |
2003 | HOU | MLB | NL | 78 | 0 | 86.0 | 1 | 4 | 44 | 52 | 23 | 105 | 8 | 104 | 5.4 | 2.4 | 0.8 | 11.0 | 0% | .224 | 0.87 | 2.64 | 1.78 | 66 | 2.31 | 48.3 |
2004 | PHI | MLB | NL | 45 | 0 | 48.3 | 4 | 0 | 21 | 31 | 6 | 59 | 5 | 97 | 5.8 | 1.1 | 0.9 | 11.0 | 0% | .236 | 0.77 | 2.34 | 2.42 | 63 | 2.36 | 48.8 |
2004 | REA | AA | EAS | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 | 0.0 | 0.0 | 18.0 | 0% | .500 | 1.00 | -0.75 | 0.00 | 0 | 0.00 | 0.0 | |
2005 | PHI | MLB | NL | 75 | 0 | 77.7 | 4 | 3 | 38 | 45 | 20 | 87 | 6 | 101 | 5.2 | 2.3 | 0.7 | 10.1 | 0% | .215 | 0.84 | 2.63 | 1.51 | 69 | 2.52 | 54.2 |
2006 | NYN | MLB | NL | 70 | 0 | 72.3 | 3 | 2 | 40 | 59 | 21 | 94 | 7 | 89 | 7.3 | 2.6 | 0.9 | 11.7 | 0% | .304 | 1.11 | 2.80 | 2.24 | 54 | 2.16 | 43.9 |
2007 | NYN | MLB | NL | 66 | 0 | 68.3 | 2 | 2 | 34 | 55 | 22 | 80 | 6 | 98 | 7.2 | 2.9 | 0.8 | 10.5 | 0% | .285 | 1.13 | 3.02 | 2.63 | 74 | 2.60 | 53.8 |
2008 | NYN | MLB | NL | 45 | 0 | 47.0 | 0 | 1 | 27 | 32 | 10 | 52 | 4 | 95 | 6.1 | 1.9 | 0.8 | 10.0 | 0% | .237 | 0.89 | 2.63 | 2.30 | 82 | 2.93 | 62.5 |
2008 | BIN | AA | EAS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 103 | 0.0 | 0.0 | 0.0 | 18.0 | 0% | .000 | 0.00 | -0.78 | 0.00 | 61 | 3.01 | 61.5 |
2009 | BOS | MLB | AL | 15 | 0 | 13.7 | 1 | 1 | 0 | 8 | 7 | 22 | 1 | 113 | 5.3 | 4.6 | 0.7 | 14.5 | 0% | .280 | 1.10 | 2.62 | 1.98 | 81 | 3.25 | 69.7 |
2009 | NYN | MLB | NL | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 93 | 0.0 | 4.5 | 0.0 | 18.0 | 0% | .000 | 0.50 | 0.55 | 0.00 | 111 | 4.86 | 104.1 |
2009 | SLU | A+ | FSL | 5 | 0 | 5.0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 98 | 5.4 | 0.0 | 0.0 | 14.4 | 0% | .375 | 0.60 | -0.01 | 0.00 | 34 | 2.12 | 44.5 |
2009 | MTS | Rk | GCL | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 96 | 0.0 | 0.0 | 0.0 | 9.0 | 0% | .000 | 0.00 | 1.31 | 0.00 | 89 | 2.16 | 45.5 |
2010 | ATL | MLB | NL | 71 | 0 | 69.3 | 7 | 2 | 37 | 38 | 22 | 104 | 5 | 93 | 4.9 | 2.9 | 0.6 | 13.5 | 0% | .246 | 0.87 | 2.12 | 1.43 | 51 | 2.10 | 47.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 673 | 0.5750 | 0.4651 | 0.7732 | 0.6227 | 0.2517 | 0.8216 | 0.6111 | 0.2268 |
2009 | 274 | 0.4854 | 0.4161 | 0.6930 | 0.5113 | 0.3262 | 0.7941 | 0.5435 | 0.3070 |
2010 | 1089 | 0.5161 | 0.4325 | 0.6561 | 0.5623 | 0.2941 | 0.7722 | 0.4194 | 0.3439 |
Career | 2036 | 0.5314 | 0.4411 | 0.6998 | 0.5754 | 0.2844 | 0.7915 | 0.4995 | 0.3002 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2010-10-09 | 2010-10-11 | 15-DL | 2 | 0 | Left | Abdomen | Strain | Oblique | - | |
2010-06-26 | 2010-06-30 | DTD | 4 | 4 | Left | Ankle | Soreness | - | ||
2010-02-26 | 2010-02-28 | Camp | 2 | 0 | General Medical | Illness | Respiratory Illness | - | ||
2009-03-27 | 2009-08-20 | 60-DL | 146 | 120 | Left | Elbow | Recovery From Surgery | Tommy John and Common Flexor Tendon | 2008-09-10 | |
2008-08-03 | 2008-09-28 | 60-DL | 56 | 51 | Left | Elbow | Surgery | Tommy John and Common Flexor Tendon | 2008-09-10 | |
2008-07-21 | 2008-07-23 | DTD | 2 | 1 | Left | Shoulder | Inflammation | - | ||
2007-09-20 | 2007-09-23 | DTD | 3 | 3 | Back | Spasms | - | |||
2006-03-21 | 2006-03-26 | Camp | 5 | 0 | Left | Fingers | Inflammation | Middle Finger | - | |
2005-09-28 | 2005-09-30 | DTD | 2 | 1 | Left | Shoulder | Stiffness | - | ||
2004-07-22 | 2004-09-04 | 15-DL | 44 | 40 | Left | Shoulder | Strain | Rotator Cuff | - | |
2004-05-08 | 2004-05-08 | DTD | 0 | 0 | Back | Spasms | - | |||
2004-05-08 | 2004-06-08 | 15-DL | 31 | 28 | Right | Groin | Strain | - | ||
2004-02-24 | 2004-03-15 | Camp | 20 | 0 | Left | Fingers | Inflammation | Middle Finger | - | |
2001-06-04 | 2001-06-19 | 15-DL | 15 | 13 | Left | Forearm | Strain | - | ||
2000-06-18 | 2000-10-02 | 60-DL | 106 | 95 | Left | Elbow | Surgery | Partially Torn Flexor Tendon | 2000-06-27 | - |
1998-07-16 | 1998-08-09 | 15-DL | 24 | 22 | - | Head | Concussion | Batted Ball | - | - |
1996-08-23 | 1996-09-07 | 15-DL | 15 | 14 | Left | Groin | Strain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2013-04-16 20:00:00 (link to chat) | How do I value Addison Reed if I just started a dynasty rebuild? I know closers should be the first thing to go in a rebuild, but I can't help but believe he's relatively stable and likely to help me when I compete again in 2-3 years. Thanks (JoeTinker from Chicago) | Here is a list of all closers who recorded 25 or more saves in 2010: Brian Wilson (48), Heath Bell (47), Rafael Soriano (45), Joakim Soria (43), Matt Capps (42), Neftali Feliz (40), Francisco Cordero (40), Carlos Marmol (38), Billy Wagner (37), Jonathan Papelbon (37), Kevin Gregg (37), Mariano Rivera (33), David Aardsma (31), Juan Oviedo (30), Bobby Jenks (27), Ryan Franklin (27), Brad Lidge (27), Jose Valverde (26), Francisco Rodriguez (25) and Andrew Bailey (25). (Bret Sayre) |
2010-09-29 13:00:00 (link to chat) | Which would be cheaper: Papelbon's next contract in arbitration or pulling Billy Wagner out of retirement? (Chase from San Diego) | There may a few small countries in the southern hemisphere with GDPs smaller than Papelbon's annual salary after his next raise.
Wagner is too good to retire, isn't he? Seems like his mind's made up, but as much as everyone under the sun wants Brett Favre to retire, I want Wagner not to. I think a quote from Grand Moff Tarkin applies here: "Evacuate? At our moment of triumph?" (Ben Lindbergh) |
2010-07-29 16:30:00 (link to chat) | Can you explain why WXRL is so down on Billy Wagner? He has the second best SIERA of any pitcher with 30+ IP. His leverage is a little low but is it really just the 5 blown saves? (frug from UIUC) | WXRL is a value statistic, and SIERA is a skill statistic. Wagner's 1.77 SIERA is no joke and his ERA is right there at 1.69, but he did happen to give up the runs he did give up in high leverage situations. So while it's unlikely he's going to blow more than a couple saves in the last 60 games, he still hasn't provided as much value as his run prevention skills show he should have. (Matt Swartz) |
2009-12-09 13:00:00 (link to chat) | Why did the Mets trade Billy Wagner? Wouldn't they have been better off with the picks then then "prospects" they received? (chuckstein17 from Long Beach, NY) | At the time of the trade, it wasn't clear that Wagner would be worth offering arbitration to. He eventually proved to be so, but I don't blame the Mets for not wanting to take that gamble. The Red Sox wanted Wagner for September; that he turned out to be good enough to warrant offering arb to was a bonus. (Joe Sheehan) |
2009-11-19 13:00:00 (link to chat) | Can you see the Phillies going all in and trading it all for Halliday, possibly signing Billy Wagner and adding Adrian Beltre? (gabbymatt from NYC) | If they didn't do so at the trade deadline, I don't see why they would now. As far as signing those players go, they're both pretty good fits for the Phillies, whose payroll is creeping up a bit. (Joe Sheehan) |
2009-10-02 14:00:00 (link to chat) | Are we any closer to getting your picks for surprise stars from each of the playoff teams? (Frank Costanza from Queens) | It's like asking me eight questions at once. Not easy. Brett Gardner. Billy Wagner. Aubrey Huff. Erick Aybar. Chan Ho Park. Colby Rasmus. Hong-Chih Kuo. Dexter Fowler. (Joe Sheehan) |
2009-08-28 13:00:00 (link to chat) | Was there any reason in particular that the yanks claimed Chris Carter on waivers besides kicking a rival while they're down? (paulbellows from Calgary) | To create roster problems for the Red Sox when they tried to add Billy Wagner to the 40. Just being ornery. (John Perrotto) |
2009-08-11 13:00:00 (link to chat) | Billy Wagner is having a good re-hab assignment. Should the Mets get him up ASAP then try to trade him? What does is 2010 and beyond look like for him, injury-wise? (Frank from NJ) | I don't know why they'd wait, but they could trade him now if they wanted. He should be fine, just older. Post-TJ guys have predictable recoveries and known risks. (Will Carroll) |
2009-08-04 14:00:00 (link to chat) | Do the Mets have the most expensive bullpen ever? (lornad11 from Clifton NJ) | Since you have to count Billy Wagner, yes, there's probably something to that. In for a penny, in for both tons, I guess, because one of the problems they seem to be having is conjuring up low-cost contributors the way that other organizations seems capable of doing easily enough. I still think they ought to regret losing Darren O'Day, for example, and the problems they've had in stocking the Triple-A affiliate with worthwhile filler ballplayers speaks to a stars-and-scrubs approach on too many levels when it comes to how the organization is operated. The Yankees used to not sweat the small stuff, and it hurt them; they're better at it now. The Mets ought to take that lesson to heart. (Christina Kahrl) |
2009-06-15 13:00:00 (link to chat) | You made a brief reference to Billy Wagner the other day. What are the odds he can help the Mets by mid August or so? (Juan from Miami) | Think more like Sept 1. Things going well so far and no reason to think he won't be a normal TJ rehab. (Will Carroll) |
2009-05-14 13:00:00 (link to chat) | What do you see happening with Billy Wagner this year? (How likely do you think it is for him to return to the majors, when do you think that might be, how do you think he'll perform, how carefully will he need to be used?) (mattstupp from NYC) | This is going to be interesting. Wagner's been ahead of pace and if he comes back, wouldn't he be a good eighth inning guy? Or seventh, if Putz turns it around? Question is when will he be ready and we won't have a good handle on that until around the ASB. (Will Carroll) |
2009-01-29 13:00:00 (link to chat) | Wouldn't it benefit the Mets if they would trade Billy Wagner? I would think he will not throw another pitch for them and if another team would give something up and take over the rehab they may get themselves a closer for next year. (paulbellows from Calgary) | Probably, assuming Minaya pulls in something good for him. But what are you going to get for him, especially in this market? We've got guys who you know are going to help more than a rehabbing closer who have lower price tags that are jobless. Maybe during another offseason this would go off without a hitch. (Marc Normandin) |
2008-09-05 13:00:00 (link to chat) | Woah, John, you're going to say the Mets are not in the top 5 in baseball even though they are #2 in runs scored in the NL and have a great 1-2-3 punch in Santana-Pelfrey-Perez? The bullpen isn't THAT bad. (Pat Andriola from Tufts) | That bullpen scares me to death, even if Billy Wagner comes back. (John Perrotto) |
2008-08-18 13:00:00 (link to chat) | How much of a blow to the Mets post-season hopes is losing Billy Wagner for the season (Will Carroll seems to think with his latest setback that he's potentially done for the year). (mattymatty from Philly) | It's significant because he was the one guy in that bullpen who would miss bats consistently, and the dropoff from him to Feliciano or Sanchez in high-leverage spots is steep. The thing is, it's relievers: over six weeks, it's really hard to know what any of them might do, so it's hard to quantify the loss. (Joe Sheehan) |
2008-07-21 15:00:00 (link to chat) | Billy Wagner? Anything new to report? (kimi from portsmouth) | No. They elected not to have an MRI because "he felt good on the plane." I have *no* idea what that means. I'm keeping a close eye on this, but most think Wagner is just hitting his late season wall early. If he rattles off a couple good appearances, sell. (Will Carroll) |
2008-01-14 13:00:00 (link to chat) | I heard that the Australian women's crew team canvassed their country for big, tall teenagers and invited them to train as rowers, with good success. Could a high school scout benefit from doing something similar? For example, ask any HS athlete to throw against a radar gun or to take some sort of reaction/visibility test. For all anyone knows, the next Billy Wagner or Gary Sheffield is playing wide receiver or point guard. (havybeaks from Michigan) | Sounds a little Soviet to me, but yes. Dr. Michael Axe actually has a better system -- have kids throw a ball as far as they can. There's distances that are very good predictions about velocity. (Will Carroll) |
2008-01-08 14:00:00 (link to chat) | Go Goose! Just heard on ESPN the idea that Sutter's election will open the door for guys like Billy Wagner (or at least prop it halfway). What do you think? (Nick Stone from East Village, NYC) | Hey Nick! I certainly think that the elections of Gossage and Sutter go a long way towards helping top-flight closers, and while I'd consider Wagner among that group, he may be running out of time.
RAJAWS, the system I use to evaluate the relievers on the ballot, has Wagner 10th all time, with Rivera, Eckersley, Gossage, Hoffman, Wilhelm, Smith, Fingers, Franco and Gordon ahead of him. Billy Wags probably needs 2-3 more good years to work his way past Smith on that scale, and at his age, he's not terribly likely to climb above 4th on the all-time saves scale (358) given that Rivera (4th at 443) and Hoffman (1st at 524) are still going strong. (Jay Jaffe) |
Date | Roundtable Name | Comment |
---|---|---|
2008-10-02 11:00:00 | Thursday Playoff Games | When did Clayton Richard become Billy Wagner? Four straight strikeouts for a pitcher who had 29 in 47.2 innings this year. (Kevin Goldstein) |
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Billy Wagner threw 2,307 pitches that were tracked by the PITCHf/x system between 2007 and 2010, all of them occuring in Spring Training. In 2010, he relied primarily on his Fourseam Fastball (96mph) and Slider (83mph). He also rarely threw a Change (89mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.