Juan Perez P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
17 | 61 | 59.3 | 2 | 4 | 0 | 4.25 | 0.5 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | PIT | MLB | 7 | 0 | 3.3 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 92 | 13.5 | 2.7 | 2.7 | 8.1 | 0% | .400 | 1.80 | 7.90 | 8.10 | 101 | 4.80 | 97.7 | 0.0 |
2007 | PIT | MLB | 17 | 0 | 12.3 | 0 | 0 | 0 | 14 | 8 | 10 | 2 | 103 | 10.2 | 5.8 | 1.5 | 7.3 | 0% | .324 | 1.78 | 5.60 | 4.38 | 108 | 4.84 | 100.2 | 0.1 |
2011 | PHI | MLB | 8 | 0 | 5.0 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 89 | 1.8 | 9.0 | 0.0 | 14.4 | 0% | .125 | 1.20 | 2.79 | 3.60 | 21 | 1.81 | 42.2 | 0.2 |
2012 | MIL | MLB | 10 | 0 | 7.0 | 0 | 1 | 0 | 6 | 8 | 10 | 2 | 114 | 7.7 | 10.3 | 2.6 | 12.9 | 0% | .286 | 2.00 | 7.84 | 5.14 | 107 | 6.00 | 137.6 | -0.1 |
2013 | TOR | MLB | 19 | 0 | 31.7 | 1 | 2 | 0 | 23 | 15 | 33 | 3 | 99 | 6.5 | 4.3 | 0.9 | 9.4 | 0% | .253 | 1.20 | 3.73 | 3.69 | 96 | 3.69 | 88.3 | 0.3 |
Career | MLB | 61 | 0 | 59.3 | 2 | 4 | 0 | 49 | 37 | 64 | 8 | 100 | 7.4 | 5.6 | 1.2 | 9.7 | 53% | .277 | 1.45 | 4.76 | 4.25 | 94 | 4.11 | 93.2 | 0.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | AUG | A | SAL | 26 | 25 | 125.7 | 8 | 8 | 0 | 118 | 42 | 113 | 14 | 8.4 | 3.0 | 1.0 | 8.1 | 0% | -.615 | 1.27 | 3.92 | 3.58 | 0 | 0.00 | 0.0 | |
2002 | SAR | A+ | FSL | 16 | 14 | 66.7 | 0 | 6 | 0 | 71 | 19 | 39 | 4 | 9.6 | 2.6 | 0.5 | 5.3 | 0% | .302 | 1.35 | 3.73 | 3.78 | 0 | 0.00 | 0.0 | |
2003 | SAR | A+ | FSL | 33 | 0 | 38.0 | 3 | 4 | 18 | 34 | 12 | 37 | 0 | 8.1 | 2.8 | 0.0 | 8.8 | 0% | .293 | 1.21 | 2.05 | 2.37 | 0 | 0.00 | 0.0 | |
2003 | PME | AA | EAS | 18 | 0 | 30.7 | 3 | 3 | 0 | 37 | 11 | 24 | 4 | 10.8 | 3.2 | 1.2 | 7.0 | 0% | .340 | 1.56 | 4.48 | 3.81 | 0 | 0.00 | 0.0 | |
2003 | gig | Wnt | DWL | 18 | 0 | 11.7 | 2 | 0 | 1 | 7 | 3 | 11 | 1 | 5.4 | 2.3 | 0.8 | 8.5 | 0% | -.375 | 0.85 | 3.37 | 1.54 | 0 | 0.00 | 0.0 | |
2004 | PME | AA | EAS | 46 | 0 | 78.3 | 5 | 1 | 6 | 72 | 37 | 79 | 12 | 8.3 | 4.3 | 1.4 | 9.1 | 0% | .284 | 1.39 | 4.71 | 4.14 | 0 | 0.00 | 0.0 | |
2005 | PAW | AAA | INT | 40 | 1 | 62.0 | 4 | 5 | 1 | 61 | 29 | 74 | 7 | 101 | 8.9 | 4.2 | 1.0 | 10.7 | 0% | -.470 | 1.45 | 3.93 | 4.50 | 85 | 4.51 | 88.8 |
2006 | PIT | MLB | NL | 7 | 0 | 3.3 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 92 | 13.5 | 2.7 | 2.7 | 8.1 | 0% | .400 | 1.80 | 7.90 | 8.10 | 101 | 4.80 | 97.7 |
2006 | IND | AAA | INT | 4 | 0 | 7.1 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 71 | 3.8 | 3.8 | 0.0 | 7.6 | 0% | .188 | 0.85 | 2.65 | 0.00 | 101 | 6.31 | 132.5 |
2006 | NOR | AAA | INT | 43 | 0 | 63.2 | 0 | 1 | 0 | 65 | 34 | 55 | 4 | 83 | 9.3 | 4.8 | 0.6 | 7.8 | 0% | .323 | 1.57 | 3.87 | 2.85 | 101 | 4.79 | 100.4 |
2007 | PIT | MLB | NL | 17 | 0 | 12.3 | 0 | 0 | 0 | 14 | 8 | 10 | 2 | 103 | 10.2 | 5.8 | 1.5 | 7.3 | 0% | .324 | 1.78 | 5.60 | 4.38 | 108 | 4.84 | 100.2 |
2007 | IND | AAA | INT | 40 | 0 | 55.7 | 3 | 2 | 2 | 52 | 25 | 63 | 5 | 91 | 8.4 | 4.0 | 0.8 | 10.2 | 0% | .318 | 1.38 | 3.47 | 4.69 | 88 | 4.31 | 88.4 |
2007 | GIG | Wnt | DWL | 2 | 0 | 2.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.9 | 3.9 | 0.0 | 3.9 | 0% | .167 | 0.87 | 3.49 | 3.91 | 0 | 0.00 | 0.0 | |
2007 | GIG | Wnt | DWL | 3 | 0 | 2.7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.7 | 3.3 | 0.0 | 3.3 | 0% | .222 | 1.11 | 4.54 | 3.33 | 0 | 0.00 | 0.0 | |
2008 | IND | AAA | INT | 20 | 0 | 22.7 | 2 | 2 | 1 | 17 | 12 | 35 | 3 | 87 | 6.7 | 4.8 | 1.2 | 13.9 | 0% | .311 | 1.28 | 3.80 | 3.57 | 89 | 3.92 | 80.3 |
2008 | PIR | Rk | GCL | 4 | 0 | 6.0 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 86 | 3.0 | 3.0 | 0.0 | 12.0 | 0% | .143 | 0.67 | 3.37 | 0.00 | 90 | 1.96 | 40.2 |
2009 | GWN | AAA | INT | 47 | 0 | 57.0 | 2 | 4 | 1 | 40 | 36 | 59 | 7 | 106 | 6.3 | 5.7 | 1.1 | 9.3 | 0% | .223 | 1.33 | 4.67 | 3.47 | 110 | 3.19 | 67.1 |
2009 | GIG | Wnt | DWL | 19 | 0 | 6.3 | 0 | 1 | 0 | 10 | 6 | 7 | 0 | 14.3 | 8.6 | 0.0 | 10.0 | 0% | .435 | 2.54 | 3.92 | 5.71 | 0 | 0.00 | 0.0 | |
2010 | ABQ | AAA | PCL | 45 | 0 | 45.7 | 4 | 3 | 1 | 38 | 20 | 53 | 4 | 7.5 | 3.9 | 0.8 | 10.4 | 0% | .298 | 1.27 | 3.84 | 2.95 | 0 | 0.00 | 0.0 | |
2010 | DOD | Rk | AZL | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 0.0 | 22.5 | 0% | .000 | 0.00 | -0.75 | 0.00 | 0 | 0.00 | 0.0 | |
2010 | GIG | Wnt | DWL | 12 | 0 | 5.0 | 1 | 1 | 0 | 8 | 6 | 7 | 0 | 14.4 | 10.8 | 0.0 | 12.6 | 0% | .500 | 2.80 | 3.89 | 12.60 | 0 | 0.00 | 0.0 | |
2011 | PHI | MLB | NL | 8 | 0 | 5.0 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 89 | 1.8 | 9.0 | 0.0 | 14.4 | 0% | .125 | 1.20 | 2.79 | 3.60 | 21 | 1.81 | 42.2 |
2011 | LEH | AAA | INT | 36 | 0 | 36.3 | 0 | 5 | 4 | 37 | 25 | 53 | 5 | 9.2 | 6.2 | 1.2 | 13.1 | 0% | .381 | 1.71 | 4.17 | 5.70 | 91 | 4.99 | 102.0 | |
2011 | GIG | Wnt | LID | 27 | 0 | 29.3 | 0 | 1 | 4 | 15 | 10 | 29 | 1 | 4.6 | 3.1 | 0.3 | 8.9 | 0% | .184 | 0.85 | 2.65 | 1.84 | 0 | 0.00 | 0.0 | |
2012 | MIL | MLB | NL | 10 | 0 | 7.0 | 0 | 1 | 0 | 6 | 8 | 10 | 2 | 114 | 7.7 | 10.3 | 2.6 | 12.9 | 0% | .286 | 2.00 | 7.84 | 5.14 | 107 | 6.00 | 137.6 |
2012 | NAS | AAA | PCL | 38 | 0 | 40.0 | 4 | 2 | 0 | 32 | 20 | 54 | 3 | 7.2 | 4.5 | 0.7 | 12.2 | 0% | .322 | 1.30 | 3.51 | 3.60 | 68 | 2.28 | 47.5 | |
2012 | GIG | Wnt | DWL | 28 | 0 | 21.3 | 2 | 0 | 0 | 23 | 12 | 21 | 3 | 9.7 | 5.1 | 1.3 | 8.9 | 0% | .323 | 1.64 | 4.82 | 5.48 | 0 | 0.00 | 0.0 | |
2013 | TOR | MLB | AL | 19 | 0 | 31.7 | 1 | 2 | 0 | 23 | 15 | 33 | 3 | 99 | 6.5 | 4.3 | 0.9 | 9.4 | 0% | .253 | 1.20 | 3.73 | 3.69 | 96 | 3.69 | 88.3 |
2013 | BUF | AAA | INT | 17 | 0 | 21.0 | 2 | 1 | 3 | 12 | 11 | 25 | 0 | 5.1 | 4.7 | 0.0 | 10.7 | 0% | .245 | 1.10 | 2.39 | 0.86 | 90 | 3.09 | 67.1 | |
2015 | ROU | AAA | PCL | 9 | 0 | 6.7 | 0 | 0 | 0 | 10 | 7 | 11 | 1 | 13.5 | 9.5 | 1.4 | 14.9 | 0% | .474 | 2.55 | 5.39 | 10.80 | 95 | 6.34 | 138.9 | |
2015 | VRC | AAA | MEX | 40 | 0 | 44.0 | 5 | 2 | 2 | 29 | 27 | 57 | 2 | 5.9 | 5.5 | 0.4 | 11.7 | 0% | .265 | 1.27 | 3.37 | 2.86 | 0 | 0.00 | 0.0 | |
2015 | GIG | Wnt | DWL | 20 | 0 | 12.7 | 1 | 0 | 0 | 10 | 6 | 13 | 0 | 7.1 | 4.3 | 0.0 | 9.2 | 0% | .313 | 1.26 | 2.12 | 1.42 | 0 | 0.00 | 0.0 | |
2016 | OAX | AAA | MEX | 9 | 0 | 9.3 | 1 | 0 | 0 | 16 | 5 | 18 | 0 | 15.4 | 4.8 | 0.0 | 17.4 | 0% | .593 | 2.25 | 1.18 | 6.75 | 0 | 0.00 | 0.0 | |
2016 | GIG | Wnt | DWL | 15 | 0 | 8.7 | 2 | 1 | 0 | 10 | 5 | 9 | 2 | 10.4 | 5.2 | 2.1 | 9.3 | 0% | .333 | 1.73 | 6.03 | 5.19 | 0 | 0.00 | 0.0 | |
2017 | GIG | Wnt | DWL | 6 | 0 | 3.0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 6.0 | 6.0 | 0.0 | 18.0 | 0% | .400 | 1.33 | 1.33 | 9.00 | 0 | 0.00 | 0.0 | |
2018 | AGU | Wnt | DWL | 20 | 0 | 8.0 | 1 | 2 | 0 | 7 | 4 | 8 | 1 | 7.9 | 4.5 | 1.1 | 9.0 | 100% | .000 | 1.38 | 3.92 | 4.50 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2011 | 84 | 0.4405 | 0.2976 | 0.4000 | 0.3243 | 0.2766 | 0.5000 | 0.3077 | 0.6000 |
2012 | 146 | 0.4658 | 0.3425 | 0.7000 | 0.4706 | 0.2308 | 0.8125 | 0.5000 | 0.3000 |
2013 | 562 | 0.4431 | 0.4146 | 0.7425 | 0.5261 | 0.3259 | 0.8626 | 0.5882 | 0.2575 |
Career | 792 | 0.4470 | 0.3889 | 0.6983 | 0.4945 | 0.3031 | 0.8149 | 0.5422 | 0.3017 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2013-08-10 | 2013-09-30 | 60-DL | 51 | 47 | Left | Elbow | Sprain | Ulnar Collateral Ligament | - | - |
2012-04-04 | 2012-04-14 | Minors | 10 | 0 | - | Not Disclosed | - | - | ||
2012-03-10 | 2012-03-30 | Camp | 20 | 0 | - | General Medical | Respiratory | Partially Collapsed Lung | - | - |
2010-06-17 | 2010-07-22 | Minors | 35 | 0 | Right | Abdomen | Strain | Oblique | - | |
2009-04-06 | 2009-04-17 | Minors | 11 | 0 | Not Disclosed | - | ||||
2008-04-05 | 2008-07-01 | Minors | 87 | 0 | Left | Elbow | Surgery | - | - | |
2007-05-03 | 2007-05-10 | Minors | 7 | 0 | Left | Lower Leg | Strain | Calf | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.