
Blair Johnson P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0.00 | 0 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | HIC | A | SAL | 2 | 2 | 10.3 | 1 | 1 | 0 | 11 | 3 | 7 | 0 | 9.6 | 2.6 | 0.0 | 6.1 | 0% | .324 | 1.36 | 2.66 | 8.74 | 0 | 0.00 | 0.0 | |
| 2004 | HIC | A | SAL | 9 | 8 | 43.7 | 1 | 4 | 0 | 59 | 14 | 22 | 7 | 12.2 | 2.9 | 1.4 | 4.5 | 0% | .331 | 1.67 | 5.72 | 7.83 | 0 | 0.00 | 0.0 | |
| 2004 | WPT | A- | NYP | 14 | 14 | 88.7 | 6 | 1 | 0 | 62 | 12 | 40 | 2 | 6.3 | 1.2 | 0.2 | 4.1 | 0% | .212 | 0.83 | 3.49 | 2.44 | 0 | 0.00 | 0.0 | |
| 2005 | HIC | A | SAL | 3 | 3 | 15.7 | 1 | 0 | 0 | 17 | 7 | 6 | 0 | 106 | 9.7 | 4.0 | 0.0 | 3.4 | 0% | -1.214 | 1.53 | 4.08 | 4.01 | 119 | 7.54 | 148.7 |
| 2006 | HIC | A | SAL | 9 | 9 | 43.1 | 3 | 4 | 0 | 49 | 11 | 28 | 5 | 90 | 10.2 | 2.3 | 1.0 | 5.8 | 0% | .301 | 1.39 | 4.49 | 5.01 | 107 | 4.90 | 102.9 |
| 2006 | PIR | Rk | GCL | 2 | 2 | 7.2 | 0 | 1 | 0 | 5 | 1 | 8 | 0 | 97 | 6.3 | 1.3 | 0.0 | 10.0 | 0% | .250 | 0.83 | 1.61 | 1.25 | 78 | 3.04 | 63.8 |
| 2007 | LYN | A+ | CRL | 8 | 8 | 31.7 | 1 | 4 | 0 | 40 | 15 | 21 | 3 | 107 | 11.4 | 4.3 | 0.9 | 6.0 | 0% | .352 | 1.74 | 5.14 | 6.81 | 116 | 6.75 | 138.6 |
| 2007 | nsh | Wnt | HWB | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 | 0.0 | 0.0 | 6.0 | 0% | .111 | 0.33 | 2.60 | 0.00 | 0 | 0.00 | 0.0 | |
| 2007 | nsh | Wnt | HWB | 8 | 6 | 30.3 | 3 | 1 | 0 | 29 | 8 | 28 | 1 | 8.6 | 2.4 | 0.3 | 8.3 | 0% | .311 | 1.22 | 3.31 | 3.27 | 0 | 0.00 | 0.0 | |
| 2008 | LYN | A+ | CRL | 27 | 1 | 64.3 | 3 | 2 | 0 | 69 | 17 | 40 | 5 | 105 | 9.7 | 2.4 | 0.7 | 5.6 | 0% | .299 | 1.34 | 4.33 | 4.06 | 102 | 5.42 | 110.9 |
| 2008 | ALT | AA | EAS | 7 | 0 | 9.0 | 1 | 0 | 0 | 16 | 4 | 3 | 3 | 101 | 16.0 | 4.0 | 3.0 | 3.0 | 0% | .361 | 2.22 | 8.55 | 10.00 | 141 | 8.75 | 179.1 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-07-12 | 2008-07-20 | Minors | 8 | 0 | Not Disclosed | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.