
Zach Jackson P |
| Years | G | IP | W | L | SV | ERA | WARP |
|---|---|---|---|---|---|---|---|
| 11 | 22 | 105.3 | 4 | 5 | 0 | 5.81 | 0.2 |
|
| ||||||||||||||||||
| YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIL | MLB | 8 | 7 | 38.3 | 2 | 2 | 0 | 48 | 14 | 22 | 6 | 95 | 11.3 | 3.3 | 1.4 | 5.2 | 0% | .318 | 1.62 | 5.40 | 5.40 | 111 | 6.25 | 127.3 | -0.2 |
| 2008 | CLE | 0 | 9 | 9 | 54.7 | 2 | 3 | 0 | 64 | 14 | 30 | 7 | 106 | 10.5 | 2.3 | 1.2 | 4.9 | 0% | .310 | 1.43 | 4.65 | 5.60 | 109 | 5.00 | 106.6 | 0.3 |
| 2008 | MIL | 0 | 2 | 0 | 3.7 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 105 | 12.3 | 4.9 | 0.0 | 2.5 | 0% | .333 | 1.91 | 4.19 | 4.91 | 116 | 3.35 | 71.5 | 0.1 |
| 2009 | CLE | MLB | 3 | 1 | 8.7 | 0 | 0 | 0 | 14 | 4 | 10 | 2 | 105 | 14.5 | 4.2 | 2.1 | 10.4 | 0% | .414 | 2.08 | 5.90 | 9.35 | 112 | 5.72 | 122.7 | 0.0 |
| 2008 | TOT | MLB | 11 | 9 | 58.3 | 2 | 3 | 0 | 69 | 16 | 31 | 7 | 106 | 10.6 | 2.5 | 1.1 | 4.8 | 0% | .000 | 1.46 | 4.62 | 5.55 | 109 | 4.89 | 104.4 | 0.4 |
| Career | MLB | 22 | 17 | 105.3 | 4 | 5 | 0 | 131 | 34 | 63 | 15 | 102 | 11.2 | 2.9 | 1.3 | 5.4 | 51% | .322 | 1.57 | 5.01 | 5.81 | 110 | 5.46 | 114.2 | 0.2 | |
| YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | AUB | A- | NYP | 4 | 4 | 15.0 | 0 | 0 | 0 | 20 | 6 | 11 | 1 | 12.0 | 3.6 | 0.6 | 6.6 | 0% | .358 | 1.73 | 4.06 | 5.40 | 0 | 0.00 | 0.0 | |
| 2005 | DUN | A+ | FSL | 10 | 10 | 59.3 | 8 | 1 | 0 | 56 | 6 | 48 | 3 | 99 | 8.5 | 0.9 | 0.5 | 7.3 | 0% | -.930 | 1.05 | 2.79 | 2.88 | 98 | 3.87 | 76.4 |
| 2005 | NHP | AA | EAS | 9 | 9 | 54.0 | 4 | 3 | 0 | 57 | 12 | 43 | 3 | 22 | 9.5 | 2.0 | 0.5 | 7.2 | 0% | -.885 | 1.28 | 3.11 | 4.00 | 89 | 5.16 | 101.7 |
| 2005 | SYR | AAA | INT | 8 | 8 | 47.3 | 4 | 4 | 0 | 61 | 21 | 33 | 3 | 111 | 11.6 | 4.0 | 0.6 | 6.3 | 0% | -.983 | 1.73 | 4.09 | 5.14 | 102 | 6.61 | 130.4 |
| 2006 | MIL | MLB | NL | 8 | 7 | 38.3 | 2 | 2 | 0 | 48 | 14 | 22 | 6 | 95 | 11.3 | 3.3 | 1.4 | 5.2 | 0% | .318 | 1.62 | 5.40 | 5.40 | 111 | 6.25 | 127.3 |
| 2006 | NAS | AAA | PCL | 18 | 18 | 107.2 | 4 | 6 | 0 | 106 | 44 | 58 | 11 | 102 | 8.9 | 3.7 | 0.9 | 4.9 | 0% | .281 | 1.40 | 5.01 | 4.11 | 117 | 4.94 | 103.7 |
| 2007 | NAS | AAA | PCL | 29 | 28 | 169.7 | 11 | 10 | 0 | 184 | 64 | 123 | 13 | 97 | 9.8 | 3.4 | 0.7 | 6.5 | 0% | .323 | 1.46 | 4.40 | 4.45 | 98 | 4.76 | 97.7 |
| 2008 | CLE | MLB | AL | 9 | 9 | 54.7 | 2 | 3 | 0 | 64 | 14 | 30 | 7 | 106 | 10.5 | 2.3 | 1.2 | 4.9 | 0% | .310 | 1.43 | 4.65 | 5.60 | 109 | 5.00 | 106.6 |
| 2008 | MIL | MLB | NL | 2 | 0 | 3.7 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 105 | 12.3 | 4.9 | 0.0 | 2.5 | 0% | .333 | 1.91 | 4.19 | 4.91 | 116 | 3.35 | 71.5 |
| 2008 | BUF | AAA | INT | 8 | 4 | 26.7 | 3 | 1 | 0 | 25 | 5 | 20 | 3 | 92 | 8.4 | 1.7 | 1.0 | 6.7 | 0% | .268 | 1.12 | 4.06 | 4.04 | 96 | 3.78 | 77.3 |
| 2008 | NAS | AAA | PCL | 22 | 6 | 57.3 | 1 | 5 | 0 | 81 | 18 | 34 | 10 | 108 | 12.7 | 2.8 | 1.6 | 5.3 | 0% | .338 | 1.73 | 5.71 | 7.85 | 111 | 7.13 | 145.9 |
| 2009 | CLE | MLB | AL | 3 | 1 | 8.7 | 0 | 0 | 0 | 14 | 4 | 10 | 2 | 105 | 14.5 | 4.2 | 2.1 | 10.4 | 0% | .414 | 2.08 | 5.90 | 9.35 | 112 | 5.72 | 122.7 |
| 2009 | COH | AAA | INT | 30 | 14 | 99.7 | 4 | 8 | 0 | 128 | 33 | 67 | 13 | 114 | 11.6 | 3.0 | 1.2 | 6.0 | 0% | .345 | 1.61 | 4.73 | 6.05 | 111 | 6.87 | 144.5 |
| 2010 | LVG | AAA | PCL | 35 | 5 | 81.3 | 2 | 3 | 0 | 103 | 46 | 49 | 10 | 106 | 11.4 | 5.1 | 1.1 | 5.4 | 0% | .343 | 1.83 | 5.82 | 5.65 | 0 | 0.00 | 0.0 |
| 2010 | OBR | Wnt | LMP | 17 | 1 | 19.0 | 1 | 1 | 0 | 17 | 13 | 15 | 1 | 8.1 | 6.2 | 0.5 | 7.1 | 0% | .281 | 1.58 | 4.27 | 6.16 | 0 | 0.00 | 0.0 | |
| 2011 | ROU | AAA | PCL | 28 | 23 | 152.0 | 13 | 5 | 0 | 185 | 56 | 78 | 21 | 104 | 11.0 | 3.3 | 1.2 | 4.6 | 0% | .317 | 1.59 | 5.91 | 5.51 | 117 | 6.05 | 123.5 |
| 2012 | ROU | AAA | PCL | 27 | 25 | 158.3 | 7 | 13 | 0 | 187 | 62 | 75 | 18 | 97 | 10.6 | 3.5 | 1.0 | 4.3 | 0% | .312 | 1.57 | 5.53 | 5.17 | 116 | 6.78 | 141.3 |
| 2013 | NWA | AA | TEX | 33 | 0 | 39.0 | 2 | 1 | 18 | 32 | 7 | 18 | 3 | 7.4 | 1.6 | 0.7 | 4.2 | 0% | .238 | 1.00 | 3.82 | 1.38 | 104 | 3.69 | 80.1 | |
| 2013 | OMA | AAA | PCL | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0% | .167 | 0.50 | 3.56 | 0.00 | 106 | 4.17 | 90.7 | |
| 2014 | HAR | AA | EAS | 5 | 0 | 7.7 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 4.7 | 0.0 | 0.0 | 8.2 | 0% | .211 | 0.52 | 1.91 | 0.00 | 68 | 2.26 | 47.9 | |
| 2014 | SYR | AAA | INT | 26 | 0 | 35.7 | 2 | 3 | 0 | 43 | 13 | 26 | 1 | 10.9 | 3.3 | 0.3 | 6.6 | 0% | .356 | 1.57 | 3.43 | 6.06 | 91 | 5.72 | 121.0 |
| YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 887 | 0.4927 | 0.4464 | 0.8384 | 0.6087 | 0.2889 | 0.8872 | 0.7385 | 0.1616 |
| 2009 | 160 | 0.5063 | 0.4563 | 0.7671 | 0.6173 | 0.2911 | 0.8000 | 0.6957 | 0.2329 |
| Career | 1047 | 0.4948 | 0.4479 | 0.8275 | 0.6100 | 0.2892 | 0.8739 | 0.7320 | 0.1725 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
| Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-18 | 2014-07-27 | Minors | 9 | 0 | - | Not Disclosed | - | |||
| 2011-08-18 | 2011-08-25 | Minors | 7 | 7 | - | Not Disclosed | - | - | ||
| 2010-07-30 | 2010-08-08 | Minors | 9 | 0 | Right | Not Disclosed | Rib Cage | - | ||
| 2010-07-08 | 2010-07-21 | Minors | 13 | 0 | Not Disclosed | - | ||||
| 2006-04-19 | 2006-04-23 | Minors | 4 | 0 | Right | Hand | Contusion | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
| PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
| Date | Question | Answer |
|---|---|---|
| 2008-03-28 14:00:00 (link to chat) | Releasing Vargas - correct decision? With Capuano done for the year, or the career, there's basically only two of Parra, Villanueva, and Zach Jackson to fill in when Sheets goes down for a month or two. (denny187 from WI) | Vargas is a replacement-level starter, basically, just a guy. He doesn't have tactical value in the bullpen, and he's not better than Parra or Villaneuva, and might not be better than Jackson. The roster spot can be better used.
It's making the right decision like that on the margins that really makes me like Doug Melvin. I don't think he's made all the right moves, but he's made more good ones than bad ones. (Joe Sheehan) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2026, Zach Jackson threw 1,072 pitches that were tracked by the PITCHf/x system between 2008 and 2011, all of them occuring in Spring Training. In 2011, he relied primarily on his Fourseam Fastball (90mph), Sinker (89mph) and Slider (85mph), also mixing in a Change (78mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.