Tim Layden P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
3 | 0 | 0.00 | 0 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | PEO | A | MDW | 38 | 0 | 50.7 | 4 | 4 | 4 | 43 | 22 | 53 | 2 | 55 | 7.6 | 3.9 | 0.4 | 9.4 | 0% | -.494 | 1.28 | 3.53 | 4.62 | 83 | 4.01 | 79.0 |
2005 | DAY | A+ | FSL | 3 | 0 | 6.7 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 6.7 | 1.3 | 1.3 | 5.4 | 0% | -.667 | 0.90 | 4.64 | 1.34 | 0 | 0.00 | 0.0 | |
2006 | PEO | A | MDW | 7 | 0 | 12.2 | 0 | 0 | 1 | 11 | 6 | 15 | 0 | 54 | 8.1 | 4.4 | 0.0 | 11.1 | 0% | .344 | 1.39 | 2.32 | 2.21 | 76 | 3.64 | 76.4 |
2006 | DAY | A+ | FSL | 45 | 0 | 54.2 | 7 | 1 | 0 | 41 | 28 | 46 | 3 | 6.8 | 4.6 | 0.5 | 7.6 | 0% | .242 | 1.27 | 4.09 | 2.49 | 0 | 0.00 | 0.0 | |
2007 | DAY | A+ | FSL | 34 | 0 | 46.7 | 1 | 6 | 9 | 61 | 24 | 40 | 4 | 102 | 11.8 | 4.6 | 0.8 | 7.7 | 0% | .365 | 1.82 | 4.31 | 5.40 | 108 | 6.58 | 135.0 |
2007 | TEN | AA | SOU | 13 | 0 | 15.0 | 0 | 1 | 0 | 27 | 9 | 11 | 1 | 101 | 16.2 | 5.4 | 0.6 | 6.6 | 0% | .433 | 2.40 | 4.58 | 6.00 | 108 | 8.05 | 165.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.