Marco Estrada PAthleticsAthletics Player Cards | Athletics Team Audit | Athletics Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAS | MLB | 11 | 0 | 12.7 | 0 | 0 | 0 | 17 | 5 | 10 | 4 | 98 | 12.1 | 3.6 | 2.8 | 7.1 | 0% | .310 | 1.74 | 7.28 | 7.82 | 105 | 5.16 | 110.0 | 0.0 |
2009 | WAS | MLB | 4 | 1 | 7.3 | 0 | 1 | 0 | 6 | 4 | 9 | 1 | 96 | 7.4 | 4.9 | 1.2 | 11.0 | 0% | .263 | 1.36 | 4.00 | 6.14 | 93 | 3.89 | 83.5 | 0.1 |
2010 | MIL | MLB | 7 | 1 | 11.3 | 0 | 0 | 0 | 14 | 6 | 13 | 3 | 102 | 11.1 | 4.8 | 2.4 | 10.3 | 0% | .314 | 1.76 | 6.10 | 9.53 | 70 | 2.87 | 64.9 | 0.3 |
2011 | MIL | MLB | 43 | 7 | 92.7 | 4 | 8 | 0 | 83 | 29 | 88 | 11 | 104 | 8.1 | 2.8 | 1.1 | 8.5 | 0% | .287 | 1.21 | 3.63 | 4.08 | 87 | 2.89 | 67.1 | 2.2 |
2012 | MIL | MLB | 29 | 23 | 138.3 | 5 | 7 | 0 | 129 | 29 | 143 | 18 | 108 | 8.4 | 1.9 | 1.2 | 9.3 | 0% | .298 | 1.14 | 3.38 | 3.64 | 90 | 3.23 | 74.1 | 3.1 |
2013 | MIL | MLB | 21 | 21 | 128.0 | 7 | 4 | 0 | 109 | 29 | 118 | 19 | 105 | 7.7 | 2.0 | 1.3 | 8.3 | 0% | .262 | 1.08 | 3.83 | 3.87 | 98 | 3.16 | 75.8 | 2.8 |
2014 | MIL | MLB | 39 | 18 | 150.7 | 7 | 6 | 0 | 137 | 44 | 127 | 29 | 104 | 8.2 | 2.6 | 1.7 | 7.6 | 0% | .257 | 1.20 | 4.85 | 4.36 | 120 | 5.16 | 126.5 | -0.8 |
2015 | TOR | MLB | 34 | 28 | 181.0 | 13 | 8 | 0 | 134 | 55 | 131 | 24 | 107 | 6.7 | 2.7 | 1.2 | 6.5 | 0% | .216 | 1.04 | 4.37 | 3.13 | 117 | 4.59 | 107.2 | 1.0 |
2016 | TOR | MLB | 29 | 29 | 176.0 | 9 | 9 | 0 | 132 | 65 | 165 | 23 | 111 | 6.8 | 3.3 | 1.2 | 8.4 | 35% | .234 | 1.12 | 4.10 | 3.48 | 110 | 4.30 | 95.2 | 2.1 |
2017 | TOR | MLB | 33 | 33 | 186.0 | 10 | 9 | 0 | 186 | 71 | 176 | 31 | 105 | 9.0 | 3.4 | 1.5 | 8.5 | 31% | .295 | 1.38 | 4.59 | 4.98 | 114 | 5.76 | 122.5 | -0.4 |
2018 | TOR | MLB | 28 | 28 | 143.7 | 7 | 14 | 0 | 155 | 50 | 103 | 29 | 106 | 9.7 | 3.1 | 1.8 | 6.5 | 26% | .285 | 1.43 | 5.47 | 5.64 | 134 | 7.16 | 160.1 | -3.1 |
2019 | OAK | MLB | 5 | 5 | 23.7 | 0 | 2 | 0 | 23 | 8 | 11 | 7 | 99 | 8.7 | 3.0 | 2.7 | 4.2 | 20% | .208 | 1.31 | 7.55 | 6.85 | 150 | 8.89 | 182.4 | -0.8 |
Career | MLB | 283 | 194 | 1251.3 | 62 | 68 | 0 | 1125 | 395 | 1094 | 199 | 106 | 8.1 | 2.8 | 1.4 | 7.9 | 34% | .273 | 1.21 | 4.43 | 4.29 | 111 | 4.73 | 107.3 | 6.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | VER | A- | NYP | 9 | 6 | 33.7 | 1 | 3 | 1 | 31 | 16 | 37 | 4 | 92 | 8.3 | 4.3 | 1.1 | 9.9 | 0% | -.450 | 1.39 | 4.45 | 5.07 | 99 | 4.75 | 93.6 |
2006 | SAV | A | SAL | 8 | 8 | 37.1 | 1 | 4 | 0 | 44 | 14 | 29 | 6 | 73 | 10.7 | 3.4 | 1.5 | 7.0 | 0% | .336 | 1.56 | 5.30 | 5.58 | 115 | 6.46 | 135.7 |
2006 | NAT | Rk | GCL | 5 | 4 | 23.1 | 2 | 0 | 0 | 14 | 6 | 27 | 1 | 95 | 5.5 | 2.3 | 0.4 | 10.5 | 0% | .228 | 0.87 | 2.42 | 1.56 | 83 | 2.59 | 54.4 |
2007 | HAG | A | SAL | 8 | 8 | 36.0 | 1 | 5 | 0 | 39 | 17 | 35 | 4 | 106 | 9.8 | 4.3 | 1.0 | 8.8 | 0% | .330 | 1.56 | 4.49 | 5.25 | 99 | 4.91 | 100.8 |
2007 | POT | A+ | CRL | 11 | 11 | 58.3 | 5 | 3 | 0 | 67 | 17 | 54 | 7 | 102 | 10.3 | 2.6 | 1.1 | 8.3 | 0% | .351 | 1.44 | 3.83 | 4.94 | 95 | 5.99 | 122.9 |
2007 | NAT | Rk | GCL | 4 | 4 | 11.3 | 0 | 0 | 0 | 19 | 3 | 13 | 1 | 116 | 15.1 | 2.4 | 0.8 | 10.4 | 0% | .462 | 1.95 | 3.35 | 3.19 | 86 | 6.60 | 135.5 |
2008 | WAS | MLB | NL | 11 | 0 | 12.7 | 0 | 0 | 0 | 17 | 5 | 10 | 4 | 98 | 12.1 | 3.6 | 2.8 | 7.1 | 0% | .310 | 1.74 | 7.28 | 7.82 | 105 | 5.16 | 110.0 |
2008 | HAR | AA | EAS | 13 | 13 | 74.3 | 6 | 3 | 0 | 62 | 32 | 67 | 5 | 108 | 7.5 | 3.9 | 0.6 | 8.1 | 0% | .274 | 1.27 | 3.66 | 2.66 | 90 | 3.44 | 70.3 |
2008 | COH | AAA | INT | 12 | 12 | 65.3 | 3 | 3 | 0 | 73 | 21 | 52 | 3 | 78 | 10.1 | 2.9 | 0.4 | 7.2 | 0% | .348 | 1.44 | 3.47 | 3.58 | 91 | 5.32 | 108.8 |
2009 | WAS | MLB | NL | 4 | 1 | 7.3 | 0 | 1 | 0 | 6 | 4 | 9 | 1 | 96 | 7.4 | 4.9 | 1.2 | 11.0 | 0% | .263 | 1.36 | 4.00 | 6.14 | 93 | 3.89 | 83.5 |
2009 | SYR | AAA | INT | 27 | 25 | 136.3 | 9 | 5 | 0 | 133 | 33 | 98 | 10 | 108 | 8.8 | 2.2 | 0.7 | 6.5 | 0% | .294 | 1.22 | 3.41 | 3.63 | 92 | 3.97 | 83.5 |
2010 | MIL | MLB | NL | 7 | 1 | 11.3 | 0 | 0 | 0 | 14 | 6 | 13 | 3 | 102 | 11.1 | 4.8 | 2.4 | 10.3 | 0% | .314 | 1.76 | 6.10 | 9.53 | 70 | 2.87 | 64.9 |
2010 | NAS | AAA | PCL | 7 | 7 | 40.0 | 1 | 2 | 0 | 30 | 11 | 33 | 1 | 100 | 6.8 | 2.5 | 0.2 | 7.4 | 0% | .257 | 1.03 | 3.08 | 3.15 | 0 | 0.00 | 0.0 |
2011 | MIL | MLB | NL | 43 | 7 | 92.7 | 4 | 8 | 0 | 83 | 29 | 88 | 11 | 104 | 8.1 | 2.8 | 1.1 | 8.5 | 0% | .287 | 1.21 | 3.63 | 4.08 | 87 | 2.89 | 67.1 |
2012 | MIL | MLB | NL | 29 | 23 | 138.3 | 5 | 7 | 0 | 129 | 29 | 143 | 18 | 108 | 8.4 | 1.9 | 1.2 | 9.3 | 0% | .298 | 1.14 | 3.38 | 3.64 | 90 | 3.23 | 74.1 |
2012 | NAS | AAA | PCL | 2 | 2 | 8.0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 95 | 7.9 | 5.6 | 0.0 | 5.6 | 0% | .280 | 1.50 | 4.28 | 1.13 | 115 | 4.53 | 94.3 |
2013 | MIL | MLB | NL | 21 | 21 | 128.0 | 7 | 4 | 0 | 109 | 29 | 118 | 19 | 105 | 7.7 | 2.0 | 1.3 | 8.3 | 0% | .262 | 1.08 | 3.83 | 3.87 | 98 | 3.16 | 75.8 |
2013 | WIS | A | MID | 1 | 1 | 2.7 | 0 | 1 | 0 | 8 | 1 | 5 | 1 | 113 | 27.0 | 3.4 | 3.4 | 16.9 | 0% | .700 | 3.38 | 5.58 | 20.25 | 85 | 8.72 | 189.5 |
2013 | NAS | AAA | PCL | 1 | 1 | 2.7 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 88 | 10.1 | 6.8 | 0.0 | 6.8 | 0% | .333 | 1.88 | 4.31 | 6.75 | 106 | 4.95 | 107.6 |
2013 | MEX | int | WBC | 1 | 1 | 3.0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 21.0 | 0.0 | 0.0 | 6.0 | 0% | .539 | 2.33 | 2.29 | 12.00 | 0 | 0.00 | 0.0 | |
2013 | BRR | Rk | AZL | 1 | 1 | 2.7 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 90 | 10.1 | 0.0 | 0.0 | 13.5 | 0% | .429 | 1.13 | 1.00 | 3.38 | 77 | 2.22 | 48.2 |
2014 | MIL | MLB | NL | 39 | 18 | 150.7 | 7 | 6 | 0 | 137 | 44 | 127 | 29 | 104 | 8.2 | 2.6 | 1.7 | 7.6 | 0% | .257 | 1.20 | 4.85 | 4.36 | 120 | 5.16 | 126.5 |
2015 | TOR | MLB | AL | 34 | 28 | 181.0 | 13 | 8 | 0 | 134 | 55 | 131 | 24 | 107 | 6.7 | 2.7 | 1.2 | 6.5 | 0% | .216 | 1.04 | 4.37 | 3.13 | 117 | 4.59 | 107.2 |
2016 | TOR | MLB | AL | 29 | 29 | 176.0 | 9 | 9 | 0 | 132 | 65 | 165 | 23 | 111 | 6.8 | 3.3 | 1.2 | 8.4 | 35% | .234 | 1.12 | 4.10 | 3.48 | 110 | 4.30 | 95.2 |
2017 | TOR | MLB | AL | 33 | 33 | 186.0 | 10 | 9 | 0 | 186 | 71 | 176 | 31 | 105 | 9.0 | 3.4 | 1.5 | 8.5 | 31% | .295 | 1.38 | 4.59 | 4.98 | 114 | 5.76 | 122.5 |
2018 | TOR | MLB | AL | 28 | 28 | 143.7 | 7 | 14 | 0 | 155 | 50 | 103 | 29 | 106 | 9.7 | 3.1 | 1.8 | 6.5 | 26% | .285 | 1.43 | 5.47 | 5.64 | 134 | 7.16 | 160.1 |
2018 | BUF | AAA | INT | 1 | 1 | 3.3 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 93 | 8.1 | 5.4 | 5.4 | 8.1 | 33% | .143 | 1.50 | 11.13 | 8.10 | 139 | 6.03 | 127.4 |
2019 | OAK | MLB | AL | 5 | 5 | 23.7 | 0 | 2 | 0 | 23 | 8 | 11 | 7 | 99 | 8.7 | 3.0 | 2.7 | 4.2 | 20% | .208 | 1.31 | 7.55 | 6.85 | 150 | 8.89 | 182.4 |
2019 | STO | A+ | CAL | 3 | 3 | 6.7 | 0 | 1 | 0 | 9 | 1 | 8 | 3 | 98 | 12.2 | 1.4 | 4.1 | 10.8 | 36% | .316 | 1.50 | 7.56 | 8.10 | 114 | 6.09 | 125.4 |
2019 | LVG | AAA | PCL | 1 | 1 | 3.0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 115 | 12.0 | 9.0 | 3.0 | 9.0 | 40% | .333 | 2.33 | 9.13 | 12.00 | 120 | 7.38 | 151.9 |
2019 | AGO | Rk | AZL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 101 | 0.0 | 0.0 | 0.0 | 18.0 | 100% | .000 | 0.00 | 0.25 | 0.00 | 73 | 2.16 | 44.5 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 231 | 0.4459 | 0.4502 | 0.8269 | 0.6699 | 0.2734 | 0.8696 | 0.7429 | 0.1731 |
2009 | 151 | 0.4503 | 0.4238 | 0.7656 | 0.5882 | 0.2892 | 0.8750 | 0.5833 | 0.2344 |
2010 | 237 | 0.5063 | 0.4599 | 0.7431 | 0.6250 | 0.2906 | 0.8267 | 0.5588 | 0.2569 |
2011 | 1540 | 0.4604 | 0.4344 | 0.7429 | 0.6037 | 0.2900 | 0.7944 | 0.6515 | 0.2571 |
2012 | 2244 | 0.4871 | 0.4791 | 0.7600 | 0.6569 | 0.3102 | 0.8092 | 0.6611 | 0.2400 |
2013 | 1990 | 0.4658 | 0.4643 | 0.7468 | 0.6688 | 0.2860 | 0.8145 | 0.6086 | 0.2532 |
2014 | 2472 | 0.4721 | 0.4676 | 0.7474 | 0.6632 | 0.2927 | 0.8036 | 0.6335 | 0.2526 |
2015 | 2889 | 0.4974 | 0.4919 | 0.7797 | 0.7001 | 0.2858 | 0.8002 | 0.7301 | 0.2203 |
2016 | 2833 | 0.4585 | 0.4536 | 0.7346 | 0.6613 | 0.2777 | 0.7928 | 0.6174 | 0.2654 |
2017 | 3257 | 0.4888 | 0.4863 | 0.7569 | 0.6891 | 0.2925 | 0.7976 | 0.6653 | 0.2431 |
2018 | 2496 | 0.4704 | 0.4828 | 0.7668 | 0.7147 | 0.2769 | 0.7998 | 0.6913 | 0.2332 |
2019 | 332 | 0.5211 | 0.4398 | 0.8082 | 0.6416 | 0.2201 | 0.8468 | 0.6857 | 0.1918 |
Career | 20672 | 0.4771 | 0.4713 | 0.7569 | 0.6726 | 0.2874 | 0.8034 | 0.6596 | 0.2431 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2013-06-04 | 2013-08-06 | 15-DL | 63 | 56 | Right | Thigh | Strain | Hamstring | - | - |
2012-05-24 | 2012-06-26 | 15-DL | 33 | 29 | Right | Thigh | Strain | Quadriceps | - | - |
2010-06-04 | 2010-10-04 | 15-DL | 122 | 108 | Right | Shoulder | Inflammation | and Fatigue | - | |
2010-03-05 | 2010-03-09 | Camp | 4 | 0 | Neck | Stiffness | - | |||
2009-07-06 | 2009-07-23 | Minors | 17 | 0 | Not Disclosed | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 24.7 | 0 | 0 | 27 | 27 | 151.8 | 123 | 47 | 112 | 27 | .223 | 1.12 | 4.50 | 4.95 | -27.5 | -3.0 |
80o | 22.8 | 0 | 0 | 26 | 26 | 146.1 | 124 | 48 | 108 | 27 | .231 | 1.18 | 4.85 | 5.35 | -32.7 | -3.5 |
70o | 21.5 | 0 | 0 | 25 | 25 | 142.1 | 125 | 48 | 105 | 27 | .238 | 1.22 | 5.11 | 5.64 | -36.1 | -3.9 |
60o | 20.4 | 0 | 0 | 25 | 25 | 138.7 | 126 | 48 | 102 | 27 | .243 | 1.25 | 5.33 | 5.88 | -38.8 | -4.2 |
50o | 19.4 | 0 | 0 | 24 | 24 | 135.6 | 126 | 49 | 100 | 27 | .248 | 1.29 | 5.54 | 6.12 | -41.4 | -4.5 |
40o | 18.4 | 0 | 0 | 23 | 23 | 132.5 | 127 | 49 | 98 | 27 | .253 | 1.32 | 5.75 | 6.36 | -43.8 | -4.8 |
30o | 17.4 | 0 | 0 | 23 | 23 | 129.2 | 127 | 49 | 95 | 28 | .259 | 1.36 | 5.98 | 6.61 | -46.1 | -5.0 |
20o | 16.2 | 0 | 0 | 22 | 22 | 125.5 | 128 | 49 | 93 | 28 | .265 | 1.41 | 6.24 | 6.92 | -48.9 | -5.3 |
10o | 14.6 | 0 | 0 | 21 | 21 | 120.3 | 128 | 49 | 89 | 28 | .274 | 1.47 | 6.62 | 7.34 | -52.2 | -5.7 |
Weighted Mean | 19.5 | 0 | 0 | 24 | 24 | 135.6 | 126 | 48 | 100 | 27 | .247 | 1.28 | 5.52 | 6.1 | -41.1 | -4.5 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Marco Estrada threw 21,497 pitches that were tracked by the PITCHf/x system between 2008 and 2019, all of them occuring in Spring Training. In 2019, he relied primarily on his Fourseam Fastball (87mph) and Change (76mph), also mixing in a Cutter (84mph). He also rarely threw a Curve (75mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.