Zack Segovia P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 9 | 15.3 | 1 | 1 | 0 | 8.22 | -0.1 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | PHI | MLB | 1 | 1 | 5.0 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 108 | 14.4 | 1.8 | 1.8 | 3.6 | 0% | .368 | 1.80 | 5.57 | 9.00 | 97 | 5.14 | 106.3 | 0.0 |
2009 | WAS | MLB | 8 | 0 | 10.3 | 1 | 0 | 0 | 11 | 6 | 4 | 1 | 95 | 9.6 | 5.2 | 0.9 | 3.5 | 0% | .278 | 1.65 | 5.27 | 7.84 | 122 | 6.61 | 141.8 | -0.2 |
Career | MLB | 9 | 1 | 15.3 | 1 | 1 | 0 | 19 | 7 | 6 | 2 | 99 | 11.2 | 4.1 | 1.2 | 3.5 | 47% | .309 | 1.70 | 5.37 | 8.22 | 114 | 6.13 | 130.2 | -0.1 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | LWD | A | SAL | 11 | 10 | 49.7 | 1 | 5 | 0 | 63 | 14 | 27 | 2 | 11.4 | 2.5 | 0.4 | 4.9 | 0% | .339 | 1.55 | 3.55 | 3.98 | 0 | 0.00 | 0.0 | |
2005 | CLR | A+ | FSL | 27 | 27 | 144.7 | 4 | 14 | 0 | 168 | 48 | 83 | 18 | 112 | 10.4 | 3.0 | 1.1 | 5.2 | 0% | -.904 | 1.49 | 5.26 | 5.54 | 91 | 4.28 | 84.3 |
2006 | CLR | A+ | FSL | 7 | 7 | 49.1 | 5 | 1 | 0 | 39 | 12 | 41 | 2 | 106 | 7.1 | 2.2 | 0.4 | 7.5 | 0% | .278 | 1.04 | 3.14 | 2.20 | 87 | 3.58 | 75.2 |
2006 | REA | AA | EAS | 17 | 16 | 107.2 | 11 | 5 | 0 | 90 | 24 | 75 | 8 | 74 | 7.6 | 2.0 | 0.7 | 6.3 | 0% | .255 | 1.06 | 3.54 | 3.11 | 97 | 4.36 | 91.4 |
2007 | PHI | MLB | NL | 1 | 1 | 5.0 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 108 | 14.4 | 1.8 | 1.8 | 3.6 | 0% | .368 | 1.80 | 5.57 | 9.00 | 97 | 5.14 | 106.3 |
2007 | REA | AA | EAS | 10 | 10 | 57.7 | 5 | 3 | 0 | 65 | 22 | 30 | 4 | 111 | 10.1 | 3.4 | 0.6 | 4.7 | 0% | .310 | 1.51 | 4.52 | 4.84 | 109 | 5.39 | 110.6 |
2007 | OTT | AAA | INT | 13 | 13 | 77.3 | 1 | 9 | 0 | 99 | 28 | 22 | 8 | 91 | 11.5 | 3.3 | 0.9 | 2.6 | 0% | .316 | 1.64 | 5.11 | 6.05 | 122 | 6.90 | 141.6 |
2008 | HAG | A | SAL | 1 | 1 | 5.0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 117 | 14.4 | 0.0 | 0.0 | 5.4 | 0% | .421 | 1.60 | 2.95 | 7.20 | 95 | 6.78 | 138.6 |
2008 | CLR | A+ | FSL | 7 | 7 | 38.7 | 1 | 3 | 0 | 50 | 12 | 32 | 6 | 103 | 11.6 | 2.8 | 1.4 | 7.4 | 0% | .364 | 1.60 | 4.50 | 5.35 | 106 | 6.86 | 140.3 |
2008 | POT | A+ | CRL | 3 | 3 | 16.7 | 2 | 1 | 0 | 17 | 3 | 13 | 2 | 96 | 9.2 | 1.6 | 1.1 | 7.0 | 0% | .313 | 1.20 | 4.35 | 2.69 | 96 | 4.32 | 88.4 |
2008 | HAR | AA | EAS | 8 | 6 | 37.7 | 4 | 1 | 0 | 50 | 14 | 24 | 5 | 108 | 11.9 | 3.3 | 1.2 | 5.7 | 0% | .346 | 1.70 | 4.86 | 6.45 | 119 | 7.21 | 147.5 |
2008 | REA | AA | EAS | 4 | 1 | 5.0 | 0 | 1 | 0 | 7 | 6 | 1 | 1 | 110 | 12.6 | 10.8 | 1.8 | 1.8 | 0% | .300 | 2.60 | 9.02 | 14.40 | 114 | 6.48 | 132.6 |
2008 | NAT | Rk | GCL | 2 | 1 | 6.0 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 101 | 7.5 | 1.5 | 0.0 | 9.0 | 0% | .294 | 1.00 | 2.54 | 4.50 | 94 | 3.27 | 66.9 |
2009 | WAS | MLB | NL | 8 | 0 | 10.3 | 1 | 0 | 0 | 11 | 6 | 4 | 1 | 95 | 9.6 | 5.2 | 0.9 | 3.5 | 0% | .278 | 1.65 | 5.27 | 7.84 | 122 | 6.61 | 141.8 |
2009 | HAR | AA | EAS | 24 | 3 | 44.0 | 1 | 3 | 1 | 57 | 19 | 39 | 2 | 98 | 11.7 | 3.9 | 0.4 | 8.0 | 0% | .387 | 1.73 | 3.45 | 3.68 | 92 | 6.21 | 130.6 |
2009 | SYR | AAA | INT | 27 | 0 | 28.3 | 2 | 2 | 5 | 18 | 8 | 27 | 1 | 110 | 5.7 | 2.5 | 0.3 | 8.6 | 0% | .236 | 0.92 | 2.97 | 2.54 | 82 | 2.76 | 58.0 |
2009 | ESC | Wnt | DWL | 12 | 0 | 12.7 | 2 | 0 | 6 | 10 | 2 | 8 | 0 | 7.1 | 1.4 | 0.0 | 5.7 | 0% | .250 | 0.94 | 2.49 | 0.71 | 0 | 0.00 | 0.0 | |
2010 | SWB | AAA | INT | 44 | 0 | 62.3 | 3 | 2 | 4 | 68 | 14 | 51 | 6 | 9.8 | 2.0 | 0.9 | 7.4 | 0% | .313 | 1.32 | 3.67 | 4.19 | 0 | 0.00 | 0.0 | |
2010 | EST | Wnt | DWL | 9 | 0 | 12.7 | 1 | 0 | 5 | 7 | 5 | 7 | 1 | 5.0 | 3.5 | 0.7 | 5.0 | 0% | .167 | 0.94 | 4.19 | 2.13 | 0 | 0.00 | 0.0 | |
2011 | NAS | AAA | PCL | 45 | 0 | 63.3 | 5 | 4 | 2 | 70 | 38 | 50 | 6 | 9.9 | 5.4 | 0.9 | 7.1 | 0% | .322 | 1.71 | 5.37 | 3.98 | 108 | 5.33 | 108.9 | |
2011 | ARA | Wnt | LVB | 8 | 5 | 25.7 | 0 | 2 | 0 | 26 | 10 | 14 | 1 | 9.1 | 3.5 | 0.4 | 4.9 | 0% | .301 | 1.40 | 3.70 | 4.91 | 0 | 0.00 | 0.0 | |
2012 | ERI | AA | EAS | 12 | 12 | 64.7 | 5 | 6 | 0 | 83 | 22 | 30 | 11 | 110 | 11.6 | 3.1 | 1.5 | 4.2 | 0% | .312 | 1.62 | 5.68 | 5.98 | 120 | 6.42 | 133.8 |
2012 | PON | Wnt | PWL | 11 | 7 | 43.7 | 2 | 5 | 2 | 42 | 13 | 28 | 1 | 8.7 | 2.7 | 0.2 | 5.8 | 0% | .295 | 1.26 | 3.52 | 3.30 | 0 | 0.00 | 0.0 | |
2014 | ROU | AAA | PCL | 2 | 2 | 8.7 | 0 | 1 | 0 | 13 | 5 | 8 | 1 | 101 | 13.5 | 5.2 | 1.0 | 8.3 | 0% | .414 | 2.08 | 5.77 | 8.31 | 110 | 7.23 | 153.0 |
2015 | SAN | AA | TEX | 4 | 4 | 20.7 | 2 | 0 | 0 | 20 | 7 | 22 | 2 | 116 | 8.7 | 3.0 | 0.9 | 9.6 | 0% | .316 | 1.31 | 3.58 | 6.10 | 85 | 3.08 | 67.5 |
2015 | ELP | AAA | PCL | 7 | 6 | 27.3 | 1 | 2 | 0 | 35 | 10 | 17 | 4 | 105 | 11.5 | 3.3 | 1.3 | 5.6 | 0% | .323 | 1.65 | 5.57 | 7.24 | 116 | 5.78 | 126.7 |
2016 | MVA | AAA | MEX | 40 | 0 | 39.3 | 3 | 4 | 1 | 38 | 10 | 37 | 3 | 8.7 | 2.3 | 0.7 | 8.5 | 0% | .318 | 1.22 | 3.38 | 2.97 | 0 | 0.00 | 0.0 | |
2018 | MAG | Wnt | VWL | 10 | 0 | 10.0 | 0 | 0 | 0 | 18 | 3 | 5 | 0 | 16.2 | 2.7 | 0.0 | 4.5 | 78% | .222 | 2.10 | 3.03 | 3.60 | 0 | 0.00 | 0.0 | |
2018 | MAY | Wnt | PWL | 1 | 1 | 1.7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 99 | 10.8 | 16.2 | 0.0 | 0.0 | 0% | .400 | 3.00 | 7.23 | 5.40 | 0 | 0.00 | 0.0 |
2019 | MVA | AAA | MEX | 6 | 0 | 7.7 | 0 | 1 | 0 | 11 | 5 | 11 | 1 | 12.9 | 5.9 | 1.2 | 12.9 | 0% | .500 | 2.09 | 5.67 | 8.22 | 0 | 0.00 | 0.0 | |
2019 | PUE | AAA | MEX | 27 | 0 | 25.7 | 3 | 3 | 0 | 28 | 22 | 21 | 4 | 9.8 | 7.7 | 1.4 | 7.4 | 0% | .324 | 1.95 | 7.29 | 5.26 | 0 | 0.00 | 0.0 | |
2019 | REY | AAA | MEX | 23 | 0 | 23.7 | 0 | 4 | 1 | 33 | 16 | 25 | 2 | 12.5 | 6.1 | 0.8 | 9.5 | 0% | .397 | 2.07 | 5.37 | 6.46 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2009 | 197 | 0.3959 | 0.5178 | 0.8529 | 0.7821 | 0.3445 | 0.8852 | 0.8049 | 0.1471 |
Career | 197 | 0.3959 | 0.5178 | 0.8529 | 0.7821 | 0.3445 | 0.8852 | 0.8049 | 0.1471 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2011-07-12 | 2011-07-19 | Minors | 7 | 6 | - | Not Disclosed | - | - | ||
2007-08-24 | 2007-09-16 | Minors | 23 | 0 | Right | Shoulder | Surgery | 2007-09-19 | ||
2003-10-01 | 2003-10-01 | Minors | 0 | 0 | Right | Elbow | Surgery | Tommy John Surgery | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.