Jim Brower PGiantsGiants Player Cards | Giants Team Audit | Giants Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
16 | 354 | 574 | 33 | 32 | 5 | 4.67 | 2.3 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | CLE | MLB | 9 | 2 | 25.7 | 3 | 1 | 0 | 27 | 10 | 18 | 8 | 106 | 9.5 | 3.5 | 2.8 | 6.3 | 0% | .250 | 1.44 | 7.13 | 4.56 | 109 | 6.29 | 122.4 | -0.1 |
2000 | CLE | MLB | 17 | 11 | 62.0 | 2 | 3 | 0 | 80 | 31 | 32 | 11 | 96 | 11.6 | 4.5 | 1.6 | 4.6 | 0% | .318 | 1.79 | 6.09 | 6.24 | 121 | 8.02 | 154.4 | -1.1 |
2001 | CIN | MLB | 46 | 10 | 129.3 | 7 | 10 | 1 | 119 | 60 | 94 | 17 | 104 | 8.3 | 4.2 | 1.2 | 6.5 | 0% | .266 | 1.38 | 4.76 | 3.97 | 107 | 5.24 | 108.6 | 0.5 |
2002 | CIN | 0 | 22 | 0 | 39.3 | 2 | 0 | 0 | 38 | 10 | 24 | 2 | 103 | 8.7 | 2.3 | 0.5 | 5.5 | 0% | .295 | 1.22 | 3.07 | 3.89 | 99 | 4.52 | 97.0 | 0.3 |
2002 | MON | 0 | 30 | 0 | 41.0 | 1 | 2 | 0 | 39 | 22 | 33 | 5 | 105 | 8.6 | 4.8 | 1.1 | 7.2 | 0% | .279 | 1.49 | 4.75 | 4.83 | 97 | 4.54 | 97.4 | 0.3 |
2003 | SFN | MLB | 51 | 5 | 100.0 | 8 | 5 | 2 | 90 | 39 | 65 | 8 | 97 | 8.1 | 3.5 | 0.7 | 5.9 | 0% | .275 | 1.29 | 3.91 | 3.96 | 98 | 4.36 | 91.3 | 1.2 |
2004 | SFN | MLB | 89 | 0 | 93.0 | 7 | 7 | 1 | 90 | 36 | 63 | 6 | 99 | 8.7 | 3.5 | 0.6 | 6.1 | 0% | .288 | 1.35 | 3.72 | 3.29 | 95 | 4.27 | 88.0 | 1.3 |
2005 | ATL | 0 | 37 | 0 | 30.0 | 1 | 2 | 0 | 33 | 17 | 28 | 6 | 99 | 9.9 | 5.1 | 1.8 | 8.4 | 0% | .321 | 1.67 | 5.72 | 4.20 | 104 | 5.15 | 110.7 | 0.1 |
2005 | SFN | 0 | 32 | 0 | 30.3 | 2 | 1 | 1 | 40 | 15 | 25 | 5 | 101 | 11.9 | 4.5 | 1.5 | 7.4 | 0% | .361 | 1.81 | 5.16 | 6.53 | 102 | 4.75 | 102.2 | 0.3 |
2006 | BAL | 0 | 12 | 0 | 12.3 | 0 | 1 | 0 | 21 | 13 | 9 | 1 | 111 | 15.3 | 9.5 | 0.7 | 6.6 | 0% | .444 | 2.76 | 6.67 | 13.86 | 130 | 8.97 | 182.7 | -0.4 |
2006 | SDN | 0 | 6 | 0 | 7.7 | 0 | 0 | 0 | 11 | 1 | 5 | 1 | 80 | 12.9 | 1.2 | 1.2 | 5.9 | 0% | .385 | 1.57 | 4.67 | 9.39 | 113 | 5.49 | 111.9 | 0.0 |
2007 | NYA | MLB | 3 | 0 | 3.3 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 98 | 21.6 | 5.4 | 0.0 | 2.7 | 0% | .471 | 3.00 | 5.40 | 13.50 | 124 | 7.84 | 162.3 | -0.1 |
2002 | TOT | MLB | 52 | 0 | 80.3 | 3 | 2 | 0 | 77 | 32 | 57 | 7 | 104 | 8.6 | 3.6 | 0.8 | 6.4 | 0% | .000 | 1.36 | 3.93 | 4.37 | 98 | 4.53 | 97.2 | 0.7 |
2005 | TOT | MLB | 69 | 0 | 60.3 | 3 | 3 | 1 | 73 | 32 | 53 | 11 | 100 | 10.9 | 4.8 | 1.6 | 7.9 | 0% | .000 | 1.74 | 5.43 | 5.37 | 103 | 4.95 | 106.4 | 0.4 |
2006 | TOT | MLB | 18 | 0 | 20.0 | 0 | 1 | 0 | 32 | 14 | 14 | 2 | 99 | 14.4 | 6.3 | 0.9 | 6.3 | 0% | .000 | 2.30 | 5.90 | 12.15 | 124 | 7.64 | 155.5 | -0.4 |
Career | MLB | 354 | 28 | 574.0 | 33 | 32 | 5 | 596 | 256 | 397 | 70 | 101 | 9.3 | 4.0 | 1.1 | 6.2 | 54% | .296 | 1.48 | 4.69 | 4.67 | 104 | 5.24 | 107.9 | 2.3 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | CSC | A | SAL | 12 | 12 | 78.7 | 7 | 3 | 0 | 52 | 26 | 84 | 2 | 5.9 | 3.0 | 0.2 | 9.6 | 0% | .000 | 0.99 | 2.59 | 1.72 | 0 | 0.00 | 0.0 | |
1994 | HUD | A- | NYP | 4 | 4 | 19.7 | 2 | 1 | 0 | 14 | 6 | 15 | 0 | 6.4 | 2.7 | 0.0 | 6.9 | 0% | .000 | 1.02 | 2.79 | 3.20 | 0 | 0.00 | 0.0 | |
1995 | PCH | A+ | FSL | 27 | 27 | 173.7 | 7 | 10 | 0 | 170 | 62 | 110 | 16 | 8.8 | 3.2 | 0.8 | 5.7 | 0% | .000 | 1.34 | 4.11 | 3.89 | 0 | 0.00 | 0.0 | |
1996 | PCH | A+ | FSL | 23 | 21 | 145.0 | 9 | 8 | 0 | 148 | 40 | 86 | 11 | 9.2 | 2.5 | 0.7 | 5.3 | 0% | .000 | 1.30 | 3.90 | 3.79 | 0 | 0.00 | 0.0 | |
1996 | TUL | AA | TXS | 5 | 5 | 33.3 | 3 | 2 | 0 | 35 | 10 | 16 | 4 | 9.5 | 2.7 | 1.1 | 4.3 | 0% | .000 | 1.35 | 4.76 | 3.78 | 0 | 0.00 | 0.0 | |
1997 | TUL | AA | TXS | 23 | 23 | 140.0 | 5 | 12 | 0 | 156 | 42 | 103 | 13 | 10.0 | 2.7 | 0.8 | 6.6 | 0% | .324 | 1.41 | 4.31 | 5.21 | 0 | 0.00 | 0.0 | |
1997 | OKL | AAA | AA | 4 | 3 | 18.7 | 2 | 1 | 0 | 30 | 8 | 7 | 3 | 14.4 | 3.9 | 1.4 | 3.4 | 0% | .370 | 2.03 | 5.73 | 7.22 | 0 | 0.00 | 0.0 | |
1998 | AKR | AA | EAS | 23 | 23 | 155.7 | 13 | 5 | 0 | 142 | 38 | 91 | 9 | 8.2 | 2.2 | 0.5 | 5.3 | 0% | -.964 | 1.16 | 3.51 | 3.01 | 0 | 0.00 | 0.0 | |
1999 | CLE | MLB | AL | 9 | 2 | 25.7 | 3 | 1 | 0 | 27 | 10 | 18 | 8 | 106 | 9.5 | 3.5 | 2.8 | 6.3 | 0% | .250 | 1.44 | 7.13 | 4.56 | 109 | 6.29 | 122.4 |
1999 | BUF | AAA | INT | 27 | 27 | 160.0 | 11 | 11 | 0 | 164 | 59 | 76 | 23 | 9.2 | 3.3 | 1.3 | 4.3 | 0% | -.860 | 1.39 | 5.56 | 4.73 | 0 | 0.00 | 0.0 | |
2000 | CLE | MLB | AL | 17 | 11 | 62.0 | 2 | 3 | 0 | 80 | 31 | 32 | 11 | 96 | 11.6 | 4.5 | 1.6 | 4.6 | 0% | .318 | 1.79 | 6.09 | 6.24 | 121 | 8.02 | 154.4 |
2000 | BUF | AAA | INT | 16 | 15 | 101.3 | 9 | 4 | 0 | 99 | 24 | 68 | 7 | 8.8 | 2.1 | 0.6 | 6.0 | 0% | -.920 | 1.21 | 3.43 | 3.11 | 0 | 0.00 | 0.0 | |
2001 | CIN | MLB | NL | 46 | 10 | 129.3 | 7 | 10 | 1 | 119 | 60 | 94 | 17 | 104 | 8.3 | 4.2 | 1.2 | 6.5 | 0% | .266 | 1.38 | 4.76 | 3.97 | 107 | 5.24 | 108.6 |
2001 | LOU | AAA | INT | 2 | 2 | 11.0 | 1 | 0 | 0 | 12 | 2 | 11 | 1 | 9.8 | 1.6 | 0.8 | 9.0 | 0% | -.786 | 1.27 | 2.89 | 4.09 | 0 | 0.00 | 0.0 | |
2002 | CIN | MLB | NL | 22 | 0 | 39.3 | 2 | 0 | 0 | 38 | 10 | 24 | 2 | 103 | 8.7 | 2.3 | 0.5 | 5.5 | 0% | .295 | 1.22 | 3.07 | 3.89 | 99 | 4.52 | 97.0 |
2002 | MON | MLB | NL | 30 | 0 | 41.0 | 1 | 2 | 0 | 39 | 22 | 33 | 5 | 105 | 8.6 | 4.8 | 1.1 | 7.2 | 0% | .279 | 1.49 | 4.75 | 4.83 | 97 | 4.54 | 97.4 |
2003 | SFN | MLB | NL | 51 | 5 | 100.0 | 8 | 5 | 2 | 90 | 39 | 65 | 8 | 97 | 8.1 | 3.5 | 0.7 | 5.9 | 0% | .275 | 1.29 | 3.91 | 3.96 | 98 | 4.36 | 91.3 |
2004 | SFN | MLB | NL | 89 | 0 | 93.0 | 7 | 7 | 1 | 90 | 36 | 63 | 6 | 99 | 8.7 | 3.5 | 0.6 | 6.1 | 0% | .288 | 1.35 | 3.72 | 3.29 | 95 | 4.27 | 88.0 |
2005 | ATL | MLB | NL | 37 | 0 | 30.0 | 1 | 2 | 0 | 33 | 17 | 28 | 6 | 99 | 9.9 | 5.1 | 1.8 | 8.4 | 0% | .321 | 1.67 | 5.72 | 4.20 | 104 | 5.15 | 110.7 |
2005 | SFN | MLB | NL | 32 | 0 | 30.3 | 2 | 1 | 1 | 40 | 15 | 25 | 5 | 101 | 11.9 | 4.5 | 1.5 | 7.4 | 0% | .361 | 1.81 | 5.16 | 6.53 | 102 | 4.75 | 102.2 |
2005 | GWN | AAA | INT | 4 | 0 | 4.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 48 | 2.3 | 4.5 | 0.0 | 2.3 | 0% | -.333 | 0.75 | 4.20 | 2.25 | 120 | 4.49 | 88.4 |
2006 | BAL | MLB | AL | 12 | 0 | 12.3 | 0 | 1 | 0 | 21 | 13 | 9 | 1 | 111 | 15.3 | 9.5 | 0.7 | 6.6 | 0% | .444 | 2.76 | 6.67 | 13.86 | 130 | 8.97 | 182.7 |
2006 | SDN | MLB | NL | 6 | 0 | 7.7 | 0 | 0 | 0 | 11 | 1 | 5 | 1 | 80 | 12.9 | 1.2 | 1.2 | 5.9 | 0% | .385 | 1.57 | 4.67 | 9.39 | 113 | 5.49 | 111.9 |
2006 | ABQ | AAA | PCL | 15 | 0 | 18.1 | 0 | 1 | 0 | 20 | 3 | 13 | 3 | 121 | 9.9 | 1.5 | 1.5 | 6.5 | 0% | .309 | 1.27 | 4.88 | 3.98 | 107 | 5.68 | 119.2 |
2006 | POR | AAA | PCL | 24 | 0 | 34.0 | 5 | 2 | 1 | 37 | 18 | 28 | 5 | 103 | 9.8 | 4.8 | 1.3 | 7.4 | 0% | .314 | 1.62 | 5.45 | 5.03 | 107 | 5.31 | 111.5 |
2007 | NYA | MLB | AL | 3 | 0 | 3.3 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 98 | 21.6 | 5.4 | 0.0 | 2.7 | 0% | .471 | 3.00 | 5.40 | 13.50 | 124 | 7.84 | 162.3 |
2007 | IND | AAA | INT | 6 | 0 | 7.3 | 1 | 0 | 1 | 9 | 2 | 4 | 0 | 88 | 11.1 | 2.5 | 0.0 | 4.9 | 0% | .346 | 1.51 | 2.89 | 3.70 | 77 | 5.74 | 117.7 |
2007 | SWB | AAA | INT | 38 | 0 | 47.7 | 4 | 2 | 21 | 44 | 13 | 45 | 2 | 91 | 8.3 | 2.5 | 0.4 | 8.5 | 0% | .328 | 1.19 | 3.02 | 2.26 | 78 | 4.54 | 93.2 |
2008 | IOW | AAA | PCL | 17 | 0 | 19.0 | 2 | 1 | 5 | 25 | 11 | 11 | 2 | 115 | 11.8 | 5.2 | 0.9 | 5.2 | 0% | .354 | 1.89 | 5.43 | 4.26 | 104 | 6.89 | 140.9 |
2008 | LOU | AAA | INT | 17 | 0 | 25.0 | 0 | 1 | 2 | 27 | 11 | 28 | 1 | 82 | 9.7 | 4.0 | 0.4 | 10.1 | 0% | .356 | 1.52 | 3.03 | 2.88 | 78 | 4.55 | 93.0 |
2008 | ROU | AAA | PCL | 2 | 0 | 3.0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 101 | 12.0 | 0.0 | 0.0 | 15.0 | 0% | .444 | 1.33 | 0.15 | 0.00 | 105 | 6.40 | 131.0 |
2008 | HRO | npb | JCL | 21 | 0 | 20.3 | 0 | 2 | 0 | 26 | 8 | 13 | 0 | 11.5 | 3.5 | 0.0 | 5.8 | 0% | .377 | 1.67 | 2.83 | 3.99 | 0 | 0.00 | 0.0 | |
2009 | ORI | Wnt | VWL | 6 | 3 | 19.3 | 1 | 1 | 0 | 20 | 9 | 15 | 0 | 9.3 | 4.2 | 0.0 | 7.0 | 0% | .339 | 1.50 | 3.53 | 3.26 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.