Jon Cannon P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
10 | 0 | 0.00 | 0 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | WPT | A- | NYP | 14 | 13 | 83.3 | 6 | 4 | 0 | 61 | 26 | 66 | 6 | 6.6 | 2.8 | 0.6 | 7.1 | 0% | .000 | 1.04 | 3.88 | 3.03 | 0 | 0.00 | 0.0 | |
1997 | ROK | A | MDW | 24 | 20 | 129.3 | 9 | 6 | 0 | 110 | 50 | 130 | 13 | 7.7 | 3.5 | 0.9 | 9.0 | 0% | .279 | 1.24 | 4.07 | 3.13 | 0 | 0.00 | 0.0 | |
1997 | DAY | A+ | FSL | 2 | 2 | 13.7 | 1 | 0 | 0 | 7 | 10 | 13 | 1 | 4.6 | 6.6 | 0.7 | 8.5 | 0% | .194 | 1.24 | 4.47 | 1.31 | 0 | 0.00 | 0.0 | |
1998 | DAY | A+ | FSL | 7 | 7 | 31.3 | 0 | 3 | 0 | 37 | 12 | 28 | 1 | 10.6 | 3.5 | 0.3 | 8.1 | 0% | -.878 | 1.57 | 3.23 | 3.74 | 0 | 0.00 | 0.0 | |
1999 | DAY | A+ | FSL | 33 | 11 | 95.7 | 3 | 5 | 0 | 83 | 66 | 77 | 8 | 7.8 | 6.2 | 0.8 | 7.2 | 0% | -.487 | 1.56 | 5.06 | 4.42 | 0 | 0.00 | 0.0 | |
2000 | DAY | A+ | FSL | 7 | 1 | 16.3 | 0 | 0 | 1 | 7 | 7 | 11 | 0 | 3.9 | 3.9 | 0.0 | 6.1 | 0% | -.389 | 0.86 | 3.33 | 0.00 | 0 | 0.00 | 0.0 | |
2000 | WTN | AA | SOU | 32 | 1 | 53.0 | 1 | 2 | 1 | 35 | 31 | 44 | 4 | 5.9 | 5.3 | 0.7 | 7.5 | 0% | -.388 | 1.25 | 4.11 | 3.06 | 0 | 0.00 | 0.0 | |
2001 | SJO | A+ | CLF | 22 | 0 | 41.7 | 3 | 1 | 2 | 36 | 18 | 48 | 2 | 7.8 | 3.9 | 0.4 | 10.4 | 0% | -.500 | 1.29 | 3.36 | 3.24 | 0 | 0.00 | 0.0 | |
2001 | SHV | AA | TXS | 17 | 2 | 36.7 | 2 | 0 | 1 | 23 | 19 | 39 | 4 | 5.6 | 4.7 | 1.0 | 9.6 | 0% | -.302 | 1.14 | 4.44 | 3.19 | 0 | 0.00 | 0.0 | |
2001 | Agu | Wnt | DWL | 7 | 0 | 4.3 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 10.5 | 4.2 | 0.0 | 8.4 | 0% | -.833 | 1.63 | 4.03 | 4.19 | 0 | 0.00 | 0.0 | |
2002 | SHV | AA | TXS | 38 | 0 | 63.3 | 1 | 5 | 4 | 57 | 40 | 57 | 6 | 8.1 | 5.7 | 0.9 | 8.1 | 0% | .282 | 1.53 | 4.63 | 4.27 | 0 | 0.00 | 0.0 | |
2002 | FRE | AAA | PCL | 3 | 0 | 3.7 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 7.3 | 12.2 | 0.0 | 0.0 | 0% | .214 | 2.16 | 7.50 | 0.00 | 0 | 0.00 | 0.0 | |
2003 | Her | Wnt | MPL | 9 | 9 | 49.0 | 3 | 1 | 0 | 26 | 24 | 43 | 1 | 4.8 | 4.4 | 0.2 | 7.9 | 0% | -.368 | 1.02 | 2.54 | 2.39 | 0 | 0.00 | 0.0 | |
2004 | TUC | AAA | PCL | 33 | 19 | 121.7 | 9 | 8 | 1 | 127 | 54 | 98 | 15 | 9.4 | 4.0 | 1.1 | 7.2 | 0% | .307 | 1.49 | 4.95 | 4.29 | 0 | 0.00 | 0.0 | |
2005 | TUC | AAA | PCL | 15 | 13 | 73.3 | 3 | 5 | 0 | 72 | 43 | 44 | 11 | 88 | 8.8 | 5.3 | 1.4 | 5.4 | 0% | -.616 | 1.57 | 6.06 | 4.17 | 125 | 4.98 | 98.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.