Biographical

Portrait of Dusty Brown

Dusty Brown C

Player Cards | Team Audit | Depth Chart

Career Summary
Years PA AVG OBP SLG DRC+ WARP
12 46 .163 .200 .256 62 -0.5
Birth Date6-19-1982
Height6' 0"
Weight195 lbs
Age41 years, 10 months, 5 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP
2009 BOS 27 7 4 1 0 0 1 1 0 0 0 0 .333 .500 1.333 98 0.0 0.0 0.2 0.0
2010 BOS 28 7 12 3 1 0 0 0 2 0 0 0 .250 .250 .333 78 -0.3 0.0 -1.5 -0.1
2011 PIT 29 11 30 3 0 0 0 1 10 0 1 0 .107 .138 .107 51 -1.6 0.2 -3.8 -0.4
Career25467101212010.163.200.25662-1.90.2-5.1-0.5

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
2002 LOW A- NYP 21 90 .000 .000 .000 .373 0.0 0 0 0.0 0.0 0.0 0.0
2003 AUG A SAL 87 333 .000 .000 .000 .340 0.0 0 0 0.0 0.0 0.0 0.0
2004 SAR A+ FSL 38 134 .000 .000 .000 .292 0.0 0 0 0.0 0.0 0.0 0.0
2005 WIL A+ CRL 62 253 .252 .365 .365 .302 94 1.4 0.3 0.1 102 0 -0.2 0.4 0.7 0.1
2006 PME AA EAS 85 331 .000 .000 .000 .266 0.0 0 0 0.0 0.0 0.0 0.0
2007 PME AA EAS 69 285 .267 .337 .395 .326 104 3.2 8.7 5.2 106 0 2.5 -1.0 2.8 1.8
2007 PAW AAA INT 8 29 .242 .314 .359 .294 92 -2.6 0.9 0.5 58 0 -1.2 0.0 -1.3 -0.1
2008 PAW AAA INT 84 350 .262 .329 .406 .363 88 17.4 10.7 4.5 124 0 -7.9 -0.7 3.9 1.0
2009 BOS MLB AL 7 4 .292 .369 .464 .000 118 0.7 0.1 0.1 98 13 0.2 0.0 0.0 0.0
2009 PAW AAA INT 86 333 .262 .326 .389 .347 102 -6.5 9.7 5.2 104 0 -12.8 -0.6 1.9 0.3
2010 BOS MLB AL 7 12 .240 .308 .359 .300 100 -1.1 0.3 0.2 78 8 -1.5 0.0 -0.3 -0.1
2010 LOW A- NYP 2 8 .240 .306 .344 .500 109 1.9 0.2 0.1 172 0 0.0 -0.2 0.6 0.1
2010 PAW AAA INT 71 271 .260 .330 .408 .271 93 -5.6 8.3 4.3 88 0 -12.8 1.9 -3.2 -0.1
2010 RSX Rk GCL 1 2 .240 .260 .324 1.000 100 0.2 0.1 0 67 0 0.0 0.0 -0.1 0.0
2011 PIT MLB NL 11 30 .264 .319 .409 .167 96 -5.1 0.8 0.5 51 13 -3.8 0.2 -1.6 -0.4
2011 IND AAA INT 54 199 .265 .328 .402 .316 96 8 6.2 2.9 148 0 -6.1 -2.7 10.1 1.0
2011 EST Wnt DWL 13 38 .000 .000 .000 .174 0.0 0 0 0.0 0.0 0.0 0.0
2012 ROU AAA PCL 47 175 .273 .339 .420 .250 94 5.5 5.2 3.2 105 0 -0.5 -2.4 1.7 0.7
2014 COH AAA INT 17 65 .259 .330 .399 .212 107 -0.8 1.9 0.8 98 0 -2.3 -0.7 -1.1 -0.1
2014 ATH Rk AZL 10 33 .000 .000 .000 .350 0.0 95 0 0.0 0.0 -1.4 0.0

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
2002 LOW A- NYP 90 78 12 22 3 1 0 27 12 8 20 1 0 .282 .367 .346 .064 1 1
2003 AUG A SAL 333 285 27 75 17 6 2 110 41 37 69 7 1 .263 .361 .386 .123 1 1
2004 SAR A+ FSL 134 118 11 27 3 0 1 33 8 15 28 2 0 .229 .321 .280 .051 0 0
2005 WIL A+ CRL 253 219 32 56 12 0 8 92 36 31 52 1 1 .256 .351 .420 .164 0 0
2006 PME AA EAS 331 295 32 66 17 0 5 98 40 24 65 2 1 .224 .285 .332 .108 4 4
2007 PME AA EAS 285 254 43 68 16 2 9 115 43 28 64 0 0 .268 .345 .453 .185 0 0
2007 PAW AAA INT 29 27 1 5 2 0 0 7 3 2 10 0 0 .185 .241 .259 .074 0 0
2008 PAW AAA INT 350 297 39 86 14 2 12 140 55 40 81 0 0 .290 .385 .471 .182 0 0
2009 BOS MLB AL 4 3 1 1 0 0 1 4 1 1 0 0 0 .333 .500 1.333 1.000 0 0
2009 PAW AAA INT 333 295 22 78 13 0 2 97 23 37 74 0 0 .264 .346 .329 .064 0 0
2010 LOW A- NYP 8 8 1 4 1 0 1 8 1 0 1 0 0 .500 .500 1.000 .500 0 0
2010 RSX Rk GCL 2 2 0 1 0 0 0 1 0 0 1 0 0 .500 .500 .500 .000 0 0
2010 PAW AAA INT 271 238 32 52 19 0 7 92 29 27 66 1 0 .218 .305 .387 .168 1 1
2010 BOS MLB AL 12 12 0 3 1 0 0 4 2 0 2 0 0 .250 .250 .333 .083 0 0
2011 EST Wnt DWL 38 31 3 5 0 0 1 8 5 5 7 0 0 .161 .278 .258 .097 0 2
2011 PIT MLB NL 30 28 2 3 0 0 0 3 0 1 10 1 0 .107 .138 .107 .000 0 1
2011 IND AAA INT 199 172 18 49 17 0 7 87 28 22 35 0 2 .285 .367 .506 .221 3 0
2012 ROU AAA PCL 175 141 18 31 10 0 5 56 20 30 35 0 0 .220 .354 .397 .177 3 0
2014 ATH Rk AZL 33 31 5 9 2 0 2 17 6 1 9 0 0 .290 .333 .548 .258 0
2014 COH AAA INT 65 54 7 10 3 0 3 22 4 11 18 0 0 .185 .323 .407 .222 0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA
2009 20 0.2000 0.5500 0.8182 0.7500 0.5000 1.0000 0.7500 0.1818 -0.0005
2010 52 0.5962 0.4808 0.7600 0.6129 0.2857 0.8421 0.5000 0.2400 -0.0012
2011 131 0.4885 0.4427 0.7414 0.6094 0.2836 0.7436 0.7368 0.2586 -0.0009
Career2030.48770.46300.75370.62410.30550.79410.67740.2463-0.0009

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2014-04-03 2014-07-21 Minors 109 0 - Not Disclosed -
2014-03-09 2014-03-31 Camp 22 0 Right Shoulder Surgery 2014-03-07 -
2013-04-05 2013-09-05 Minors 153 0 Right Elbow Surgery Tommy John Surgery 2012-07-20
2012-07-17 2012-09-05 Minors 50 0 Right Elbow Surgery Tommy John Surgery 2012-07-20
2012-03-09 2012-03-17 Camp 8 0 Right Arm Fatigue - -
2011-08-27 2011-09-06 Minors 10 9 Right Turf Toe Great Toe - -
2010-06-23 2010-07-14 Minors 21 0 Left Thumb Sprain -
2007-07-09 2007-07-16 Minors 7 0 Left Thigh Strain Hamstring -
2007-05-18 2007-06-01 Minors 14 0 Trunk Strain Ribcage -
2005-05-04 2005-07-05 Minors 62 5 Right Thigh Strain Hamstring -
2005-04-09 2005-04-16 Minors 7 0 Right Sprain -
2004-06-03 2004-09-05 Minors 94 0 Left Thumb Sprain - -
2003-05-06 2003-05-16 Minors 10 0 Right Thigh Strain Hamstring -

Compensation

Year Team Salary

 

Service TimeAgentContract Status
0 y 46 d1 year (2014)

Details
  • 1 year (2014). Signed by Oakland as a free agent 1/14 (minor-league contract).
  • 1 year (2012). Signed by Texas as a free agent 12/2/11 (minor-league contract).
  • 1 year (2011). Signed by Pittsburgh as a free agent 12/1/10 (minor-league contract). Contract purchased by Pittsburgh 5/30/11. DFA by Pittsburgh 6/25/11, sent outright to Triple-A 6/29/11.
  • 1 year (2010). Re-signed by Boston 3/8/10. Sent outright to Triple-A by Boston 10/7/10.
  • 1 year/$0.4M (2009). Re-signed by Boston 3/10/09.
  • 1 year (2008). Contract purchased 10/29/07. Re-signed by Boston 3/6/08.
  • Drafted 2000 (35-1,052) (Yavapai College).

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
Weighted Mean???????00??.000.000.00000.0?0.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Dusty Brown

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.

Advanced Catching Metrics

Year lvl CSAA Framing Runs Blocking Chances EPAA Blocking Runs SB Attempts SRAA TRAA Throwing Runs FRAA Adj. FRAA
2005 afa .000 0.0 72 .000 0.0 1 .007 .000 0.0 0.0 -0.2
2006 aax .000 0.0 1128 .002 -0.6 29 -.014 .006 0.2 1.0 0.0
2007 aax .000 0.0 3135 .001 -1.0 63 -.073 .002 2.7 0.5 2.5
2007 aaa -.009 -0.9 376 .001 -0.1 8 .030 .002 -0.1 -0.8 -1.2
2008 aaa -.002 -1.3 2820 .001 -0.8 85 .011 .008 -0.6 -2.9 -7.9
2009 mlb -.001 0.0 55 -.005 0.1 0 .000 -.002 0.0 0.5 0.2
2009 aaa -.014 -12.1 3393 .000 -0.1 76 -.008 .000 0.4 -12.1 -12.8
2010 aaa -.017 -13.4 2862 .001 -0.4 60 .000 .000 0.0 -13.5 -12.8
2010 asx .000 0.0 69 .000 0.0 3 .041 .000 -0.1 0.8 0.0
2010 mlb -.017 -0.6 178 .019 -0.9 5 -.007 .004 0.0 -0.6 -1.5
2011 mlb -.034 -2.6 359 .010 -1.1 6 .000 .003 0.0 -3.4 -3.8
2011 aaa -.013 -6.5 1810 .000 -0.2 39 -.007 .001 0.2 -7.0 -6.1
2012 aaa .000 -0.1 2016 .001 -0.5 45 -.024 -.002 0.7 -0.4 -0.5
2014 aaa -.014 -2.3 566 .000 0.0 7 -.009 .000 0.0 -2.4 -2.3

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC

 

PITCHf/x Hitter Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC