Bret Prinz P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
11 | 102 | 92 | 5 | 4 | 9 | 4.89 | -0.2 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | ARI | MLB | 46 | 0 | 41.0 | 4 | 1 | 9 | 33 | 19 | 27 | 4 | 102 | 7.2 | 4.2 | 0.9 | 5.9 | 0% | .236 | 1.27 | 4.42 | 2.63 | 116 | 5.89 | 122.1 | -0.2 |
2002 | ARI | MLB | 20 | 0 | 13.3 | 0 | 2 | 0 | 23 | 10 | 10 | 1 | 109 | 15.5 | 6.8 | 0.7 | 6.8 | 0% | .449 | 2.48 | 4.82 | 9.45 | 102 | 5.03 | 108.0 | 0.0 |
2003 | ARI | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 109 | 9.0 | 9.0 | 0.0 | 9.0 | 0% | .333 | 2.00 | 3.97 | 0.00 | 99 | 5.23 | 109.6 | 0.0 |
2003 | NYA | 0 | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 107 | 27.0 | 13.5 | 4.5 | 9.0 | 0% | .556 | 4.50 | 12.09 | 18.00 | 106 | 6.98 | 146.2 | 0.0 |
2004 | NYA | MLB | 26 | 0 | 28.3 | 1 | 0 | 0 | 28 | 14 | 22 | 5 | 103 | 8.9 | 4.4 | 1.6 | 7.0 | 0% | .280 | 1.48 | 5.48 | 5.08 | 103 | 5.01 | 103.4 | 0.2 |
2005 | ANA | MLB | 3 | 0 | 3.0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 92 | 12.0 | 3.0 | 3.0 | 3.0 | 0% | .273 | 1.67 | 7.71 | 3.00 | 106 | 4.90 | 105.4 | 0.0 |
2007 | CHA | MLB | 4 | 0 | 3.3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 106 | 10.8 | 5.4 | 2.7 | 2.7 | 0% | .250 | 1.80 | 8.40 | 8.10 | 148 | 10.34 | 213.8 | -0.2 |
2003 | TOT | MLB | 3 | 0 | 3.0 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 108 | 21.0 | 12.0 | 3.0 | 9.0 | 0% | .000 | 3.67 | 9.38 | 12.00 | 105 | 6.39 | 134.0 | 0.0 |
Career | MLB | 102 | 0 | 92.0 | 5 | 4 | 9 | 99 | 50 | 64 | 13 | 104 | 9.7 | 4.9 | 1.3 | 6.3 | 43% | .298 | 1.62 | 5.22 | 4.89 | 110 | 5.64 | 117.5 | -0.2 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | LTH | Rk | PIO | 11 | 10 | 46.7 | 4 | 2 | 0 | 49 | 13 | 30 | 2 | 9.4 | 2.5 | 0.4 | 5.8 | 0% | -1.044 | 1.33 | 4.41 | 3.08 | 0 | 0.00 | 0.0 | |
1999 | SBN | A | MDW | 30 | 23 | 138.7 | 6 | 10 | 0 | 129 | 52 | 98 | 16 | 8.4 | 3.4 | 1.0 | 6.4 | 0% | -.681 | 1.30 | 4.95 | 4.48 | 0 | 0.00 | 0.0 | |
2000 | SBN | A | MDW | 6 | 0 | 7.3 | 1 | 0 | 1 | 2 | 1 | 10 | 0 | 2.5 | 1.2 | 0.0 | 12.3 | 0% | -.182 | 0.41 | 0.95 | 0.00 | 0 | 0.00 | 0.0 | |
2000 | ELP | AA | TXS | 53 | 0 | 60.7 | 9 | 1 | 26 | 71 | 16 | 69 | 6 | 10.5 | 2.4 | 0.9 | 10.2 | 0% | -.691 | 1.43 | 3.33 | 3.56 | 0 | 0.00 | 0.0 | |
2001 | ARI | MLB | NL | 46 | 0 | 41.0 | 4 | 1 | 9 | 33 | 19 | 27 | 4 | 102 | 7.2 | 4.2 | 0.9 | 5.9 | 0% | .236 | 1.27 | 4.42 | 2.63 | 116 | 5.89 | 122.1 |
2001 | TUC | AAA | PCL | 5 | 0 | 5.7 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 1.6 | 0.0 | 0.0 | 9.5 | 0% | -.167 | 0.18 | 1.44 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | ARI | MLB | NL | 20 | 0 | 13.3 | 0 | 2 | 0 | 23 | 10 | 10 | 1 | 109 | 15.5 | 6.8 | 0.7 | 6.8 | 0% | .449 | 2.48 | 4.82 | 9.45 | 102 | 5.03 | 108.0 |
2002 | LNC | A+ | CLF | 5 | 0 | 7.0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 2.6 | 1.3 | 0.0 | 7.7 | 0% | .111 | 0.43 | 2.35 | 0.00 | 0 | 0.00 | 0.0 | |
2002 | TUC | AAA | PCL | 37 | 0 | 39.3 | 1 | 0 | 18 | 42 | 9 | 34 | 4 | 9.6 | 2.1 | 0.9 | 7.8 | 0% | .322 | 1.30 | 3.73 | 2.98 | 0 | 0.00 | 0.0 | |
2003 | ARI | MLB | NL | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 109 | 9.0 | 9.0 | 0.0 | 9.0 | 0% | .333 | 2.00 | 3.97 | 0.00 | 99 | 5.23 | 109.6 |
2003 | NYA | MLB | AL | 2 | 0 | 2.0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 107 | 27.0 | 13.5 | 4.5 | 9.0 | 0% | .556 | 4.50 | 12.09 | 18.00 | 106 | 6.98 | 146.2 |
2003 | LNC | A+ | CLF | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 18.0 | 0% | .000 | 0.00 | -0.28 | 0.00 | 0 | 0.00 | 0.0 | |
2003 | ELP | AA | TXS | 2 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13.5 | 4.5 | 0.0 | 9.0 | 0% | .429 | 2.00 | 2.91 | 4.50 | 0 | 0.00 | 0.0 | |
2003 | COH | AAA | INT | 10 | 0 | 12.3 | 0 | 1 | 0 | 20 | 1 | 13 | 2 | 14.6 | 0.7 | 1.5 | 9.5 | 0% | .439 | 1.71 | 3.53 | 8.05 | 0 | 0.00 | 0.0 | |
2003 | TUC | AAA | PCL | 10 | 0 | 12.0 | 0 | 1 | 0 | 19 | 3 | 7 | 1 | 14.3 | 2.3 | 0.8 | 5.3 | 0% | .375 | 1.83 | 3.96 | 6.00 | 0 | 0.00 | 0.0 | |
2004 | NYA | MLB | AL | 26 | 0 | 28.3 | 1 | 0 | 0 | 28 | 14 | 22 | 5 | 103 | 8.9 | 4.4 | 1.6 | 7.0 | 0% | .280 | 1.48 | 5.48 | 5.08 | 103 | 5.01 | 103.4 |
2004 | COH | AAA | INT | 29 | 0 | 30.7 | 3 | 1 | 11 | 27 | 9 | 33 | 3 | 7.9 | 2.6 | 0.9 | 9.7 | 0% | .316 | 1.17 | 3.45 | 3.52 | 0 | 0.00 | 0.0 | |
2005 | ANA | MLB | AL | 3 | 0 | 3.0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 92 | 12.0 | 3.0 | 3.0 | 3.0 | 0% | .273 | 1.67 | 7.71 | 3.00 | 106 | 4.90 | 105.4 |
2005 | RCU | A+ | CLF | 2 | 0 | 5.0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 3.6 | 5.4 | 0.0 | 10.8 | 0% | -.200 | 1.00 | 3.85 | 1.80 | 0 | 0.00 | 0.0 | |
2005 | SLC | AAA | PCL | 5 | 0 | 9.7 | 0 | 0 | 1 | 12 | 6 | 8 | 1 | 106 | 11.1 | 5.6 | 0.9 | 7.4 | 0% | -.733 | 1.86 | 5.05 | 5.57 | 104 | 5.31 | 104.6 |
2006 | CSP | AAA | PCL | 8 | 0 | 8.1 | 0 | 0 | 3 | 7 | 1 | 8 | 0 | 110 | 7.8 | 1.1 | 0.0 | 8.9 | 0% | .280 | 0.99 | 1.73 | 0.00 | 71 | 2.80 | 58.8 |
2007 | CHA | MLB | AL | 4 | 0 | 3.3 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 106 | 10.8 | 5.4 | 2.7 | 2.7 | 0% | .250 | 1.80 | 8.40 | 8.10 | 148 | 10.34 | 213.8 |
2007 | CHR | AAA | INT | 15 | 0 | 16.0 | 0 | 1 | 1 | 10 | 9 | 16 | 0 | 88 | 5.6 | 5.1 | 0.0 | 9.0 | 0% | .244 | 1.19 | 3.04 | 0.56 | 91 | 4.89 | 100.4 |
2007 | IND | AAA | INT | 14 | 0 | 14.0 | 0 | 0 | 6 | 13 | 7 | 15 | 0 | 83 | 8.4 | 4.5 | 0.0 | 9.6 | 0% | .351 | 1.43 | 2.52 | 1.29 | 92 | 5.04 | 103.4 |
2007 | IOW | AAA | PCL | 8 | 0 | 14.0 | 1 | 1 | 0 | 15 | 6 | 15 | 3 | 121 | 9.6 | 3.9 | 1.9 | 9.6 | 0% | .316 | 1.50 | 6.10 | 5.14 | 100 | 3.67 | 75.3 |
2008 | SAC | AAA | PCL | 31 | 0 | 29.3 | 1 | 3 | 5 | 34 | 17 | 20 | 8 | 107 | 10.4 | 5.2 | 2.5 | 6.1 | 0% | .289 | 1.74 | 7.61 | 6.76 | 129 | 6.00 | 122.8 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2005-04-11 | 2005-09-01 | 60-DL | 143 | 126 | Right | Shoulder | Strain | - | ||
2003-04-01 | 2003-07-24 | 60-DL | 114 | 100 | Right | Groin | Strain | Torn | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.