Rick Wise PPhilliesPhillies Player Cards | Phillies Team Audit | Phillies Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
18 | 506 | 3127.3 | 188 | 181 | 0 | 3.69 | 24.6 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | PHI | MLB | 25 | 8 | 69.0 | 5 | 3 | 0 | 78 | 25 | 39 | 7 | 104 | 10.2 | 3.3 | 0.9 | 5.1 | 0% | .297 | 1.49 | 4.16 | 4.04 | 106 | 5.34 | 131.8 | -0.6 |
1966 | PHI | MLB | 22 | 13 | 99.3 | 5 | 6 | 0 | 100 | 24 | 58 | 5 | 99 | 9.1 | 2.2 | 0.5 | 5.3 | 0% | .291 | 1.25 | 2.97 | 3.71 | 93 | 4.37 | 109.3 | 0.3 |
1967 | PHI | MLB | 36 | 25 | 181.3 | 11 | 11 | 0 | 177 | 45 | 111 | 8 | 100 | 8.8 | 2.2 | 0.4 | 5.5 | 0% | .293 | 1.22 | 2.82 | 3.28 | 91 | 3.74 | 99.4 | 1.4 |
1968 | PHI | MLB | 30 | 30 | 182.3 | 9 | 15 | 0 | 210 | 37 | 97 | 12 | 93 | 10.4 | 1.8 | 0.6 | 4.8 | 0% | .317 | 1.35 | 3.04 | 4.54 | 98 | 4.47 | 130.6 | -1.4 |
1969 | PHI | MLB | 33 | 31 | 220.0 | 15 | 13 | 0 | 215 | 61 | 144 | 17 | 102 | 8.8 | 2.5 | 0.7 | 5.9 | 0% | .286 | 1.25 | 3.21 | 3.23 | 90 | 3.70 | 90.5 | 2.6 |
1970 | PHI | MLB | 35 | 34 | 220.3 | 13 | 14 | 0 | 253 | 65 | 113 | 15 | 99 | 10.3 | 2.7 | 0.6 | 4.6 | 0% | .311 | 1.44 | 3.63 | 4.17 | 99 | 4.36 | 100.0 | 1.7 |
1971 | PHI | MLB | 38 | 37 | 272.3 | 17 | 14 | 0 | 261 | 70 | 155 | 20 | 100 | 8.6 | 2.3 | 0.7 | 5.1 | 0% | .276 | 1.22 | 3.17 | 2.88 | 95 | 3.99 | 102.3 | 1.6 |
1972 | SLN | MLB | 35 | 35 | 269.0 | 16 | 16 | 0 | 250 | 71 | 142 | 16 | 98 | 8.4 | 2.4 | 0.5 | 4.8 | 0% | .272 | 1.19 | 3.04 | 3.11 | 95 | 3.71 | 100.5 | 1.7 |
1973 | SLN | MLB | 35 | 34 | 259.0 | 16 | 12 | 0 | 259 | 59 | 144 | 18 | 99 | 9.0 | 2.1 | 0.6 | 5.0 | 0% | .281 | 1.23 | 3.05 | 3.37 | 85 | 3.08 | 72.8 | 5.3 |
1974 | BOS | MLB | 9 | 9 | 49.0 | 3 | 4 | 0 | 47 | 16 | 25 | 2 | 113 | 8.6 | 2.9 | 0.4 | 4.6 | 0% | .274 | 1.29 | 3.11 | 3.86 | 112 | 4.70 | 113.6 | 0.0 |
1975 | BOS | MLB | 35 | 35 | 255.3 | 19 | 12 | 0 | 262 | 72 | 141 | 34 | 105 | 9.2 | 2.5 | 1.2 | 5.0 | 0% | .271 | 1.31 | 4.07 | 3.95 | 108 | 4.19 | 99.2 | 1.9 |
1976 | BOS | MLB | 34 | 34 | 224.3 | 14 | 11 | 0 | 218 | 48 | 93 | 18 | 105 | 8.7 | 1.9 | 0.7 | 3.7 | 0% | .264 | 1.19 | 3.50 | 3.53 | 104 | 4.01 | 100.4 | 1.5 |
1977 | BOS | MLB | 26 | 20 | 128.3 | 11 | 5 | 0 | 151 | 28 | 85 | 19 | 112 | 10.6 | 2.0 | 1.3 | 6.0 | 0% | .315 | 1.39 | 4.08 | 4.77 | 95 | 4.43 | 98.9 | 1.0 |
1978 | CLE | MLB | 33 | 31 | 211.7 | 9 | 19 | 0 | 226 | 59 | 106 | 22 | 98 | 9.6 | 2.5 | 0.9 | 4.5 | 0% | .286 | 1.35 | 3.77 | 4.34 | 103 | 4.03 | 97.4 | 1.8 |
1979 | CLE | MLB | 34 | 34 | 231.7 | 15 | 10 | 0 | 229 | 68 | 108 | 24 | 100 | 8.9 | 2.6 | 0.9 | 4.2 | 0% | .263 | 1.28 | 4.06 | 3.73 | 105 | 4.27 | 95.1 | 2.3 |
1980 | SDN | MLB | 27 | 27 | 154.3 | 6 | 8 | 0 | 172 | 37 | 59 | 14 | 95 | 10.0 | 2.2 | 0.8 | 3.4 | 0% | .292 | 1.35 | 3.87 | 3.67 | 94 | 3.68 | 85.8 | 2.3 |
1981 | SDN | MLB | 18 | 18 | 98.0 | 4 | 8 | 0 | 116 | 19 | 27 | 10 | 97 | 10.7 | 1.7 | 0.9 | 2.5 | 0% | .292 | 1.38 | 4.03 | 3.77 | 102 | 3.74 | 93.7 | 1.2 |
1982 | SDN | MLB | 1 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 90 | 13.5 | 0.0 | 0.0 | 0.0 | 0% | .333 | 1.50 | 2.74 | 9.00 | 104 | 3.53 | 82.0 | 0.0 |
Career | MLB | 506 | 455 | 3127.3 | 188 | 181 | 0 | 3227 | 804 | 1647 | 261 | 100 | 9.3 | 2.3 | 0.8 | 4.7 | 52% | .285 | 1.29 | 3.47 | 3.69 | 98 | 4.00 | 98.8 | 24.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | PHI | MLB | NL | 25 | 8 | 69.0 | 5 | 3 | 0 | 78 | 25 | 39 | 7 | 104 | 10.2 | 3.3 | 0.9 | 5.1 | 0% | .297 | 1.49 | 4.16 | 4.04 | 106 | 5.34 | 131.8 |
1966 | PHI | MLB | NL | 22 | 13 | 99.3 | 5 | 6 | 0 | 100 | 24 | 58 | 5 | 99 | 9.1 | 2.2 | 0.5 | 5.3 | 0% | .291 | 1.25 | 2.97 | 3.71 | 93 | 4.37 | 109.3 |
1967 | PHI | MLB | NL | 36 | 25 | 181.3 | 11 | 11 | 0 | 177 | 45 | 111 | 8 | 100 | 8.8 | 2.2 | 0.4 | 5.5 | 0% | .293 | 1.22 | 2.82 | 3.28 | 91 | 3.74 | 99.4 |
1968 | PHI | MLB | NL | 30 | 30 | 182.3 | 9 | 15 | 0 | 210 | 37 | 97 | 12 | 93 | 10.4 | 1.8 | 0.6 | 4.8 | 0% | .317 | 1.35 | 3.04 | 4.54 | 98 | 4.47 | 130.6 |
1969 | PHI | MLB | NL | 33 | 31 | 220.0 | 15 | 13 | 0 | 215 | 61 | 144 | 17 | 102 | 8.8 | 2.5 | 0.7 | 5.9 | 0% | .286 | 1.25 | 3.21 | 3.23 | 90 | 3.70 | 90.5 |
1970 | PHI | MLB | NL | 35 | 34 | 220.3 | 13 | 14 | 0 | 253 | 65 | 113 | 15 | 99 | 10.3 | 2.7 | 0.6 | 4.6 | 0% | .311 | 1.44 | 3.63 | 4.17 | 99 | 4.36 | 100.0 |
1971 | PHI | MLB | NL | 38 | 37 | 272.3 | 17 | 14 | 0 | 261 | 70 | 155 | 20 | 100 | 8.6 | 2.3 | 0.7 | 5.1 | 0% | .276 | 1.22 | 3.17 | 2.88 | 95 | 3.99 | 102.3 |
1972 | SLN | MLB | NL | 35 | 35 | 269.0 | 16 | 16 | 0 | 250 | 71 | 142 | 16 | 98 | 8.4 | 2.4 | 0.5 | 4.8 | 0% | .272 | 1.19 | 3.04 | 3.11 | 95 | 3.71 | 100.5 |
1973 | SLN | MLB | NL | 35 | 34 | 259.0 | 16 | 12 | 0 | 259 | 59 | 144 | 18 | 99 | 9.0 | 2.1 | 0.6 | 5.0 | 0% | .281 | 1.23 | 3.05 | 3.37 | 85 | 3.08 | 72.8 |
1974 | BOS | MLB | AL | 9 | 9 | 49.0 | 3 | 4 | 0 | 47 | 16 | 25 | 2 | 113 | 8.6 | 2.9 | 0.4 | 4.6 | 0% | .274 | 1.29 | 3.11 | 3.86 | 112 | 4.70 | 113.6 |
1975 | BOS | MLB | AL | 35 | 35 | 255.3 | 19 | 12 | 0 | 262 | 72 | 141 | 34 | 105 | 9.2 | 2.5 | 1.2 | 5.0 | 0% | .271 | 1.31 | 4.07 | 3.95 | 108 | 4.19 | 99.2 |
1976 | BOS | MLB | AL | 34 | 34 | 224.3 | 14 | 11 | 0 | 218 | 48 | 93 | 18 | 105 | 8.7 | 1.9 | 0.7 | 3.7 | 0% | .264 | 1.19 | 3.50 | 3.53 | 104 | 4.01 | 100.4 |
1977 | BOS | MLB | AL | 26 | 20 | 128.3 | 11 | 5 | 0 | 151 | 28 | 85 | 19 | 112 | 10.6 | 2.0 | 1.3 | 6.0 | 0% | .315 | 1.39 | 4.08 | 4.77 | 95 | 4.43 | 98.9 |
1978 | CLE | MLB | AL | 33 | 31 | 211.7 | 9 | 19 | 0 | 226 | 59 | 106 | 22 | 98 | 9.6 | 2.5 | 0.9 | 4.5 | 0% | .286 | 1.35 | 3.77 | 4.34 | 103 | 4.03 | 97.4 |
1979 | CLE | MLB | AL | 34 | 34 | 231.7 | 15 | 10 | 0 | 229 | 68 | 108 | 24 | 100 | 8.9 | 2.6 | 0.9 | 4.2 | 0% | .263 | 1.28 | 4.06 | 3.73 | 105 | 4.27 | 95.1 |
1980 | SDN | MLB | NL | 27 | 27 | 154.3 | 6 | 8 | 0 | 172 | 37 | 59 | 14 | 95 | 10.0 | 2.2 | 0.8 | 3.4 | 0% | .292 | 1.35 | 3.87 | 3.67 | 94 | 3.68 | 85.8 |
1981 | SDN | MLB | NL | 18 | 18 | 98.0 | 4 | 8 | 0 | 116 | 19 | 27 | 10 | 97 | 10.7 | 1.7 | 0.9 | 2.5 | 0% | .292 | 1.38 | 4.03 | 3.77 | 102 | 3.74 | 93.7 |
1982 | SDN | MLB | NL | 1 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 90 | 13.5 | 0.0 | 0.0 | 0.0 | 0% | .333 | 1.50 | 2.74 | 9.00 | 104 | 3.53 | 82.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1980-06-16 | 1980-07-12 | 26 | 23 | - | Trunk | Strain | Rib Cage | - | - | |
1974-08-03 | 1974-09-01 | 29 | 27 | Right | Shoulder | Inflammation | Possibly Capsulitis | - | - | |
1974-07-07 | 1974-08-02 | DTD | 26 | 24 | Right | Shoulder | Inflammation | - | - | |
1974-05-27 | 1974-06-23 | DTD | 27 | 23 | Right | Fingers | Contusion | Slamming Little Finger In Door | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.