John Wehner 3B |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
14 | 897 | .249 | .311 | .315 | 73 | 0.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | PIT | 24 | 37 | 113 | 36 | 7 | 0 | 0 | 7 | 17 | 0 | 3 | 0 | .340 | .381 | .406 | 81 | -2.2 | 1.8 | 2.8 | 0.6 |
1992 | PIT | 25 | 55 | 137 | 22 | 6 | 0 | 0 | 12 | 22 | 0 | 3 | 0 | .179 | .252 | .228 | 67 | -4.6 | -0.5 | 5.4 | 0.4 |
1993 | PIT | 26 | 29 | 43 | 5 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | .143 | .268 | .143 | 71 | -1.4 | 0.2 | -0.5 | 0.0 |
1994 | PIT | 27 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 73 | -0.1 | 0.0 | 0.0 | 0.0 |
1995 | PIT | 28 | 52 | 123 | 33 | 0 | 3 | 0 | 10 | 17 | 0 | 3 | 1 | .308 | .361 | .364 | 88 | -1.5 | -0.4 | -1.1 | 0.1 |
1996 | PIT | 29 | 86 | 149 | 36 | 9 | 1 | 2 | 8 | 22 | 0 | 1 | 5 | .259 | .299 | .381 | 63 | -6.7 | 1.5 | 0.0 | -0.1 |
1997 | FLO | 30 | 44 | 40 | 10 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | .278 | .333 | .333 | 69 | -1.4 | 0.1 | -0.9 | -0.1 |
1998 | FLO | 31 | 53 | 96 | 20 | 2 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | .227 | .281 | .250 | 69 | -3.5 | -1.1 | -0.1 | -0.3 |
1999 | PIT | 32 | 39 | 75 | 12 | 2 | 0 | 1 | 7 | 12 | 0 | 1 | 0 | .185 | .264 | .262 | 59 | -3.8 | -0.3 | -2.2 | -0.4 |
2000 | PIT | 33 | 21 | 55 | 15 | 3 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | .300 | .352 | .420 | 85 | -0.8 | 0.2 | -1.1 | 0.0 |
2001 | PIT | 34 | 43 | 62 | 10 | 1 | 0 | 0 | 10 | 12 | 0 | 2 | 1 | .196 | .328 | .216 | 80 | -1.3 | -1.5 | -0.7 | -0.2 |
Career | 461 | 897 | 200 | 33 | 4 | 4 | 73 | 136 | 1 | 15 | 7 | .249 | .311 | .315 | 73 | -27.3 | 0.1 | 1.6 | 0.0 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
No BP Book Comments have been found for this player.