Honus Wagner SSPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
21 | 11748 | .328 | .391 | .467 | 0 | 0.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1897 | LS3 | 23 | 62 | 263 | 81 | 18 | 4 | 2 | 15 | 14 | 1 | 20 | .335 | .376 | .467 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1898 | LS3 | 24 | 151 | 635 | 176 | 29 | 3 | 10 | 31 | 20 | 6 | 27 | .299 | .341 | .410 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1899 | LS3 | 25 | 148 | 630 | 196 | 45 | 13 | 7 | 40 | 36 | 11 | 37 | .341 | .395 | .501 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1900 | PIT | 26 | 135 | 580 | 201 | 45 | 22 | 4 | 41 | 17 | 8 | 38 | .381 | .434 | .573 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1901 | PIT | 27 | 140 | 619 | 194 | 37 | 11 | 6 | 53 | 39 | 7 | 49 | .353 | .417 | .494 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1902 | PIT | 28 | 136 | 599 | 176 | 30 | 16 | 3 | 43 | 51 | 14 | 42 | .330 | .394 | .463 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1903 | PIT | 29 | 129 | 571 | 182 | 30 | 19 | 5 | 44 | 17 | 7 | 46 | .355 | .414 | .518 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1904 | PIT | 30 | 132 | 558 | 171 | 44 | 14 | 4 | 59 | 44 | 4 | 53 | .349 | .423 | .520 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1905 | PIT | 31 | 147 | 616 | 199 | 32 | 14 | 6 | 54 | 53 | 7 | 57 | .363 | .427 | .505 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1906 | PIT | 32 | 142 | 590 | 175 | 38 | 9 | 2 | 58 | 31 | 10 | 53 | .339 | .416 | .459 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1907 | PIT | 33 | 142 | 580 | 180 | 38 | 14 | 6 | 46 | 40 | 5 | 61 | .350 | .408 | .513 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1908 | PIT | 34 | 151 | 641 | 201 | 39 | 19 | 10 | 54 | 22 | 5 | 53 | .354 | .415 | .542 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1909 | PIT | 35 | 137 | 591 | 168 | 39 | 10 | 5 | 66 | 24 | 3 | 35 | .339 | .420 | .489 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1910 | PIT | 36 | 150 | 640 | 178 | 34 | 8 | 4 | 59 | 47 | 5 | 24 | .320 | .390 | .432 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1911 | PIT | 37 | 130 | 558 | 158 | 23 | 16 | 9 | 67 | 34 | 6 | 20 | .334 | .423 | .507 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1912 | PIT | 38 | 145 | 634 | 181 | 35 | 20 | 7 | 59 | 38 | 6 | 26 | .324 | .395 | .496 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1913 | PIT | 39 | 114 | 454 | 124 | 18 | 4 | 3 | 26 | 40 | 5 | 21 | 11 | .300 | .349 | .385 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1914 | PIT | 40 | 150 | 616 | 139 | 15 | 9 | 1 | 51 | 51 | 2 | 23 | .252 | .317 | .317 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1915 | PIT | 41 | 156 | 625 | 155 | 32 | 17 | 6 | 39 | 64 | 4 | 22 | 15 | .274 | .325 | .422 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1916 | PIT | 42 | 123 | 484 | 124 | 15 | 9 | 1 | 34 | 36 | 8 | 11 | .287 | .350 | .370 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1917 | PIT | 43 | 74 | 264 | 61 | 7 | 1 | 0 | 24 | 17 | 1 | 5 | .265 | .337 | .304 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Career | 2794 | 11748 | 3420 | 643 | 252 | 101 | 963 | 735 | 125 | 723 | 26 | .328 | .391 | .467 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
BP Annual Player Comments
No BP Book Comments have been found for this player.