Dario Veras P |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 53 | 61.7 | 5 | 3 | 0 | 4.67 | 0.5 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | SDN | MLB | 23 | 0 | 29.0 | 3 | 1 | 0 | 24 | 10 | 23 | 3 | 95 | 7.4 | 3.1 | 0.9 | 7.1 | 0% | .263 | 1.17 | 3.98 | 2.79 | 88 | 3.71 | 73.2 | 0.6 |
1997 | SDN | MLB | 23 | 0 | 24.7 | 2 | 1 | 0 | 28 | 12 | 21 | 5 | 97 | 10.2 | 4.4 | 1.8 | 7.7 | 0% | .311 | 1.62 | 5.70 | 5.11 | 100 | 5.00 | 104.0 | 0.1 |
1998 | BOS | MLB | 7 | 0 | 8.0 | 0 | 1 | 0 | 12 | 7 | 2 | 0 | 100 | 13.5 | 7.9 | 0.0 | 2.3 | 0% | .364 | 2.38 | 5.72 | 10.13 | 123 | 7.20 | 149.2 | -0.2 |
Career | MLB | 53 | 0 | 61.7 | 5 | 3 | 0 | 64 | 29 | 46 | 8 | 96 | 9.3 | 4.2 | 1.2 | 6.7 | 45% | .299 | 1.51 | 4.90 | 4.67 | 99 | 4.68 | 95.3 | 0.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | BAK | A+ | CLF | 7 | 0 | 13.3 | 1 | 0 | 0 | 13 | 8 | 11 | 1 | 8.8 | 5.4 | 0.7 | 7.4 | 0% | .000 | 1.58 | 4.49 | 7.44 | 0 | 0.00 | 0.0 | |
1993 | VRO | A+ | FSL | 24 | 0 | 54.7 | 2 | 2 | 2 | 59 | 14 | 31 | 2 | 9.7 | 2.3 | 0.3 | 5.1 | 0% | .000 | 1.33 | 3.29 | 2.80 | 0 | 0.00 | 0.0 | |
1994 | RCU | A+ | CLF | 59 | 0 | 79.0 | 9 | 2 | 3 | 66 | 25 | 56 | 7 | 7.5 | 2.8 | 0.8 | 6.4 | 0% | .000 | 1.15 | 4.02 | 2.05 | 0 | 0.00 | 0.0 | |
1995 | MEM | AA | SOU | 58 | 0 | 82.7 | 7 | 3 | 1 | 81 | 27 | 70 | 8 | 8.8 | 2.9 | 0.9 | 7.6 | 0% | .000 | 1.31 | 3.80 | 3.81 | 0 | 0.00 | 0.0 | |
1996 | SDN | MLB | NL | 23 | 0 | 29.0 | 3 | 1 | 0 | 24 | 10 | 23 | 3 | 95 | 7.4 | 3.1 | 0.9 | 7.1 | 0% | .263 | 1.17 | 3.98 | 2.79 | 88 | 3.71 | 73.2 |
1996 | MEM | AA | SOU | 29 | 0 | 42.7 | 3 | 1 | 1 | 38 | 9 | 47 | 4 | 8.0 | 1.9 | 0.8 | 9.9 | 0% | .000 | 1.10 | 2.97 | 2.32 | 0 | 0.00 | 0.0 | |
1996 | LVG | AAA | PCL | 19 | 1 | 40.3 | 6 | 2 | 1 | 41 | 6 | 30 | 1 | 9.2 | 1.3 | 0.2 | 6.7 | 0% | .000 | 1.17 | 2.94 | 2.90 | 0 | 0.00 | 0.0 | |
1997 | SDN | MLB | NL | 23 | 0 | 24.7 | 2 | 1 | 0 | 28 | 12 | 21 | 5 | 97 | 10.2 | 4.4 | 1.8 | 7.7 | 0% | .311 | 1.62 | 5.70 | 5.11 | 100 | 5.00 | 104.0 |
1997 | RCU | A+ | CLF | 2 | 0 | 3.0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 9.0 | 3.0 | 3.0 | 9.0 | 0% | .250 | 1.33 | 6.83 | 6.00 | 0 | 0.00 | 0.0 | |
1997 | MOB | AA | SOU | 5 | 2 | 5.0 | 0 | 0 | 0 | 8 | 3 | 5 | 1 | 14.4 | 5.4 | 1.8 | 9.0 | 0% | .438 | 2.20 | 5.90 | 9.00 | 0 | 0.00 | 0.0 | |
1997 | LVG | AAA | PCL | 12 | 0 | 14.3 | 0 | 2 | 2 | 14 | 6 | 13 | 1 | 8.8 | 3.8 | 0.6 | 8.2 | 0% | .333 | 1.40 | 4.22 | 5.03 | 0 | 0.00 | 0.0 | |
1998 | BOS | MLB | AL | 7 | 0 | 8.0 | 0 | 1 | 0 | 12 | 7 | 2 | 0 | 100 | 13.5 | 7.9 | 0.0 | 2.3 | 0% | .364 | 2.38 | 5.72 | 10.13 | 123 | 7.20 | 149.2 |
1998 | LVG | AAA | PCL | 31 | 0 | 35.7 | 2 | 1 | 9 | 36 | 11 | 29 | 5 | 9.1 | 2.8 | 1.3 | 7.3 | 0% | -.689 | 1.32 | 4.67 | 3.78 | 0 | 0.00 | 0.0 | |
1998 | PAW | AAA | INT | 23 | 0 | 29.0 | 2 | 0 | 7 | 30 | 11 | 27 | 4 | 9.3 | 3.4 | 1.2 | 8.4 | 0% | -.578 | 1.41 | 4.65 | 3.72 | 0 | 0.00 | 0.0 | |
1999 | OMA | AAA | PCL | 11 | 0 | 20.7 | 1 | 2 | 0 | 19 | 3 | 17 | 5 | 8.3 | 1.3 | 2.2 | 7.4 | 0% | -.560 | 1.06 | 5.55 | 4.35 | 0 | 0.00 | 0.0 | |
2000 | KIN | A+ | CRL | 17 | 0 | 34.3 | 3 | 0 | 3 | 27 | 4 | 29 | 5 | 7.1 | 1.0 | 1.3 | 7.6 | 0% | -.579 | 0.90 | 3.96 | 3.41 | 0 | 0.00 | 0.0 | |
2000 | AKR | AA | EAS | 4 | 0 | 4.7 | 0 | 0 | 1 | 7 | 1 | 6 | 1 | 13.4 | 1.9 | 1.9 | 11.5 | 0% | -.750 | 1.70 | 4.25 | 15.32 | 0 | 0.00 | 0.0 | |
2000 | Agu | Wnt | DWL | 18 | 0 | 19.3 | 1 | 0 | 0 | 15 | 5 | 9 | 0 | 7.0 | 2.3 | 0.0 | 4.2 | 0% | -1.071 | 1.04 | 3.58 | 1.87 | 0 | 0.00 | 0.0 | |
2001 | BUF | AAA | INT | 48 | 0 | 67.0 | 5 | 1 | 6 | 69 | 21 | 69 | 10 | 9.3 | 2.8 | 1.3 | 9.3 | 0% | -.584 | 1.34 | 4.03 | 4.57 | 0 | 0.00 | 0.0 | |
2001 | Agu | Wnt | DWL | 18 | 0 | 14.0 | 0 | 4 | 6 | 20 | 3 | 14 | 0 | 12.9 | 1.9 | 0.0 | 9.0 | 0% | -1.176 | 1.64 | 3.13 | 7.71 | 0 | 0.00 | 0.0 | |
2003 | gig | Wnt | DWL | 22 | 0 | 25.0 | 2 | 1 | 1 | 17 | 3 | 14 | 3 | 6.1 | 1.1 | 1.1 | 5.0 | 0% | -.560 | 0.80 | 4.51 | 3.60 | 0 | 0.00 | 0.0 | |
2007 | CHH | mex | MEX | 9 | 0 | 15.3 | 3 | 0 | 2 | 10 | 4 | 13 | 0 | 5.9 | 2.4 | 0.0 | 7.6 | 0% | .238 | 0.92 | 2.80 | 0.59 | 0 | 0.00 | 0.0 | |
2007 | MTR | mex | MEX | 12 | 0 | 12.0 | 0 | 0 | 0 | 13 | 4 | 9 | 2 | 9.8 | 3.0 | 1.5 | 6.8 | 0% | .324 | 1.42 | 5.44 | 6.00 | 0 | 0.00 | 0.0 | |
2007 | GIG | Wnt | DWL | 21 | 0 | 23.3 | 3 | 0 | 12 | 18 | 11 | 19 | 0 | 7.0 | 4.2 | 0.0 | 7.3 | 0% | .295 | 1.24 | 2.84 | 1.55 | 0 | 0.00 | 0.0 | |
2007 | GIG | Wnt | DWL | 6 | 0 | 4.7 | 0 | 1 | 3 | 2 | 1 | 7 | 1 | 3.8 | 1.9 | 1.9 | 13.4 | 0% | .111 | 0.64 | 3.48 | 3.83 | 0 | 0.00 | 0.0 | |
2008 | MTR | mex | MEX | 7 | 0 | 6.3 | 0 | 1 | 0 | 5 | 2 | 5 | 0 | 7.1 | 2.9 | 0.0 | 7.1 | 0% | .238 | 1.11 | 2.72 | 1.43 | 0 | 0.00 | 0.0 | |
2008 | REY | mex | MEX | 5 | 0 | 4.3 | 0 | 2 | 0 | 9 | 2 | 6 | 1 | 18.8 | 4.2 | 2.1 | 12.6 | 0% | .471 | 2.56 | 5.68 | 10.47 | 0 | 0.00 | 0.0 | |
2009 | VAQ | mex | MEX | 42 | 0 | 50.7 | 3 | 1 | 29 | 48 | 12 | 43 | 4 | 8.5 | 2.1 | 0.7 | 7.6 | 0% | .301 | 1.18 | 3.53 | 3.02 | 0 | 0.00 | 0.0 | |
2009 | GIG | Wnt | DWL | 13 | 0 | 14.0 | 1 | 0 | 8 | 14 | 0 | 13 | 2 | 9.0 | 0.0 | 1.3 | 8.4 | 0% | .293 | 1.00 | 3.28 | 1.93 | 0 | 0.00 | 0.0 | |
2010 | VAQ | mex | MEX | 41 | 0 | 44.3 | 2 | 4 | 22 | 48 | 13 | 42 | 2 | 9.8 | 2.6 | 0.4 | 8.5 | 0% | .343 | 1.38 | 3.18 | 4.47 | 0 | 0.00 | 0.0 | |
2010 | GIG | Wnt | DWL | 6 | 0 | 5.3 | 1 | 1 | 0 | 14 | 0 | 4 | 2 | 23.8 | 0.0 | 3.4 | 6.8 | 0% | .545 | 2.64 | 6.48 | 11.89 | 0 | 0.00 | 0.0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1997-05-14 | 1997-08-09 | 15-DL | 87 | 80 | Right | Shoulder | Inflammation | - | - | |
1997-04-23 | 1997-05-09 | 15-DL | 16 | 14 | - | Groin | Strain | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Rank | Score | Name | Year | Run Average | Trend |
---|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.