Pie Traynor 3BPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
17 | 8293 | .320 | .362 | .435 | 109 | 40.4 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | PIT | 21 | 17 | 56 | 11 | 3 | 1 | 0 | 3 | 6 | 1 | 1 | 3 | .212 | .268 | .308 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
1921 | PIT | 22 | 7 | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .263 | .300 | .263 | 89 | -0.2 | -0.2 | 0.0 | 0.0 |
1922 | PIT | 23 | 142 | 615 | 161 | 17 | 12 | 4 | 27 | 28 | 4 | 17 | 3 | .282 | .319 | .375 | 81 | -13.3 | 8.2 | 0.0 | 1.6 |
1923 | PIT | 24 | 153 | 661 | 208 | 19 | 19 | 12 | 34 | 19 | 5 | 28 | 13 | .338 | .377 | .489 | 126 | 25.6 | 6.0 | 0.0 | 5.2 |
1924 | PIT | 25 | 142 | 596 | 160 | 26 | 13 | 5 | 37 | 26 | 1 | 24 | 18 | .294 | .340 | .417 | 103 | 4.9 | 6.5 | 0.0 | 3.2 |
1925 | PIT | 26 | 150 | 658 | 189 | 39 | 14 | 6 | 52 | 19 | 2 | 15 | 9 | .320 | .377 | .464 | 117 | 14.6 | 2.8 | 0.0 | 3.9 |
1926 | PIT | 27 | 152 | 639 | 182 | 25 | 17 | 3 | 38 | 14 | 1 | 8 | .317 | .361 | .436 | 106 | 5.9 | -2.4 | 0.0 | 2.5 | |
1927 | PIT | 28 | 149 | 633 | 196 | 32 | 9 | 5 | 22 | 11 | 3 | 11 | .342 | .370 | .455 | 116 | 14.6 | 2.4 | 0.0 | 3.8 | |
1928 | PIT | 29 | 144 | 640 | 192 | 38 | 12 | 3 | 28 | 10 | 1 | 12 | .337 | .370 | .462 | 97 | 1.4 | -0.1 | 0.0 | 1.9 | |
1929 | PIT | 30 | 130 | 597 | 192 | 27 | 12 | 4 | 30 | 7 | 3 | 13 | .356 | .393 | .472 | 119 | 17.4 | 5.7 | 0.0 | 3.9 | |
1930 | PIT | 31 | 130 | 569 | 182 | 22 | 11 | 9 | 48 | 19 | 1 | 7 | .366 | .423 | .509 | 133 | 30.5 | -1.8 | 0.0 | 4.4 | |
1931 | PIT | 32 | 155 | 677 | 183 | 37 | 15 | 2 | 54 | 28 | 0 | 6 | .298 | .354 | .416 | 108 | 10.9 | 1.5 | 0.0 | 3.3 | |
1932 | PIT | 33 | 135 | 556 | 169 | 27 | 10 | 2 | 32 | 20 | 4 | 6 | .329 | .373 | .433 | 116 | 9.4 | 3.7 | 0.0 | 2.6 | |
1933 | PIT | 34 | 154 | 676 | 190 | 27 | 6 | 1 | 35 | 24 | 1 | 5 | .304 | .342 | .372 | 116 | 11.9 | -1.8 | 0.0 | 3.1 | |
1934 | PIT | 35 | 119 | 468 | 137 | 22 | 10 | 1 | 21 | 27 | 1 | 3 | .309 | .341 | .410 | 96 | -0.7 | 1.3 | 0.0 | 1.0 | |
1935 | PIT | 36 | 57 | 220 | 57 | 10 | 3 | 1 | 10 | 17 | 3 | 2 | .279 | .323 | .373 | 68 | -5.0 | 0.2 | 0.0 | 0.0 | |
1937 | PIT | 38 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 74 | -0.4 | 0.4 | 0.0 | 0.0 | |
Career | 1941 | 8293 | 2416 | 371 | 164 | 58 | 472 | 278 | 31 | 158 | 46 | .320 | .362 | .435 | 109 | 127.4 | 32.6 | 0.0 | 40.4 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.