Bruce Sutter PCubs |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
12 | 661 | 1042 | 68 | 71 | 300 | 2.83 | 17.3 |
|
|
YEAR | Team | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | CHN | 52 | 0 | 83.3 | 6 | 3 | 10 | 63 | 26 | 73 | 4 | 113 | 6.8 | 2.8 | 0.4 | 7.9 | 0% | .258 | 1.07 | 2.45 | 2.70 | 78 | 3.02 | 75.6 | 1.4 |
1977 | CHN | 62 | 0 | 107.3 | 7 | 3 | 31 | 69 | 23 | 129 | 5 | 107 | 5.8 | 1.9 | 0.4 | 10.8 | 0% | .253 | 0.86 | 1.60 | 1.34 | 37 | 2.10 | 46.8 | 3.4 |
1978 | CHN | 64 | 0 | 98.7 | 8 | 10 | 27 | 82 | 34 | 106 | 10 | 110 | 7.5 | 3.1 | 0.9 | 9.7 | 0% | .274 | 1.18 | 2.85 | 3.19 | 60 | 2.44 | 58.8 | 2.4 |
1979 | CHN | 62 | 0 | 101.3 | 6 | 6 | 37 | 67 | 32 | 110 | 3 | 108 | 6.0 | 2.8 | 0.3 | 9.8 | 0% | .248 | 0.98 | 1.85 | 2.22 | 46 | 2.27 | 50.5 | 2.9 |
1980 | CHN | 60 | 0 | 102.3 | 5 | 8 | 28 | 90 | 34 | 76 | 5 | 105 | 7.9 | 3.0 | 0.4 | 6.7 | 0% | .277 | 1.21 | 2.91 | 2.64 | 73 | 3.95 | 92.0 | 0.8 |
1981 | SLN | 48 | 0 | 82.3 | 3 | 5 | 25 | 64 | 24 | 57 | 5 | 104 | 7.0 | 2.6 | 0.5 | 6.2 | 0% | .244 | 1.07 | 2.98 | 2.62 | 74 | 2.98 | 74.5 | 1.4 |
1982 | SLN | 70 | 0 | 102.3 | 9 | 8 | 36 | 88 | 34 | 61 | 8 | 100 | 7.7 | 3.0 | 0.7 | 5.4 | 0% | .252 | 1.19 | 3.65 | 2.90 | 91 | 3.87 | 90.0 | 1.0 |
1983 | SLN | 60 | 0 | 89.3 | 9 | 10 | 21 | 90 | 30 | 64 | 8 | 100 | 9.1 | 3.0 | 0.8 | 6.4 | 0% | .292 | 1.34 | 3.44 | 4.23 | 82 | 3.93 | 90.6 | 0.9 |
1984 | SLN | 71 | 0 | 122.7 | 5 | 7 | 45 | 109 | 23 | 77 | 9 | 93 | 8.0 | 1.7 | 0.7 | 5.6 | 0% | .272 | 1.08 | 3.07 | 1.54 | 76 | 3.05 | 71.2 | 2.5 |
1985 | ATL | 58 | 0 | 88.3 | 7 | 7 | 23 | 91 | 29 | 52 | 13 | 100 | 9.3 | 3.0 | 1.3 | 5.3 | 0% | .274 | 1.36 | 4.43 | 4.48 | 100 | 5.07 | 116.4 | -0.2 |
1986 | ATL | 16 | 0 | 18.7 | 2 | 0 | 3 | 17 | 9 | 16 | 3 | 103 | 8.2 | 4.3 | 1.4 | 7.7 | 0% | .269 | 1.39 | 4.56 | 4.34 | 92 | 4.97 | 112.1 | 0.0 |
1988 | ATL | 38 | 0 | 45.3 | 1 | 4 | 14 | 49 | 11 | 40 | 4 | 103 | 9.7 | 2.2 | 0.8 | 7.9 | 0% | .328 | 1.32 | 2.88 | 4.76 | 75 | 3.22 | 77.5 | 0.8 |
Career | 661 | 0 | 1042.0 | 68 | 71 | 300 | 879 | 309 | 861 | 77 | 104 | 7.6 | 2.7 | 0.7 | 7.4 | 62% | .268 | 1.14 | 2.93 | 2.83 | 72 | 3.27 | 76.5 | 17.3 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
BP Annual Player Comments
No BP Book Comments have been found for this player.