Willie Stargell LFPiratesPirates Player Cards | Pirates Team Audit | Pirates Depth Chart |
Years | PA | AVG | OBP | SLG | DRC+ | WARP |
---|---|---|---|---|---|---|
21 | 9026 | .282 | .360 | .529 | 143 | 54.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | PIT | 22 | 10 | 34 | 9 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | .290 | .353 | .452 | 64 | -1.3 | -0.3 | 0.4 | -0.1 |
1963 | PIT | 23 | 108 | 328 | 74 | 11 | 6 | 11 | 19 | 85 | 2 | 0 | 2 | .243 | .290 | .428 | 86 | -2.5 | -3.0 | -6.1 | -0.7 |
1964 | PIT | 24 | 117 | 442 | 115 | 19 | 7 | 21 | 17 | 92 | 2 | 1 | 1 | .273 | .304 | .501 | 125 | 14.0 | -1.2 | -10.2 | 1.0 |
1965 | PIT | 25 | 144 | 582 | 145 | 25 | 8 | 27 | 39 | 127 | 7 | 1 | 1 | .272 | .328 | .501 | 129 | 20.5 | -2.5 | -5.2 | 2.6 |
1966 | PIT | 26 | 140 | 549 | 153 | 30 | 0 | 33 | 48 | 109 | 6 | 2 | 3 | .315 | .381 | .581 | 166 | 39.4 | 1.6 | -4.8 | 5.1 |
1967 | PIT | 27 | 134 | 536 | 125 | 18 | 6 | 20 | 67 | 103 | 3 | 1 | 0 | .271 | .365 | .465 | 137 | 22.2 | 2.4 | -5.3 | 3.2 |
1968 | PIT | 28 | 128 | 496 | 103 | 15 | 1 | 24 | 47 | 105 | 6 | 5 | 0 | .237 | .315 | .441 | 123 | 13.8 | -3.1 | -4.9 | 1.6 |
1969 | PIT | 29 | 145 | 594 | 160 | 31 | 6 | 29 | 61 | 120 | 6 | 1 | 0 | .307 | .382 | .556 | 150 | 40.7 | -1.8 | -12.8 | 4.1 |
1970 | PIT | 30 | 136 | 529 | 125 | 18 | 3 | 31 | 44 | 119 | 5 | 0 | 1 | .264 | .329 | .511 | 140 | 30.0 | 0.5 | 2.1 | 4.6 |
1971 | PIT | 31 | 141 | 606 | 151 | 26 | 0 | 48 | 83 | 154 | 7 | 0 | 0 | .295 | .398 | .628 | 174 | 54.8 | 0.5 | -0.2 | 7.6 |
1972 | PIT | 32 | 138 | 569 | 145 | 28 | 2 | 33 | 65 | 129 | 2 | 1 | 1 | .293 | .373 | .558 | 158 | 36.9 | -1.2 | -9.1 | 3.9 |
1973 | PIT | 33 | 148 | 609 | 156 | 43 | 3 | 44 | 80 | 129 | 3 | 0 | 0 | .299 | .392 | .646 | 182 | 60.9 | -5.3 | -1.0 | 7.2 |
1974 | PIT | 34 | 140 | 605 | 153 | 37 | 4 | 25 | 87 | 106 | 6 | 0 | 2 | .301 | .407 | .537 | 159 | 42.9 | -3.1 | -7.1 | 4.9 |
1975 | PIT | 35 | 124 | 526 | 136 | 32 | 2 | 22 | 58 | 109 | 3 | 0 | 0 | .295 | .375 | .516 | 145 | 29.7 | -2.0 | -6.8 | 2.8 |
1976 | PIT | 36 | 117 | 487 | 110 | 20 | 3 | 20 | 50 | 101 | 5 | 2 | 0 | .257 | .339 | .458 | 125 | 15.3 | -4.1 | -15.4 | 0.0 |
1977 | PIT | 37 | 63 | 222 | 51 | 12 | 0 | 13 | 31 | 55 | 3 | 0 | 1 | .274 | .383 | .548 | 129 | 8.7 | -1.9 | -3.8 | 0.6 |
1978 | PIT | 38 | 122 | 450 | 115 | 18 | 2 | 28 | 50 | 93 | 7 | 3 | 2 | .295 | .382 | .567 | 144 | 23.8 | -0.1 | -9.7 | 2.0 |
1979 | PIT | 39 | 126 | 480 | 119 | 19 | 0 | 32 | 47 | 105 | 3 | 0 | 1 | .281 | .352 | .552 | 143 | 26.5 | -3.3 | -2.0 | 2.7 |
1980 | PIT | 40 | 67 | 231 | 53 | 10 | 1 | 11 | 26 | 52 | 2 | 0 | 0 | .262 | .351 | .485 | 119 | 5.7 | -0.1 | 1.1 | 1.0 |
1981 | PIT | 41 | 38 | 66 | 17 | 4 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | .283 | .333 | .350 | 83 | -1.3 | -0.3 | -1.8 | -0.3 |
1982 | PIT | 42 | 74 | 85 | 17 | 4 | 0 | 3 | 10 | 24 | 0 | 0 | 0 | .233 | .318 | .411 | 85 | -1.3 | 0.0 | -0.6 | 0.0 |
Career | 2360 | 9026 | 2232 | 423 | 55 | 475 | 937 | 1936 | 78 | 17 | 16 | .282 | .360 | .529 | 143 | 479.6 | -28.4 | -103.1 | 54.0 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Compensation |
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table | ||||||||||||||||||
Weighted Mean | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | ? | ? | .000 | .000 | .000 | 0 | 0.0 | ? | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.