Warren Spahn P |
Years | G | IP | W | L | SV | ERA |
---|---|---|---|---|---|---|
21 | 750 | 5243.7 | 363 | 245 | 29 | 3.09 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | BSN | MLB | 4 | 2 | 15.7 | 0 | 0 | 0 | 25 | 11 | 7 | 0 | 14.4 | 6.3 | 0.0 | 4.0 | 0% | .410 | 2.30 | 3.50 | 5.74 | 0 | 0.00 | 0.0 | 0.0 | |
1946 | BSN | MLB | 24 | 16 | 125.7 | 8 | 5 | 1 | 107 | 36 | 67 | 6 | 7.7 | 2.6 | 0.4 | 4.8 | 0% | .250 | 1.14 | 2.76 | 2.94 | 0 | 0.00 | 0.0 | 0.0 | |
1947 | BSN | MLB | 40 | 35 | 289.7 | 21 | 10 | 3 | 245 | 84 | 123 | 15 | 7.6 | 2.6 | 0.5 | 3.8 | 0% | .242 | 1.14 | 3.27 | 2.33 | 0 | 0.00 | 0.0 | 0.0 | |
1948 | BSN | MLB | 36 | 35 | 257.0 | 15 | 12 | 1 | 237 | 77 | 114 | 19 | 8.3 | 2.7 | 0.7 | 4.0 | 0% | .256 | 1.22 | 3.55 | 3.71 | 0 | 0.00 | 0.0 | 0.0 | |
1949 | BSN | MLB | 38 | 38 | 302.3 | 21 | 14 | 0 | 283 | 86 | 151 | 27 | 8.4 | 2.6 | 0.8 | 4.5 | 0% | .258 | 1.22 | 3.57 | 3.07 | 0 | 0.00 | 0.0 | 0.0 | |
1950 | BSN | MLB | 41 | 39 | 293.0 | 21 | 17 | 1 | 248 | 111 | 191 | 22 | 85 | 7.6 | 3.4 | 0.7 | 5.9 | 45% | .254 | 1.23 | 3.27 | 3.16 | 0 | 0.00 | 0.0 | 0.0 |
1951 | BSN | MLB | 39 | 36 | 310.7 | 22 | 14 | 0 | 278 | 109 | 164 | 20 | 100 | 8.1 | 3.2 | 0.6 | 4.8 | 0% | .259 | 1.25 | 3.22 | 2.98 | 85 | 2.71 | 59.4 | 8.5 |
1952 | BSN | MLB | 40 | 35 | 290.0 | 14 | 19 | 3 | 263 | 73 | 183 | 19 | 85 | 8.2 | 2.3 | 0.6 | 5.7 | 0% | .268 | 1.16 | 2.82 | 2.98 | 65 | 2.06 | 49.2 | 9.4 |
1953 | MLN | MLB | 35 | 32 | 265.7 | 23 | 7 | 3 | 211 | 70 | 148 | 14 | 92 | 7.1 | 2.4 | 0.5 | 5.0 | 0% | .240 | 1.06 | 2.99 | 2.10 | 82 | 2.98 | 63.8 | 7.1 |
1954 | MLN | MLB | 39 | 34 | 283.3 | 21 | 12 | 3 | 262 | 86 | 136 | 24 | 106 | 8.3 | 2.7 | 0.8 | 4.3 | 0% | .256 | 1.23 | 3.48 | 3.14 | 86 | 3.25 | 73.7 | 6.1 |
1955 | MLN | MLB | 39 | 32 | 245.7 | 17 | 14 | 1 | 249 | 65 | 110 | 25 | 94 | 9.1 | 2.4 | 0.9 | 4.0 | 0% | .272 | 1.28 | 3.55 | 3.26 | 84 | 3.76 | 83.2 | 4.2 |
1956 | MLN | MLB | 39 | 35 | 281.3 | 20 | 11 | 3 | 249 | 52 | 128 | 25 | 78 | 8.0 | 1.7 | 0.8 | 4.1 | 0% | .248 | 1.07 | 3.07 | 2.78 | 87 | 2.97 | 66.1 | 7.5 |
1957 | MLN | MLB | 39 | 35 | 271.0 | 21 | 11 | 3 | 241 | 78 | 111 | 23 | 97 | 8.0 | 2.6 | 0.8 | 3.7 | 0% | .243 | 1.18 | 3.68 | 2.69 | 98 | 4.06 | 94.7 | 3.2 |
1958 | MLN | MLB | 38 | 36 | 290.0 | 22 | 11 | 1 | 257 | 76 | 150 | 29 | 105 | 8.0 | 2.4 | 0.9 | 4.7 | 0% | .248 | 1.15 | 3.58 | 3.07 | 85 | 3.44 | 79.6 | 5.8 |
1959 | MLN | MLB | 40 | 36 | 292.0 | 21 | 15 | 0 | 282 | 70 | 143 | 21 | 96 | 8.7 | 2.2 | 0.6 | 4.4 | 0% | .270 | 1.21 | 3.31 | 2.96 | 82 | 3.73 | 84.4 | 5.0 |
1960 | MLN | MLB | 40 | 33 | 267.7 | 21 | 10 | 2 | 254 | 74 | 154 | 24 | 84 | 8.5 | 2.5 | 0.8 | 5.2 | 0% | .269 | 1.23 | 3.54 | 3.50 | 89 | 3.22 | 74.5 | 5.9 |
1961 | MLN | MLB | 38 | 34 | 262.7 | 21 | 13 | 0 | 236 | 64 | 115 | 24 | 93 | 8.1 | 2.2 | 0.8 | 3.9 | 0% | .247 | 1.14 | 3.76 | 3.02 | 96 | 3.57 | 78.1 | 5.4 |
1962 | MLN | MLB | 34 | 34 | 269.3 | 18 | 14 | 0 | 248 | 55 | 118 | 25 | 96 | 8.3 | 1.8 | 0.8 | 3.9 | 0% | .251 | 1.13 | 3.70 | 3.04 | 98 | 4.20 | 93.6 | 3.5 |
1963 | MLN | MLB | 33 | 33 | 259.7 | 23 | 7 | 0 | 241 | 49 | 102 | 23 | 95 | 8.4 | 1.7 | 0.8 | 3.5 | 0% | .253 | 1.12 | 3.43 | 2.60 | 104 | 3.91 | 98.8 | 2.4 |
1964 | MLN | MLB | 38 | 25 | 173.7 | 6 | 13 | 4 | 204 | 52 | 78 | 23 | 102 | 10.6 | 2.7 | 1.2 | 4.0 | 0% | .300 | 1.47 | 4.51 | 5.29 | 115 | 5.70 | 140.6 | -2.0 |
1965 | NYN | 0 | 20 | 19 | 126.0 | 4 | 12 | 0 | 140 | 35 | 56 | 18 | 98 | 10.0 | 2.5 | 1.3 | 4.0 | 0% | .282 | 1.39 | 4.48 | 4.36 | 115 | 5.95 | 148.9 | -2.0 |
1965 | SFN | 0 | 16 | 11 | 71.7 | 3 | 4 | 0 | 70 | 21 | 34 | 8 | 101 | 8.8 | 2.6 | 1.0 | 4.3 | 0% | .259 | 1.27 | 4.06 | 3.39 | 111 | 5.43 | 136.1 | -0.7 |
1965 | TOT | MLB | 36 | 30 | 197.7 | 7 | 16 | 0 | 210 | 56 | 90 | 26 | 99 | 9.6 | 2.5 | 1.2 | 4.1 | 0% | .000 | 1.35 | 4.33 | 4.01 | 114 | 5.76 | 144.3 | -2.7 |
Career | MLB | 750 | 665 | 5243.7 | 363 | 245 | 29 | 4830 | 1434 | 2583 | 434 | 76 | 8.3 | 2.5 | 0.7 | 4.4 | 51% | .259 | 1.19 | 3.45 | 3.09 | 68 | 0.00 | 0.0 | 0.0 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | BSN | MLB | NL | 4 | 2 | 15.7 | 0 | 0 | 0 | 25 | 11 | 7 | 0 | 14.4 | 6.3 | 0.0 | 4.0 | 0% | .410 | 2.30 | 3.50 | 5.74 | 0 | 0.00 | 0.0 | |
1946 | BSN | MLB | NL | 24 | 16 | 125.7 | 8 | 5 | 1 | 107 | 36 | 67 | 6 | 7.7 | 2.6 | 0.4 | 4.8 | 0% | .250 | 1.14 | 2.76 | 2.94 | 0 | 0.00 | 0.0 | |
1947 | BSN | MLB | NL | 40 | 35 | 289.7 | 21 | 10 | 3 | 245 | 84 | 123 | 15 | 7.6 | 2.6 | 0.5 | 3.8 | 0% | .242 | 1.14 | 3.27 | 2.33 | 0 | 0.00 | 0.0 | |
1948 | BSN | MLB | NL | 36 | 35 | 257.0 | 15 | 12 | 1 | 237 | 77 | 114 | 19 | 8.3 | 2.7 | 0.7 | 4.0 | 0% | .256 | 1.22 | 3.55 | 3.71 | 0 | 0.00 | 0.0 | |
1949 | BSN | MLB | NL | 38 | 38 | 302.3 | 21 | 14 | 0 | 283 | 86 | 151 | 27 | 8.4 | 2.6 | 0.8 | 4.5 | 0% | .258 | 1.22 | 3.57 | 3.07 | 0 | 0.00 | 0.0 | |
1950 | BSN | MLB | NL | 41 | 39 | 293.0 | 21 | 17 | 1 | 248 | 111 | 191 | 22 | 85 | 7.6 | 3.4 | 0.7 | 5.9 | 45% | .254 | 1.23 | 3.27 | 3.16 | 0 | 0.00 | 0.0 |
1951 | BSN | MLB | NL | 39 | 36 | 310.7 | 22 | 14 | 0 | 278 | 109 | 164 | 20 | 100 | 8.1 | 3.2 | 0.6 | 4.8 | 0% | .259 | 1.25 | 3.22 | 2.98 | 85 | 2.71 | 59.4 |
1952 | BSN | MLB | NL | 40 | 35 | 290.0 | 14 | 19 | 3 | 263 | 73 | 183 | 19 | 85 | 8.2 | 2.3 | 0.6 | 5.7 | 0% | .268 | 1.16 | 2.82 | 2.98 | 65 | 2.06 | 49.2 |
1953 | MLN | MLB | NL | 35 | 32 | 265.7 | 23 | 7 | 3 | 211 | 70 | 148 | 14 | 92 | 7.1 | 2.4 | 0.5 | 5.0 | 0% | .240 | 1.06 | 2.99 | 2.10 | 82 | 2.98 | 63.8 |
1954 | MLN | MLB | NL | 39 | 34 | 283.3 | 21 | 12 | 3 | 262 | 86 | 136 | 24 | 106 | 8.3 | 2.7 | 0.8 | 4.3 | 0% | .256 | 1.23 | 3.48 | 3.14 | 86 | 3.25 | 73.7 |
1955 | MLN | MLB | NL | 39 | 32 | 245.7 | 17 | 14 | 1 | 249 | 65 | 110 | 25 | 94 | 9.1 | 2.4 | 0.9 | 4.0 | 0% | .272 | 1.28 | 3.55 | 3.26 | 84 | 3.76 | 83.2 |
1956 | MLN | MLB | NL | 39 | 35 | 281.3 | 20 | 11 | 3 | 249 | 52 | 128 | 25 | 78 | 8.0 | 1.7 | 0.8 | 4.1 | 0% | .248 | 1.07 | 3.07 | 2.78 | 87 | 2.97 | 66.1 |
1957 | MLN | MLB | NL | 39 | 35 | 271.0 | 21 | 11 | 3 | 241 | 78 | 111 | 23 | 97 | 8.0 | 2.6 | 0.8 | 3.7 | 0% | .243 | 1.18 | 3.68 | 2.69 | 98 | 4.06 | 94.7 |
1958 | MLN | MLB | NL | 38 | 36 | 290.0 | 22 | 11 | 1 | 257 | 76 | 150 | 29 | 105 | 8.0 | 2.4 | 0.9 | 4.7 | 0% | .248 | 1.15 | 3.58 | 3.07 | 85 | 3.44 | 79.6 |
1959 | MLN | MLB | NL | 40 | 36 | 292.0 | 21 | 15 | 0 | 282 | 70 | 143 | 21 | 96 | 8.7 | 2.2 | 0.6 | 4.4 | 0% | .270 | 1.21 | 3.31 | 2.96 | 82 | 3.73 | 84.4 |
1960 | MLN | MLB | NL | 40 | 33 | 267.7 | 21 | 10 | 2 | 254 | 74 | 154 | 24 | 84 | 8.5 | 2.5 | 0.8 | 5.2 | 0% | .269 | 1.23 | 3.54 | 3.50 | 89 | 3.22 | 74.5 |
1961 | MLN | MLB | NL | 38 | 34 | 262.7 | 21 | 13 | 0 | 236 | 64 | 115 | 24 | 93 | 8.1 | 2.2 | 0.8 | 3.9 | 0% | .247 | 1.14 | 3.76 | 3.02 | 96 | 3.57 | 78.1 |
1962 | MLN | MLB | NL | 34 | 34 | 269.3 | 18 | 14 | 0 | 248 | 55 | 118 | 25 | 96 | 8.3 | 1.8 | 0.8 | 3.9 | 0% | .251 | 1.13 | 3.70 | 3.04 | 98 | 4.20 | 93.6 |
1963 | MLN | MLB | NL | 33 | 33 | 259.7 | 23 | 7 | 0 | 241 | 49 | 102 | 23 | 95 | 8.4 | 1.7 | 0.8 | 3.5 | 0% | .253 | 1.12 | 3.43 | 2.60 | 104 | 3.91 | 98.8 |
1964 | MLN | MLB | NL | 38 | 25 | 173.7 | 6 | 13 | 4 | 204 | 52 | 78 | 23 | 102 | 10.6 | 2.7 | 1.2 | 4.0 | 0% | .300 | 1.47 | 4.51 | 5.29 | 115 | 5.70 | 140.6 |
1965 | NYN | MLB | NL | 20 | 19 | 126.0 | 4 | 12 | 0 | 140 | 35 | 56 | 18 | 98 | 10.0 | 2.5 | 1.3 | 4.0 | 0% | .282 | 1.39 | 4.48 | 4.36 | 115 | 5.95 | 148.9 |
1965 | SFN | MLB | NL | 16 | 11 | 71.7 | 3 | 4 | 0 | 70 | 21 | 34 | 8 | 101 | 8.8 | 2.6 | 1.0 | 4.3 | 0% | .259 | 1.27 | 4.06 | 3.39 | 111 | 5.43 | 136.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2013-06-13 13:00:00 (link to chat) | Why the concern for the height of starting pitchers, like Carlos Martinez? He is bigger than many HOF starting pitchers like Whitey Ford and Warren Spahn. They were durable, even though they pitched every 4th day, and completed may of their games? Are today's pitchers soft? (cracker73 from Florida) | I don't think it's all on height. In fact I think little of it is. I think Martinez is a starting pitcher. For a guy like Ventura, he has added weight over the last few years, but he's still a very small-statured guy without a lot of meat on that frame. Even a lot of the shorter starting pitchers that we see today who have mostly held up (Vargas, Cueto to name two of them) have bigger frames despite the height. You won't find many big-league SPs that are Ventura's size, but I still think there's a decent chance to start because everything else works so well. (Jason Cole) |
2011-05-18 13:00:00 (link to chat) | When they did the Tommy John surgery on Jaime Garcia a couple of years ago, whose left arm did they graft on, Warren Spahn's or John Tudor's? Put more prosaically, how long does this tantalizing left-handed unhittability last? (Bill from New Mexico) | Well, Warren Spahn is dead, but I'm pretty sure arms are not part of the organ donor program. :) Garcia is going to progress to the mean at some point but I really believe he is going to be a top-shelf starter for many years to come. He's got pretty good stuff and a good idea of what to do with it. (John Perrotto) |
2009-06-24 13:00:00 (link to chat) | So after the hubbub about bringing David Price up too late, does it look like perhaps the Rays brought him up a bit too soon? (Tim from Tampa) | No, not really. I think we've forgotten that there can be a transitional period for minors players coming to the majors, regardless of how impressive they are. You wouldn't have forecast Roger Clemens for 19 Cy Youngs off of 1984, Carl Hubbell was bounced out of Detroit before clicking with the Giants, the Braves sent Warren Spahn back to the minors after his first audition, and Jim Palmer didn't post an above-average ERA+ until year three. Price's minors numbers are what they are. Now he just has to evolve one more time. It should happen, but perhaps not instantly. This same impatience is something I see daily with the Yankees and Joba, Hughes, et al. (Steven Goldman) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.