Gaylord Perry PGiantsGiants Player Cards | Giants Team Audit | Giants Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
22 | 777 | 5350 | 314 | 265 | 11 | 3.11 | 93.3 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | SFN | MLB | 13 | 7 | 43.0 | 3 | 1 | 0 | 54 | 14 | 20 | 3 | 95 | 11.3 | 2.9 | 0.6 | 4.2 | 0% | .323 | 1.58 | 3.67 | 5.23 | 90 | 3.82 | 85.1 | 0.7 |
1963 | SFN | MLB | 31 | 4 | 76.0 | 1 | 6 | 2 | 84 | 29 | 52 | 10 | 98 | 9.9 | 3.4 | 1.2 | 6.2 | 0% | .300 | 1.49 | 4.06 | 4.03 | 98 | 3.57 | 90.3 | 0.9 |
1964 | SFN | MLB | 44 | 19 | 206.3 | 12 | 11 | 5 | 179 | 43 | 155 | 16 | 99 | 7.8 | 1.9 | 0.7 | 6.8 | 0% | .266 | 1.08 | 2.95 | 2.75 | 82 | 2.56 | 63.1 | 5.5 |
1965 | SFN | MLB | 47 | 26 | 195.7 | 8 | 12 | 1 | 194 | 70 | 170 | 21 | 100 | 8.9 | 3.2 | 1.0 | 7.8 | 0% | .298 | 1.35 | 3.46 | 4.19 | 83 | 2.75 | 68.8 | 4.6 |
1966 | SFN | MLB | 36 | 35 | 255.7 | 21 | 8 | 0 | 242 | 40 | 201 | 15 | 98 | 8.5 | 1.4 | 0.5 | 7.1 | 0% | .293 | 1.10 | 2.39 | 2.99 | 71 | 2.83 | 70.9 | 5.9 |
1967 | SFN | MLB | 39 | 37 | 293.0 | 15 | 17 | 1 | 231 | 84 | 230 | 20 | 100 | 7.1 | 2.6 | 0.6 | 7.1 | 0% | .251 | 1.08 | 2.88 | 2.61 | 77 | 2.47 | 65.6 | 7.1 |
1968 | SFN | MLB | 39 | 38 | 290.7 | 16 | 15 | 1 | 240 | 59 | 173 | 10 | 87 | 7.4 | 1.8 | 0.3 | 5.4 | 0% | .252 | 1.03 | 2.45 | 2.45 | 82 | 2.43 | 71.1 | 6.0 |
1969 | SFN | MLB | 40 | 39 | 325.3 | 19 | 14 | 0 | 290 | 91 | 233 | 23 | 97 | 8.0 | 2.5 | 0.6 | 6.4 | 0% | .271 | 1.17 | 3.08 | 2.49 | 79 | 2.98 | 72.8 | 6.8 |
1970 | SFN | MLB | 41 | 41 | 328.7 | 23 | 13 | 0 | 292 | 84 | 214 | 27 | 99 | 8.0 | 2.3 | 0.7 | 5.9 | 0% | .264 | 1.14 | 3.45 | 3.20 | 85 | 3.50 | 80.3 | 5.9 |
1971 | SFN | MLB | 37 | 37 | 280.0 | 16 | 12 | 0 | 255 | 67 | 158 | 20 | 101 | 8.2 | 2.2 | 0.6 | 5.1 | 0% | .261 | 1.15 | 3.11 | 2.76 | 89 | 3.13 | 80.2 | 4.7 |
1972 | CLE | MLB | 41 | 40 | 342.7 | 24 | 16 | 1 | 253 | 82 | 234 | 17 | 98 | 6.6 | 2.2 | 0.4 | 6.1 | 0% | .236 | 0.98 | 2.36 | 1.92 | 84 | 2.42 | 65.7 | 8.0 |
1973 | CLE | MLB | 41 | 41 | 344.0 | 19 | 19 | 0 | 315 | 115 | 238 | 34 | 102 | 8.2 | 3.0 | 0.9 | 6.2 | 0% | .276 | 1.25 | 3.52 | 3.38 | 88 | 3.73 | 88.2 | 4.4 |
1974 | CLE | MLB | 37 | 37 | 322.3 | 21 | 13 | 0 | 230 | 99 | 216 | 25 | 99 | 6.4 | 2.8 | 0.7 | 6.0 | 0% | .224 | 1.02 | 3.21 | 2.51 | 92 | 3.10 | 74.9 | 6.3 |
1975 | CLE | 0 | 15 | 15 | 121.7 | 6 | 9 | 0 | 120 | 34 | 85 | 16 | 101 | 8.9 | 2.5 | 1.2 | 6.3 | 0% | .279 | 1.27 | 3.72 | 3.55 | 80 | 3.30 | 78.1 | 2.2 |
1975 | TEX | 0 | 22 | 22 | 184.0 | 12 | 8 | 0 | 157 | 36 | 148 | 12 | 101 | 7.7 | 1.8 | 0.6 | 7.2 | 0% | .269 | 1.05 | 2.42 | 3.03 | 74 | 2.92 | 69.1 | 4.1 |
1976 | TEX | MLB | 32 | 32 | 250.3 | 15 | 14 | 0 | 232 | 52 | 143 | 14 | 99 | 8.3 | 1.9 | 0.5 | 5.1 | 0% | .274 | 1.13 | 2.82 | 3.24 | 84 | 3.35 | 83.9 | 3.7 |
1977 | TEX | MLB | 34 | 34 | 238.0 | 15 | 12 | 0 | 239 | 56 | 177 | 21 | 98 | 9.0 | 2.1 | 0.8 | 6.7 | 0% | .300 | 1.24 | 3.16 | 3.37 | 74 | 3.18 | 70.9 | 5.4 |
1978 | SDN | MLB | 37 | 37 | 260.7 | 21 | 6 | 0 | 241 | 66 | 154 | 9 | 94 | 8.3 | 2.3 | 0.3 | 5.3 | 0% | .282 | 1.18 | 2.67 | 2.73 | 77 | 3.11 | 75.1 | 5.2 |
1979 | SDN | MLB | 32 | 32 | 232.7 | 12 | 11 | 0 | 225 | 67 | 140 | 12 | 93 | 8.7 | 2.6 | 0.5 | 5.4 | 0% | .288 | 1.26 | 3.07 | 3.06 | 79 | 3.12 | 69.5 | 5.5 |
1980 | NYA | 0 | 10 | 8 | 50.7 | 4 | 4 | 0 | 65 | 18 | 28 | 2 | 99 | 11.5 | 3.2 | 0.4 | 5.0 | 0% | .350 | 1.64 | 3.28 | 4.44 | 81 | 4.01 | 93.4 | 0.6 |
1980 | TEX | 0 | 24 | 24 | 155.0 | 6 | 9 | 0 | 159 | 46 | 107 | 12 | 101 | 9.2 | 2.7 | 0.7 | 6.2 | 0% | .304 | 1.32 | 3.40 | 3.43 | 90 | 4.59 | 107.0 | 0.6 |
1981 | ATL | MLB | 23 | 23 | 150.7 | 8 | 9 | 0 | 182 | 24 | 60 | 9 | 101 | 10.9 | 1.4 | 0.5 | 3.6 | 0% | .316 | 1.37 | 3.21 | 3.94 | 95 | 4.53 | 113.2 | 0.3 |
1982 | SEA | MLB | 32 | 32 | 216.7 | 10 | 12 | 0 | 245 | 54 | 116 | 27 | 105 | 10.2 | 2.2 | 1.1 | 4.8 | 0% | .302 | 1.38 | 4.03 | 4.40 | 104 | 4.93 | 114.7 | 0.3 |
1983 | KCA | 0 | 14 | 14 | 84.3 | 4 | 4 | 0 | 98 | 26 | 40 | 6 | 101 | 10.5 | 2.8 | 0.6 | 4.3 | 0% | .306 | 1.47 | 3.75 | 4.27 | 106 | 5.01 | 115.6 | 0.1 |
1983 | SEA | 0 | 16 | 16 | 102.0 | 3 | 10 | 0 | 116 | 23 | 42 | 18 | 101 | 10.2 | 2.0 | 1.6 | 3.7 | 0% | .279 | 1.36 | 5.04 | 4.94 | 110 | 6.12 | 141.2 | -1.2 |
1975 | TOT | MLB | 37 | 37 | 305.7 | 18 | 17 | 0 | 277 | 70 | 233 | 28 | 101 | 8.2 | 2.1 | 0.8 | 6.9 | 0% | .000 | 1.14 | 2.94 | 3.24 | 76 | 3.07 | 72.7 | 6.3 |
1980 | TOT | MLB | 34 | 32 | 205.7 | 10 | 13 | 0 | 224 | 64 | 135 | 14 | 100 | 9.8 | 2.8 | 0.6 | 5.9 | 0% | .000 | 1.40 | 3.37 | 3.68 | 88 | 4.45 | 103.6 | 1.2 |
1983 | TOT | MLB | 30 | 30 | 186.3 | 7 | 14 | 0 | 214 | 49 | 82 | 24 | 101 | 10.3 | 2.4 | 1.2 | 4.0 | 0% | .000 | 1.41 | 4.46 | 4.64 | 108 | 5.61 | 129.6 | -1.1 |
Career | MLB | 777 | 690 | 5350.0 | 314 | 265 | 11 | 4938 | 1379 | 3534 | 399 | 99 | 8.3 | 2.3 | 0.7 | 5.9 | 57% | .275 | 1.18 | 3.11 | 3.11 | 84 | 3.28 | 79.9 | 93.3 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | SFN | MLB | NL | 13 | 7 | 43.0 | 3 | 1 | 0 | 54 | 14 | 20 | 3 | 95 | 11.3 | 2.9 | 0.6 | 4.2 | 0% | .323 | 1.58 | 3.67 | 5.23 | 90 | 3.82 | 85.1 |
1963 | SFN | MLB | NL | 31 | 4 | 76.0 | 1 | 6 | 2 | 84 | 29 | 52 | 10 | 98 | 9.9 | 3.4 | 1.2 | 6.2 | 0% | .300 | 1.49 | 4.06 | 4.03 | 98 | 3.57 | 90.3 |
1964 | SFN | MLB | NL | 44 | 19 | 206.3 | 12 | 11 | 5 | 179 | 43 | 155 | 16 | 99 | 7.8 | 1.9 | 0.7 | 6.8 | 0% | .266 | 1.08 | 2.95 | 2.75 | 82 | 2.56 | 63.1 |
1965 | SFN | MLB | NL | 47 | 26 | 195.7 | 8 | 12 | 1 | 194 | 70 | 170 | 21 | 100 | 8.9 | 3.2 | 1.0 | 7.8 | 0% | .298 | 1.35 | 3.46 | 4.19 | 83 | 2.75 | 68.8 |
1966 | SFN | MLB | NL | 36 | 35 | 255.7 | 21 | 8 | 0 | 242 | 40 | 201 | 15 | 98 | 8.5 | 1.4 | 0.5 | 7.1 | 0% | .293 | 1.10 | 2.39 | 2.99 | 71 | 2.83 | 70.9 |
1967 | SFN | MLB | NL | 39 | 37 | 293.0 | 15 | 17 | 1 | 231 | 84 | 230 | 20 | 100 | 7.1 | 2.6 | 0.6 | 7.1 | 0% | .251 | 1.08 | 2.88 | 2.61 | 77 | 2.47 | 65.6 |
1968 | SFN | MLB | NL | 39 | 38 | 290.7 | 16 | 15 | 1 | 240 | 59 | 173 | 10 | 87 | 7.4 | 1.8 | 0.3 | 5.4 | 0% | .252 | 1.03 | 2.45 | 2.45 | 82 | 2.43 | 71.1 |
1969 | SFN | MLB | NL | 40 | 39 | 325.3 | 19 | 14 | 0 | 290 | 91 | 233 | 23 | 97 | 8.0 | 2.5 | 0.6 | 6.4 | 0% | .271 | 1.17 | 3.08 | 2.49 | 79 | 2.98 | 72.8 |
1970 | SFN | MLB | NL | 41 | 41 | 328.7 | 23 | 13 | 0 | 292 | 84 | 214 | 27 | 99 | 8.0 | 2.3 | 0.7 | 5.9 | 0% | .264 | 1.14 | 3.45 | 3.20 | 85 | 3.50 | 80.3 |
1971 | SFN | MLB | NL | 37 | 37 | 280.0 | 16 | 12 | 0 | 255 | 67 | 158 | 20 | 101 | 8.2 | 2.2 | 0.6 | 5.1 | 0% | .261 | 1.15 | 3.11 | 2.76 | 89 | 3.13 | 80.2 |
1972 | CLE | MLB | AL | 41 | 40 | 342.7 | 24 | 16 | 1 | 253 | 82 | 234 | 17 | 98 | 6.6 | 2.2 | 0.4 | 6.1 | 0% | .236 | 0.98 | 2.36 | 1.92 | 84 | 2.42 | 65.7 |
1973 | CLE | MLB | AL | 41 | 41 | 344.0 | 19 | 19 | 0 | 315 | 115 | 238 | 34 | 102 | 8.2 | 3.0 | 0.9 | 6.2 | 0% | .276 | 1.25 | 3.52 | 3.38 | 88 | 3.73 | 88.2 |
1974 | CLE | MLB | AL | 37 | 37 | 322.3 | 21 | 13 | 0 | 230 | 99 | 216 | 25 | 99 | 6.4 | 2.8 | 0.7 | 6.0 | 0% | .224 | 1.02 | 3.21 | 2.51 | 92 | 3.10 | 74.9 |
1975 | CLE | MLB | AL | 15 | 15 | 121.7 | 6 | 9 | 0 | 120 | 34 | 85 | 16 | 101 | 8.9 | 2.5 | 1.2 | 6.3 | 0% | .279 | 1.27 | 3.72 | 3.55 | 80 | 3.30 | 78.1 |
1975 | TEX | MLB | AL | 22 | 22 | 184.0 | 12 | 8 | 0 | 157 | 36 | 148 | 12 | 101 | 7.7 | 1.8 | 0.6 | 7.2 | 0% | .269 | 1.05 | 2.42 | 3.03 | 74 | 2.92 | 69.1 |
1976 | TEX | MLB | AL | 32 | 32 | 250.3 | 15 | 14 | 0 | 232 | 52 | 143 | 14 | 99 | 8.3 | 1.9 | 0.5 | 5.1 | 0% | .274 | 1.13 | 2.82 | 3.24 | 84 | 3.35 | 83.9 |
1977 | TEX | MLB | AL | 34 | 34 | 238.0 | 15 | 12 | 0 | 239 | 56 | 177 | 21 | 98 | 9.0 | 2.1 | 0.8 | 6.7 | 0% | .300 | 1.24 | 3.16 | 3.37 | 74 | 3.18 | 70.9 |
1978 | SDN | MLB | NL | 37 | 37 | 260.7 | 21 | 6 | 0 | 241 | 66 | 154 | 9 | 94 | 8.3 | 2.3 | 0.3 | 5.3 | 0% | .282 | 1.18 | 2.67 | 2.73 | 77 | 3.11 | 75.1 |
1979 | SDN | MLB | NL | 32 | 32 | 232.7 | 12 | 11 | 0 | 225 | 67 | 140 | 12 | 93 | 8.7 | 2.6 | 0.5 | 5.4 | 0% | .288 | 1.26 | 3.07 | 3.06 | 79 | 3.12 | 69.5 |
1980 | NYA | MLB | AL | 10 | 8 | 50.7 | 4 | 4 | 0 | 65 | 18 | 28 | 2 | 99 | 11.5 | 3.2 | 0.4 | 5.0 | 0% | .350 | 1.64 | 3.28 | 4.44 | 81 | 4.01 | 93.4 |
1980 | TEX | MLB | AL | 24 | 24 | 155.0 | 6 | 9 | 0 | 159 | 46 | 107 | 12 | 101 | 9.2 | 2.7 | 0.7 | 6.2 | 0% | .304 | 1.32 | 3.40 | 3.43 | 90 | 4.59 | 107.0 |
1981 | ATL | MLB | NL | 23 | 23 | 150.7 | 8 | 9 | 0 | 182 | 24 | 60 | 9 | 101 | 10.9 | 1.4 | 0.5 | 3.6 | 0% | .316 | 1.37 | 3.21 | 3.94 | 95 | 4.53 | 113.2 |
1982 | SEA | MLB | AL | 32 | 32 | 216.7 | 10 | 12 | 0 | 245 | 54 | 116 | 27 | 105 | 10.2 | 2.2 | 1.1 | 4.8 | 0% | .302 | 1.38 | 4.03 | 4.40 | 104 | 4.93 | 114.7 |
1983 | KCA | MLB | AL | 14 | 14 | 84.3 | 4 | 4 | 0 | 98 | 26 | 40 | 6 | 101 | 10.5 | 2.8 | 0.6 | 4.3 | 0% | .306 | 1.47 | 3.75 | 4.27 | 106 | 5.01 | 115.6 |
1983 | SEA | MLB | AL | 16 | 16 | 102.0 | 3 | 10 | 0 | 116 | 23 | 42 | 18 | 101 | 10.2 | 2.0 | 1.6 | 3.7 | 0% | .279 | 1.36 | 5.04 | 4.94 | 110 | 6.12 | 141.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
1966-05-25 | 1966-06-13 | 15-DL | 19 | 19 | - | Ankle | Sprain | Sliding | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Date | Question | Answer |
---|---|---|
2016-08-08 14:00:00 (link to chat) | Does A-Rod make the HOF? (Bobby from Albany) | This is a tough one. I'm going to say that yes, at some point, he gets in. Depending on where the leanings of voters are in ten years (a lot of the grumpy older voters won't have ballots by then), he could coast in, or he may need the veteran's committee. I personally think he belongs there. Dude's one of the best hitters ever, and had all that natural talent even before he juiced. As for the juicing, cheating has been part of sports since the dawn of time. Is it great? No. But it's not a dealbreaker for me when guys who did greenies are in, and, I mean, Gaylord Perry and his spitballs are enshrined. (Nicolas Stellini) |
2013-01-11 14:00:00 (link to chat) | Do you think some writers will hold a grudge against Glavine next year due to his imput on the 1994 Major League Baseball strike and drug testing as a players' union representative ? (19braves77 from Pensacola. FL) | I voiced this opinion last night on Twitter. I think there's something to it, if you go back and look at the low votes for Ted Simmons, Joe Torre and more recently David Cone. Curt Schilling, a JAWS-approved candidate, himself noted that he felt his low vote share (38.8%) in part reflected his activity as a player representative who didn't do enough to combat PEDs during his time. For once, I agree with him.
Will it be enough to keep Glavine out? Possibly on the first ballot given the crowd of candidates, the tenor of the electorate, and the precedent of not all 300-game winners making it on the first try (Gaylord Perry, Don Sutton and Phil Niekro had to wait). He'll get his plaque eventually, though. (Jay Jaffe on the Hall of Fame) |
2008-04-25 15:00:00 (link to chat) | Have you thought about writing a piece about cheating and the HOF? Given the reluctance of sportswriters to vote in guys who used steroids, have there been similar cases of cheating like that have happened before? Like maybe Gaylord Perry? (Rich from Columbus, OH) | Rich, I wrote about steroids and the Hall of Fame vote a few months ago. That was about as much fun as a rock fight, and I'm in no hurry to do it again, but since it's the beat I cover, I'm sure you haven't heard the last of me on this issue.
All three of your questions in the queue along these lines are good ones, by the way. Just not enough time to rev up into gear on that topic here. (Jay Jaffe) |
2008-02-04 13:00:00 (link to chat) | Is anyone going to sign Julio Franco? He turns 50 in August, and his goal was to play until then. (Rich from Columbus,OH) | My guess is that someone will give him that chance. Minnie Minoso was certainly a better player than Franco -- he had a lifetime 130 OPS+ -- but Franco was better after the age of 40. While Minoso's cameos came at ages 50 and 54, his "real" career ended at age 38.
Minoso trivia: His one base hit at age 50 or over came off Sid Monge. Franco trivia: He has reached base all 4 times he has faced John Franco. Franco trivia part 2: He went 1-for-7 in his career against Gaylord Perry, who is now 69 years old. (David Laurila) |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments
No BP Book Comments have been found for this player.